Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kazan | Russian | 48,86 | 2017-03-02 |
2. | Spef [SPEED] | Finnish | 50,04 | 2012-12-25 |
3. | Madness [SPEED] | Czech | 50,15 | 2016-07-25 |
4. | talli [EPO] | Finnish | 50,29 | 2015-01-21 |
5. | Zweq [WNO] | Finnish | 51,88 | 2010-08-29 |
6. | hehe | Slovak | 54,19 | 2015-01-19 |
7. | Bjenn [EF] | Swedish | 54,53 | 2010-03-23 |
8. | John [WNO] | Swedish | 55,57 | 2007-05-05 |
9. | Morgan [SPEED] | Polish | 55,83 | 2011-01-25 |
10. | Cap [27] | Russian | 56,13 | 2011-07-09 |
11. | Memphis [HHIT] | Canadian | 56,15 | 2011-01-16 |
12. | Kowal [EF] | Polish | 56,30 | 2009-07-13 |
13. | Mielz | Polish | 56,65 | 2011-06-09 |
14. | Raven [EPO] | Finnish | 56,88 | 2009-07-13 |
15. | Tm [TEM] | Lithuanian | 56,97 | 2014-01-27 |
16. | proDigy [POL] | Russian | 56,98 | 2009-07-13 |
17. | Quinn [GF] | Finnish | 57,16 | 2009-07-13 |
18. | Kiiwi [BAP] | Finnish | 57,26 | 2013-11-23 |
19. | Grlgth [OoK!] | Norwegian | 57,27 | 2011-02-13 |
20. | Lukazz [BAP] | Austrian | 57,29 | 2011-08-06 |
21. | TorInge [ICE] | Norwegian | 57,46 | 2005-02-20 |
22. | Xiphias [NK] | Danish | 57,86 | 2009-07-13 |
23. | Leek | New Zealander | 57,91 | 2007-11-07 |
24. | xp [WNO] | Norwegian | 57,94 | 2006-04-03 |
25. | adi [MiE] | Finnish | 57,97 | 2016-08-02 |
26. | Honza [CG] | Czech | 58,19 | 2008-05-12 |
27. | FinMan [dat] | Finnish | 58,31 | 2014-07-07 |
28. | Pawq [IEM] | Polish | 58,31 | 2016-09-28 |
29. | jamppa | Finnish | 58,36 | 2011-01-18 |
30. | ANpDaD [AMD] | Russian | 58,36 | 2016-08-11 |
31. | Axxu [AC] | Finnish | 58,47 | 2007-11-07 |
32. | Ismo | Finnish | 58,51 | 2013-01-05 |
33. | Phlaim | Swedish | 58,52 | 2011-01-09 |
34. | jblaze | Polish | 58,55 | 2014-10-17 |
35. | Juzam [WNO] | Finnish | 58,62 | 2006-07-06 |
36. | Kuper [RET] | Russian | 58,71 | 2004-11-14 |
37. | bludek [CART] | Czech | 58,71 | 2011-10-30 |
38. | dz [FM] | Finnish | 58,73 | 2003-04-20 |
39. | Luther [ICE] | Swedish | 58,73 | 2004-10-17 |
40. | Pascal | Polish | 58,75 | 2010-08-20 |
41. | Ramzi [GF] | Polish | 58,86 | 2005-11-27 |
42. | Mika | Swedish | 58,86 | 2011-02-12 |
43. | badyl | Polish | 58,87 | 2014-11-09 |
44. | Pab [SV] | Uruguayan | 58,98 | 2014-09-23 |
45. | mr [FM] | Finnish | 59,17 | 2007-05-05 |
46. | Punxer | Czech | 59,23 | 2012-09-01 |
47. | Coc0k [MK] | Ukrainian | 59,32 | 2009-07-13 |
48. | BoneLESS [HHIT] | Canadian | 59,33 | 2007-11-07 |
49. | LEGIONer [POL] | Belarusian | 59,37 | 2005-10-30 |
50. | ExTeC [27] | Belarusian | 59,43 | 2008-05-12 |
51. | Jalli [EMA] | Norwegian | 59,44 | 2003-03-30 |
52. | balls | Latvian | 59,46 | 2011-01-17 |
53. | ToMo [mEkK] | Hungarian | 59,52 | 2006-04-03 |
54. | EMZ [AC] | Hungarian | 59,60 | 2004-08-10 |
55. | Raider [EMA] | Danish | 59,62 | 2003-03-24 |
56. | OtorK [WTC] | Czech | 59,64 | 2007-11-07 |
57. | York [xXx] | Russian | 59,67 | 2006-10-01 |
58. | ciph [EM] | Canadian | 59,71 | 2004-10-17 |
59. | Juish [HHIT] | Canadian | 59,71 | 2011-01-12 |
60. | Luke | Czech | 59,82 | 2005-11-27 |
61. | Markku | Finnish | 59,84 | 2005-09-18 |
62. | Hosp [WLA] | Swedish | 59,89 | 2014-09-24 |
63. | Jokke [FM] | Finnish | 59,91 | 2003-01-12 |
64. | IRK [IC] | Czech | 59,92 | 2002-12-08 |
65. | Thunder | Norwegian | 59,93 | 2016-07-03 |
66. | k0xx | Czech | 59,94 | 2011-12-21 |
67. | Riven [FaF] | Polish | 59,97 | 2008-05-12 |
68. | roope [MiE] | Finnish | 59,97 | 2014-09-30 |
69. | Labs [SPEED] | Hungarian | 59,99 | 2016-06-11 |
70. | Fluff [AC] | French | 1:00,00 | 2006-08-27 |
71. | Ded [SPEED] | Czech | 1:00,00 | 2009-07-13 |
72. | Uncle Milty [] | German | 1:00,05 | 2011-11-02 |
73. | Boomer [LOS] | Swedish | 1:00,22 | 2016-03-29 |
74. | _Mika [27] | Russian | 1:00,29 | 2008-05-12 |
75. | Frosty [xXx] | Russian | 1:00,29 | 2009-07-13 |
76. | J-sim [EMA] | Danish | 1:00,35 | 2006-11-27 |
77. | Cloud [ICE] | Finnish | 1:00,47 | 2004-08-10 |
78. | milagros [SET] | Slovak | 1:00,48 | 2007-05-05 |
79. | teajay [MK] | Dutch | 1:00,48 | 2007-11-07 |
80. | Dynamo [HHIT] | Canadian | 1:00,54 | 2006-08-27 |
81. | LimpaN [EM] | Swedish | 1:00,81 | 2003-05-05 |
82. | KD [mEkK] | Hungarian | 1:00,82 | 2005-02-22 |
83. | alvin [mB] | Hungarian | 1:00,83 | 2011-10-20 |
84. | Karesz [LOS] | Hungarian | 1:00,87 | 2006-04-03 |
85. | NaDiRu | Russian | 1:00,95 | 2007-06-17 |
86. | NightMar [xXx] | Russian | 1:01,02 | 2007-01-08 |
87. | TomCat [TEA] | Hungarian | 1:01,07 | 2003-03-23 |
88. | Freezen | Finnish | 1:01,09 | 2009-07-13 |
89. | Zerox [RDK] | Danish | 1:01,17 | 2006-05-15 |
90. | Smygvild | Norwegian | 1:01,22 | 2011-02-04 |
91. | zyntifox [SC] | Norwegian | 1:01,30 | 2004-10-04 |
92. | totem [TEM] | French | 1:01,38 | 2007-06-17 |
93. | Moszat | Hungarian | 1:01,39 | 2011-12-09 |
94. | AlCash | Ukrainian | 1:01,43 | 2012-03-25 |
95. | Jazka | Finnish | 1:01,50 | 2005-11-27 |
96. | Antz [Q] | Finnish | 1:01,50 | 2007-06-17 |
97. | CeleriaK | Czech | 1:01,52 | 2006-11-27 |
98. | SI | Russian | 1:01,53 | 2009-07-13 |
99. | Haruhi [<3] | Australian | 1:01,53 | 2011-01-10 |
100. | Mawane [SV] | Canadian | 1:01,58 | 2011-01-09 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.