Last updated: 27 September 2024, table #443
Level | Player | Nat. | Time | Updated |
---|---|---|---|---|
1. Warm Up | Labs [SPEED] | 14,72 | 2024-08-17 | |
2. Flat track | Stikky [TNT] | 17,17 | 2023-07-02 | |
3. Twin Peaks | Stikky [TNT] | 20,33 | 2023-11-20 | |
4. Over and Under | Labs [SPEED] | 31,10 | 2024-06-17 | |
5. Uphill Battle | Stikky [TNT] | 20,69 | 2023-07-02 | |
6. Long Haul | Labs [SPEED] | 35,93 | 2024-02-24 | |
7. Hi-Flyer | Stikky [TNT] | 31,27 | 2023-02-05 | |
8. Tunnel Terror | Labs [SPEED] | 59,86 | 2022-11-20 | |
9. The Steppes | Arzenik | 13,90 | 2022-02-23 | |
10. Islands in the Sky | Labs [SPEED] | 22,36 | 2021-10-08 | |
11. Hill Legend | Labs [SPEED] | 17,42 | 2020-07-25 | |
12. Loop-de-Loop | Labs [SPEED] | 20,21 | 2022-05-08 | |
13. Serpents Tale | Labs [SPEED] | 1:03,12 | 2024-02-24 | |
14. New Wave | Labs [SPEED] | 1:33,74 | 2022-11-20 | |
15. Labyrinth | Labs [SPEED] | 59,07 | 2024-02-24 | |
16. Spiral | Stikky [TNT] | 49,06 | 2024-05-21 | |
17. Turnaround II | Arzenik | 37,96 | 2022-04-03 | |
18. Hangman | Rikoll | 16,26 | 2022-11-20 | |
19. Slalom | Labs [SPEED] | 44,57 | 2022-11-20 | |
20. Quick Round | Labs [SPEED] | 39,37 | 2022-11-20 | |
21. Ramp Frenzy | DC [EM] | 46,29 | 2024-02-24 | |
22. Precarious | Labs [SPEED] | 25,68 | 2022-03-15 | |
23. Circuitous | Labs [SPEED] | 23,33 NEW | 2024-09-27 | |
24. Shelf Life | Stikky [TNT] | 39,35 | 2022-11-20 | |
25. Bounce Back | Labs [SPEED] | 52,45 | 2022-11-20 | |
26. Headbanger | Labs [SPEED] | 48,87 | 2022-05-08 | |
27. Animal Farm | Labs [SPEED] | 1:14,13 | 2022-11-20 | |
28. Zig Zag | Labs [SPEED] | 1:04,04 | 2022-11-20 | |
29. Labyrinth Pro | Labs [SPEED] | 2:31,90 | 2024-02-24 | |
30. Fruit in the Den | Labs [SPEED] | 1:02,28 | 2024-02-24 | |
31. Jaws | Labs [SPEED] | 56,21 | 2024-02-24 | |
32. Curvaceous | Labs [SPEED] | 32,59 | 2022-11-20 | |
33. Double trouble | Labs [SPEED] | 1:38,30 | 2022-11-20 | |
34. Framework | Labs [SPEED] | 40,94 | 2024-02-24 | |
35. Enduro | Labs [SPEED] | 51,65 | 2022-04-17 | |
36. He He | Labs [SPEED] | 57,11 | 2022-02-05 | |
37. Freefall | Labs [SPEED] | 17,24 | 2023-02-05 | |
38. Enigma II | Labs [SPEED] | 22,39 | 2024-02-24 | |
39. Expert System | Labs [SPEED] | 58,33 | 2022-04-03 | |
40. Tricks Abound | Labs [SPEED] | 45,94 | 2022-05-08 | |
41. Hang Tight | Labs [SPEED] | 26,96 NEW | 2024-09-27 | |
42. Apple Harvest | Labs [SPEED] | 1:38,64 | 2024-02-24 | |
Total time | 31:42,71 (-1,09) NEW | 2024-09-27 |
Level | Player | Nat. | Time | Updated |
---|---|---|---|---|
12. Fair trial | Stikky [TNT] | 10,29 | 2023-07-02 | |
14. Slippery Slope | SoGe | 14,16 | 1999-06-14 | |
15. The Turnaround | Arzenik [BAP] | 21,54 | 2024-08-17 | |
17. On Top | Labs [SPEED] | 23,42 | 2024-08-27 | |
23. The Enigma | Labs [SPEED] | 26,38 | 2024-02-24 | |
Total time | 1:35,79 (-0,34) | 2024-08-27 |
Across total times Top-133 by Arzenik (reference)
Last updated: 27 September 2024, table #236
Version 1.2/1.3Pos. | Player | Nat. | Time | Updated |
---|---|---|---|---|
1. | Labs [SPEED] | 31:55,73 NEW | 2024-09-27 | |
2. | Stikky [TNT] | 34:59,29 | 2003-01-21 | |
3. | Champi0N [PRA] | 35:25,77 | ||
4. | zeth [tLD] | 35:29,25 | ||
5. | Markku | 35:53,14 | ||
6. | Mandel [PRA] | 35:53,21 | ||
7. | Ntc [PRA] | 36:06,92 | ||
8. | psy [.] | 36:09,13 | ||
9. | Jokke [FM] | 36:15,54 | ||
10. | KingKong [PRA] | 36:21,56 | ||
11. | Ufo | 36:32,86 | ||
12. | DMC [FIN] | 36:37,36 | ||
13. | Gazoline [PRA] | 36:51,00 | ||
14. | Rainman | 36:53,96 | ||
15. | kimitys [fed] | 36:54,45 | ||
16. | DeG [PRA] | 36:59,48 | ||
17. | Zomblos | 36:59,61 | ||
18. | Eppu [HC] | 37:15,19 | ||
19. | Dr.Across | 37:25,85 | ||
20. | Joni [T98] | 37:30,20 | ||
21. | Fulgore [FIN] | 37:41,68 | ||
22. | Sventurbo [MoA] | 37:47,98 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
These records can be beaten only in Across.
To submit a new WR send your state.dat file, the replay file and link to a stream to telling also the exact time of the drive, nick, nationality and possible team.
Nat. | WRs |
37 | |
7 | |
2 | |
1 | |
Team | WRs |
SPEED | 34 |
TNT | 7 |
EM | 1 |
BAP | 1 |
Player | WRs |
Labs | 34 |
Stikky | 7 |
Arzenik | 3 |
SoGe | 1 |
Rikoll | 1 |
DC | 1 |
Minute limit breakers
- 32 Minutes
Labs, 19 Feb 2024
- 33 Minutes
Labs, 13 Jul 2022
- 34 Minutes:
Labs, 4 Jun 2022
- 35 Minutes:
Stikky, 21 Jan 2003
- 36 Minutes:
Champi0N, 26 Jun 1999
- 37 Minutes:
Champi0N, 28 May 1999
- 38 Minutes:
Joni, 19 Feb 1999
- 39 Minutes:
Mazor, 19 Dec 1998
- 40 Minutes:
Nikke, 25 Sep 1998