Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | A.K.B. [EA] | ![]() | 48,92 | 2024-12-15 |
2. | Zweq [WNO] | ![]() | 49,67 | 2012-10-29 |
3. | Kazan | ![]() | 50,41 | 2014-04-13 |
4. | Bjenn [EF] | ![]() | 50,51 | 2012-10-14 |
5. | John [WNO] | ![]() | 50,71 | 2011-02-08 |
6. | Spef [SPEED] | ![]() | 51,49 | 2014-05-06 |
7. | Madness [SPEED] | ![]() | 51,70 | 2012-02-27 |
8. | romy4 | ![]() | 52,26 | 2010-09-19 |
9. | TorInge [ICE] | ![]() | 53,39 | 2006-01-22 |
10. | hehe | ![]() | 53,72 | 2013-08-12 |
11. | Mielz | ![]() | 53,92 | 2011-06-09 |
12. | Kuper [RET] | ![]() | 54,09 | 2006-10-01 |
13. | proDigy [POL] | ![]() | 54,36 | 2009-07-13 |
14. | Raven [EPO] | ![]() | 54,36 | 2009-07-13 |
15. | talli [EPO] | ![]() | 54,40 | 2010-09-19 |
16. | Kiiwi [BAP] | ![]() | 54,44 | 2013-06-02 |
17. | Luther [ICE] | ![]() | 54,51 | 2005-10-30 |
18. | mr [FM] | ![]() | 54,55 | 2007-11-07 |
19. | balls [GF] | ![]() | 54,59 | 2007-06-17 |
20. | Lukazz [EA] | ![]() | 54,68 | 2009-07-13 |
21. | Dynamo [HHIT] | ![]() | 54,71 | 2006-08-27 |
22. | Kowal [EF] | ![]() | 54,84 | 2009-07-13 |
23. | Quinn [GF] | ![]() | 54,87 | 2009-07-13 |
24. | OtorK [WTC] | ![]() | 54,92 | 2009-07-13 |
25. | jamppa | ![]() | 54,97 | 2011-07-19 |
26. | Leek [NK] | ![]() | 54,98 | 2014-03-15 |
27. | Morgan [SPEED] | ![]() | 55,21 | 2010-09-19 |
28. | adi [MiE] | ![]() | 55,24 | 2014-07-22 |
29. | Juish [HHIT] | ![]() | 55,24 | 2014-08-16 |
30. | FinMan [dat] | ![]() | 55,31 | 2015-08-03 |
31. | psy [.] | ![]() | 55,34 | 2003-06-29 |
32. | ANpDaD [GF] | ![]() | 55,39 | 2006-07-06 |
33. | xp [WNO] | ![]() | 55,71 | 2006-07-06 |
34. | Xiphias [NK] | ![]() | 55,71 | 2009-07-13 |
35. | Axxu [AC] | ![]() | 55,72 | 2005-12-11 |
36. | FatherGod [TTT] | ![]() | 55,87 | 2003-06-09 |
37. | York [xXx] | ![]() | 55,90 | 2007-05-05 |
38. | bludek [CART] | ![]() | 55,99 | 2011-07-08 |
39. | Phlaim | ![]() | 56,01 | 2011-01-09 |
40. | Markku | ![]() | 56,03 | 2011-01-09 |
41. | Cap [27] | ![]() | 56,06 | 2008-05-12 |
42. | EMZ [AC] | ![]() | 56,07 | 2004-08-10 |
43. | Ramzi [GF] | ![]() | 56,08 | 2004-11-14 |
44. | ToMo [mEkK] | ![]() | 56,08 | 2006-04-03 |
45. | Haruhi | ![]() | 56,17 | 2012-12-10 |
46. | milagros [SET] | ![]() | 56,28 | 2007-05-05 |
47. | BoneLESS [HHIT] | ![]() | 56,35 | 2006-07-06 |
48. | LeecH [ORC] | ![]() | 56,36 | 2007-05-05 |
49. | LimpaN [EM] | ![]() | 56,38 | 2003-05-05 |
50. | _Mika [27] | ![]() | 56,50 | 2009-07-13 |
51. | oizo! [TNT] | ![]() | 56,54 | 2004-08-10 |
52. | Tm [TEM] | ![]() | 56,57 | 2006-04-03 |
53. | zyntifox [SC] | ![]() | 56,60 | 2004-10-04 |
54. | ExTeC [27] | ![]() | 56,74 | 2009-07-13 |
55. | jblaze | ![]() | 56,80 | 2013-01-16 |
56. | Jazka | ![]() | 56,83 | 2006-08-27 |
57. | dz [REM] | ![]() | 56,88 | 2002-07-27 |
58. | Honza [CG] | ![]() | 56,88 | 2006-10-01 |
59. | Smygvild | ![]() | 56,92 | 2011-02-04 |
60. | ciph [EM] | ![]() | 56,95 | 2003-02-02 |
61. | Marci [mEkK] | ![]() | 56,96 | 2006-05-15 |
62. | Karesz [LOS] | ![]() | 56,97 | 2011-01-09 |
63. | Memphis [HHIT] | ![]() | 56,99 | 2011-01-16 |
64. | Juzam [WNO] | ![]() | 57,00 | 2006-01-08 |
65. | Pab [SV] | ![]() | 57,09 | 2011-01-26 |
66. | Antz [Q] | ![]() | 57,11 | 2009-07-13 |
67. | enil [RDK] | ![]() | 57,12 | 2006-05-30 |
68. | Jeppe [tb] | ![]() | 57,15 | 2002-09-09 |
69. | Losss | ![]() | 57,16 | 2007-11-07 |
70. | Red [AC] | ![]() | 57,17 | 2005-02-22 |
71. | LEGIONer [POL] | ![]() | 57,23 | 2005-10-30 |
72. | Zsolt [mEkK] | ![]() | 57,31 | 2004-11-14 |
73. | Mika [tb] | ![]() | 57,35 | 2002-08-07 |
74. | Ismo | ![]() | 57,35 | 2005-01-17 |
75. | Korab [FaF] | ![]() | 57,36 | 2006-11-27 |
76. | IRK [IC] | ![]() | 57,37 | 2002-08-07 |
77. | Boomer [LOS] | ![]() | 57,49 | 2016-02-19 |
78. | Sierra [OMG] | ![]() | 57,50 | 2006-05-15 |
79. | Abula [FM] | ![]() | 57,55 | 2007-06-17 |
80. | Cloud [IC] | ![]() | 57,57 | 2003-03-23 |
81. | TomCat [TEA] | ![]() | 57,61 | 2003-03-31 |
82. | Uncle Milty [] | ![]() | 57,61 | 2011-04-07 |
83. | Jokke [FM] | ![]() | 57,62 | 2002-10-20 |
84. | NaDiRu | ![]() | 57,64 | 2007-06-17 |
85. | ZeiZei [REM] | ![]() | 57,65 | 2002-04-28 |
86. | Labs [EF] | ![]() | 57,65 | 2007-11-07 |
87. | Ali [CART] | ![]() | 57,66 | 2005-05-05 |
88. | Schumi [mB] | ![]() | 57,69 | 2005-10-10 |
89. | SI | ![]() | 57,72 | 2009-07-13 |
90. | Barbapappa [CF] | ![]() | 57,73 | 2004-08-10 |
91. | zaraptor | ![]() | 57,81 | 2005-04-17 |
92. | roope [MiE] | ![]() | 57,84 | 2014-03-22 |
93. | Raider [EMA] | ![]() | 57,85 | 2003-06-15 |
94. | CMc [TEM] | ![]() | 57,85 | 2007-05-05 |
95. | Pascal [TiF] | ![]() | 57,87 | 2009-07-13 |
96. | Flyrre | ![]() | 57,89 | 2004-08-23 |
97. | Coc0k [MK] | ![]() | 57,91 | 2009-07-13 |
98. | Frosty [xXx] | ![]() | 57,94 | 2007-05-05 |
99. | Fluff [AC] | ![]() | 57,98 | 2005-04-17 |
100. | Jalli [ICE] | ![]() | 57,99 | 2004-12-21 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.