Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Spef [SPEED] | Finnish | 37,66 | 2014-10-31 |
2. | Kazan | Russian | 37,74 | 0000-00-00 |
3. | John [WNO] | Swedish | 37,95 | 2009-08-07 |
4. | Raven [EPO] | Finnish | 38,09 | 2009-07-05 |
5. | Zweq [WNO] | Finnish | 38,26 | 2010-09-19 |
6. | FinMan [NK] | Finnish | 38,34 | 2014-03-11 |
7. | TorInge [ICE] | Norwegian | 38,35 | 2006-01-22 |
8. | proDigy [xXx] | Russian | 38,48 | 2011-01-20 |
9. | Kiiwi [BAP] | Finnish | 38,51 | 2011-10-03 |
10. | Bjenn [EF] | Swedish | 38,62 | 2010-09-19 |
11. | xp [WNO] | Norwegian | 38,65 | 2005-12-11 |
12. | hehe | Slovak | 38,66 | 2013-08-03 |
13. | Madness [SPEED] | Czech | 38,69 | 2009-07-13 |
14. | adi [MiE] | Finnish | 38,69 | 2014-03-11 |
15. | jamppa | Finnish | 38,70 | 2011-01-18 |
16. | Lukazz [EA] | Austrian | 38,76 | 2007-11-07 |
17. | talli [EPO] | Finnish | 38,77 | 2010-09-19 |
18. | BoneLESS [HHIT] | Canadian | 38,82 | 2011-01-10 |
19. | ANpDaD [GF] | Russian | 38,85 | 2005-06-27 |
20. | Quinn [GF] | Finnish | 38,86 | 2011-01-14 |
21. | GRob [NGT] | Hungarian | 38,86 | 2012-09-18 |
22. | York [xXx] | Russian | 38,87 | 2006-10-01 |
23. | Xiphias [NK] | Danish | 38,89 | 2009-07-13 |
24. | Kowal [EF] | Polish | 38,95 | 2008-05-12 |
25. | milagros [SET] | Slovak | 38,98 | 2002-07-28 |
26. | Axxu [AC] | Finnish | 38,99 | 2005-10-10 |
27. | Kuper [RET] | Russian | 39,00 | 2005-06-27 |
28. | Memphis [HHIT] | Canadian | 39,01 | 2011-01-16 |
29. | Leek [NK] | New Zealander | 39,07 | 2011-02-21 |
30. | Mielz | Polish | 39,11 | 2011-06-09 |
31. | Phlaim | Swedish | 39,16 | 2011-01-09 |
32. | jblaze | Polish | 39,36 | 2013-03-14 |
33. | Markku | Finnish | 39,38 | 2004-10-31 |
34. | Juish [HHIT] | Canadian | 39,40 | 2014-06-20 |
35. | Mika | Swedish | 39,44 | 2010-11-13 |
36. | ExTeC [27] | Belarusian | 39,46 | 2011-01-10 |
37. | zyntifox [SC] | Norwegian | 39,48 | 2007-01-08 |
38. | Jazka | Finnish | 39,50 | 2006-08-27 |
39. | Cap [27] | Russian | 39,50 | 2009-07-13 |
40. | mikl | Russian | 39,50 | 2014-03-21 |
41. | Morgan | Polish | 39,52 | 2009-07-13 |
42. | SI | Russian | 39,60 | 2009-07-13 |
43. | OtorK [WTC] | Czech | 39,63 | 2009-07-13 |
44. | Tm [TEM] | Lithuanian | 39,71 | 2010-09-19 |
45. | DaFred [Apoku] | German | 39,74 | 2007-11-07 |
46. | Luke | Czech | 39,77 | 2005-11-27 |
47. | alvin [mB] | Hungarian | 39,80 | 2011-03-14 |
48. | Jarkko [NK] | Finnish | 39,85 | 2009-07-13 |
49. | Honza [CG] | Czech | 40,00 | 2006-11-27 |
50. | mr [FM] | Finnish | 40,10 | 2006-05-15 |
51. | Ecchi | Norwegian | 40,15 | 2012-08-20 |
52. | Ramzi [GF] | Polish | 40,20 | 2004-11-14 |
53. | ToMo [mEkK] | Hungarian | 40,22 | 2006-01-08 |
54. | oizo! [TNT] | Swedish | 40,23 | 2003-07-06 |
55. | Sierra [OMG] | British | 40,29 | 2006-05-30 |
56. | Luther [ICE] | Swedish | 40,45 | 2004-08-10 |
57. | bludek [CART] | Czech | 40,47 | 2014-04-28 |
58. | EMZ [AC] | Hungarian | 40,58 | 2004-08-10 |
59. | zaraptor | British | 40,60 | 2005-04-17 |
60. | Ali [CART] | Czech | 40,60 | 2005-05-05 |
61. | culinko [WTC] | Slovak | 40,62 | 2006-11-27 |
62. | dz [FM] | Finnish | 40,63 | 2003-08-17 |
63. | teajay [MK] | Dutch | 40,63 | 2006-01-30 |
64. | TomCat [TEA] | Hungarian | 40,65 | 2003-06-12 |
65. | Mats [TR] | Norwegian | 40,65 | 2014-07-14 |
66. | ciph [EM] | Canadian | 40,71 | 2004-09-19 |
67. | Grlgth [OoK!] | Norwegian | 40,72 | 2011-01-16 |
68. | Hosp | Swedish | 40,75 | 2012-11-30 |
69. | Karesz [LOS] | Hungarian | 40,81 | 2006-02-26 |
70. | Sick_Mambo [EMA] | Danish | 40,83 | 2004-08-30 |
71. | Dynamo [HHIT] | Canadian | 40,84 | 2006-08-27 |
72. | Smygvild | Norwegian | 40,89 | 2011-03-30 |
73. | J-sim [EMA] | Danish | 40,91 | 2003-08-24 |
74. | totem [TEM] | French | 40,92 | 2007-06-17 |
75. | DCEM | Norwegian | 40,93 | 2005-04-17 |
76. | Pab [SV] | Uruguayan | 40,98 | 2011-01-17 |
77. | niktata [RET] | Russian | 41,07 | 2003-05-26 |
78. | ZeiZei [EM] | Finnish | 41,09 | 2003-01-06 |
79. | Rhino | Polish | 41,09 | 2009-07-13 |
80. | MiEkk [HHIT] | Canadian | 41,14 | 2004-08-10 |
81. | CeleriaK | Czech | 41,14 | 2006-11-27 |
82. | viperCZ | Czech | 41,15 | 2004-12-07 |
83. | Pascal [TiF] | Polish | 41,19 | 2009-07-13 |
84. | cAEz [COS] | Swedish | 41,20 | 2004-12-07 |
85. | MadMan [EM] | Swedish | 41,24 | 2002-07-27 |
86. | Randy [FC] | Polish | 41,26 | 2004-08-10 |
87. | EithR [qB] | Hungarian | 41,29 | 2007-11-07 |
88. | CMc [TEM] | American | 41,29 | 2009-07-13 |
89. | ToTaL [TAH] | Norwegian | 41,30 | 2005-09-18 |
90. | Know-How | Russian | 41,31 | 2003-06-12 |
91. | AgentVet [EC] | Australian | 41,32 | 2006-05-15 |
92. | roope [MiE] | Finnish | 41,32 | 2016-08-28 |
93. | PtR | Swedish | 41,34 | 2002-08-07 |
94. | Uncle Milty [] | German | 41,34 | 2011-04-07 |
95. | Jokke [FM] | Finnish | 41,43 | 2002-10-13 |
96. | NightMar [xXx] | Russian | 41,44 | 2006-07-06 |
97. | Labs [SPEED] | Hungarian | 41,45 | 2010-09-19 |
98. | Cloud [IC] | Finnish | 41,46 | 2003-03-23 |
99. | aspec [LATP] | Ukrainian | 41,49 | 2011-01-09 |
100. | Abula [FM] | Finnish | 41,53 | 2005-08-15 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.