Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zweq [WNO] | Finnish | 41,76 | 2018-03-05 |
2. | Kazan | Russian | 43,48 | 2012-06-27 |
3. | Spef [SPEED] | Finnish | 45,51 | 2013-08-10 |
4. | FinMan [dat] | Finnish | 46,12 | 2014-05-28 |
5. | hehe | Slovak | 46,12 | 2014-10-22 |
6. | John [WNO] | Swedish | 46,18 | 2007-05-05 |
7. | Luther [TNT] | Swedish | 46,35 | 2003-11-02 |
8. | GRob [NGT] | Hungarian | 46,70 | 2012-07-19 |
9. | Morgan [SPEED] | Polish | 47,00 | 2010-09-19 |
10. | Madness [SPEED] | Czech | 47,32 | 2011-03-16 |
11. | talli [EPO] | Finnish | 47,56 | 2013-02-18 |
12. | Cap [27] | Russian | 47,92 | 2009-07-13 |
13. | Grlgth [OoK!] | Norwegian | 47,98 | 2011-01-16 |
14. | Lukazz [EA] | Austrian | 48,40 | 2009-07-13 |
15. | Mielz [SPEED] | Polish | 48,44 | 2014-12-14 |
16. | Juzam [WNO] | Finnish | 48,47 | 2005-01-04 |
17. | TorInge [ICE] | Norwegian | 48,59 | 2006-05-15 |
18. | Juish [HHIT] | Canadian | 48,59 | 2011-01-28 |
19. | Leek | New Zealander | 48,74 | 2011-02-04 |
20. | Tm [TEM] | Lithuanian | 48,75 | 2006-05-30 |
21. | Bjenn [EF] | Swedish | 48,76 | 2011-01-09 |
22. | xp [WNO] | Norwegian | 48,84 | 2005-09-18 |
23. | Memphis [HHIT] | Canadian | 48,84 | 2011-01-16 |
24. | adi [MiE] | Finnish | 48,85 | 2016-07-05 |
25. | milagros [SET] | Slovak | 48,88 | 2006-08-27 |
26. | Korab [FaF] | Polish | 48,93 | 2006-01-30 |
27. | Thundr- | Swedish | 49,02 | 2012-12-16 |
28. | Raven [EPO] | Finnish | 49,24 | 2009-07-13 |
29. | OtorK [WTC] | Czech | 49,25 | 2009-07-13 |
30. | Moszat | Hungarian | 49,30 | 2012-07-17 |
31. | alvin [mB] | Hungarian | 49,33 | 2011-03-07 |
32. | pajen [WRS] | Swedish | 49,36 | 2001-10-21 |
33. | Markku | Finnish | 49,48 | 2011-01-09 |
34. | proDigy [POL] | Russian | 49,54 | 2009-07-13 |
35. | Smygvild | Norwegian | 49,55 | 2012-12-05 |
36. | roope [MiE] | Finnish | 49,59 | 2016-08-31 |
37. | ExTeC [27] | Belarusian | 49,63 | 2011-01-10 |
38. | totem [TEM] | French | 49,64 | 2007-06-17 |
39. | Pab [SV] | Uruguayan | 49,79 | 2011-01-17 |
40. | Axxu [AC] | Finnish | 49,88 | 2005-08-15 |
41. | York [xXx] | Russian | 49,88 | 2007-05-05 |
42. | BoneLESS [HHIT] | Canadian | 49,89 | 2011-01-10 |
43. | Uncle Milty [] | German | 49,96 | 2011-04-07 |
44. | Trabi | Hungarian | 50,04 | 2002-07-27 |
45. | TarGEnoR [EK] | Hungarian | 50,04 | 2003-04-08 |
46. | Ecchi [EF] | Norwegian | 50,08 | 2014-05-09 |
47. | Kowal [EF] | Polish | 50,09 | 2009-07-13 |
48. | Hosp | Swedish | 50,10 | 2013-08-15 |
49. | Barbapappa [CF] | Swedish | 50,14 | 2004-08-10 |
50. | iguana [AET] | Argentinian | 50,14 | 2006-11-27 |
51. | dz [REM] | Finnish | 50,19 | 2002-07-27 |
52. | EMZ [AC] | Hungarian | 50,19 | 2004-08-10 |
53. | Kiiwi [BAP] | Finnish | 50,27 | 0000-00-00 |
54. | Honza [CG] | Czech | 50,27 | 2007-05-05 |
55. | Luke | Czech | 50,28 | 2005-11-27 |
56. | Kuper [RET] | Russian | 50,46 | 2004-11-14 |
57. | gimp | American | 50,51 | 2010-12-31 |
58. | Phillip [TP] | Norwegian | 50,57 | 2004-08-10 |
59. | Elbono [SC] | Swedish | 50,60 | 2001-02-25 |
60. | Jazka | Finnish | 50,67 | 2006-08-27 |
61. | ZeiZei [EM] | Finnish | 50,76 | 2003-06-12 |
62. | jblaze | Polish | 50,77 | 2013-01-14 |
63. | Jalli [ICE] | Norwegian | 50,79 | 2005-05-05 |
64. | mr [FM] | Finnish | 50,80 | 2002-07-27 |
65. | Quinn [GF] | Finnish | 50,88 | 2005-12-26 |
66. | zyntifox [SC] | Norwegian | 50,92 | 2002-07-31 |
67. | jamppa | Finnish | 50,93 | 2011-01-18 |
68. | J-sim [EMA] | Danish | 50,99 | 2006-11-27 |
69. | Labs [SPEED] | Hungarian | 51,04 | 2010-09-19 |
70. | MP [CF] | Finnish | 51,10 | 2002-07-31 |
71. | skint0r [IV] | Norwegian | 51,10 | 2006-11-27 |
72. | bludek [CART] | Czech | 51,27 | 2011-01-10 |
73. | Ramzi [GF] | Polish | 51,35 | 2004-11-14 |
74. | ramone [CF] | Swedish | 51,44 | 2004-08-10 |
75. | ANpDaD [GF] | Russian | 51,62 | 2005-06-27 |
76. | ciph [EM] | Canadian | 51,63 | 2003-02-09 |
77. | Pascal | Polish | 51,66 | 2010-08-04 |
78. | balls [GF] | Latvian | 51,68 | 2009-07-13 |
79. | Haruhi | Australian | 51,69 | 2012-08-27 |
80. | Riven [FaF] | Polish | 51,70 | 2006-11-27 |
81. | Fredrik [KoN] | Norwegian | 51,76 | 2012-09-04 |
82. | Cloud [IC] | Finnish | 51,77 | 2002-08-07 |
83. | Boss27 [CART] | Czech | 51,82 | 2005-12-26 |
84. | Antz [Q] | Finnish | 51,84 | 2009-07-13 |
85. | Fluff [AC] | French | 51,92 | 2005-04-17 |
86. | CMc [TEM] | American | 51,94 | 2009-07-13 |
87. | AgentVet [EC] | Australian | 52,05 | 2004-08-16 |
88. | Ismo | Finnish | 52,07 | 2006-01-08 |
89. | Xhomaz [LOS] | Norwegian | 52,16 | 2011-01-16 |
90. | Zsolt [EAM] | Hungarian | 52,20 | 2003-07-11 |
91. | Punxer | Czech | 52,26 | 2011-09-28 |
92. | k0xx | Czech | 52,27 | 2012-02-27 |
93. | Know-How | Russian | 52,29 | 2003-06-29 |
94. | ToMo [mEkK] | Hungarian | 52,32 | 2005-09-18 |
95. | NightMar [xXx] | Russian | 52,36 | 2006-07-06 |
96. | Red [AC] | Swedish | 52,38 | 2005-01-04 |
97. | mysza88 [APC] | Polish | 52,50 | 2006-04-03 |
98. | Jokke [FM] | Finnish | 52,52 | 2002-09-02 |
99. | Boomer [LOS] | Swedish | 52,60 | 2016-04-07 |
100. | Karesz [LOS] | Hungarian | 52,62 | 2005-12-26 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.