Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mielz [SPEED] | Polish | 19,13 | 2019-08-10 |
2. | Stini [Arcao] | Finnish | 19,16 | 2004-05-30 |
3. | Spef [SPEED] | Finnish | 19,20 | 2014-11-01 |
4. | proDigy [POL] | Russian | 19,25 | 2008-05-12 |
5. | Kazan | Russian | 19,25 | 2013-08-03 |
6. | Luther [ICE] | Swedish | 19,29 | 2005-12-26 |
7. | John [WNO] | Swedish | 19,29 | 2013-10-28 |
8. | Thunder | Norwegian | 19,33 | 2012-09-02 |
9. | Bjenn [EF] | Swedish | 19,33 | 2012-10-26 |
10. | Zweq [WNO] | Finnish | 19,34 | 2010-09-19 |
11. | TorInge [ICE] | Norwegian | 19,40 | 2004-08-10 |
12. | Moszat | Hungarian | 19,44 | 2014-09-15 |
13. | FinMan [dat] | Finnish | 19,54 | 2014-06-14 |
14. | Madness [SPEED] | Czech | 19,59 | 2010-09-19 |
15. | Jeppe [NL] | Swedish | 19,59 | 2011-03-13 |
16. | Cloud [IC] | Finnish | 19,62 | 2003-07-06 |
17. | petsen [RDK] | Danish | 19,65 | 2006-01-30 |
18. | talli [EPO] | Finnish | 19,65 | 2013-08-04 |
19. | Ramzi [GF] | Polish | 19,69 | 2004-11-14 |
20. | milagros [SET] | Slovak | 19,71 | 2002-07-28 |
21. | Lukazz [BAP] | Austrian | 19,71 | 2011-01-10 |
22. | badyl | Polish | 19,72 | 2012-10-23 |
23. | Know-How | Russian | 19,74 | 2003-06-09 |
24. | Karlis [FM] | Finnish | 19,74 | 2004-08-10 |
25. | BoneLESS [HHIT] | Canadian | 19,74 | 2011-02-07 |
26. | Morgan [SPEED] | Polish | 19,74 | 2012-07-24 |
27. | ramone [mir] | Swedish | 19,75 | 2003-05-18 |
28. | Juish [HHIT] | Canadian | 19,76 | 2014-04-04 |
29. | hehe | Slovak | 19,77 | 2011-12-08 |
30. | GRob [NGT] | Hungarian | 19,77 | 2012-09-01 |
31. | Sick_Mambo | Danish | 19,78 | 2003-01-19 |
32. | Phlaim | Swedish | 19,78 | 2011-01-09 |
33. | Kiiwi [BAP] | Finnish | 19,78 | 2014-02-03 |
34. | adi [MiE] | Finnish | 19,78 | 2014-08-06 |
35. | Luke | Czech | 19,79 | 2004-08-30 |
36. | Dynamo [HHIT] | Canadian | 19,79 | 2011-05-29 |
37. | EMZ [AC] | Hungarian | 19,80 | 2004-08-10 |
38. | Kowal [EF] | Polish | 19,82 | 2008-05-12 |
39. | Quinn [GF] | Finnish | 19,84 | 2005-12-26 |
40. | _Mika [27] | Russian | 19,84 | 2009-07-13 |
41. | Kuper [RET] | Russian | 19,85 | 2004-11-14 |
42. | alvin [mB] | Hungarian | 19,85 | 2011-05-29 |
43. | zaraptor | British | 19,87 | 2004-10-04 |
44. | York [EB] | Russian | 19,87 | 2005-11-27 |
45. | Raven [GF] | Finnish | 19,88 | 2006-11-27 |
46. | Cap [27] | Russian | 19,90 | 2009-07-13 |
47. | jblaze | Polish | 19,90 | 2012-07-23 |
48. | Igge | Swedish | 19,90 | 2015-01-12 |
49. | Ismo | Finnish | 19,91 | 2004-11-14 |
50. | xp [WNO] | Norwegian | 19,94 | 2005-11-27 |
51. | Jalli [ICE] | Norwegian | 19,95 | 2005-09-18 |
52. | ToTaL [TAH] | Norwegian | 19,96 | 2004-08-23 |
53. | Axxu [AC] | Finnish | 19,96 | 2006-05-15 |
54. | Markku | Finnish | 19,97 | 2003-06-12 |
55. | Memphis [HHIT] | Canadian | 19,98 | 2011-01-16 |
56. | OtorK [WTC] | Czech | 19,99 | 2007-06-17 |
57. | ciph [EM] | Canadian | 20,01 | 2003-01-05 |
58. | bludek [CART] | Czech | 20,03 | 2011-05-30 |
59. | gimp | American | 20,04 | 2015-06-01 |
60. | Zsolt [EAM] | Hungarian | 20,05 | 2003-07-11 |
61. | Ali [CART] | Czech | 20,05 | 2004-08-30 |
62. | Punxer | Czech | 20,05 | 2012-02-16 |
63. | Mika | Swedish | 20,05 | 2012-07-01 |
64. | Dariuz | Dutch | 20,07 | 2004-11-22 |
65. | Djievis | Russian | 20,08 | 2005-01-04 |
66. | Riven [FaF] | Polish | 20,08 | 2008-05-12 |
67. | TTechnik [mB] | Hungarian | 20,09 | 2012-06-16 |
68. | CeleriaK | Czech | 20,13 | 2006-10-01 |
69. | Leek | New Zealander | 20,13 | 2011-02-04 |
70. | Honza [CG] | Czech | 20,14 | 2006-10-01 |
71. | ANpDaD [GF] | Russian | 20,16 | 2005-06-27 |
72. | totem [TEM] | French | 20,17 | 2007-06-17 |
73. | mikl | Russian | 20,17 | 2011-12-28 |
74. | Vandmand [EMA] | Danish | 20,19 | 2016-10-13 |
75. | AgentVet [EC] | Australian | 20,22 | 2006-10-01 |
76. | bene [WAW] | Swedish | 20,23 | 2013-11-17 |
77. | Fredrik [KoN] | Norwegian | 20,24 | 2012-09-27 |
78. | Mats [TR] | Norwegian | 20,24 | 2014-08-01 |
79. | jamppa | Finnish | 20,26 | 2011-06-07 |
80. | Pab [SV] | Uruguayan | 20,28 | 2011-01-17 |
81. | Mick [WRS] | Australian | 20,29 | 2001-09-23 |
82. | Jazka | Finnish | 20,29 | 2006-08-27 |
83. | Ante [SEKT] | Swedish | 20,30 | 2003-06-22 |
84. | Flyrre | Swedish | 20,30 | 2004-08-23 |
85. | Sierra [MK] | British | 20,32 | 2005-02-22 |
86. | Frosty [xXx] | Russian | 20,32 | 2009-07-13 |
87. | psycho-mantis | Russian | 20,35 | 2004-08-16 |
88. | mr [FM] | Finnish | 20,36 | 2004-08-10 |
89. | MP [CF] | Finnish | 20,37 | 2002-07-31 |
90. | MadMan [EM] | Swedish | 20,38 | 2002-07-27 |
91. | Xiphias [WAW] | Danish | 20,40 | 2007-11-07 |
92. | Ramza [FRC] | Polish | 20,41 | 2004-09-10 |
93. | niktata [RET] | Russian | 20,45 | 2003-03-23 |
94. | LEGIONer [POL] | Belarusian | 20,48 | 2005-05-05 |
95. | Zerox [RDK] | Danish | 20,49 | 2006-01-08 |
96. | zelter [EA] | German | 20,50 | 2005-12-11 |
97. | Grlgth [OoK!] | Norwegian | 20,50 | 2011-01-16 |
98. | Deestent [BY] | Belarusian | 20,51 | 2005-05-05 |
99. | TomCat [TEA] | Hungarian | 20,54 | 2003-05-26 |
100. | Dx [TEM] | Swedish | 20,54 | 2005-11-27 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.