Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zweq [WNO] | Finnish | 28,86 | 2019-09-09 |
2. | Spef [dat] | Finnish | 28,94 | 2019-03-08 |
3. | Madness [SPEED] | Czech | 29,35 | 2012-06-12 |
4. | Bjenn [EF] | Swedish | 29,42 | 2012-11-17 |
5. | zaraptor | British | 29,54 | 2010-05-02 |
6. | John [WNO] | Swedish | 29,54 | 2011-01-09 |
7. | Kazan | Russian | 29,67 | 2011-06-07 |
8. | talli [EPO] | Finnish | 29,82 | 2010-09-19 |
9. | Axxu [AC] | Finnish | 29,91 | 2005-09-25 |
10. | hehe | Slovak | 29,91 | 2014-02-06 |
11. | Memphis [HHIT] | Canadian | 29,92 | 2011-01-16 |
12. | Phlaim | Swedish | 29,93 | 2011-01-09 |
13. | GRob [NGT] | Hungarian | 29,95 | 2010-11-16 |
14. | Kiiwi [BAP] | Finnish | 29,97 | 2014-07-03 |
15. | Tantal | Norwegian | 29,98 | 2004-01-25 |
16. | Mika | Swedish | 29,98 | 2014-12-18 |
17. | TorInge [ICE] | Norwegian | 30,00 | 2004-08-10 |
18. | OtorK [WTC] | Czech | 30,00 | 2007-11-07 |
19. | Mielz | Polish | 30,00 | 2011-06-09 |
20. | jamppa | Finnish | 30,00 | 2012-09-18 |
21. | Tm [TEM] | Lithuanian | 30,01 | 2014-03-21 |
22. | FinMan [dat] | Finnish | 30,04 | 2014-06-16 |
23. | proDigy [POL] | Russian | 30,08 | 2008-05-12 |
24. | Kowal [EF] | Polish | 30,10 | 2009-07-13 |
25. | adi [MiE] | Finnish | 30,12 | 2010-12-06 |
26. | Honza [SPEED] | Czech | 30,14 | 2016-05-31 |
27. | Hosp [WLA] | Swedish | 30,15 | 2014-04-23 |
28. | Punxer | Czech | 30,17 | 2011-05-09 |
29. | PtR | Swedish | 30,18 | 2003-10-05 |
30. | Stini [ICE] | Finnish | 30,18 | 2010-11-29 |
31. | Pascal | Polish | 30,18 | 2012-09-18 |
32. | Djievis | Russian | 30,19 | 2005-01-04 |
33. | Cap [27] | Russian | 30,19 | 2011-01-10 |
34. | NightMar [xXx] | Russian | 30,20 | 2011-01-13 |
35. | _Mika [27] | Russian | 30,22 | 2009-07-13 |
36. | niktata [RET] | Russian | 30,23 | 2003-06-29 |
37. | Jeppe [NL] | Swedish | 30,23 | 2010-07-26 |
38. | Luther [ICE] | Swedish | 30,24 | 2005-03-20 |
39. | Jarkko [NK] | Finnish | 30,24 | 2010-09-19 |
40. | Lukazz [BAP] | Austrian | 30,24 | 2011-01-10 |
41. | petsen [RDK] | Danish | 30,26 | 2006-11-27 |
42. | Kuper [RET] | Russian | 30,27 | 2005-06-27 |
43. | Fredrik [KoN] | Norwegian | 30,27 | 2011-01-11 |
44. | York [xXx] | Russian | 30,28 | 2006-10-01 |
45. | xp [WNO] | Norwegian | 30,28 | 2006-11-27 |
46. | Leek | New Zealander | 30,28 | 2011-01-10 |
47. | badyl | Polish | 30,29 | 2013-09-09 |
48. | Frosty [xXx] | Russian | 30,30 | 2007-06-17 |
49. | Raven [EPO] | Finnish | 30,30 | 2009-07-13 |
50. | Jokke [FM] | Finnish | 30,32 | 2004-08-16 |
51. | EithR [qB] | Hungarian | 30,33 | 2007-11-07 |
52. | CeleriaK | Czech | 30,34 | 2006-11-27 |
53. | milagros [SET] | Slovak | 30,35 | 2002-07-28 |
54. | Quinn [GF] | Finnish | 30,36 | 2005-11-27 |
55. | TomCat [TEA] | Hungarian | 30,38 | 2002-11-24 |
56. | sasha [RET] | Russian | 30,38 | 2003-06-12 |
57. | Ramzi [GF] | Polish | 30,39 | 2005-10-10 |
58. | SI | Russian | 30,39 | 2009-07-13 |
59. | Cloud [IC] | Finnish | 30,40 | 2003-08-03 |
60. | Maximus | Ukrainian | 30,40 | 2010-11-22 |
61. | jblaze | Polish | 30,40 | 2016-07-13 |
62. | mr [FM] | Finnish | 30,41 | 2007-01-08 |
63. | psy [.] | Finnish | 30,42 | 2003-06-12 |
64. | ANpDaD [AMD] | Russian | 30,44 | 2004-10-31 |
65. | k0xx | Czech | 30,45 | 2011-04-16 |
66. | ToMo [mEkK] | Hungarian | 30,49 | 2006-05-15 |
67. | Juzam [WNO] | Finnish | 30,50 | 2005-09-18 |
68. | roope [MiE] | Finnish | 30,51 | 0000-00-00 |
69. | Morgan | Polish | 30,51 | 2009-07-13 |
70. | Dynamo [HHIT] | Canadian | 30,51 | 2011-05-29 |
71. | Marci [mEkK] | Hungarian | 30,52 | 2011-05-02 |
72. | dz [REM] | Finnish | 30,53 | 2002-06-02 |
73. | Deestent [DS] | Belarusian | 30,55 | 2006-04-24 |
74. | zyntifox [SC] | Norwegian | 30,55 | 2007-01-08 |
75. | Coc0k [MK] | Ukrainian | 30,55 | 2007-11-07 |
76. | Rhino | Polish | 30,56 | 2008-05-12 |
77. | BoneLESS [HHIT] | Canadian | 30,57 | 2007-05-05 |
78. | Labs [SPEED] | Hungarian | 30,57 | 2010-09-19 |
79. | Riven [FaF] | Polish | 30,58 | 2008-05-12 |
80. | veezay [r.] | Finnish | 30,58 | 2010-09-19 |
81. | Orcc | Finnish | 30,58 | 2011-01-27 |
82. | Totti [ICE] | Icelandic | 30,59 | 2004-10-17 |
83. | KD [mEkK] | Hungarian | 30,59 | 2004-11-14 |
84. | Sick_Mambo [EMA] | Danish | 30,59 | 2005-03-20 |
85. | Fluff [AC] | French | 30,59 | 2005-06-27 |
86. | Mick | Australian | 30,60 | 2002-01-10 |
87. | Losss | Russian | 30,60 | 2007-11-07 |
88. | LEGIONer [POL] | Belarusian | 30,61 | 2005-10-30 |
89. | NaDiRu | Russian | 30,61 | 2007-06-17 |
90. | Xiphias [NK] | Danish | 30,61 | 2009-07-13 |
91. | Raider [EMA] | Danish | 30,62 | 2003-10-05 |
92. | Pawq [IEM] | Polish | 30,62 | 2011-01-27 |
93. | EMZ [AC] | Hungarian | 30,63 | 2004-08-10 |
94. | Rustam | Russian | 30,63 | 2009-07-13 |
95. | cAEz [COS] | Swedish | 30,64 | 2004-11-14 |
96. | Pab [SV] | Uruguayan | 30,64 | 2011-01-17 |
97. | Know-How [RET] | Russian | 30,65 | 2003-10-05 |
98. | EasyGijs [MK] | Dutch | 30,65 | 2004-09-10 |
99. | Luke | Czech | 30,65 | 2004-12-07 |
100. | Juish | Canadian | 30,66 | 2005-03-20 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.