Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Spef [dat] | Finnish | 27,92 | 2020-07-30 |
2. | Kazan | Russian | 28,26 | 2020-01-09 |
3. | Madness [SPEED] | Czech | 28,90 | 2010-08-29 |
4. | John [WNO] | Swedish | 29,11 | 2010-09-19 |
5. | Bjenn [EF] | Swedish | 29,16 | 2011-01-09 |
6. | Jalli [ICE] | Norwegian | 29,25 | 2005-02-20 |
7. | FinMan [NK] | Finnish | 29,37 | 2014-02-13 |
8. | Pawq [IEM] | Polish | 29,41 | 2016-10-04 |
9. | hehe | Slovak | 29,43 | 2014-08-26 |
10. | jamppa | Finnish | 29,46 | 2011-01-18 |
11. | Zweq [WNO] | Finnish | 29,52 | 2014-02-11 |
12. | Raven [EPO] | Finnish | 29,55 | 2010-09-19 |
13. | Mielz | Polish | 29,60 | 2011-06-09 |
14. | Honza [CG] | Czech | 29,62 | 2006-10-01 |
15. | Kuper [RET] | Russian | 29,64 | 2006-10-01 |
16. | talli [EPO] | Finnish | 29,65 | 2010-09-19 |
17. | Lukazz [EA] | Austrian | 29,72 | 2009-07-13 |
18. | TorInge [ICE] | Norwegian | 29,75 | 2005-03-20 |
19. | adi [MiE] | Finnish | 29,78 | 2014-03-11 |
20. | Luther [ICE] | Swedish | 29,81 | 2006-04-24 |
21. | xp [WNO] | Norwegian | 29,82 | 2006-10-01 |
22. | Kiiwi [BAP] | Finnish | 29,82 | 2013-04-03 |
23. | proDigy [POL] | Russian | 29,84 | 2008-05-12 |
24. | OtorK [WTC] | Czech | 29,87 | 2006-05-15 |
25. | Grlgth [OoK!] | Norwegian | 29,89 | 2011-01-16 |
26. | Igge | Swedish | 29,94 | 2012-10-30 |
27. | York [xXx] | Russian | 30,04 | 2006-10-01 |
28. | milagros [SET] | Slovak | 30,06 | 2004-09-26 |
29. | Axxu [AC] | Finnish | 30,07 | 2005-09-04 |
30. | Uncle Milty [] | German | 30,09 | 2011-04-07 |
31. | Markku | Finnish | 30,10 | 2005-12-11 |
32. | Jazka | Finnish | 30,13 | 2006-05-15 |
33. | Quinn [GF] | Finnish | 30,13 | 2011-01-14 |
34. | Kowal [TiF] | Polish | 30,14 | 2007-11-07 |
35. | Fugas [ROCES] | Czech | 30,17 | 2007-01-08 |
36. | Ded [SPEED] | Czech | 30,22 | 2009-07-13 |
37. | Morgan [SPEED] | Polish | 30,22 | 2010-09-19 |
38. | Leek [NK] | New Zealander | 30,27 | 2012-09-08 |
39. | Luke | Czech | 30,43 | 2006-08-27 |
40. | BoneLESS [HHIT] | Canadian | 30,47 | 2007-11-07 |
41. | Cap [27] | Russian | 30,48 | 2009-07-13 |
42. | Memphis [HHIT] | Canadian | 30,48 | 2011-01-16 |
43. | Punxer | Czech | 30,61 | 2011-03-10 |
44. | Djievis | Russian | 30,79 | 2004-05-02 |
45. | ciph [EM] | Canadian | 30,80 | 2005-01-04 |
46. | GRob [NGT] | Hungarian | 30,82 | 2012-02-11 |
47. | Ali [CART] | Czech | 30,88 | 2005-02-22 |
48. | mr [FM] | Finnish | 30,92 | 2003-12-21 |
49. | Tm [TEM] | Lithuanian | 30,94 | 2006-04-03 |
50. | Sierra [OMG] | British | 30,97 | 2006-05-30 |
51. | Karlis [FM] | Finnish | 30,99 | 2004-08-10 |
52. | Juish | Canadian | 30,99 | 2005-03-20 |
53. | Cloud [ICE] | Finnish | 31,00 | 2003-12-01 |
54. | Ramzi [GF] | Polish | 31,06 | 2005-10-10 |
55. | Juzam [WNO] | Finnish | 31,11 | 2006-01-08 |
56. | Jarkko | Finnish | 31,16 | 2006-04-03 |
57. | EMZ [AC] | Hungarian | 31,18 | 2004-08-10 |
58. | Sick_Mambo [EMA] | Danish | 31,19 | 2006-02-26 |
59. | ramone [CF] | Swedish | 31,30 | 2004-11-14 |
60. | roope [MiE] | Finnish | 31,45 | 2016-09-13 |
61. | Pab [SV] | Uruguayan | 31,52 | 2012-08-21 |
62. | Xiphias [NK] | Danish | 31,60 | 2009-07-13 |
63. | Dynamo [HHIT] | Canadian | 31,71 | 2005-03-06 |
64. | Labs [SPEED] | Hungarian | 31,73 | 2010-09-19 |
65. | balls | Latvian | 31,82 | 2011-01-17 |
66. | MJXII [ICE] | British | 31,83 | 2004-08-10 |
67. | Flyrre | Swedish | 32,02 | 2004-08-23 |
68. | badyl | Polish | 32,07 | 2012-06-25 |
69. | J-sim [EMA] | Danish | 32,13 | 2006-11-27 |
70. | Schumi [EK] | Hungarian | 32,18 | 2004-08-10 |
71. | zyntifox [SC] | Norwegian | 32,28 | 2004-10-04 |
72. | Ramza [FRC] | Polish | 32,40 | 2004-09-10 |
73. | Randy [FC] | Polish | 32,45 | 2004-08-10 |
74. | Karesz [LOS] | Hungarian | 32,59 | 2011-01-09 |
75. | LEGIONer [POL] | Belarusian | 32,94 | 2005-05-05 |
76. | MedBrood | Russian | 32,95 | 2003-08-24 |
77. | VilleJ | Finnish | 33,12 | 2005-02-22 |
78. | Know-How [RET] | Russian | 33,18 | 2003-08-03 |
79. | Mika [tb] | Swedish | 33,26 | 2002-08-07 |
80. | _Mika [27] | Russian | 33,36 | 2009-07-13 |
81. | iguana [AET] | Argentinian | 33,37 | 2006-11-27 |
82. | Coc0k [MK] | Ukrainian | 33,38 | 2009-07-13 |
83. | TomCat [TEA] | Hungarian | 33,39 | 2003-01-22 |
84. | swos [swos] | Finnish | 33,40 | 2001-01-28 |
85. | Uube [ReC] | Finnish | 33,40 | 2002-07-29 |
86. | SI | Russian | 33,43 | 2009-07-13 |
87. | Jeppe [tb] | Swedish | 33,46 | 2002-09-09 |
88. | TGabee [eXT] | Hungarian | 33,47 | 2002-07-28 |
89. | FatherGod [TTT] | Finnish | 33,47 | 2002-12-08 |
90. | oizo! | Swedish | 33,51 | 2002-09-09 |
91. | TuA [TNT] | Swedish | 33,52 | 2002-07-30 |
92. | Kopaka [LaMe] | Danish | 33,52 | 2006-11-27 |
93. | teajay [MK] | Dutch | 33,53 | 2007-06-17 |
94. | Gunnar | Swedish | 33,54 | 2002-09-23 |
95. | Rhino | Polish | 33,54 | 2008-05-12 |
96. | EtanOli | Finnish | 33,55 | 2003-08-03 |
97. | mickero | Swedish | 33,55 | 2005-04-17 |
98. | Ulo [FRC] | Polish | 33,55 | 2005-05-05 |
99. | Janne | Swedish | 33,57 | 2004-10-04 |
100. | Riven [FaF] | Polish | 33,57 | 2006-11-27 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.