Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Spef [SPEED] | Finnish | 52,69 | 2014-06-27 |
2. | Kazan | Russian | 53,11 | 2011-01-02 |
3. | talli [EPO] | Finnish | 53,14 | 2013-03-26 |
4. | GRob [NGT] | Hungarian | 53,40 | 2010-12-17 |
5. | Zweq [WNO] | Finnish | 53,42 | 2006-04-30 |
6. | TorInge [ICE] | Norwegian | 53,44 | 2006-10-01 |
7. | John [WNO] | Swedish | 53,44 | 2007-01-08 |
8. | Luther [ICE] | Swedish | 54,02 | 2005-11-10 |
9. | Bjenn [EF] | Swedish | 54,05 | 2011-01-09 |
10. | jamppa | Finnish | 54,15 | 2011-11-29 |
11. | FinMan [NK] | Finnish | 54,15 | 2013-03-07 |
12. | Madness [SPEED] | Czech | 54,19 | 2011-01-17 |
13. | Cap [27] | Russian | 54,62 | 2009-07-13 |
14. | Morgan [SPEED] | Polish | 54,79 | 2010-09-19 |
15. | mr [FM] | Finnish | 54,87 | 2006-05-15 |
16. | adi [MiE] | Finnish | 55,05 | 2016-08-26 |
17. | Mielz | Polish | 55,17 | 2011-06-09 |
18. | proDigy [POL] | Russian | 55,18 | 2009-07-13 |
19. | Lukazz [BAP] | Austrian | 55,28 | 2011-01-10 |
20. | hehe | Slovak | 55,30 | 2013-09-01 |
21. | Kuper [RET] | Russian | 55,33 | 2004-11-14 |
22. | Cloud [ICE] | Finnish | 55,37 | 2004-08-10 |
23. | oizo! [TNT] | Swedish | 55,57 | 2004-08-10 |
24. | NightMar [xXx] | Russian | 55,72 | 2011-01-13 |
25. | Raven [EPO] | Finnish | 55,76 | 2009-07-13 |
26. | Leek [NK] | New Zealander | 55,76 | 2012-09-09 |
27. | Axxu [AC] | Finnish | 55,85 | 2005-12-26 |
28. | Kowal [TiF] | Polish | 55,89 | 2007-11-07 |
29. | xp [WNO] | Norwegian | 55,90 | 2006-04-03 |
30. | York [xXx] | Russian | 55,90 | 2007-05-05 |
31. | dz [FM] | Finnish | 55,97 | 2005-05-05 |
32. | BoneLESS [HHIT] | Canadian | 56,05 | 2006-07-06 |
33. | Tm [TEM] | Lithuanian | 56,11 | 2006-05-15 |
34. | EMZ [AC] | Hungarian | 56,21 | 2004-08-10 |
35. | Sick_Mambo [EMA] | Danish | 56,24 | 2004-08-10 |
36. | Juzam [WNO] | Finnish | 56,31 | 2006-07-06 |
37. | ramone [CF] | Swedish | 56,35 | 2004-08-10 |
38. | milagros [SET] | Slovak | 56,39 | 2007-05-05 |
39. | ANpDaD [AMD] | Russian | 56,43 | 2004-10-31 |
40. | Korab [FaF] | Polish | 56,50 | 2006-01-30 |
41. | Punxer | Czech | 56,50 | 2010-12-22 |
42. | Ramzi [GF] | Polish | 56,56 | 2004-11-14 |
43. | OtorK [WTC] | Czech | 56,56 | 2006-11-27 |
44. | Mika | Swedish | 56,56 | 2013-06-21 |
45. | Memphis [HHIT] | Canadian | 56,62 | 2011-01-16 |
46. | LEGIONer [POL] | Belarusian | 56,64 | 2005-05-05 |
47. | Pab [SV] | Uruguayan | 56,64 | 2015-04-20 |
48. | roope [MiE] | Finnish | 56,68 | 2011-01-28 |
49. | Jeppe [NL] | Swedish | 56,69 | 2010-08-22 |
50. | Quinn [GF] | Finnish | 56,77 | 2005-11-27 |
51. | Kiiwi [BAP] | Finnish | 56,87 | 2011-01-12 |
52. | jblaze | Polish | 56,87 | 2013-01-15 |
53. | Markku | Finnish | 56,92 | 2003-04-08 |
54. | ciph [EM] | Canadian | 56,95 | 2004-09-19 |
55. | J-sim [EMA] | Danish | 57,10 | 2004-08-10 |
56. | Jazka | Finnish | 57,18 | 2006-05-15 |
57. | Dynamo [HHIT] | Canadian | 57,18 | 2011-05-29 |
58. | Honza [CG] | Czech | 57,25 | 2009-07-13 |
59. | balls [GF] | Latvian | 57,34 | 2009-07-13 |
60. | Mick [EM] | Australian | 57,35 | 2003-02-09 |
61. | Dx [TEM] | Swedish | 57,50 | 2005-11-27 |
62. | Ismo | Finnish | 57,54 | 2006-01-08 |
63. | niktata [RET] | Russian | 57,55 | 2003-04-14 |
64. | _Mika [27] | Russian | 57,55 | 2009-07-13 |
65. | ToMo [mEkK] | Hungarian | 57,65 | 2005-11-27 |
66. | DCEM | Norwegian | 57,67 | 2005-04-17 |
67. | Riven [FaF] | Polish | 57,67 | 2006-11-27 |
68. | bludek [CART] | Czech | 57,67 | 2011-06-06 |
69. | Juish | Canadian | 57,68 | 2005-10-10 |
70. | k0xx | Czech | 57,75 | 2011-04-08 |
71. | LimpaN [EM] | Swedish | 57,78 | 2003-05-05 |
72. | Uncle Milty [] | German | 57,81 | 2007-11-07 |
73. | SI | Russian | 57,81 | 2009-07-13 |
74. | Luke | Czech | 57,82 | 2005-11-27 |
75. | Abula [FM] | Finnish | 57,86 | 2004-09-19 |
76. | Karesz [qB] | Hungarian | 57,86 | 2004-11-14 |
77. | Ali [CART] | Czech | 57,86 | 2005-05-05 |
78. | Labs [SPEED] | Hungarian | 57,87 | 2010-09-19 |
79. | squip [MK] | Swedish | 57,89 | 2005-05-05 |
80. | Haruhi [<3] | Australian | 57,89 | 2011-01-10 |
81. | LastDay | Finnish | 57,90 | 2003-07-11 |
82. | Jalli [ICE] | Norwegian | 57,90 | 2005-11-27 |
83. | ExTeC [27] | Belarusian | 57,90 | 2009-07-13 |
84. | Hosp | Swedish | 57,94 | 2013-01-09 |
85. | Sierra [OMG] | British | 57,96 | 2005-11-27 |
86. | zaraptor | British | 57,96 | 2010-09-19 |
87. | infected [LOS] | Swedish | 57,96 | 2013-12-04 |
88. | Frosty [xXx] | Russian | 58,00 | 2007-05-05 |
89. | YeeS | Norwegian | 58,04 | 2002-07-31 |
90. | Ded [SPEED] | Czech | 58,04 | 2009-07-13 |
91. | Randy [FC] | Polish | 58,12 | 2004-08-10 |
92. | zyntifox [SC] | Norwegian | 58,12 | 2008-05-12 |
93. | Pascal | Polish | 58,12 | 2010-08-25 |
94. | AgentVet [EC] | Australian | 58,14 | 2006-10-01 |
95. | Know-How | Russian | 58,15 | 2003-06-12 |
96. | Fluff [AC] | French | 58,15 | 2007-01-08 |
97. | Jokke [FM] | Finnish | 58,16 | 2002-10-08 |
98. | Peacemaker [WTC] | Slovak | 58,23 | 2005-12-11 |
99. | sasha [RET] | Russian | 58,24 | 2003-04-08 |
100. | NaDiRu | Russian | 58,24 | 2007-06-17 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.