Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | FinMan [dat] | Finnish | 1:08,65 | 2020-07-30 |
2. | Bjenn [EF] | Swedish | 1:09,72 | 2019-02-09 |
3. | Kazan | Russian | 1:10,37 | 2011-06-14 |
4. | John [WNO] | Swedish | 1:10,59 | 2010-03-07 |
5. | Spef [SPEED] | Finnish | 1:11,05 | 2014-04-11 |
6. | Madness [SPEED] | Czech | 1:11,31 | 2011-10-26 |
7. | Zweq [WNO] | Finnish | 1:11,65 | 2011-07-08 |
8. | Cap [27] | Russian | 1:15,03 | 2011-01-10 |
9. | talli [EPO] | Finnish | 1:15,11 | 2011-06-16 |
10. | Xiphias [WAW] | Danish | 1:15,42 | 2007-11-07 |
11. | Kowal [EF] | Polish | 1:15,71 | 2009-07-13 |
12. | Morgan [SPEED] | Polish | 1:16,08 | 2011-01-25 |
13. | Raven [EPO] | Finnish | 1:16,29 | 2009-07-13 |
14. | Lukazz [BAP] | Austrian | 1:16,38 | 2011-01-10 |
15. | Memphis [HHIT] | Canadian | 1:16,59 | 2006-02-19 |
16. | TorInge [ICE] | Norwegian | 1:16,84 | 2005-03-20 |
17. | Phlaim | Swedish | 1:16,85 | 2011-01-09 |
18. | Labs [SPEED] | Hungarian | 1:17,13 | 2010-09-19 |
19. | adi [MiE] | Finnish | 1:17,18 | 2016-08-27 |
20. | Quinn [GF] | Finnish | 1:17,22 | 2011-01-14 |
21. | Leek [NK] | New Zealander | 1:17,31 | 2012-09-19 |
22. | NightMar [xXx] | Russian | 1:17,48 | 2007-06-17 |
23. | Smygvild | Norwegian | 1:17,65 | 2017-01-20 |
24. | Mielz | Polish | 1:17,76 | 2011-06-09 |
25. | Pab [SV] | Uruguayan | 1:17,79 | 2011-01-17 |
26. | Fugas [ROCES] | Czech | 1:18,07 | 2009-07-13 |
27. | jamppa | Finnish | 1:18,19 | 2012-09-13 |
28. | proDigy [POL] | Russian | 1:18,42 | 2008-05-12 |
29. | Cloud [IC] | Finnish | 1:18,44 | 2003-05-04 |
30. | hehe | Slovak | 1:18,47 | 2012-11-15 |
31. | Kiiwi [BAP] | Finnish | 1:18,50 | 2014-06-28 |
32. | bludek [CART] | Czech | 1:18,88 | 2013-01-16 |
33. | Tisk [FM] | Finnish | 1:19,04 | 2006-02-26 |
34. | ExTeC [27] | Belarusian | 1:19,34 | 2011-01-10 |
35. | Grlgth [OoK!] | Norwegian | 1:19,36 | 2011-01-16 |
36. | xp [WNO] | Norwegian | 1:19,38 | 2007-05-05 |
37. | OtorK [WTC] | Czech | 1:19,57 | 2009-07-13 |
38. | _Mika [27] | Russian | 1:19,62 | 2009-07-13 |
39. | BoneLESS [HHIT] | Canadian | 1:19,68 | 2007-11-07 |
40. | jblaze | Polish | 1:19,73 | 2013-01-17 |
41. | Kuper [RET] | Russian | 1:19,78 | 2006-10-01 |
42. | EithR [qB] | Hungarian | 1:19,78 | 2007-11-07 |
43. | Tm [TEM] | Lithuanian | 1:19,81 | 2006-10-01 |
44. | York [xXx] | Russian | 1:20,01 | 2007-05-05 |
45. | zyntifox [SC] | Norwegian | 1:20,25 | 2004-10-04 |
46. | Axxu [AC] | Finnish | 1:20,37 | 2006-05-15 |
47. | ciph [EM] | Canadian | 1:20,46 | 2006-01-30 |
48. | Thundr- | Swedish | 1:20,93 | 2011-10-27 |
49. | Luther [ICE] | Swedish | 1:21,01 | 2005-01-04 |
50. | Abel | Hungarian | 1:21,02 | 2004-11-14 |
51. | ANpDaD [GF] | Russian | 1:21,10 | 2006-07-06 |
52. | Deestent [DS] | Belarusian | 1:21,10 | 2007-11-07 |
53. | Barbapappa [CF] | Swedish | 1:21,35 | 2004-08-10 |
54. | Luke | Czech | 1:21,49 | 2004-12-07 |
55. | mr [FM] | Finnish | 1:21,62 | 2006-01-08 |
56. | milagros [SET] | Slovak | 1:21,63 | 2006-08-27 |
57. | Mats [KoN] | Norwegian | 1:21,68 | 2011-09-08 |
58. | aavv [AC] | Portuguese | 1:21,83 | 2004-12-07 |
59. | Ramzi [GF] | Polish | 1:21,84 | 2004-11-14 |
60. | Honza [CG] | Czech | 1:21,84 | 2007-05-05 |
61. | Juzam [WNO] | Finnish | 1:21,88 | 2006-01-30 |
62. | dz [FM] | Finnish | 1:22,04 | 2003-06-12 |
63. | Nicolas | Russian | 1:22,14 | 2005-10-30 |
64. | Jalli [ICE] | Norwegian | 1:22,15 | 2005-09-04 |
65. | Dynamo [HHIT] | Canadian | 1:22,20 | 2011-05-29 |
66. | ToMo [mEkK] | Hungarian | 1:22,26 | 2005-11-27 |
67. | Eliaz [WRS] | Swedish | 1:22,28 | 2001-04-22 |
68. | Know-How [RET] | Russian | 1:22,29 | 2003-08-03 |
69. | NVS [qB] | Hungarian | 1:22,34 | 2005-08-15 |
70. | J-sim [EMA] | Danish | 1:22,35 | 2003-04-08 |
71. | Hosp | Swedish | 1:22,36 | 2012-07-08 |
72. | Totalnew [SC] | Norwegian | 1:22,42 | 2001-01-07 |
73. | ramone | Swedish | 1:22,43 | 2006-10-01 |
74. | EMZ [AC] | Hungarian | 1:22,45 | 2004-08-10 |
75. | Rasken [LOS] | Norwegian | 1:22,50 | 2006-11-27 |
76. | SI | Russian | 1:22,52 | 2009-07-13 |
77. | Abula [FM] | Finnish | 1:22,54 | 2005-12-11 |
78. | Schumi [mB] | Hungarian | 1:22,56 | 2005-10-10 |
79. | badyl | Polish | 1:22,56 | 2012-05-08 |
80. | Karesz [qB] | Hungarian | 1:22,61 | 2004-11-14 |
81. | Ves [UA] | Ukrainian | 1:22,65 | 2006-05-15 |
82. | Boomer [LOS] | Swedish | 1:22,66 | 2016-04-10 |
83. | MP [CF] | Finnish | 1:22,76 | 2002-08-26 |
84. | Haruhi [<3] | Australian | 1:22,80 | 2011-07-09 |
85. | Coc0k [MK] | Ukrainian | 1:22,82 | 2007-11-07 |
86. | LimpaN [EM] | Swedish | 1:22,86 | 2003-05-05 |
87. | Stini [ICE] | Finnish | 1:22,93 | 2004-10-04 |
88. | Jokke [FM] | Finnish | 1:22,95 | 2004-08-30 |
89. | skint0r [IC] | Norwegian | 1:22,97 | 2003-01-06 |
90. | k0xx | Czech | 1:22,99 | 2012-02-24 |
91. | sasha [RET] | Russian | 1:23,01 | 2003-05-23 |
92. | FludnonJa [WEB] | Yugoslavian | 1:23,01 | 2004-08-30 |
93. | Marci [mEkK] | Hungarian | 1:23,06 | 2005-11-27 |
94. | IRK [IC] | Czech | 1:23,08 | 2002-08-07 |
95. | roope [MiE] | Finnish | 1:23,08 | 2009-07-13 |
96. | TomCat [TEA] | Hungarian | 1:23,16 | 2003-03-23 |
97. | Riven [FaF] | Polish | 1:23,24 | 2006-11-27 |
98. | Sierra [MK] | British | 1:23,40 | 2005-04-04 |
99. | Jeppe [tb] | Swedish | 1:23,41 | 2002-07-31 |
100. | Jazka | Finnish | 1:23,42 | 2006-01-30 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.