Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kazan | Russian | 52,36 | 2016-10-27 |
2. | Mielz [SPEED] | Polish | 52,76 | 2014-10-05 |
3. | Spef [SPEED] | Finnish | 52,99 | 2016-08-09 |
4. | John [WNO] | Swedish | 53,38 | 2013-06-06 |
5. | zaraptor | British | 53,41 | 2011-07-16 |
6. | Bjenn [EF] | Swedish | 53,82 | 2009-10-10 |
7. | Raven [EPO] | Finnish | 53,93 | 2009-07-05 |
8. | FinMan [NK] | Finnish | 53,94 | 2011-06-23 |
9. | Zweq [WNO] | Finnish | 53,99 | 2010-09-19 |
10. | Cap [27] | Russian | 54,09 | 2009-03-09 |
11. | hehe | Slovak | 54,18 | 2014-04-13 |
12. | GRob [NGT] | Hungarian | 54,21 | 2011-06-22 |
13. | OtorK [WTC] | Czech | 54,26 | 2008-12-01 |
14. | Memphis [HHIT] | Canadian | 54,30 | 2011-01-16 |
15. | TorInge [ICE] | Norwegian | 54,34 | 2006-10-16 |
16. | proDigy [POL] | Russian | 54,45 | 2009-07-13 |
17. | Kowal [EF] | Polish | 54,56 | 2009-07-13 |
18. | Madness [SPEED] | Czech | 54,63 | 2010-09-19 |
19. | Kiiwi [BAP] | Finnish | 54,70 | 2013-01-28 |
20. | Leek [NK] | New Zealander | 54,70 | 2013-02-14 |
21. | Pab [SV] | Uruguayan | 54,81 | 0000-00-00 |
22. | DCEM [EM] | Norwegian | 55,06 | 2016-03-04 |
23. | _Mika [27] | Russian | 55,07 | 2010-09-19 |
24. | Tm [TEM] | Lithuanian | 55,10 | 2016-01-31 |
25. | squip [MK] | Swedish | 55,21 | 2006-05-15 |
26. | talli [EPO] | Finnish | 55,26 | 2009-07-13 |
27. | jamppa | Finnish | 55,28 | 2011-08-30 |
28. | Xiphias [NK] | Danish | 55,30 | 2009-07-13 |
29. | adi [MiE] | Finnish | 55,31 | 2016-08-30 |
30. | NightMar [xXx] | Russian | 55,33 | 2007-01-08 |
31. | Luther [ICE] | Swedish | 55,35 | 2005-10-30 |
32. | Eddi [27] | Russian | 55,35 | 2011-03-23 |
33. | TomCat [TEA] | Hungarian | 55,36 | 2003-07-27 |
34. | Lukazz [EA] | Austrian | 55,42 | 2009-07-13 |
35. | xp [WNO] | Norwegian | 55,51 | 2007-05-05 |
36. | Mika | Swedish | 55,53 | 2011-01-05 |
37. | Punxer | Czech | 55,54 | 2012-03-01 |
38. | Igge | Swedish | 55,57 | 0000-00-00 |
39. | Morgan | Polish | 55,62 | 2009-07-13 |
40. | Markku | Finnish | 55,63 | 2011-01-09 |
41. | Ecchi | Norwegian | 55,67 | 2012-11-10 |
42. | Sick_Mambo [EMA] | Danish | 55,69 | 2006-08-27 |
43. | Axxu [AC] | Finnish | 55,70 | 2006-05-15 |
44. | York [xXx] | Russian | 55,71 | 2007-05-05 |
45. | CMc [TEM] | American | 55,74 | 2009-07-13 |
46. | Kuper [RET] | Russian | 55,78 | 2005-06-27 |
47. | jblaze | Polish | 55,85 | 2012-11-19 |
48. | ExTeC [27] | Belarusian | 55,87 | 2009-07-13 |
49. | MGen [TEA] | Hungarian | 55,88 | 2002-01-10 |
50. | Fluff [AC] | French | 55,89 | 2006-08-27 |
51. | J-sim [EMA] | Danish | 55,93 | 2006-11-27 |
52. | Ramzi [GF] | Polish | 56,00 | 2004-10-17 |
53. | Phlaim | Swedish | 56,01 | 2011-01-11 |
54. | Dynamo [HHIT] | Canadian | 56,13 | 2011-05-29 |
55. | Tisk [FM] | Finnish | 56,21 | 2005-11-27 |
56. | balls | Latvian | 56,21 | 2011-01-17 |
57. | zyntifox [SC] | Norwegian | 56,22 | 2008-05-12 |
58. | A.K.B. | Australian | 56,30 | 2011-01-18 |
59. | BoneLESS [HHIT] | Canadian | 56,31 | 2009-07-13 |
60. | Jazka | Finnish | 56,32 | 2006-01-08 |
61. | LeecH [ORC] | Russian | 56,33 | 2007-05-05 |
62. | k0xx | Czech | 56,34 | 2012-02-16 |
63. | Juish | Canadian | 56,45 | 2004-12-07 |
64. | bludek [CART] | Czech | 56,53 | 2011-11-04 |
65. | roope [MiE] | Finnish | 56,54 | 2016-09-02 |
66. | culinko [WTC] | Slovak | 56,55 | 2011-01-10 |
67. | ANpDaD [GF] | Russian | 56,59 | 2005-06-27 |
68. | Ali [CART] | Czech | 56,62 | 2011-07-14 |
69. | Coc0k [MK] | Ukrainian | 56,64 | 2009-07-13 |
70. | Pawq [IEM] | Polish | 56,64 | 2011-01-19 |
71. | Freezen | Finnish | 56,75 | 2009-07-13 |
72. | Honza [CG] | Czech | 56,75 | 2009-07-13 |
73. | LEGIONer [POL] | Belarusian | 56,77 | 2005-05-05 |
74. | EithR [qB] | Hungarian | 56,77 | 2007-11-07 |
75. | Stini [ICE] | Finnish | 56,79 | 2004-08-10 |
76. | Quinn [GF] | Finnish | 56,84 | 2005-11-27 |
77. | infected [LOS] | Swedish | 56,86 | 2016-10-16 |
78. | niktata [RET] | Russian | 56,91 | 2003-03-03 |
79. | ToMo [mEkK] | Hungarian | 56,91 | 2006-01-08 |
80. | umiz [SAT] | Swedish | 56,96 | 2002-07-31 |
81. | Labs [EF] | Hungarian | 56,98 | 2007-11-07 |
82. | Totti [ICE] | Icelandic | 56,99 | 2004-08-16 |
83. | ZiuteK [FRC] | Polish | 57,03 | 2002-07-31 |
84. | EMZ [AC] | Hungarian | 57,06 | 2004-08-10 |
85. | Cloud [IC] | Finnish | 57,10 | 2003-07-11 |
86. | Hosp [WLA] | Swedish | 57,16 | 2014-11-02 |
87. | Stene [FM] | Norwegian | 57,18 | 2001-02-04 |
88. | Karesz [LOS] | Hungarian | 57,18 | 2011-06-26 |
89. | Terrance [TP] | Norwegian | 57,20 | 2002-12-29 |
90. | PtR | Swedish | 57,21 | 2003-08-03 |
91. | pajen | Swedish | 57,24 | 2002-07-31 |
92. | ciph [EM] | Canadian | 57,25 | 2002-11-24 |
93. | Luke | Czech | 57,25 | 2004-08-30 |
94. | Jalli [ICE] | Norwegian | 57,26 | 2004-12-21 |
95. | Zsolt [EAM] | Hungarian | 57,27 | 2003-07-11 |
96. | Rhino | Polish | 57,28 | 2008-05-12 |
97. | Jeppe [tb] | Swedish | 57,35 | 2002-07-31 |
98. | Mick [EM] | Australian | 57,39 | 2002-07-27 |
99. | Riven [FaF] | Polish | 57,42 | 2007-11-07 |
100. | Grlgth [OoK!] | Norwegian | 57,43 | 2011-01-16 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.