Last updated: 7 January 2006, table #15.
# | Player | Nat. | Used nick name | Played | Total time |
---|---|---|---|---|---|
1. | TorInge [ICE] | ![]() |
kurttu | 14 Jun 2005 | 37:39,71 |
- | TorInge [ICE] | ![]() |
whane | 15 Oct 2004 | 37:56,12 |
2. | Zweq [WNO] | ![]() |
nixnax | 22 Dec 2004 | 38:12,84 |
- | TorInge [ICE] | ![]() |
Nack | 29 Dec 2002 | 39:59,81 |
3. | Jalli [ICE] | ![]() |
kuva | 14 Jun 2005 | 40:36,15 |
4. | xp [WNO] | ![]() |
elepha | 23 Nov 2004 | 40:37,44 |
- | xp [WNO] | ![]() |
avio | 14 Jun 2005 | 40:50,66 |
5. | dz [FM] | ![]() |
mjoo | 4 Jan 2003 | 40:55,93 |
6. | TomCat [TEA] | ![]() |
TomBalle | 8 Jul 2003 | 41:10,59 |
7. | mr [FM] | ![]() |
varjo | 14 Jun 2005 | 41:16,54 |
8. | ramone [CF] | ![]() |
camel | 15 Nov 2004 | 41:23,29 |
9. | Markku | ![]() |
puzzle | 14 Jun 2005 | 41:29,00 |
10. | barbapappa [CF] | ![]() |
keppi | 14 Jun 2005 | 41:34,10 |
11. | Tisk [FM] | ![]() |
sivari | 14 Jun 2005 | 41:38,80 |
- | Jalli [ICE] | ![]() |
bango | 14 Oct 2004 | 41:42,14 |
12. | Cloud [ICE] | ![]() |
laasTi | 4 Jan 2003 | 41:50,54 |
- | mr [FM] | ![]() |
Iboo | 28 Dec 2002 | 42:15,24 |
- | dz [FM] | ![]() |
Juusto | 17 Nov 2001 | 42:23,09 |
13. | Ismo | ![]() |
saat | 22 Dec 2004 | 42:49,22 |
- | mr [FM] | ![]() |
rU | 22 Aug 2002 | 42:31,42 |
14. | Quinn [GF] | ![]() |
imaLH22 | 27 Nov 2004 | 43:04,62 |
15. | Karlis [FM] | ![]() |
GGo | 28 Dec 2002 | 44:09,36 |
- | barbapappa [CF] | ![]() |
KaaHaaJa | 26 Apr 2002 | 44:38,54 |
16. | Elbono [SC] | ![]() |
SorSa | 11 Jul 2000 | 44:45,71 |
17. | psy [.] | ![]() |
ySp00001 | 14 Jul 2000 | 44:59,67 |
18. | Miguel [ReC] | ![]() |
PoxP | 2 Jan 2002 | 45:27,82 |
19. | skint0r [IV] | ![]() |
MASTER | 14 Jun 2005 | 45:33,74 |
20. | Abula [FM] | ![]() |
Kurpitsa | 14 Jun 2005 | 45:37,62 |
21. | TonyLee [FS] | ![]() |
Gaappi | 21 Dec 2001 | 45:45,49 |
- | mr [FM] | ![]() |
leikkuRi | 20 Jul 2000 | 45:58,98 |
- | ramone [CF] | ![]() |
molla | 11 Sep 2002 | 46:50,72 |
- | Karlis [FM] | ![]() |
aRmyh | 23 Sep 2001 | 46:54,92 |
22. | onlainari [swos] | ![]() |
HePoLePo | 8 Jul 2000 | 46:58,16 |
23. | IRK | ![]() |
Shedow | 21 Dec 2001 | 47:18,93 |
24. | Petri [SSC] | ![]() |
Perustus | 17 Jul 2000 | 47:56,86 |
25. | Ari [ahf] | ![]() |
AritZonA | 12 Jul 2000 | 47:57,65 |
26. | Tommesatan [HE] | ![]() |
GrudsZa | 10 Jul 2000 | 47:59,85 |
27. | px [FIN] | ![]() |
PekkaT | 17 Jul 2000 | 48:14,46 |
28. | Rigger [RDK] | ![]() |
DanShark | 30 Nov 2001 | 48:27,62 |
- | Petri [SSC] | ![]() |
pEtZeRc | 10 Jul 2000 | 48:36,44 |
29. | ciph [EM] | ![]() |
TsiBBend | 24 Aug 2000 | 48:47,85 |
- | Tisk [FM] | ![]() |
SiTkeE | 8 Jul 2000 | 48:48,53 |
30. | King Noting | ![]() |
LEpE | 28 Dec 2002 | 48:59:41 |
- | Karlis [FM] | ![]() |
cArLiC | 8 Jul 2000 | 49:19,34 |
31. | Antz [Q] | ![]() |
wehuM | 28 Dec 2002 | 50:35,92 |
32. | Tapzu [POP] | ![]() |
P123 | 17 Jul 2000 | 52:14,64 |
33. | terb0 [HOLJA] | ![]() |
teltta | 14 Jun 2005 | 52:46,89 |
34. | Kopaka [LaMe] | ![]() |
Kipu | 10 Feb 2003 | 56:56,14 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02