TAP | Totals top50 | Records | Records top10 |
---|
Level | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. Warm Up | balls [TAP] | ![]() | 14,17 | 2005-12-26 |
2. Flat Track | Behk [TAP] | ![]() | 16,84 | 2004-11-14 |
3. Twin Peaks | Zero [TAP] | ![]() | 18,35 | 2014-03-24 |
4. Over and Under | zebra [TAP] | ![]() | 31,10 | 2006-11-27 |
5. Uphill Battle | balls [TAP] | ![]() | 21,05 | 2005-12-26 |
6. Long Haul | Behk [TAP] | ![]() | 34,29 | 2004-11-14 |
7. Hi Flyer | zebra [TAP] | ![]() | 35,97 | 2006-11-27 |
8. Tag | Behk [TAP] | ![]() | 22,97 | 2004-11-14 |
9. Tunnel Terror | Behk [TAP] | ![]() | 1:05,61 | 2004-11-14 |
10. The Steppes | Behk [TAP] | ![]() | 13,30 | 2004-11-14 |
11. Gravity Ride | Behk [TAP] | ![]() | 26,70 | 2004-11-14 |
12. Islands in the Sky | Behk [TAP] | ![]() | 23,09 | 2004-11-14 |
13. Hill Legend | Behk [TAP] | ![]() | 17,77 | 2004-11-14 |
14. Loop-de-Loop | zebra [TAP] | ![]() | 18,55 | 2006-11-27 |
15. Serpents Tale | Behk [TAP] | ![]() | 1:09,86 | 2004-11-14 |
16. New Wave | zebra [TAP] | ![]() | 1:35,44 | 2006-11-27 |
17. Labyrinth | Behk [TAP] | ![]() | 58,71 | 2004-11-14 |
18. Spiral | Zero [TAP] | ![]() | 46,48 | 2014-04-02 |
19. Turnaround | Behk [TAP] | ![]() | 42,68 | 2004-11-14 |
20. Upside Down | Behk [TAP] | ![]() | 1:12,61 | 2004-11-14 |
21. Hangman | Behk [TAP] | ![]() | 15,25 | 2004-11-14 |
22. Slalom | Zero [TAP] | ![]() | 40,69 | 2011-07-22 |
23. Quick Round | Behk [TAP] | ![]() | 49,52 | 2004-11-14 |
24. Ramp Frenzy | Behk [TAP] | ![]() | 1:04,69 | 2004-11-14 |
25. Precarious | Behk [TAP] | ![]() | 27,43 | 2004-11-14 |
26. Circuitous | Behk [TAP] | ![]() | 27,52 | 2004-11-14 |
27. Shelf Life | Behk [TAP] | ![]() | 38,25 | 2004-11-14 |
28. Bounce Back | Behk [TAP] | ![]() | 55,98 | 2004-11-14 |
29. Headbanger | Behk [TAP] | ![]() | 52,56 | 2004-11-14 |
30. Pipe | Behk [TAP] | ![]() | 34,13 | 2004-11-14 |
31. Animal Farm | Behk [TAP] | ![]() | 1:30,50 | 2004-11-14 |
32. Steep Corner | balls [TAP] | ![]() | 44,13 | 2005-12-26 |
33. Zig-Zag | Behk [TAP] | ![]() | 1:17,15 | 2004-11-14 |
34. Bumpy Journey | Behk [TAP] | ![]() | 39,49 | 2004-11-14 |
35. Labyrinth Pro | Behk [TAP] | ![]() | 2:43,84 | 2004-11-14 |
36. Fruit in the Den | Behk [TAP] | ![]() | 1:04,71 | 2004-11-14 |
37. Jaws | Behk [TAP] | ![]() | 1:00,49 | 2004-11-14 |
38. Curvaceous | Behk [TAP] | ![]() | 34,13 | 2004-11-14 |
39. Haircut | Behk [TAP] | ![]() | 49,75 | 2004-11-14 |
40. Double Trouble | Behk [TAP] | ![]() | 1:33,41 | 2004-11-14 |
41. Framework | Behk [TAP] | ![]() | 42,29 | 2004-11-14 |
42. Enduro | Behk [TAP] | ![]() | 55,91 | 2004-11-14 |
43. He He | Behk [TAP] | ![]() | 1:04,68 | 2004-11-14 |
44. Freefall | Behk [TAP] | ![]() | 18,35 | 2004-11-14 |
45. Sink | Behk [TAP] | ![]() | 34,28 | 2004-11-14 |
46. Bowling | Behk [TAP] | ![]() | 1:16,24 | 2004-11-14 |
47. Enigma | Behk [TAP] | ![]() | 31,94 | 2004-11-14 |
48. Downhill | Behk [TAP] | ![]() | 56,42 | 2004-11-14 |
49. What the Heck | Behk [TAP] | ![]() | 43,97 | 2004-11-14 |
50. Expert System | Behk [TAP] | ![]() | 1:02,10 | 2004-11-14 |
51. Tricks Abound | Behk [TAP] | ![]() | 54,09 | 2004-11-14 |
52. Hang Tight | Zero [TAP] | ![]() | 26,72 | 2014-01-24 |
53. Hooked | Behk [TAP] | ![]() | 18,71 | 2004-11-14 |
54. Apple Harvest | Behk [TAP] | ![]() | 1:49,45 | 2004-11-14 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.