MIPT | Totals top50 | Records | Records top10 |
---|
Level | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. Warm Up | Avalon [MIPT] | ![]() | 15,49 | 2003-02-25 |
2. Flat Track | OlegPolishchuk [MIPT] | ![]() | 17,19 | 2003-01-22 |
3. Twin Peaks | Avalon [MIPT] | ![]() | 24,10 | 2003-02-25 |
4. Over and Under | Shurik [MIPT] | ![]() | 31,95 | 2003-02-25 |
5. Uphill Battle | Avalon [MIPT] | ![]() | 27,97 | 2003-02-25 |
6. Long Haul | Avalon [MIPT] | ![]() | 58,68 | 2003-02-09 |
7. Hi Flyer | Avalon [MIPT] | ![]() | 45,49 | 2003-02-09 |
8. Tag | Avalon [MIPT] | ![]() | 28,02 | 2003-02-09 |
9. Tunnel Terror | Avalon [MIPT] | ![]() | 1:39,64 | 2003-02-09 |
10. The Steppes | Avalon [MIPT] | ![]() | 38,31 | 2003-02-09 |
11. Gravity Ride | Avalon [MIPT] | ![]() | 34,76 | 2003-02-25 |
12. Islands in the Sky | Avalon [MIPT] | ![]() | 28,36 | 2003-02-09 |
13. Hill Legend | Avalon [MIPT] | ![]() | 22,23 | 2003-02-25 |
14. Loop-de-Loop | Avalon [MIPT] | ![]() | 21,91 | 2003-02-25 |
15. Serpents Tale | Avalon [MIPT] | ![]() | 1:18,44 | 2003-02-09 |
16. New Wave | Avalon [MIPT] | ![]() | 2:11,06 | 2003-02-09 |
17. Labyrinth | Avalon [MIPT] | ![]() | 1:11,69 | 2003-02-25 |
18. Spiral | Avalon [MIPT] | ![]() | 47,67 | 2003-02-25 |
19. Turnaround | Avalon [MIPT] | ![]() | 54,57 | 2003-02-09 |
20. Upside Down | Avalon [MIPT] | ![]() | 1:30,69 | 2003-02-09 |
21. Hangman | Avalon [MIPT] | ![]() | 25,89 | 2003-02-09 |
22. Slalom | Avalon [MIPT] | ![]() | 48,10 | 2003-02-25 |
23. Quick Round | OlegPolishchuk [MIPT] | ![]() | 52,00 | 2003-06-29 |
24. Ramp Frenzy | Avalon [MIPT] | ![]() | 1:32,92 | 2003-02-25 |
25. Precarious | Avalon [MIPT] | ![]() | 36,11 | 2003-02-09 |
26. Circuitous | Avalon [MIPT] | ![]() | 47,18 | 2003-02-09 |
27. Shelf Life | Avalon [MIPT] | ![]() | 46,56 | 2003-02-09 |
28. Bounce Back | Avalon [MIPT] | ![]() | 1:11,50 | 2003-02-25 |
29. Headbanger | Avalon [MIPT] | ![]() | 1:18,93 | 2003-02-09 |
30. Pipe | Avalon [MIPT] | ![]() | 36,77 | 2003-02-25 |
32. Steep Corner | Avalon [MIPT] | ![]() | 49,02 | 2003-02-25 |
34. Bumpy Journey | Avalon [MIPT] | ![]() | 45,29 | 2003-02-09 |
36. Fruit in the Den | Avalon [MIPT] | ![]() | 1:27,37 | 2003-02-09 |
37. Jaws | Avalon [MIPT] | ![]() | 1:40,24 | 2003-02-09 |
38. Curvaceous | Avalon [MIPT] | ![]() | 37,10 | 2003-02-25 |
39. Haircut | Avalon [MIPT] | ![]() | 59,40 | 2003-02-09 |
40. Double Trouble | Avalon [MIPT] | ![]() | 1:44,59 | 2003-02-09 |
41. Framework | Avalon [MIPT] | ![]() | 54,39 | 2003-02-25 |
42. Enduro | Avalon [MIPT] | ![]() | 1:11,99 | 2003-02-09 |
43. He He | Avalon [MIPT] | ![]() | 1:25,58 | 2003-02-09 |
44. Freefall | Avalon [MIPT] | ![]() | 37,01 | 2003-02-09 |
45. Sink | Avalon [MIPT] | ![]() | 41,88 | 2003-02-09 |
46. Bowling | Avalon [MIPT] | ![]() | 1:58,84 | 2003-02-25 |
47. Enigma | Avalon [MIPT] | ![]() | 1:01,40 | 2003-02-25 |
48. Downhill | Avalon [MIPT] | ![]() | 1:26,85 | 2003-02-25 |
49. What the Heck | Avalon [MIPT] | ![]() | 1:00,94 | 2003-02-25 |
50. Expert System | Avalon [MIPT] | ![]() | 1:29,87 | 2003-02-25 |
51. Tricks Abound | Avalon [MIPT] | ![]() | 1:57,24 | 2003-02-25 |
52. Hang Tight | Avalon [MIPT] | ![]() | 36,56 | 2003-02-25 |
53. Hooked | Avalon [MIPT] | ![]() | 20,41 | 2003-02-25 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
2022-01-20
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.