MIPT | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Avalon [MIPT] | ![]() | 15,49 | 2003-02-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | OlegPolishchuk [MIPT] | ![]() | 17,19 | 2003-01-22 |
2. | Avalon [MIPT] | ![]() | 17,48 | 2003-02-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Avalon [MIPT] | ![]() | 24,10 | 2003-02-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Shurik [MIPT] | ![]() | 31,95 | 2003-02-25 |
2. | Avalon [MIPT] | ![]() | 41,33 | 2003-02-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Avalon [MIPT] | ![]() | 27,97 | 2003-02-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Avalon [MIPT] | ![]() | 58,68 | 2003-02-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Avalon [MIPT] | ![]() | 45,49 | 2003-02-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Avalon [MIPT] | ![]() | 28,02 | 2003-02-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Avalon [MIPT] | ![]() | 1:39,64 | 2003-02-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Avalon [MIPT] | ![]() | 38,31 | 2003-02-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Avalon [MIPT] | ![]() | 34,76 | 2003-02-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Avalon [MIPT] | ![]() | 28,36 | 2003-02-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Avalon [MIPT] | ![]() | 22,23 | 2003-02-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Avalon [MIPT] | ![]() | 21,91 | 2003-02-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Avalon [MIPT] | ![]() | 1:18,44 | 2003-02-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Avalon [MIPT] | ![]() | 2:11,06 | 2003-02-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Avalon [MIPT] | ![]() | 1:11,69 | 2003-02-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Avalon [MIPT] | ![]() | 47,67 | 2003-02-25 |
2. | Shurik [MIPT] | ![]() | 48,26 | 2003-02-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Avalon [MIPT] | ![]() | 54,57 | 2003-02-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Avalon [MIPT] | ![]() | 1:30,69 | 2003-02-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Avalon [MIPT] | ![]() | 25,89 | 2003-02-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Avalon [MIPT] | ![]() | 48,10 | 2003-02-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | OlegPolishchuk [MIPT] | ![]() | 52,00 | 2003-06-29 |
2. | Avalon [MIPT] | ![]() | 1:03,42 | 2003-02-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Avalon [MIPT] | ![]() | 1:32,92 | 2003-02-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Avalon [MIPT] | ![]() | 36,11 | 2003-02-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Avalon [MIPT] | ![]() | 47,18 | 2003-02-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Avalon [MIPT] | ![]() | 46,56 | 2003-02-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Avalon [MIPT] | ![]() | 1:11,50 | 2003-02-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Avalon [MIPT] | ![]() | 1:18,93 | 2003-02-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Avalon [MIPT] | ![]() | 36,77 | 2003-02-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Avalon [MIPT] | ![]() | 49,02 | 2003-02-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Avalon [MIPT] | ![]() | 45,29 | 2003-02-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Avalon [MIPT] | ![]() | 1:27,37 | 2003-02-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Avalon [MIPT] | ![]() | 1:40,24 | 2003-02-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Avalon [MIPT] | ![]() | 37,10 | 2003-02-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Avalon [MIPT] | ![]() | 59,40 | 2003-02-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Avalon [MIPT] | ![]() | 1:44,59 | 2003-02-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Avalon [MIPT] | ![]() | 54,39 | 2003-02-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Avalon [MIPT] | ![]() | 1:11,99 | 2003-02-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Avalon [MIPT] | ![]() | 1:25,58 | 2003-02-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Avalon [MIPT] | ![]() | 37,01 | 2003-02-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Avalon [MIPT] | ![]() | 41,88 | 2003-02-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Avalon [MIPT] | ![]() | 1:58,84 | 2003-02-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Avalon [MIPT] | ![]() | 1:01,40 | 2003-02-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Avalon [MIPT] | ![]() | 1:26,85 | 2003-02-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Avalon [MIPT] | ![]() | 1:00,94 | 2003-02-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Avalon [MIPT] | ![]() | 1:29,87 | 2003-02-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Avalon [MIPT] | ![]() | 1:57,24 | 2003-02-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Avalon [MIPT] | ![]() | 36,56 | 2003-02-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Avalon [MIPT] | ![]() | 20,41 | 2003-02-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.