| MIPT | Totals top50 | Records | Records top10 |
|---|
| Level | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. Warm Up | Avalon [MIPT] | Russian | 15,49 | 2003-02-25 |
| 2. Flat Track | OlegPolishchuk [MIPT] | Russian | 17,19 | 2003-01-22 |
| 3. Twin Peaks | Avalon [MIPT] | Russian | 24,10 | 2003-02-25 |
| 4. Over and Under | Shurik [MIPT] | Russian | 31,95 | 2003-02-25 |
| 5. Uphill Battle | Avalon [MIPT] | Russian | 27,97 | 2003-02-25 |
| 6. Long Haul | Avalon [MIPT] | Russian | 58,68 | 2003-02-09 |
| 7. Hi Flyer | Avalon [MIPT] | Russian | 45,49 | 2003-02-09 |
| 8. Tag | Avalon [MIPT] | Russian | 28,02 | 2003-02-09 |
| 9. Tunnel Terror | Avalon [MIPT] | Russian | 1:39,64 | 2003-02-09 |
| 10. The Steppes | Avalon [MIPT] | Russian | 38,31 | 2003-02-09 |
| 11. Gravity Ride | Avalon [MIPT] | Russian | 34,76 | 2003-02-25 |
| 12. Islands in the Sky | Avalon [MIPT] | Russian | 28,36 | 2003-02-09 |
| 13. Hill Legend | Avalon [MIPT] | Russian | 22,23 | 2003-02-25 |
| 14. Loop-de-Loop | Avalon [MIPT] | Russian | 21,91 | 2003-02-25 |
| 15. Serpents Tale | Avalon [MIPT] | Russian | 1:18,44 | 2003-02-09 |
| 16. New Wave | Avalon [MIPT] | Russian | 2:11,06 | 2003-02-09 |
| 17. Labyrinth | Avalon [MIPT] | Russian | 1:11,69 | 2003-02-25 |
| 18. Spiral | Avalon [MIPT] | Russian | 47,67 | 2003-02-25 |
| 19. Turnaround | Avalon [MIPT] | Russian | 54,57 | 2003-02-09 |
| 20. Upside Down | Avalon [MIPT] | Russian | 1:30,69 | 2003-02-09 |
| 21. Hangman | Avalon [MIPT] | Russian | 25,89 | 2003-02-09 |
| 22. Slalom | Avalon [MIPT] | Russian | 48,10 | 2003-02-25 |
| 23. Quick Round | OlegPolishchuk [MIPT] | Russian | 52,00 | 2003-06-29 |
| 24. Ramp Frenzy | Avalon [MIPT] | Russian | 1:32,92 | 2003-02-25 |
| 25. Precarious | Avalon [MIPT] | Russian | 36,11 | 2003-02-09 |
| 26. Circuitous | Avalon [MIPT] | Russian | 47,18 | 2003-02-09 |
| 27. Shelf Life | Avalon [MIPT] | Russian | 46,56 | 2003-02-09 |
| 28. Bounce Back | Avalon [MIPT] | Russian | 1:11,50 | 2003-02-25 |
| 29. Headbanger | Avalon [MIPT] | Russian | 1:18,93 | 2003-02-09 |
| 30. Pipe | Avalon [MIPT] | Russian | 36,77 | 2003-02-25 |
| 32. Steep Corner | Avalon [MIPT] | Russian | 49,02 | 2003-02-25 |
| 34. Bumpy Journey | Avalon [MIPT] | Russian | 45,29 | 2003-02-09 |
| 36. Fruit in the Den | Avalon [MIPT] | Russian | 1:27,37 | 2003-02-09 |
| 37. Jaws | Avalon [MIPT] | Russian | 1:40,24 | 2003-02-09 |
| 38. Curvaceous | Avalon [MIPT] | Russian | 37,10 | 2003-02-25 |
| 39. Haircut | Avalon [MIPT] | Russian | 59,40 | 2003-02-09 |
| 40. Double Trouble | Avalon [MIPT] | Russian | 1:44,59 | 2003-02-09 |
| 41. Framework | Avalon [MIPT] | Russian | 54,39 | 2003-02-25 |
| 42. Enduro | Avalon [MIPT] | Russian | 1:11,99 | 2003-02-09 |
| 43. He He | Avalon [MIPT] | Russian | 1:25,58 | 2003-02-09 |
| 44. Freefall | Avalon [MIPT] | Russian | 37,01 | 2003-02-09 |
| 45. Sink | Avalon [MIPT] | Russian | 41,88 | 2003-02-09 |
| 46. Bowling | Avalon [MIPT] | Russian | 1:58,84 | 2003-02-25 |
| 47. Enigma | Avalon [MIPT] | Russian | 1:01,40 | 2003-02-25 |
| 48. Downhill | Avalon [MIPT] | Russian | 1:26,85 | 2003-02-25 |
| 49. What the Heck | Avalon [MIPT] | Russian | 1:00,94 | 2003-02-25 |
| 50. Expert System | Avalon [MIPT] | Russian | 1:29,87 | 2003-02-25 |
| 51. Tricks Abound | Avalon [MIPT] | Russian | 1:57,24 | 2003-02-25 |
| 52. Hang Tight | Avalon [MIPT] | Russian | 36,56 | 2003-02-25 |
| 53. Hooked | Avalon [MIPT] | Russian | 20,41 | 2003-02-25 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2025-06-15
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.