Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zweq [WNO] | ![]() | 49,67 | 2012-10-29 |
2. | Kazan | ![]() | 50,41 | 2014-04-13 |
3. | Bjenn [EF] | ![]() | 50,51 | 2012-10-14 |
4. | John [WNO] | ![]() | 50,71 | 2011-02-08 |
5. | Spef [SPEED] | ![]() | 51,49 | 2014-05-06 |
6. | Madness [SPEED] | ![]() | 51,70 | 2012-02-27 |
7. | romy4 | ![]() | 52,26 | 2010-09-19 |
8. | TorInge [ICE] | ![]() | 53,39 | 2006-01-22 |
9. | hehe | ![]() | 53,72 | 2013-08-12 |
10. | Mielz | ![]() | 53,92 | 2011-06-09 |
11. | Kuper [RET] | ![]() | 54,09 | 2006-10-01 |
12. | proDigy [POL] | ![]() | 54,36 | 2009-07-13 |
13. | Raven [EPO] | ![]() | 54,36 | 2009-07-13 |
14. | talli [EPO] | ![]() | 54,40 | 2010-09-19 |
15. | Kiiwi [BAP] | ![]() | 54,44 | 2013-06-02 |
16. | Luther [ICE] | ![]() | 54,51 | 2005-10-30 |
17. | mr [FM] | ![]() | 54,55 | 2007-11-07 |
18. | balls [GF] | ![]() | 54,59 | 2007-06-17 |
19. | Lukazz [EA] | ![]() | 54,68 | 2009-07-13 |
20. | Dynamo [HHIT] | ![]() | 54,71 | 2006-08-27 |
21. | Kowal [EF] | ![]() | 54,84 | 2009-07-13 |
22. | Quinn [GF] | ![]() | 54,87 | 2009-07-13 |
23. | OtorK [WTC] | ![]() | 54,92 | 2009-07-13 |
24. | jamppa | ![]() | 54,97 | 2011-07-19 |
25. | Leek [NK] | ![]() | 54,98 | 2014-03-15 |
26. | Morgan [SPEED] | ![]() | 55,21 | 2010-09-19 |
27. | adi [MiE] | ![]() | 55,24 | 2014-07-22 |
28. | Juish [HHIT] | ![]() | 55,24 | 2014-08-16 |
29. | FinMan [dat] | ![]() | 55,31 | 2015-08-03 |
30. | psy [.] | ![]() | 55,34 | 2003-06-29 |
31. | ANpDaD [GF] | ![]() | 55,39 | 2006-07-06 |
32. | xp [WNO] | ![]() | 55,71 | 2006-07-06 |
33. | Xiphias [NK] | ![]() | 55,71 | 2009-07-13 |
34. | Axxu [AC] | ![]() | 55,72 | 2005-12-11 |
35. | FatherGod [TTT] | ![]() | 55,87 | 2003-06-09 |
36. | York [xXx] | ![]() | 55,90 | 2007-05-05 |
37. | bludek [CART] | ![]() | 55,99 | 2011-07-08 |
38. | Phlaim | ![]() | 56,01 | 2011-01-09 |
39. | Markku | ![]() | 56,03 | 2011-01-09 |
40. | Cap [27] | ![]() | 56,06 | 2008-05-12 |
41. | EMZ [AC] | ![]() | 56,07 | 2004-08-10 |
42. | Ramzi [GF] | ![]() | 56,08 | 2004-11-14 |
43. | ToMo [mEkK] | ![]() | 56,08 | 2006-04-03 |
44. | Haruhi | ![]() | 56,17 | 2012-12-10 |
45. | milagros [SET] | ![]() | 56,28 | 2007-05-05 |
46. | BoneLESS [HHIT] | ![]() | 56,35 | 2006-07-06 |
47. | LeecH [ORC] | ![]() | 56,36 | 2007-05-05 |
48. | LimpaN [EM] | ![]() | 56,38 | 2003-05-05 |
49. | _Mika [27] | ![]() | 56,50 | 2009-07-13 |
50. | oizo! [TNT] | ![]() | 56,54 | 2004-08-10 |
51. | Tm [TEM] | ![]() | 56,57 | 2006-04-03 |
52. | zyntifox [SC] | ![]() | 56,60 | 2004-10-04 |
53. | ExTeC [27] | ![]() | 56,74 | 2009-07-13 |
54. | jblaze | ![]() | 56,80 | 2013-01-16 |
55. | Jazka | ![]() | 56,83 | 2006-08-27 |
56. | dz [REM] | ![]() | 56,88 | 2002-07-27 |
57. | Honza [CG] | ![]() | 56,88 | 2006-10-01 |
58. | Smygvild | ![]() | 56,92 | 2011-02-04 |
59. | ciph [EM] | ![]() | 56,95 | 2003-02-02 |
60. | Marci [mEkK] | ![]() | 56,96 | 2006-05-15 |
61. | Karesz [LOS] | ![]() | 56,97 | 2011-01-09 |
62. | Memphis [HHIT] | ![]() | 56,99 | 2011-01-16 |
63. | Juzam [WNO] | ![]() | 57,00 | 2006-01-08 |
64. | Pab [SV] | ![]() | 57,09 | 2011-01-26 |
65. | Antz [Q] | ![]() | 57,11 | 2009-07-13 |
66. | enil [RDK] | ![]() | 57,12 | 2006-05-30 |
67. | Jeppe [tb] | ![]() | 57,15 | 2002-09-09 |
68. | Losss | ![]() | 57,16 | 2007-11-07 |
69. | Red [AC] | ![]() | 57,17 | 2005-02-22 |
70. | LEGIONer [POL] | ![]() | 57,23 | 2005-10-30 |
71. | Zsolt [mEkK] | ![]() | 57,31 | 2004-11-14 |
72. | Mika [tb] | ![]() | 57,35 | 2002-08-07 |
73. | Ismo | ![]() | 57,35 | 2005-01-17 |
74. | Korab [FaF] | ![]() | 57,36 | 2006-11-27 |
75. | IRK [IC] | ![]() | 57,37 | 2002-08-07 |
76. | Boomer [LOS] | ![]() | 57,49 | 2016-02-19 |
77. | Sierra [OMG] | ![]() | 57,50 | 2006-05-15 |
78. | Abula [FM] | ![]() | 57,55 | 2007-06-17 |
79. | Cloud [IC] | ![]() | 57,57 | 2003-03-23 |
80. | TomCat [TEA] | ![]() | 57,61 | 2003-03-31 |
81. | Uncle Milty [] | ![]() | 57,61 | 2011-04-07 |
82. | Jokke [FM] | ![]() | 57,62 | 2002-10-20 |
83. | NaDiRu | ![]() | 57,64 | 2007-06-17 |
84. | ZeiZei [REM] | ![]() | 57,65 | 2002-04-28 |
85. | Labs [EF] | ![]() | 57,65 | 2007-11-07 |
86. | Ali [CART] | ![]() | 57,66 | 2005-05-05 |
87. | Schumi [mB] | ![]() | 57,69 | 2005-10-10 |
88. | SI | ![]() | 57,72 | 2009-07-13 |
89. | Barbapappa [CF] | ![]() | 57,73 | 2004-08-10 |
90. | zaraptor | ![]() | 57,81 | 2005-04-17 |
91. | roope [MiE] | ![]() | 57,84 | 2014-03-22 |
92. | Raider [EMA] | ![]() | 57,85 | 2003-06-15 |
93. | CMc [TEM] | ![]() | 57,85 | 2007-05-05 |
94. | Pascal [TiF] | ![]() | 57,87 | 2009-07-13 |
95. | Flyrre | ![]() | 57,89 | 2004-08-23 |
96. | Coc0k [MK] | ![]() | 57,91 | 2009-07-13 |
97. | Frosty [xXx] | ![]() | 57,94 | 2007-05-05 |
98. | Fluff [AC] | ![]() | 57,98 | 2005-04-17 |
99. | Jalli [ICE] | ![]() | 57,99 | 2004-12-21 |
100. | Grlgth [OoK!] | ![]() | 58,00 | 2011-01-16 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
2022-01-20
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.