Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Spef [dat] | ![]() | 11,37 | 2021-02-01 |
2. | bene [dat] | ![]() | 11,38 | 2019-06-08 |
3. | mr [FM] | ![]() | 11,46 | 2008-10-06 |
4. | milagros [SET] | ![]() | 11,46 | 2013-01-01 |
5. | Ded [SPEED] | ![]() | 11,49 | 2014-03-02 |
6. | Zweq [WNO] | ![]() | 11,50 | 2011-12-11 |
7. | Bokhylle [OoK!] | ![]() | 11,53 | 2004-05-30 |
8. | Nicolas | ![]() | 11,54 | 2005-10-30 |
9. | Mielz [SPEED] | ![]() | 11,54 | 2014-01-27 |
10. | proDigy | ![]() | 11,55 | 2005-05-29 |
11. | jaytea | ![]() | 11,59 | 2005-04-04 |
12. | NaDiRu | ![]() | 11,59 | 2007-06-17 |
13. | Karlis [FM] | ![]() | 11,61 | 2003-12-01 |
14. | xp [WNO] | ![]() | 11,61 | 2007-05-05 |
15. | Honza | ![]() | 11,63 | 2006-04-03 |
16. | Madness [SPEED] | ![]() | 11,65 | 2010-09-19 |
17. | _Mika [27] | ![]() | 11,66 | 2009-07-13 |
18. | Jalli [ICE] | ![]() | 11,67 | 2004-08-10 |
19. | Eklectro [COS] | ![]() | 11,67 | 2006-01-30 |
20. | Axxu [AC] | ![]() | 11,67 | 2006-05-15 |
21. | Kazan | ![]() | 11,68 | 2009-07-13 |
22. | John [WNO] | ![]() | 11,69 | 2004-08-10 |
23. | FinMan [NK] | ![]() | 11,69 | 2014-03-14 |
24. | Mika | ![]() | 11,70 | 2013-02-04 |
25. | Bjenn [EF] | ![]() | 11,70 | 2013-11-26 |
26. | Quinn [GF] | ![]() | 11,72 | 2004-11-14 |
27. | Mats [TR] | ![]() | 11,72 | 2013-02-01 |
28. | Labs [SPEED] | ![]() | 11,72 | 2014-06-09 |
29. | JiriPtacek | ![]() | 11,74 | 2004-09-19 |
30. | culinko [SET] | ![]() | 11,74 | 2005-10-30 |
31. | Leek [CG] | ![]() | 11,74 | 2006-11-27 |
32. | Lukazz [BAP] | ![]() | 11,74 | 2013-05-05 |
33. | Kowal [TiF] | ![]() | 11,75 | 2007-11-07 |
34. | Dynamo [HHIT] | ![]() | 11,75 | 2011-05-29 |
35. | mikl | ![]() | 11,75 | 2011-06-11 |
36. | Ramzi [GF] | ![]() | 11,76 | 2004-11-14 |
37. | Schumi [mB] | ![]() | 11,76 | 2005-04-04 |
38. | zaraptor | ![]() | 11,76 | 2010-09-19 |
39. | Grlgth [OoK!] | ![]() | 11,76 | 2011-01-16 |
40. | Khempejjer [OoK!] | ![]() | 11,77 | 2004-08-10 |
41. | SI | ![]() | 11,77 | 2009-07-13 |
42. | talli [EPO] | ![]() | 11,77 | 2011-07-18 |
43. | ScHuMaChEr | ![]() | 11,77 | 2011-09-30 |
44. | hehe | ![]() | 11,78 | 2011-01-09 |
45. | Thundr- | ![]() | 11,78 | 2012-12-18 |
46. | Phlaim | ![]() | 11,79 | 2011-01-09 |
47. | Cap [27] | ![]() | 11,79 | 2011-01-10 |
48. | Thunder | ![]() | 11,79 | 2014-06-24 |
49. | Sierra [MK] | ![]() | 11,80 | 2005-01-04 |
50. | Jazka | ![]() | 11,80 | 2006-05-30 |
51. | Raven [EPO] | ![]() | 11,80 | 2009-07-13 |
52. | EMZ [AC] | ![]() | 11,82 | 2004-08-10 |
53. | NVS [qB] | ![]() | 11,82 | 2005-08-15 |
54. | zyntifox [SC] | ![]() | 11,82 | 2007-01-08 |
55. | aspec [LATP] | ![]() | 11,82 | 2011-01-09 |
56. | TorInge [ICE] | ![]() | 11,83 | 2004-08-10 |
57. | Pavel | ![]() | 11,83 | 2006-11-27 |
58. | Juzam [WNO] | ![]() | 11,84 | 2005-02-22 |
59. | jblaze | ![]() | 11,84 | 2011-06-09 |
60. | OtorK [WTC] | ![]() | 11,85 | 2006-05-15 |
61. | Ali [CART] | ![]() | 11,87 | 2010-07-29 |
62. | Pab [SV] | ![]() | 11,87 | 2011-01-17 |
63. | Smygvild | ![]() | 11,87 | 2011-09-17 |
64. | Homer [CART] | ![]() | 11,88 | 2004-08-10 |
65. | dz [FM] | ![]() | 11,88 | 2005-05-05 |
66. | BoneLESS [HHIT] | ![]() | 11,88 | 2006-08-27 |
67. | Kiiwi [BAP] | ![]() | 11,88 | 2011-07-24 |
68. | adi [MiE] | ![]() | 11,88 | 2013-03-07 |
69. | Deestent [DS] | ![]() | 11,89 | 2006-04-24 |
70. | Moszat | ![]() | 11,89 | 2011-04-06 |
71. | Luther [ICE] | ![]() | 11,90 | 2004-08-10 |
72. | ToMo [mEkK] | ![]() | 11,90 | 2005-09-18 |
73. | York [xXx] | ![]() | 11,90 | 2006-10-01 |
74. | Kuper [RET] | ![]() | 11,93 | 2004-11-14 |
75. | Zero [dat] | ![]() | 11,93 | 2016-04-20 |
76. | Stini [ICE] | ![]() | 11,94 | 2004-08-10 |
77. | Fluff [AC] | ![]() | 11,94 | 2005-06-27 |
78. | Uncle Milty [] | ![]() | 11,96 | 2011-04-07 |
79. | Hosp [BAP] | ![]() | 11,96 | 2014-01-25 |
80. | zelter [EA] | ![]() | 11,98 | 2005-12-11 |
81. | Jarkko [NK] | ![]() | 11,99 | 2009-07-13 |
82. | ANpDaD [AMD] | ![]() | 12,00 | 2004-08-10 |
83. | Sick_Mambo [EMA] | ![]() | 12,00 | 2004-08-30 |
84. | NightMar [xXx] | ![]() | 12,00 | 2006-07-06 |
85. | EithR [qB] | ![]() | 12,00 | 2007-11-07 |
86. | jcl [dx] | ![]() | 12,03 | 2003-10-05 |
87. | MJXII [ICE] | ![]() | 12,03 | 2004-11-14 |
88. | romy4 | ![]() | 12,03 | 2011-02-24 |
89. | veezay [r.] | ![]() | 12,04 | 2010-09-19 |
90. | ExTeC [27] | ![]() | 12,07 | 2011-01-10 |
91. | ToTaL [TAH] | ![]() | 12,08 | 2004-08-23 |
92. | ciph [EM] | ![]() | 12,08 | 2004-12-07 |
93. | Frosty [xXx] | ![]() | 12,10 | 2006-04-24 |
94. | Coc0k [MK] | ![]() | 12,10 | 2007-11-07 |
95. | Markku | ![]() | 12,12 | 2005-12-11 |
96. | Karesz [qB] | ![]() | 12,13 | 2005-08-15 |
97. | Flyrre | ![]() | 12,15 | 2004-08-23 |
98. | Luke | ![]() | 12,15 | 2004-12-07 |
99. | DaFred [Apoku] | ![]() | 12,15 | 2007-05-05 |
100. | Zerox [RDK] | ![]() | 12,16 | 2006-02-26 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
2022-01-20
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.