Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Spef [SPEED] | ![]() | 52,69 | 2014-06-27 |
2. | Kazan | ![]() | 53,11 | 2011-01-02 |
3. | talli [EPO] | ![]() | 53,14 | 2013-03-26 |
4. | GRob [NGT] | ![]() | 53,40 | 2010-12-17 |
5. | Zweq [WNO] | ![]() | 53,42 | 2006-04-30 |
6. | TorInge [ICE] | ![]() | 53,44 | 2006-10-01 |
7. | John [WNO] | ![]() | 53,44 | 2007-01-08 |
8. | Luther [ICE] | ![]() | 54,02 | 2005-11-10 |
9. | Bjenn [EF] | ![]() | 54,05 | 2011-01-09 |
10. | jamppa | ![]() | 54,15 | 2011-11-29 |
11. | FinMan [NK] | ![]() | 54,15 | 2013-03-07 |
12. | Madness [SPEED] | ![]() | 54,19 | 2011-01-17 |
13. | Cap [27] | ![]() | 54,62 | 2009-07-13 |
14. | Morgan [SPEED] | ![]() | 54,79 | 2010-09-19 |
15. | mr [FM] | ![]() | 54,87 | 2006-05-15 |
16. | adi [MiE] | ![]() | 55,05 | 2016-08-26 |
17. | Mielz | ![]() | 55,17 | 2011-06-09 |
18. | proDigy [POL] | ![]() | 55,18 | 2009-07-13 |
19. | Lukazz [BAP] | ![]() | 55,28 | 2011-01-10 |
20. | hehe | ![]() | 55,30 | 2013-09-01 |
21. | Kuper [RET] | ![]() | 55,33 | 2004-11-14 |
22. | Cloud [ICE] | ![]() | 55,37 | 2004-08-10 |
23. | oizo! [TNT] | ![]() | 55,57 | 2004-08-10 |
24. | NightMar [xXx] | ![]() | 55,72 | 2011-01-13 |
25. | Raven [EPO] | ![]() | 55,76 | 2009-07-13 |
26. | Leek [NK] | ![]() | 55,76 | 2012-09-09 |
27. | Axxu [AC] | ![]() | 55,85 | 2005-12-26 |
28. | Kowal [TiF] | ![]() | 55,89 | 2007-11-07 |
29. | xp [WNO] | ![]() | 55,90 | 2006-04-03 |
30. | York [xXx] | ![]() | 55,90 | 2007-05-05 |
31. | dz [FM] | ![]() | 55,97 | 2005-05-05 |
32. | BoneLESS [HHIT] | ![]() | 56,05 | 2006-07-06 |
33. | Tm [TEM] | ![]() | 56,11 | 2006-05-15 |
34. | EMZ [AC] | ![]() | 56,21 | 2004-08-10 |
35. | Sick_Mambo [EMA] | ![]() | 56,24 | 2004-08-10 |
36. | Juzam [WNO] | ![]() | 56,31 | 2006-07-06 |
37. | ramone [CF] | ![]() | 56,35 | 2004-08-10 |
38. | milagros [SET] | ![]() | 56,39 | 2007-05-05 |
39. | ANpDaD [AMD] | ![]() | 56,43 | 2004-10-31 |
40. | Korab [FaF] | ![]() | 56,50 | 2006-01-30 |
41. | Punxer | ![]() | 56,50 | 2010-12-22 |
42. | Ramzi [GF] | ![]() | 56,56 | 2004-11-14 |
43. | OtorK [WTC] | ![]() | 56,56 | 2006-11-27 |
44. | Mika | ![]() | 56,56 | 2013-06-21 |
45. | Memphis [HHIT] | ![]() | 56,62 | 2011-01-16 |
46. | LEGIONer [POL] | ![]() | 56,64 | 2005-05-05 |
47. | Pab [SV] | ![]() | 56,64 | 2015-04-20 |
48. | roope [MiE] | ![]() | 56,68 | 2011-01-28 |
49. | Jeppe [NL] | ![]() | 56,69 | 2010-08-22 |
50. | Quinn [GF] | ![]() | 56,77 | 2005-11-27 |
51. | Kiiwi [BAP] | ![]() | 56,87 | 2011-01-12 |
52. | jblaze | ![]() | 56,87 | 2013-01-15 |
53. | Markku | ![]() | 56,92 | 2003-04-08 |
54. | ciph [EM] | ![]() | 56,95 | 2004-09-19 |
55. | J-sim [EMA] | ![]() | 57,10 | 2004-08-10 |
56. | Jazka | ![]() | 57,18 | 2006-05-15 |
57. | Dynamo [HHIT] | ![]() | 57,18 | 2011-05-29 |
58. | Honza [CG] | ![]() | 57,25 | 2009-07-13 |
59. | balls [GF] | ![]() | 57,34 | 2009-07-13 |
60. | Mick [EM] | ![]() | 57,35 | 2003-02-09 |
61. | Dx [TEM] | ![]() | 57,50 | 2005-11-27 |
62. | Ismo | ![]() | 57,54 | 2006-01-08 |
63. | niktata [RET] | ![]() | 57,55 | 2003-04-14 |
64. | _Mika [27] | ![]() | 57,55 | 2009-07-13 |
65. | ToMo [mEkK] | ![]() | 57,65 | 2005-11-27 |
66. | DCEM | ![]() | 57,67 | 2005-04-17 |
67. | Riven [FaF] | ![]() | 57,67 | 2006-11-27 |
68. | bludek [CART] | ![]() | 57,67 | 2011-06-06 |
69. | Juish | ![]() | 57,68 | 2005-10-10 |
70. | k0xx | ![]() | 57,75 | 2011-04-08 |
71. | LimpaN [EM] | ![]() | 57,78 | 2003-05-05 |
72. | Uncle Milty [] | ![]() | 57,81 | 2007-11-07 |
73. | SI | ![]() | 57,81 | 2009-07-13 |
74. | Luke | ![]() | 57,82 | 2005-11-27 |
75. | Abula [FM] | ![]() | 57,86 | 2004-09-19 |
76. | Karesz [qB] | ![]() | 57,86 | 2004-11-14 |
77. | Ali [CART] | ![]() | 57,86 | 2005-05-05 |
78. | Labs [SPEED] | ![]() | 57,87 | 2010-09-19 |
79. | squip [MK] | ![]() | 57,89 | 2005-05-05 |
80. | Haruhi [<3] | ![]() | 57,89 | 2011-01-10 |
81. | LastDay | ![]() | 57,90 | 2003-07-11 |
82. | Jalli [ICE] | ![]() | 57,90 | 2005-11-27 |
83. | ExTeC [27] | ![]() | 57,90 | 2009-07-13 |
84. | Hosp | ![]() | 57,94 | 2013-01-09 |
85. | Sierra [OMG] | ![]() | 57,96 | 2005-11-27 |
86. | zaraptor | ![]() | 57,96 | 2010-09-19 |
87. | infected [LOS] | ![]() | 57,96 | 2013-12-04 |
88. | Frosty [xXx] | ![]() | 58,00 | 2007-05-05 |
89. | YeeS | ![]() | 58,04 | 2002-07-31 |
90. | Ded [SPEED] | ![]() | 58,04 | 2009-07-13 |
91. | Randy [FC] | ![]() | 58,12 | 2004-08-10 |
92. | zyntifox [SC] | ![]() | 58,12 | 2008-05-12 |
93. | Pascal | ![]() | 58,12 | 2010-08-25 |
94. | AgentVet [EC] | ![]() | 58,14 | 2006-10-01 |
95. | Know-How | ![]() | 58,15 | 2003-06-12 |
96. | Fluff [AC] | ![]() | 58,15 | 2007-01-08 |
97. | Jokke [FM] | ![]() | 58,16 | 2002-10-08 |
98. | Peacemaker [WTC] | ![]() | 58,23 | 2005-12-11 |
99. | sasha [RET] | ![]() | 58,24 | 2003-04-08 |
100. | NaDiRu | ![]() | 58,24 | 2007-06-17 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.