Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Spef [SPEED] | ![]() | 32,92 | 2016-10-27 |
2. | Kazan | ![]() | 33,16 | 2017-01-25 |
3. | Kiiwi [BAP] | ![]() | 33,26 | 2013-02-19 |
4. | jamppa | ![]() | 33,35 | 2014-03-05 |
5. | talli [EPO] | ![]() | 33,73 | 2010-09-13 |
6. | Zweq [WNO] | ![]() | 33,89 | 2014-03-03 |
7. | John [WNO] | ![]() | 34,15 | 2009-11-22 |
8. | Bjenn [EF] | ![]() | 34,20 | 2013-07-28 |
9. | hehe | ![]() | 34,32 | 2014-02-02 |
10. | Madness [SPEED] | ![]() | 34,47 | 2011-01-17 |
11. | TorInge [ICE] | ![]() | 34,72 | 2006-10-16 |
12. | mr [FM] | ![]() | 34,81 | 2006-05-28 |
13. | Karlis [FM] | ![]() | 34,87 | 2005-06-26 |
14. | Lukazz [BAP] | ![]() | 34,99 | 2014-09-10 |
15. | Morgan [SPEED] | ![]() | 35,13 | 2010-09-19 |
16. | Hosp [WoW] | ![]() | 35,27 | 2016-09-03 |
17. | Kowal [EF] | ![]() | 35,32 | 2009-07-13 |
18. | Mika | ![]() | 35,35 | 2010-11-15 |
19. | _Mika [27] | ![]() | 35,43 | 2009-07-13 |
20. | proDigy [POL] | ![]() | 35,51 | 2009-07-13 |
21. | Thundr- | ![]() | 35,51 | 2013-01-27 |
22. | Leek [NK] | ![]() | 35,53 | 2012-08-16 |
23. | adi [MiE] | ![]() | 35,53 | 2016-08-26 |
24. | GRob [NGT] | ![]() | 35,54 | 2012-01-25 |
25. | Haruhi [<3] | ![]() | 35,55 | 2011-01-10 |
26. | Raven [EPO] | ![]() | 35,58 | 2009-07-13 |
27. | Quinn [GF] | ![]() | 35,62 | 2009-07-13 |
28. | dz [FM] | ![]() | 35,63 | 2005-12-11 |
29. | Axxu [AC] | ![]() | 35,66 | 2005-12-26 |
30. | Mick [EM] | ![]() | 35,69 | 2003-11-02 |
31. | Luther [ICE] | ![]() | 35,71 | 2005-02-22 |
32. | Cap [27] | ![]() | 35,74 | 2011-01-10 |
33. | Tm [TEM] | ![]() | 35,75 | 2006-04-03 |
34. | bludek [CART] | ![]() | 35,80 | 2013-01-21 |
35. | Ramzi [GF] | ![]() | 35,83 | 2005-10-10 |
36. | OtorK [WTC] | ![]() | 35,85 | 2007-11-07 |
37. | Mielz | ![]() | 35,87 | 2011-06-09 |
38. | Rigger [RDK] | ![]() | 35,88 | 2006-05-15 |
39. | FinMan | ![]() | 35,91 | 2011-01-09 |
40. | BoneLESS [HHIT] | ![]() | 35,92 | 2007-11-07 |
41. | Ali [CART] | ![]() | 35,94 | 2005-05-05 |
42. | Memphis [HHIT] | ![]() | 35,95 | 2011-01-16 |
43. | Markku | ![]() | 35,96 | 2004-10-31 |
44. | Dynamo [HHIT] | ![]() | 35,96 | 2007-05-05 |
45. | Labs [SPEED] | ![]() | 35,97 | 2010-09-19 |
46. | Honza [CG] | ![]() | 36,00 | 2007-05-05 |
47. | xp [WNO] | ![]() | 36,04 | 2004-08-30 |
48. | ZeiZei [EM] | ![]() | 36,12 | 2002-09-23 |
49. | Luke | ![]() | 36,18 | 2004-12-07 |
50. | EithR [qB] | ![]() | 36,18 | 2007-11-07 |
51. | ciph [EM] | ![]() | 36,23 | 2005-06-27 |
52. | enil [RDK] | ![]() | 36,23 | 2006-04-03 |
53. | Kuper [RET] | ![]() | 36,24 | 2004-11-14 |
54. | York [xXx] | ![]() | 36,25 | 2006-10-01 |
55. | Peacemaker [WTC] | ![]() | 36,26 | 2005-12-11 |
56. | ToMo [mEkK] | ![]() | 36,27 | 2005-09-18 |
57. | Sierra [OMG] | ![]() | 36,27 | 2006-10-01 |
58. | Jazka | ![]() | 36,29 | 2006-02-26 |
59. | PEPa | ![]() | 36,30 | 2002-12-08 |
60. | Krux [RA] | ![]() | 36,32 | 2003-04-08 |
61. | Juish | ![]() | 36,32 | 2005-03-20 |
62. | SI | ![]() | 36,39 | 2009-07-13 |
63. | ANpDaD [GF] | ![]() | 36,41 | 2006-07-06 |
64. | Janne [REM] | ![]() | 36,45 | 2001-11-18 |
65. | infected [LOS] | ![]() | 36,45 | 2016-12-04 |
66. | J-sim [EMA] | ![]() | 36,49 | 2005-04-17 |
67. | alvin [mB] | ![]() | 36,51 | 2010-08-10 |
68. | cAEz [COS] | ![]() | 36,53 | 2004-09-26 |
69. | Korab [FaF] | ![]() | 36,53 | 2006-01-08 |
70. | LEGIONer [POL] | ![]() | 36,54 | 2005-05-05 |
71. | Karesz [LOS] | ![]() | 36,58 | 2006-08-27 |
72. | Randy [FC] | ![]() | 36,63 | 2004-08-10 |
73. | PtR | ![]() | 36,67 | 2002-11-17 |
74. | zyntifox [SC] | ![]() | 36,68 | 2002-07-31 |
75. | TomCat [TEA] | ![]() | 36,69 | 2002-10-08 |
76. | Raider [EMA] | ![]() | 36,69 | 2003-06-15 |
77. | Tisk [FM] | ![]() | 36,70 | 2005-08-15 |
78. | Rhino | ![]() | 36,72 | 2005-09-04 |
79. | oizo! [TNT] | ![]() | 36,75 | 2003-05-23 |
80. | Barbapappa [CF] | ![]() | 36,75 | 2004-08-10 |
81. | Losss | ![]() | 36,75 | 2007-11-07 |
82. | Freezen | ![]() | 36,75 | 2009-07-13 |
83. | Cloud [IC] | ![]() | 36,77 | 2003-02-02 |
84. | Grlgth [OoK!] | ![]() | 36,77 | 2011-01-16 |
85. | Pab [SV] | ![]() | 36,78 | 2011-01-17 |
86. | niktata [RET] | ![]() | 36,80 | 2003-03-23 |
87. | milagros [SET] | ![]() | 36,80 | 2004-08-23 |
88. | Bokhylle [OoK!] | ![]() | 36,81 | 2005-09-04 |
89. | Rasken [LOS] | ![]() | 36,81 | 2007-05-05 |
90. | Jalli [ICE] | ![]() | 36,84 | 2005-09-18 |
91. | Jeppe [ter] | ![]() | 36,85 | 2001-04-01 |
92. | Boss27 [CART] | ![]() | 36,86 | 2005-07-25 |
93. | Xiphias [WAW] | ![]() | 36,93 | 2007-11-07 |
94. | Punxer | ![]() | 36,95 | 2010-10-23 |
95. | EMZ [AC] | ![]() | 36,96 | 2004-08-10 |
96. | petsen [RDK] | ![]() | 36,97 | 2005-02-22 |
97. | YeeS | ![]() | 36,99 | 2002-07-31 |
98. | Red [AC] | ![]() | 37,00 | 2005-02-22 |
99. | Nicolas | ![]() | 37,02 | 2004-10-17 |
100. | AgentVet [EC] | ![]() | 37,02 | 2006-10-01 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
2022-01-20
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.