Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | plant | ![]() | 22,14 | 2025-06-06 |
2. | Spef [dat] | ![]() | 22,15 | 2019-04-05 |
3. | Zweq [WNO] | ![]() | 22,17 | 2012-10-07 |
4. | Madness [SPEED] | ![]() | 23,00 | 2012-01-13 |
5. | TorInge [ICE] | ![]() | 23,11 | 2006-01-22 |
6. | Bjenn [EF] | ![]() | 23,27 | 2013-12-13 |
7. | Karlis [FM] | ![]() | 23,34 | 2005-12-18 |
8. | Honza [SPEED] | ![]() | 23,38 | 2012-09-22 |
9. | Kazan | ![]() | 23,44 | 2011-06-07 |
10. | Ded [SPEED] | ![]() | 23,49 | 2010-08-13 |
11. | Mielz | ![]() | 23,49 | 2011-06-09 |
12. | John [WNO] | ![]() | 23,54 | 2005-09-11 |
13. | Raven [EPO] | ![]() | 23,62 | 2010-09-19 |
14. | FinMan [dat] | ![]() | 23,71 | 2015-01-02 |
15. | Luther [ICE] | ![]() | 23,75 | 2005-05-29 |
16. | NaDiRu | ![]() | 23,79 | 2007-06-17 |
17. | xp [WNO] | ![]() | 23,83 | 2006-11-27 |
18. | Cap [27] | ![]() | 23,83 | 2009-07-13 |
19. | York [xXx] | ![]() | 23,87 | 2006-10-01 |
20. | Memphis [HHIT] | ![]() | 23,91 | 2011-01-16 |
21. | Axxu [AC] | ![]() | 23,95 | 2005-12-26 |
22. | proDigy [POL] | ![]() | 23,96 | 2009-07-13 |
23. | Grlgth [OoK!] | ![]() | 23,96 | 2011-01-16 |
24. | Frosty [xXx] | ![]() | 23,97 | 2006-10-01 |
25. | Thundr- | ![]() | 24,10 | 2013-01-23 |
26. | Labs [SPEED] | ![]() | 24,12 | 2011-12-15 |
27. | Kowal [TiF] | ![]() | 24,16 | 2007-11-07 |
28. | Lukazz [BAP] | ![]() | 24,16 | 2011-08-07 |
29. | Korab [FaF] | ![]() | 24,18 | 2006-01-30 |
30. | adi [MiE] | ![]() | 24,20 | 2014-04-23 |
31. | Dynamo [HHIT] | ![]() | 24,25 | 2011-05-29 |
32. | badyl | ![]() | 24,28 | 2016-04-12 |
33. | Pawq [IEM] | ![]() | 24,31 | 2016-09-30 |
34. | mr [FM] | ![]() | 24,35 | 2006-01-08 |
35. | BoneLESS [HHIT] | ![]() | 24,37 | 2007-05-05 |
36. | hehe | ![]() | 24,48 | 2011-11-01 |
37. | _Mika [27] | ![]() | 24,49 | 2008-05-12 |
38. | Tisk [FM] | ![]() | 24,51 | 2005-11-27 |
39. | CMc [TEM] | ![]() | 24,54 | 2009-07-13 |
40. | OtorK [WTC] | ![]() | 24,55 | 2008-05-12 |
41. | SI | ![]() | 24,61 | 2009-07-13 |
42. | milagros [SET] | ![]() | 24,65 | 2006-08-27 |
43. | Riven [FaF] | ![]() | 24,68 | 2008-05-12 |
44. | Moszat | ![]() | 24,72 | 2011-06-23 |
45. | talli [EPO] | ![]() | 24,73 | 2009-07-13 |
46. | Kiiwi [BAP] | ![]() | 24,74 | 2014-04-30 |
47. | Jazka | ![]() | 24,75 | 2006-08-27 |
48. | J-sim [EMA] | ![]() | 24,75 | 2006-11-27 |
49. | bludek [CART] | ![]() | 24,77 | 2011-11-03 |
50. | Luke | ![]() | 24,79 | 2004-12-07 |
51. | Tm [TEM] | ![]() | 24,83 | 2006-05-30 |
52. | Kuper [RET] | ![]() | 24,86 | 2006-04-24 |
53. | Juish [HHIT] | ![]() | 24,87 | 2011-01-12 |
54. | Jokke [FM] | ![]() | 24,94 | 2004-08-16 |
55. | Cloud [IC] | ![]() | 24,97 | 2003-09-14 |
56. | Jalli [EMA] | ![]() | 24,97 | 2003-10-05 |
57. | totem [TEM] | ![]() | 24,97 | 2007-06-17 |
58. | Ramzi [GF] | ![]() | 24,98 | 2004-12-07 |
59. | enil | ![]() | 25,02 | 2005-11-27 |
60. | Morgan [SPEED] | ![]() | 25,02 | 2010-09-19 |
61. | oizo! [TNT] | ![]() | 25,03 | 2004-08-10 |
62. | Leek [CG] | ![]() | 25,04 | 2006-08-27 |
63. | ciph [EM] | ![]() | 25,06 | 2004-09-19 |
64. | squip [MK] | ![]() | 25,10 | 2005-05-05 |
65. | Fluff [AC] | ![]() | 25,10 | 2006-08-27 |
66. | NightMar [xXx] | ![]() | 25,19 | 2007-01-08 |
67. | Smygvild | ![]() | 25,24 | 2012-11-15 |
68. | Deestent [DS] | ![]() | 25,28 | 2007-11-07 |
69. | Schumi [EK] | ![]() | 25,35 | 2004-08-10 |
70. | EMZ [AC] | ![]() | 25,36 | 2004-08-10 |
71. | Nicolas | ![]() | 25,36 | 2004-10-17 |
72. | Stini [ICE] | ![]() | 25,38 | 2005-02-22 |
73. | ZeiZei [EM] | ![]() | 25,43 | 2003-01-22 |
74. | niktata [RET] | ![]() | 25,44 | 2003-02-25 |
75. | NVS [qB] | ![]() | 25,44 | 2005-08-15 |
76. | Djievis | ![]() | 25,47 | 2005-01-04 |
77. | Quinn [GF] | ![]() | 25,47 | 2005-11-27 |
78. | serpent [POT] | ![]() | 25,51 | 2005-05-29 |
79. | mysza88 [APC] | ![]() | 25,52 | 2006-02-26 |
80. | AgentVet [EC] | ![]() | 25,52 | 2006-10-01 |
81. | Coc0k [MK] | ![]() | 25,52 | 2009-07-13 |
82. | Uncle Milty [] | ![]() | 25,52 | 2011-04-07 |
83. | EithR [qB] | ![]() | 25,53 | 2007-11-07 |
84. | Jeppe [tb] | ![]() | 25,54 | 2002-05-19 |
85. | zyntifox [SC] | ![]() | 25,54 | 2004-10-04 |
86. | Eklectro | ![]() | 25,54 | 2007-05-05 |
87. | Gunnar | ![]() | 25,55 | 2003-01-06 |
88. | ZiuteK [FRC] | ![]() | 25,55 | 2003-04-08 |
89. | Ismo | ![]() | 25,55 | 2005-01-17 |
90. | ScHuMaChEr | ![]() | 25,55 | 2011-08-07 |
91. | Dahle [LOS] | ![]() | 25,57 | 2011-02-22 |
92. | Andrus [DS] | ![]() | 25,59 | 2009-07-13 |
93. | Markku | ![]() | 25,60 | 2005-01-17 |
94. | Karesz [qB] | ![]() | 25,65 | 2005-01-17 |
95. | culinko [WTC] | ![]() | 25,65 | 2012-04-26 |
96. | nick-o-matic [MiE] | ![]() | 25,65 | 2012-05-08 |
97. | ANpDaD [GF] | ![]() | 25,66 | 2006-07-06 |
98. | aspec [LATP] | ![]() | 25,66 | 2011-01-27 |
99. | Hosp [WLA] | ![]() | 25,66 | 2014-04-18 |
100. | Fredrik [KoN] | ![]() | 25,67 | 2012-09-18 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2025-06-15
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.