TAP | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | balls [TAP] | ![]() | 14,17 | 2005-12-26 |
2. | Behk [TAP] | ![]() | 14,27 | 2004-11-14 |
3. | zebra [TAP] | ![]() | 14,38 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Behk [TAP] | ![]() | 16,84 | 2004-11-14 |
2. | zebra [TAP] | ![]() | 17,19 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zero [TAP] | ![]() | 18,35 | 2014-03-24 |
2. | zebra [TAP] | ![]() | 18,48 | 2006-11-27 |
3. | Behk [TAP] | ![]() | 20,55 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zebra [TAP] | ![]() | 31,10 | 2006-11-27 |
2. | Behk [TAP] | ![]() | 32,07 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | balls [TAP] | ![]() | 21,05 | 2005-12-26 |
2. | Behk [TAP] | ![]() | 22,71 | 2004-11-14 |
3. | zebra [TAP] | ![]() | 23,64 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Behk [TAP] | ![]() | 34,29 | 2004-11-14 |
2. | zebra [TAP] | ![]() | 36,73 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zebra [TAP] | ![]() | 35,97 | 2006-11-27 |
2. | Behk [TAP] | ![]() | 36,04 | 2004-11-14 |
3. | Zero [TAP] | ![]() | 40,05 | 2014-04-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Behk [TAP] | ![]() | 22,97 | 2004-11-14 |
2. | zebra [TAP] | ![]() | 23,11 | 2006-11-27 |
3. | Zero [TAP] | ![]() | 25,50 | 2014-04-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Behk [TAP] | ![]() | 1:05,61 | 2004-11-14 |
2. | zebra [TAP] | ![]() | 1:07,52 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Behk [TAP] | ![]() | 13,30 | 2004-11-14 |
2. | Zero [TAP] | ![]() | 13,34 | 2014-05-14 |
3. | zebra [TAP] | ![]() | 13,97 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Behk [TAP] | ![]() | 26,70 | 2004-11-14 |
2. | zebra [TAP] | ![]() | 28,97 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Behk [TAP] | ![]() | 23,09 | 2004-11-14 |
2. | zebra [TAP] | ![]() | 23,41 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Behk [TAP] | ![]() | 17,77 | 2004-11-14 |
2. | zebra [TAP] | ![]() | 19,67 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zebra [TAP] | ![]() | 18,55 | 2006-11-27 |
2. | Behk [TAP] | ![]() | 18,78 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Behk [TAP] | ![]() | 1:09,86 | 2004-11-14 |
2. | zebra [TAP] | ![]() | 1:10,24 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zebra [TAP] | ![]() | 1:35,44 | 2006-11-27 |
2. | Behk [TAP] | ![]() | 1:35,84 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Behk [TAP] | ![]() | 58,71 | 2004-11-14 |
2. | zebra [TAP] | ![]() | 1:00,45 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zero [TAP] | ![]() | 46,48 | 2014-04-02 |
2. | zebra [TAP] | ![]() | 47,34 | 2006-11-27 |
3. | Behk [TAP] | ![]() | 47,38 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Behk [TAP] | ![]() | 42,68 | 2004-11-14 |
2. | zebra [TAP] | ![]() | 43,75 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Behk [TAP] | ![]() | 1:12,61 | 2004-11-14 |
2. | zebra [TAP] | ![]() | 1:14,46 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Behk [TAP] | ![]() | 15,25 | 2004-11-14 |
2. | zebra [TAP] | ![]() | 15,25 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zero [TAP] | ![]() | 40,69 | 2011-07-22 |
2. | zebra [TAP] | ![]() | 43,23 | 2006-11-27 |
3. | Behk [TAP] | ![]() | 44,31 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Behk [TAP] | ![]() | 49,52 | 2004-11-14 |
2. | zebra [TAP] | ![]() | 53,33 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Behk [TAP] | ![]() | 1:04,69 | 2004-11-14 |
2. | zebra [TAP] | ![]() | 1:08,55 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Behk [TAP] | ![]() | 27,43 | 2004-11-14 |
2. | zebra [TAP] | ![]() | 29,07 | 2006-11-27 |
3. | Zero [TAP] | ![]() | 32,53 | 2014-04-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Behk [TAP] | ![]() | 27,52 | 2004-11-14 |
2. | zebra [TAP] | ![]() | 27,77 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Behk [TAP] | ![]() | 38,25 | 2004-11-14 |
2. | zebra [TAP] | ![]() | 39,17 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Behk [TAP] | ![]() | 55,98 | 2004-11-14 |
2. | zebra [TAP] | ![]() | 58,62 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Behk [TAP] | ![]() | 52,56 | 2004-11-14 |
2. | zebra [TAP] | ![]() | 1:13,20 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Behk [TAP] | ![]() | 34,13 | 2004-11-14 |
2. | Zero [TAP] | ![]() | 34,81 | 2014-04-06 |
3. | zebra [TAP] | ![]() | 34,91 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Behk [TAP] | ![]() | 1:30,50 | 2004-11-14 |
2. | zebra [TAP] | ![]() | 1:39,11 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | balls [TAP] | ![]() | 44,13 | 2005-12-26 |
2. | Behk [TAP] | ![]() | 44,61 | 2004-11-14 |
3. | zebra [TAP] | ![]() | 45,75 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Behk [TAP] | ![]() | 1:17,15 | 2004-11-14 |
2. | zebra [TAP] | ![]() | 2:01,07 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Behk [TAP] | ![]() | 39,49 | 2004-11-14 |
2. | zebra [TAP] | ![]() | 39,73 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Behk [TAP] | ![]() | 2:43,84 | 2004-11-14 |
2. | zebra [TAP] | ![]() | 3:34,32 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Behk [TAP] | ![]() | 1:04,71 | 2004-11-14 |
2. | zebra [TAP] | ![]() | 1:09,39 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Behk [TAP] | ![]() | 1:00,49 | 2004-11-14 |
2. | zebra [TAP] | ![]() | 1:05,66 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Behk [TAP] | ![]() | 34,13 | 2004-11-14 |
2. | zebra [TAP] | ![]() | 35,12 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Behk [TAP] | ![]() | 49,75 | 2004-11-14 |
2. | zebra [TAP] | ![]() | 49,99 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Behk [TAP] | ![]() | 1:33,41 | 2004-11-14 |
2. | zebra [TAP] | ![]() | 1:34,13 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Behk [TAP] | ![]() | 42,29 | 2004-11-14 |
2. | zebra [TAP] | ![]() | 44,37 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Behk [TAP] | ![]() | 55,91 | 2004-11-14 |
2. | zebra [TAP] | ![]() | 56,65 | 2006-11-27 |
3. | Zero [TAP] | ![]() | 58,11 | 2014-04-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Behk [TAP] | ![]() | 1:04,68 | 2004-11-14 |
2. | zebra [TAP] | ![]() | 1:06,38 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Behk [TAP] | ![]() | 18,35 | 2004-11-14 |
2. | zebra [TAP] | ![]() | 18,78 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Behk [TAP] | ![]() | 34,28 | 2004-11-14 |
2. | zebra [TAP] | ![]() | 34,56 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Behk [TAP] | ![]() | 1:16,24 | 2004-11-14 |
2. | zebra [TAP] | ![]() | 1:20,20 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Behk [TAP] | ![]() | 31,94 | 2004-11-14 |
2. | zebra [TAP] | ![]() | 49,71 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Behk [TAP] | ![]() | 56,42 | 2004-11-14 |
2. | zebra [TAP] | ![]() | 1:17,57 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Behk [TAP] | ![]() | 43,97 | 2004-11-14 |
2. | zebra [TAP] | ![]() | 46,01 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Behk [TAP] | ![]() | 1:02,10 | 2004-11-14 |
2. | zebra [TAP] | ![]() | 1:04,31 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Behk [TAP] | ![]() | 54,09 | 2004-11-14 |
2. | zebra [TAP] | ![]() | 1:07,42 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zero [TAP] | ![]() | 26,72 | 2014-01-24 |
2. | zebra [TAP] | ![]() | 27,66 | 2006-11-27 |
3. | Behk [TAP] | ![]() | 28,63 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Behk [TAP] | ![]() | 18,71 | 2004-11-14 |
2. | zebra [TAP] | ![]() | 19,70 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Behk [TAP] | ![]() | 1:49,45 | 2004-11-14 |
2. | zebra [TAP] | ![]() | 2:02,54 | 2006-11-27 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.