Polish | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mielz | Polish | 14,09 | 2011-06-09 |
2. | Morgan [SPEED] | Polish | 14,09 | 2011-06-28 |
3. | Kowal [EF] | Polish | 14,10 | 2009-07-13 |
4. | badyl | Polish | 14,11 | 2013-03-15 |
5. | Ramzi [GF] | Polish | 14,15 | 2005-10-10 |
6. | Korab [FaF] | Polish | 14,15 | 2006-01-30 |
7. | jblaze | Polish | 14,15 | 2011-07-15 |
8. | Riven [FaF] | Polish | 14,16 | 2006-11-27 |
9. | Pawq [IEM] | Polish | 14,16 | 2011-01-19 |
10. | Pascal | Polish | 14,16 | 2012-08-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mielz [SPEED] | Polish | 15,19 | 2015-07-25 |
2. | Korab [FaF] | Polish | 15,26 | 2006-01-30 |
3. | Morgan [SPEED] | Polish | 15,27 | 2012-03-27 |
4. | badyl | Polish | 15,29 | 2013-05-07 |
5. | Kowal [EF] | Polish | 15,46 | 2009-07-13 |
6. | jblaze | Polish | 15,49 | 2012-06-24 |
7. | Riven [FaF] | Polish | 15,62 | 2006-11-27 |
8. | XXX2 [APC] | Polish | 16,11 | 2006-01-30 |
9. | Pawq [IEM] | Polish | 16,13 | 2016-10-01 |
10. | Ramzi [GF] | Polish | 16,18 | 2004-12-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mielz [SPEED] | Polish | 17,56 | 2016-11-28 |
2. | Kowal [EF] | Polish | 17,86 | 2009-07-13 |
3. | Pascal | Polish | 17,88 | 2012-09-09 |
4. | jblaze | Polish | 17,93 | 2012-06-23 |
5. | Morgan [SPEED] | Polish | 17,94 | 2010-09-19 |
6. | eFse7en [APC] | Polish | 17,97 | 2007-11-07 |
7. | badyl | Polish | 17,97 | 2013-06-23 |
8. | Rhino | Polish | 17,98 | 2009-07-13 |
9. | Riven [FaF] | Polish | 18,05 | 2008-05-12 |
10. | Pawq [IEM] | Polish | 18,05 | 2011-01-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mielz | Polish | 30,00 | 2011-06-09 |
2. | Kowal [EF] | Polish | 30,10 | 2009-07-13 |
3. | Pascal | Polish | 30,18 | 2012-09-18 |
4. | badyl | Polish | 30,29 | 2013-09-09 |
5. | Ramzi [GF] | Polish | 30,39 | 2005-10-10 |
6. | jblaze | Polish | 30,40 | 2016-07-13 |
7. | Morgan | Polish | 30,51 | 2009-07-13 |
8. | Rhino | Polish | 30,56 | 2008-05-12 |
9. | Riven [FaF] | Polish | 30,58 | 2008-05-12 |
10. | Pawq [IEM] | Polish | 30,62 | 2011-01-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mielz [SPEED] | Polish | 20,02 | 2016-09-20 |
2. | jblaze | Polish | 20,18 | 2016-09-08 |
3. | Morgan [SPEED] | Polish | 20,27 | 2011-07-08 |
4. | Riven [FaF] | Polish | 20,38 | 2008-05-12 |
5. | badyl | Polish | 20,38 | 2013-11-10 |
6. | Pawq [IEM] | Polish | 20,39 | 2014-07-23 |
7. | Kowal [EF] | Polish | 20,46 | 2009-07-13 |
8. | Pascal | Polish | 20,57 | 2012-10-20 |
9. | wjelo [WMX] | Polish | 20,71 | 2008-05-12 |
10. | Korab [FaF] | Polish | 20,91 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mielz | Polish | 31,05 | 2011-06-09 |
2. | Morgan [SPEED] | Polish | 31,19 | 2010-09-19 |
3. | freak [FRC] | Polish | 32,11 | 2002-09-01 |
4. | badyl | Polish | 32,19 | 2014-02-07 |
5. | Kowal [EF] | Polish | 32,27 | 2009-07-13 |
6. | Ramzi [GF] | Polish | 32,40 | 2004-09-26 |
7. | Rhino | Polish | 32,49 | 2006-01-08 |
8. | Pascal [TiF] | Polish | 32,54 | 2009-07-13 |
9. | Riven [FaF] | Polish | 33,09 | 2006-11-27 |
10. | Pawq [IEM] | Polish | 33,15 | 2011-01-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | jblaze | Polish | 30,45 | 2016-09-11 |
2. | Mielz | Polish | 30,61 | 2011-06-09 |
3. | Morgan [SPEED] | Polish | 31,24 | 2011-05-14 |
4. | badyl | Polish | 33,47 | 2014-02-13 |
5. | Ramzi [GF] | Polish | 33,87 | 2004-12-07 |
6. | Kowal [EF] | Polish | 33,89 | 2009-07-13 |
7. | Korab [FaF] | Polish | 34,53 | 2006-01-30 |
8. | Riven [FaF] | Polish | 34,76 | 2008-05-12 |
9. | Pawq [IEM] | Polish | 34,88 | 2011-02-12 |
10. | Pascal | Polish | 34,91 | 2012-10-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pascal [TiF] | Polish | 20,99 | 2009-07-13 |
2. | Mielz | Polish | 20,99 | 2011-06-09 |
3. | Kowal [EF] | Polish | 21,02 | 2009-07-13 |
4. | Morgan [SPEED] | Polish | 21,13 | 2010-09-19 |
5. | badyl | Polish | 21,14 | 2014-10-26 |
6. | Rhino | Polish | 21,24 | 2005-09-04 |
7. | jblaze | Polish | 21,36 | 2014-10-17 |
8. | Riven [FaF] | Polish | 21,38 | 2008-05-12 |
9. | Pawq [eem] | Polish | 21,50 | 2009-07-13 |
10. | Ramzi [GF] | Polish | 21,52 | 2004-10-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Morgan [SPEED] | Polish | 55,83 | 2011-01-25 |
2. | Kowal [EF] | Polish | 56,30 | 2009-07-13 |
3. | Mielz | Polish | 56,65 | 2011-06-09 |
4. | Pawq [IEM] | Polish | 58,31 | 2016-09-28 |
5. | jblaze | Polish | 58,55 | 2014-10-17 |
6. | Pascal | Polish | 58,75 | 2010-08-20 |
7. | Ramzi [GF] | Polish | 58,86 | 2005-11-27 |
8. | badyl | Polish | 58,87 | 2014-11-09 |
9. | Riven [FaF] | Polish | 59,97 | 2008-05-12 |
10. | Rhino | Polish | 1:02,51 | 2006-08-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Morgan | Polish | 11,15 | 2009-07-13 |
2. | Mielz | Polish | 11,26 | 2011-06-09 |
3. | Kowal [EF] | Polish | 11,36 | 2009-07-13 |
4. | jblaze | Polish | 11,75 | 2014-10-17 |
5. | badyl | Polish | 11,85 | 2016-04-11 |
6. | Korab [FaF] | Polish | 12,16 | 2006-01-30 |
7. | Riven [FaF] | Polish | 12,22 | 2006-11-27 |
8. | Pawq [IEM] | Polish | 12,40 | 2016-05-10 |
9. | Ramzi [FC] | Polish | 12,86 | 2004-08-23 |
10. | freak [FRC] | Polish | 12,99 | 2002-09-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mielz | Polish | 23,49 | 2011-06-09 |
2. | Kowal [TiF] | Polish | 24,16 | 2007-11-07 |
3. | Korab [FaF] | Polish | 24,18 | 2006-01-30 |
4. | badyl | Polish | 24,28 | 2016-04-12 |
5. | Pawq [IEM] | Polish | 24,31 | 2016-09-30 |
6. | Riven [FaF] | Polish | 24,68 | 2008-05-12 |
7. | Ramzi [GF] | Polish | 24,98 | 2004-12-07 |
8. | Morgan [SPEED] | Polish | 25,02 | 2010-09-19 |
9. | mysza88 [APC] | Polish | 25,52 | 2006-02-26 |
10. | ZiuteK [FRC] | Polish | 25,55 | 2003-04-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mielz | Polish | 20,79 | 2011-06-09 |
2. | Morgan [SPEED] | Polish | 21,21 | 2010-09-19 |
3. | Kowal [EF] | Polish | 21,34 | 2008-05-12 |
4. | badyl | Polish | 21,42 | 2016-04-18 |
5. | Korab [FaF] | Polish | 21,63 | 2006-01-08 |
6. | Ramzi [GF] | Polish | 22,03 | 2004-12-07 |
7. | Rhino | Polish | 22,04 | 2005-09-04 |
8. | ZiuteK [FRC] | Polish | 22,25 | 2003-04-08 |
9. | jblaze | Polish | 22,42 | 2013-02-01 |
10. | Riven [FaF] | Polish | 22,55 | 2008-05-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mielz [SPEED] | Polish | 14,02 | 2012-04-25 |
2. | Kowal [EF] | Polish | 14,37 | 2009-07-13 |
3. | Morgan [SPEED] | Polish | 14,42 | 2012-04-19 |
4. | badyl | Polish | 15,15 | 2016-04-23 |
5. | Riven [FaF] | Polish | 16,12 | 2006-11-27 |
6. | Ramzi [GF] | Polish | 16,49 | 2004-12-07 |
7. | Korab [FaF] | Polish | 16,66 | 2006-11-27 |
8. | jblaze | Polish | 16,81 | 2013-01-15 |
9. | Pascal | Polish | 17,19 | 2015-08-09 |
10. | Randy [FC] | Polish | 17,28 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mielz | Polish | 17,83 | 2011-06-09 |
2. | Kowal [EF] | Polish | 17,94 | 2008-05-12 |
3. | Morgan | Polish | 18,05 | 2009-07-13 |
4. | badyl | Polish | 18,17 | 2016-04-24 |
5. | Korab [FaF] | Polish | 18,20 | 2006-11-27 |
6. | Pascal [TiF] | Polish | 18,20 | 2009-07-13 |
7. | jblaze | Polish | 18,20 | 2016-09-06 |
8. | freak [FRC] | Polish | 18,25 | 2002-12-02 |
9. | ZiuteK [FRC] | Polish | 18,27 | 2002-07-31 |
10. | Ramzi [GF] | Polish | 18,27 | 2004-12-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mielz [SPEED] | Polish | 51,48 | 2012-07-24 |
2. | Morgan [SPEED] | Polish | 53,18 | 2012-07-23 |
3. | Kowal [EF] | Polish | 54,70 | 2009-07-13 |
4. | Riven [FaF] | Polish | 58,76 | 2008-05-12 |
5. | Rhino | Polish | 58,91 | 2009-07-13 |
6. | Ramzi [GF] | Polish | 59,05 | 2005-10-10 |
7. | jblaze | Polish | 1:00,82 | 2013-01-15 |
8. | Korab [FaF] | Polish | 1:00,87 | 2006-01-30 |
9. | Pawq [IEM] | Polish | 1:05,53 | 2011-01-19 |
10. | Randy [FC] | Polish | 1:05,69 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mielz [SPEED] | Polish | 1:23,54 | 2011-12-06 |
2. | Morgan [SPEED] | Polish | 1:29,01 | 2010-09-19 |
3. | Kowal [TiF] | Polish | 1:29,21 | 2007-11-07 |
4. | jblaze | Polish | 1:29,50 | 2014-10-23 |
5. | Ramzi [GF] | Polish | 1:30,73 | 2004-12-07 |
6. | Riven [FaF] | Polish | 1:32,22 | 2006-11-27 |
7. | Randy [FC] | Polish | 1:32,41 | 2004-08-10 |
8. | Pascal [TiF] | Polish | 1:32,43 | 2009-07-13 |
9. | ZiuteK [FRC] | Polish | 1:32,60 | 2003-04-08 |
10. | Pawq [IEM] | Polish | 1:33,31 | 2011-02-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mielz [SPEED] | Polish | 52,76 | 2014-10-05 |
2. | Kowal [EF] | Polish | 54,56 | 2009-07-13 |
3. | Morgan | Polish | 55,62 | 2009-07-13 |
4. | jblaze | Polish | 55,85 | 2012-11-19 |
5. | Ramzi [GF] | Polish | 56,00 | 2004-10-17 |
6. | Pawq [IEM] | Polish | 56,64 | 2011-01-19 |
7. | ZiuteK [FRC] | Polish | 57,03 | 2002-07-31 |
8. | Rhino | Polish | 57,28 | 2008-05-12 |
9. | Riven [FaF] | Polish | 57,42 | 2007-11-07 |
10. | marian | Polish | 57,58 | 2010-08-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mielz [SPEED] | Polish | 44,78 | 2013-06-25 |
2. | Ramzi [GF] | Polish | 45,01 | 2005-11-27 |
3. | Kowal [EF] | Polish | 45,11 | 2009-07-13 |
4. | Morgan [SPEED] | Polish | 45,51 | 2010-09-19 |
5. | jblaze | Polish | 45,51 | 2016-09-08 |
6. | Pascal | Polish | 45,58 | 2012-11-25 |
7. | ZiuteK | Polish | 45,60 | 2002-02-24 |
8. | badyl | Polish | 45,70 | 2012-03-03 |
9. | Rhino | Polish | 45,94 | 2005-10-30 |
10. | Randy [FC] | Polish | 46,00 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kowal [EF] | Polish | 37,50 | 2009-07-13 |
2. | Pawq [IEM] | Polish | 37,57 | 2016-10-29 |
3. | Mielz | Polish | 37,92 | 2011-06-09 |
4. | Ramzi [GF] | Polish | 38,13 | 2005-10-10 |
5. | Riven [FaF] | Polish | 38,38 | 2008-05-12 |
6. | Morgan [SPEED] | Polish | 38,51 | 2010-09-19 |
7. | Pascal [TiF] | Polish | 39,64 | 2009-07-13 |
8. | Korab [FaF] | Polish | 39,68 | 2006-01-30 |
9. | jblaze | Polish | 39,77 | 2013-01-17 |
10. | Randy [FC] | Polish | 39,96 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mielz [SPEED] | Polish | 59,74 | 2012-12-13 |
2. | Kowal [EF] | Polish | 1:01,62 | 2009-07-13 |
3. | jblaze | Polish | 1:02,05 | 2016-09-19 |
4. | Morgan | Polish | 1:02,79 | 2009-07-13 |
5. | Riven [FaF] | Polish | 1:03,04 | 2008-05-12 |
6. | Ramzi [GF] | Polish | 1:04,06 | 2004-12-07 |
7. | mysza88 [APC] | Polish | 1:06,26 | 2006-04-03 |
8. | Pascal | Polish | 1:06,32 | 2012-12-01 |
9. | badyl | Polish | 1:06,35 | 2012-03-06 |
10. | Randy [FC] | Polish | 1:06,57 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mielz [SPEED] | Polish | 14,50 | 2015-06-21 |
2. | Morgan [SPEED] | Polish | 14,54 | 2010-09-19 |
3. | Kowal [TiF] | Polish | 14,65 | 2007-11-07 |
4. | Rhino | Polish | 14,69 | 2008-05-12 |
5. | ZiuteK [FRC] | Polish | 14,70 | 2003-04-08 |
6. | Ramzi [GF] | Polish | 14,74 | 2004-12-07 |
7. | Pawq [IEM] | Polish | 14,81 | 2012-11-13 |
8. | Riven [FaF] | Polish | 14,89 | 2006-11-27 |
9. | Kirios | Polish | 14,92 | 2003-06-12 |
10. | mysza88 [APC] | Polish | 14,92 | 2006-02-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mielz | Polish | 38,95 | 2011-06-09 |
2. | Kowal [EF] | Polish | 39,53 | 2009-07-13 |
3. | Pascal | Polish | 39,81 | 2012-12-17 |
4. | Morgan [SPEED] | Polish | 39,92 | 2010-09-19 |
5. | Pawq [IEM] | Polish | 40,07 | 2012-11-16 |
6. | jblaze | Polish | 40,23 | 2016-09-11 |
7. | Ramzi [GF] | Polish | 40,26 | 2004-11-14 |
8. | Randy [FC] | Polish | 40,79 | 2004-08-10 |
9. | Rhino | Polish | 40,93 | 2005-09-04 |
10. | ZiuteK [FRC] | Polish | 41,42 | 2003-04-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mielz [SPEED] | Polish | 36,07 | 2011-10-13 |
2. | Kowal [EF] | Polish | 37,51 | 2008-05-12 |
3. | Morgan [SPEED] | Polish | 38,35 | 2010-09-19 |
4. | Pascal | Polish | 39,55 | 2010-10-05 |
5. | Riven [FaF] | Polish | 39,88 | 2008-05-12 |
6. | jblaze | Polish | 40,03 | 2011-08-07 |
7. | Ramzi [GF] | Polish | 40,10 | 2004-11-14 |
8. | Korab [FaF] | Polish | 40,95 | 2003-08-03 |
9. | Pawq [IEM] | Polish | 41,62 | 2011-01-19 |
10. | mysza88 [APC] | Polish | 41,91 | 2006-04-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mielz [SPEED] | Polish | 42,76 | 2014-10-22 |
2. | Morgan [SPEED] | Polish | 44,50 | 2010-09-19 |
3. | Kowal [EF] | Polish | 45,62 | 2009-07-13 |
4. | Korab [FaF] | Polish | 54,14 | 2006-11-27 |
5. | mysza88 [APC] | Polish | 54,57 | 2006-07-06 |
6. | Pascal | Polish | 54,70 | 2013-01-05 |
7. | Ramzi [GF] | Polish | 54,99 | 2004-09-26 |
8. | jblaze | Polish | 55,49 | 2013-01-15 |
9. | Pawq [IEM] | Polish | 56,09 | 2011-01-19 |
10. | Riven [FaF] | Polish | 56,48 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mielz [SPEED] | Polish | 24,17 | 2014-02-09 |
2. | Rhino | Polish | 24,73 | 2005-10-30 |
3. | Kowal [EF] | Polish | 24,82 | 2009-07-13 |
4. | Morgan [SPEED] | Polish | 24,84 | 2010-09-19 |
5. | ZiuteK [FRC] | Polish | 25,14 | 2002-07-31 |
6. | Riven [FaF] | Polish | 25,32 | 2006-11-27 |
7. | Randy [FC] | Polish | 25,33 | 2004-08-10 |
8. | Ramzi [FC] | Polish | 25,33 | 2004-08-23 |
9. | jblaze | Polish | 25,37 | 2013-01-15 |
10. | Ramza [FRC] | Polish | 25,45 | 2002-08-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mielz [SPEED] | Polish | 21,53 | 2021-06-01 |
2. | Morgan [SPEED] | Polish | 22,19 | 2011-08-05 |
3. | Kowal [EF] | Polish | 22,76 | 2009-07-13 |
4. | Pascal [TiF] | Polish | 23,79 | 2009-07-13 |
5. | Korab [FaF] | Polish | 23,97 | 2006-11-27 |
6. | Pawq [IEM] | Polish | 24,52 | 2012-10-19 |
7. | jblaze | Polish | 24,70 | 2013-01-16 |
8. | Ramzi [GF] | Polish | 24,81 | 2004-09-26 |
9. | Riven [FaF] | Polish | 24,91 | 2008-05-12 |
10. | Ramza [FRC] | Polish | 24,99 | 2004-09-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Morgan [SPEED] | Polish | 35,13 | 2010-09-19 |
2. | Kowal [EF] | Polish | 35,32 | 2009-07-13 |
3. | Ramzi [GF] | Polish | 35,83 | 2005-10-10 |
4. | Mielz | Polish | 35,87 | 2011-06-09 |
5. | Korab [FaF] | Polish | 36,53 | 2006-01-08 |
6. | Randy [FC] | Polish | 36,63 | 2004-08-10 |
7. | Rhino | Polish | 36,72 | 2005-09-04 |
8. | jblaze | Polish | 37,20 | 2011-08-27 |
9. | Ulo [FRC] | Polish | 37,21 | 2005-05-29 |
10. | badyl | Polish | 37,25 | 2012-04-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mielz [SPEED] | Polish | 49,86 | 2012-03-13 |
2. | Morgan [SPEED] | Polish | 50,94 | 2011-04-26 |
3. | jblaze | Polish | 51,98 | 2012-06-25 |
4. | Kowal [EF] | Polish | 52,09 | 2009-07-13 |
5. | Ramzi [GF] | Polish | 52,30 | 2004-09-26 |
6. | Korab [FaF] | Polish | 52,43 | 2006-01-08 |
7. | Riven [FaF] | Polish | 53,03 | 2008-05-12 |
8. | Pascal [TiF] | Polish | 53,10 | 2009-07-13 |
9. | ZiuteK [FRC] | Polish | 53,24 | 2002-07-31 |
10. | Pawq [IEM] | Polish | 53,28 | 2011-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mielz [SPEED] | Polish | 42,98 | 2013-06-24 |
2. | Morgan [SPEED] | Polish | 43,14 | 2011-08-22 |
3. | Kowal [EF] | Polish | 45,77 | 2009-07-13 |
4. | jblaze | Polish | 46,06 | 2014-06-15 |
5. | mysza88 [APC] | Polish | 46,49 | 2006-07-06 |
6. | Ramza [FRC] | Polish | 47,72 | 2004-09-10 |
7. | Ramzi [GF] | Polish | 47,90 | 2004-09-26 |
8. | Riven [FaF] | Polish | 48,84 | 2006-11-27 |
9. | Pascal | Polish | 49,13 | 2013-06-17 |
10. | marian | Polish | 49,19 | 2010-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mielz [SPEED] | Polish | 28,00 | 2020-07-30 |
2. | ZiuteK [FRC] | Polish | 33,29 | 2003-04-06 |
3. | jblaze | Polish | 33,29 | 2012-06-24 |
4. | Kowal [EF] | Polish | 33,37 | 2009-07-13 |
5. | Ramzi [GF] | Polish | 33,38 | 2004-11-14 |
6. | Randy [FC] | Polish | 33,46 | 2004-08-10 |
7. | Pascal [TiF] | Polish | 33,54 | 2009-07-13 |
8. | badyl | Polish | 33,58 | 2012-04-25 |
9. | Rhino | Polish | 33,60 | 2006-08-27 |
10. | Morgan | Polish | 33,60 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kowal [EF] | Polish | 1:15,71 | 2009-07-13 |
2. | Morgan [SPEED] | Polish | 1:16,08 | 2011-01-25 |
3. | Mielz | Polish | 1:17,76 | 2011-06-09 |
4. | jblaze | Polish | 1:19,73 | 2013-01-17 |
5. | Ramzi [GF] | Polish | 1:21,84 | 2004-11-14 |
6. | badyl | Polish | 1:22,56 | 2012-05-08 |
7. | Riven [FaF] | Polish | 1:23,24 | 2006-11-27 |
8. | Randy [FC] | Polish | 1:23,57 | 2004-08-10 |
9. | mysza88 [APC] | Polish | 1:25,28 | 2006-02-26 |
10. | Pawq [IEM] | Polish | 1:26,45 | 2011-01-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mielz | Polish | 42,65 | 2011-06-09 |
2. | Morgan [SPEED] | Polish | 42,71 | 2011-01-25 |
3. | Kowal [EF] | Polish | 43,43 | 2008-05-12 |
4. | Pascal [TiF] | Polish | 43,58 | 2009-07-13 |
5. | Ramzi [GF] | Polish | 43,63 | 2004-11-14 |
6. | Rhino | Polish | 43,88 | 2004-11-14 |
7. | Riven [FaF] | Polish | 43,98 | 2006-11-27 |
8. | Randy [FC] | Polish | 44,00 | 2004-08-10 |
9. | ZiuteK [FRC] | Polish | 44,09 | 2003-04-08 |
10. | badyl | Polish | 44,09 | 2012-05-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Morgan [SPEED] | Polish | 59,23 | 2011-01-25 |
2. | Mielz | Polish | 59,77 | 2011-06-09 |
3. | Kowal [TiF] | Polish | 1:02,24 | 2007-11-07 |
4. | Pascal | Polish | 1:06,28 | 2010-10-26 |
5. | Ramzi [GF] | Polish | 1:06,81 | 2004-10-17 |
6. | jblaze | Polish | 1:08,80 | 2013-01-10 |
7. | Korab [FaF] | Polish | 1:09,13 | 2006-11-27 |
8. | Riven [FaF] | Polish | 1:10,22 | 2008-05-12 |
9. | freak [FRC] | Polish | 1:12,11 | 2003-05-05 |
10. | Randy [FC] | Polish | 1:13,53 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mielz [SPEED] | Polish | 36,86 | 2011-06-15 |
2. | Rhino | Polish | 37,18 | 2008-05-12 |
3. | Kowal [TiF] | Polish | 37,23 | 2007-11-07 |
4. | Korab [FaF] | Polish | 37,44 | 2006-11-27 |
5. | Morgan [SPEED] | Polish | 37,46 | 2010-09-19 |
6. | Ramzi [GF] | Polish | 37,69 | 2004-11-14 |
7. | Randy [FC] | Polish | 37,94 | 2004-08-10 |
8. | jblaze | Polish | 38,11 | 2011-10-17 |
9. | badyl | Polish | 38,14 | 2012-06-05 |
10. | Pawq [IEM] | Polish | 38,22 | 2011-01-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mielz [SPEED] | Polish | 2:11,60 | 2018-04-24 |
2. | Morgan [SPEED] | Polish | 2:18,03 | 2011-07-20 |
3. | Kowal [EF] | Polish | 2:22,54 | 2009-07-13 |
4. | jblaze | Polish | 2:23,80 | 2013-01-17 |
5. | Ramzi [GF] | Polish | 2:25,70 | 2004-12-07 |
6. | Riven [FaF] | Polish | 2:34,36 | 2008-05-12 |
7. | Ulo [FRC] | Polish | 2:35,25 | 2005-05-05 |
8. | Korab [FaF] | Polish | 2:35,46 | 2006-11-27 |
9. | Rhino | Polish | 2:35,60 | 2008-05-12 |
10. | Pawq [IEM] | Polish | 2:36,21 | 2011-01-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Morgan [SPEED] | Polish | 57,84 | 2012-08-20 |
2. | Mielz | Polish | 58,76 | 2011-06-09 |
3. | Kowal [EF] | Polish | 58,87 | 2009-07-13 |
4. | Ramzi [GF] | Polish | 59,77 | 2004-10-17 |
5. | jblaze | Polish | 1:00,30 | 2013-01-17 |
6. | Rhino | Polish | 1:00,76 | 2008-05-12 |
7. | Ulo [FRC] | Polish | 1:01,70 | 2005-05-05 |
8. | Pawq [IEM] | Polish | 1:01,89 | 2011-01-19 |
9. | Riven [FaF] | Polish | 1:01,91 | 2006-11-27 |
10. | Korab | Polish | 1:02,06 | 2003-05-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Morgan [SPEED] | Polish | 54,79 | 2010-09-19 |
2. | Mielz | Polish | 55,17 | 2011-06-09 |
3. | Kowal [TiF] | Polish | 55,89 | 2007-11-07 |
4. | Korab [FaF] | Polish | 56,50 | 2006-01-30 |
5. | Ramzi [GF] | Polish | 56,56 | 2004-11-14 |
6. | jblaze | Polish | 56,87 | 2013-01-15 |
7. | Riven [FaF] | Polish | 57,67 | 2006-11-27 |
8. | Randy [FC] | Polish | 58,12 | 2004-08-10 |
9. | Pascal | Polish | 58,12 | 2010-08-25 |
10. | ZiuteK [FRC] | Polish | 58,56 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pawq [IEM] | Polish | 29,41 | 2016-10-04 |
2. | Mielz | Polish | 29,60 | 2011-06-09 |
3. | Kowal [TiF] | Polish | 30,14 | 2007-11-07 |
4. | Morgan [SPEED] | Polish | 30,22 | 2010-09-19 |
5. | Ramzi [GF] | Polish | 31,06 | 2005-10-10 |
6. | badyl | Polish | 32,07 | 2012-06-25 |
7. | Ramza [FRC] | Polish | 32,40 | 2004-09-10 |
8. | Randy [FC] | Polish | 32,45 | 2004-08-10 |
9. | Rhino | Polish | 33,54 | 2008-05-12 |
10. | Ulo [FRC] | Polish | 33,55 | 2005-05-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mielz [SPEED] | Polish | 38,36 | 2019-08-10 |
2. | Morgan [SPEED] | Polish | 40,83 | 2010-09-19 |
3. | jblaze | Polish | 41,21 | 2016-09-11 |
4. | Kowal [EF] | Polish | 41,39 | 2009-07-13 |
5. | Ramzi [GF] | Polish | 42,63 | 2005-10-10 |
6. | Riven [FaF] | Polish | 43,66 | 2008-05-12 |
7. | badyl | Polish | 44,05 | 2012-07-02 |
8. | Rhino | Polish | 44,57 | 2004-11-14 |
9. | ZiuteK [FRC] | Polish | 44,96 | 2002-07-31 |
10. | Randy [FC] | Polish | 45,31 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pawq [IEM] | Polish | 1:24,10 | 2016-10-10 |
