Danish | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | petsen [RDK] | Danish | 14,14 | 2006-01-30 |
2. | Xiphias [WAW] | Danish | 14,14 | 2007-11-07 |
3. | Zerox [COS] | Danish | 14,15 | 2004-11-14 |
4. | Raider [EMA] | Danish | 14,16 | 2003-06-12 |
5. | Sick_Mambo | Danish | 14,20 | 2003-01-22 |
6. | J-sim [EMA] | Danish | 14,20 | 2005-04-17 |
7. | enil [RDK] | Danish | 14,21 | 2006-04-03 |
8. | Rigger [RDK] | Danish | 14,22 | 2004-10-17 |
9. | Vandmand [EMA] | Danish | 14,24 | 2016-10-14 |
10. | RaLaWo | Danish | 14,26 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Xiphias [AT] | Danish | 15,51 | 2006-07-06 |
2. | petsen [RDK] | Danish | 15,66 | 2006-10-01 |
3. | Raider [EMA] | Danish | 15,89 | 2003-06-12 |
4. | FW [TEM] | Danish | 16,09 | 2012-03-05 |
5. | Sick_Mambo | Danish | 16,32 | 2003-10-05 |
6. | Rigger [RDK] | Danish | 16,63 | 2004-10-17 |
7. | J-sim [EMA] | Danish | 16,71 | 2006-11-27 |
8. | Zerox [COS] | Danish | 16,99 | 2004-08-10 |
9. | Vandmand [cEp] | Danish | 17,07 | 2002-07-29 |
10. | enil | Danish | 17,09 | 2005-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Xiphias [WAW] | Danish | 17,94 | 2007-11-07 |
2. | petsen [RDK] | Danish | 17,96 | 2006-10-01 |
3. | Raider [EMA] | Danish | 18,08 | 2003-03-31 |
4. | J-sim [EMA] | Danish | 18,08 | 2010-12-09 |
5. | enil [RDK] | Danish | 18,14 | 2006-05-30 |
6. | FW [TEM] | Danish | 18,33 | 2012-02-24 |
7. | Rigger [RDK] | Danish | 18,35 | 2004-10-17 |
8. | Zerox [COS] | Danish | 18,63 | 2004-11-14 |
9. | Viper_KillerGuy [RDK] | Danish | 19,21 | 2004-10-31 |
10. | Sick_Mambo | Danish | 19,86 | 2002-08-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | petsen [RDK] | Danish | 30,26 | 2006-11-27 |
2. | Sick_Mambo [EMA] | Danish | 30,59 | 2005-03-20 |
3. | Xiphias [NK] | Danish | 30,61 | 2009-07-13 |
4. | Raider [EMA] | Danish | 30,62 | 2003-10-05 |
5. | Zerox [RDK] | Danish | 30,75 | 2006-05-15 |
6. | Rigger [RDK] | Danish | 30,88 | 2007-11-07 |
7. | J-sim [EMA] | Danish | 30,90 | 2004-08-10 |
8. | Vandmand [EMA] | Danish | 31,08 | 2016-10-16 |
9. | epp [Q] | Danish | 31,39 | 2005-12-11 |
10. | Kopaka [LaMe] | Danish | 31,57 | 2014-11-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Xiphias [WAW] | Danish | 20,15 | 2007-11-07 |
2. | Sick_Mambo [EMA] | Danish | 20,39 | 2005-05-29 |
3. | J-sim [EMA] | Danish | 20,68 | 2006-11-27 |
4. | petsen [RDK] | Danish | 20,71 | 2006-01-08 |
5. | Vandmand [EMA] | Danish | 20,87 | 2017-01-11 |
6. | enil [RDK] | Danish | 21,03 | 2006-05-30 |
7. | Zerox [COS] | Danish | 21,04 | 2005-02-22 |
8. | epp [Quack] | Danish | 21,40 | 2015-01-31 |
9. | Kopaka [LaMe] | Danish | 21,58 | 2014-11-27 |
10. | Raider [EMA] | Danish | 21,85 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Sick_Mambo [EMA] | Danish | 32,14 | 2006-11-27 |
2. | enil [RDK] | Danish | 32,20 | 2006-05-30 |
3. | Raider [EMA] | Danish | 32,55 | 2003-10-05 |
4. | J-sim [EMA] | Danish | 33,27 | 2005-04-17 |
5. | Rigger [RDK] | Danish | 33,27 | 2006-04-03 |
6. | Xiphias [WAW] | Danish | 33,38 | 2007-11-07 |
7. | Zerox [RDK] | Danish | 33,41 | 2006-05-15 |
8. | petsen [RDK] | Danish | 33,58 | 2002-10-27 |
9. | Vandmand [EMA] | Danish | 33,62 | 2002-12-29 |
10. | epp [Quack] | Danish | 33,74 | 2015-02-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Sick_Mambo [EMA] | Danish | 33,63 | 2005-05-29 |
2. | J-sim [EMA] | Danish | 33,80 | 2005-04-17 |
3. | petsen [RDK] | Danish | 34,18 | 2006-02-26 |
4. | Xiphias [WAW] | Danish | 34,69 | 2007-11-07 |
5. | Rigger [RDK] | Danish | 34,73 | 2004-10-17 |
6. | Raider [EMA] | Danish | 35,30 | 2002-10-27 |
7. | Zerox [COS] | Danish | 35,64 | 2005-12-26 |
8. | Sprocket | Danish | 35,88 | 2002-10-13 |
9. | Kopaka [LaMe] | Danish | 35,97 | 2014-11-26 |
10. | enil [RDK] | Danish | 36,19 | 2006-01-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | J-sim [EMA] | Danish | 21,29 | 2006-11-27 |
2. | Zerox [COS] | Danish | 21,36 | 2005-02-22 |
3. | Xiphias [WAW] | Danish | 21,43 | 2007-11-07 |
4. | Sick_Mambo [EMA] | Danish | 21,78 | 2004-10-31 |
5. | Raider [EMA] | Danish | 21,94 | 2003-06-22 |
6. | Rigger [RDK] | Danish | 22,03 | 2003-01-13 |
7. | Vandmand [EMA] | Danish | 22,06 | 2016-10-16 |
8. | enil | Danish | 22,09 | 2005-11-27 |
9. | FW [TEM] | Danish | 22,20 | 2012-03-30 |
10. | Kopaka [LaMe] | Danish | 22,29 | 2014-11-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Xiphias [NK] | Danish | 57,86 | 2009-07-13 |
2. | Raider [EMA] | Danish | 59,62 | 2003-03-24 |
3. | J-sim [EMA] | Danish | 1:00,35 | 2006-11-27 |
4. | Zerox [RDK] | Danish | 1:01,17 | 2006-05-15 |
5. | Kopaka [LaMe] | Danish | 1:02,23 | 2014-11-27 |
6. | petsen [RDK] | Danish | 1:03,49 | 2003-01-13 |
7. | Sick_Mambo | Danish | 1:05,23 | 2002-08-26 |
8. | enil [RDK] | Danish | 1:05,42 | 2006-01-30 |
9. | Rigger [RDK] | Danish | 1:06,23 | 2003-03-31 |
10. | Wezz [TEM] | Danish | 1:06,81 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Xiphias [NK] | Danish | 11,15 | 2009-07-13 |
2. | Sick_Mambo [EMA] | Danish | 11,73 | 2006-02-26 |
3. | Zerox [COS] | Danish | 11,96 | 2005-02-22 |
4. | enil | Danish | 12,43 | 2005-11-27 |
5. | J-sim [EMA] | Danish | 12,44 | 2003-08-24 |
6. | petsen [RDK] | Danish | 12,63 | 2005-01-17 |
7. | Rigger [RDK] | Danish | 13,11 | 2006-04-03 |
8. | Raider [EMA] | Danish | 13,20 | 2003-06-15 |
9. | Kopaka [LaMe] | Danish | 13,27 | 2014-11-27 |
10. | Sprocket | Danish | 14,31 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | J-sim [EMA] | Danish | 24,75 | 2006-11-27 |
2. | enil | Danish | 25,02 | 2005-11-27 |
3. | Raider [EMA] | Danish | 25,84 | 2002-11-24 |
4. | Zerox [COS] | Danish | 25,94 | 2005-12-26 |
5. | Xiphias | Danish | 26,01 | 2005-12-26 |
6. | Rigger [RDK] | Danish | 26,24 | 2004-10-17 |
7. | petsen [RDK] | Danish | 26,38 | 2004-12-07 |
8. | Wezz [TEM] | Danish | 26,63 | 2005-12-11 |
9. | Viper_KillerGuy | Danish | 26,67 | 2004-08-23 |
10. | Kopaka [LaMe] | Danish | 26,70 | 2014-11-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Sick_Mambo [EMA] | Danish | 21,12 | 2006-11-27 |
2. | J-sim [EMA] | Danish | 21,42 | 2006-11-27 |
3. | petsen [RDK] | Danish | 21,61 | 2006-02-26 |
4. | Xiphias [WAW] | Danish | 21,73 | 2007-11-07 |
5. | Zerox [RDK] | Danish | 21,83 | 2006-02-26 |
6. | Raider [EMA] | Danish | 22,85 | 2003-06-12 |
7. | Rigger [RDK] | Danish | 22,91 | 2004-10-17 |
8. | Kopaka [LaMe] | Danish | 23,33 | 2014-11-28 |
9. | enil | Danish | 23,55 | 2005-11-27 |
10. | GuyB [RDK] | Danish | 23,75 | 2002-11-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Xiphias [NK] | Danish | 13,88 | 2010-09-13 |
2. | Zerox [COS] | Danish | 15,65 | 2005-12-26 |
3. | petsen [RDK] | Danish | 16,05 | 2006-01-30 |
4. | J-sim [EMA] | Danish | 16,09 | 2005-10-10 |
5. | enil [RDK] | Danish | 16,16 | 2006-01-30 |
6. | Rigger [RDK] | Danish | 16,24 | 2007-11-07 |
7. | Sick_Mambo | Danish | 17,37 | 2003-10-05 |
8. | Raider [EMA] | Danish | 17,60 | 2003-10-05 |
9. | Kopaka [LaMe] | Danish | 18,02 | 2014-11-28 |
10. | Gizmo | Danish | 18,14 | 2003-08-24 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zerox [RDK] | Danish | 17,97 | 2006-07-06 |
2. | Raider [EMA] | Danish | 18,18 | 2003-10-05 |
3. | Xiphias [NK] | Danish | 18,21 | 2013-02-19 |
4. | Rigger [RDK] | Danish | 18,55 | 2007-11-07 |
5. | petsen [RDK] | Danish | 18,57 | 2003-01-13 |
6. | J-sim [EMA] | Danish | 18,60 | 2005-04-17 |
7. | Vandmand [EMA] | Danish | 18,63 | 2002-12-29 |
8. | Gizmo | Danish | 18,66 | 2002-07-30 |
9. | Sprocket | Danish | 18,70 | 2002-11-24 |
10. | enil [RDK] | Danish | 18,73 | 2006-01-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Xiphias [NK] | Danish | 58,48 | 2009-07-13 |
2. | J-sim [EMA] | Danish | 58,52 | 2005-10-10 |
3. | petsen [RDK] | Danish | 59,03 | 2005-10-30 |
4. | Zerox [COS] | Danish | 59,69 | 2005-12-26 |
5. | Kopaka [LaMe] | Danish | 1:01,57 | 2006-01-08 |
6. | Raider [EMA] | Danish | 1:02,04 | 2003-03-30 |
7. | enil [RDK] | Danish | 1:06,93 | 2006-01-30 |
8. | Rigger [RDK] | Danish | 1:08,40 | 2003-01-13 |
9. | Sick_Mambo | Danish | 1:09,32 | 2002-07-30 |
10. | Gizmo | Danish | 1:09,33 | 2003-08-24 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zerox [RDK] | Danish | 1:30,91 | 2006-01-30 |
2. | petsen [RDK] | Danish | 1:31,00 | 2006-02-26 |
3. | J-sim [EMA] | Danish | 1:32,08 | 2005-01-17 |
4. | Raider [EMA] | Danish | 1:32,64 | 2003-10-05 |
5. | Xiphias [WAW] | Danish | 1:33,13 | 2007-11-07 |
6. | Rigger [RDK] | Danish | 1:33,19 | 2006-04-03 |
7. | Kopaka [LaMe] | Danish | 1:34,34 | 2011-01-09 |
8. | Vandmand [EMA] | Danish | 1:34,55 | 2003-04-14 |
9. | enil [RDK] | Danish | 1:34,61 | 2006-01-30 |
10. | Wezz [TEM] | Danish | 1:36,39 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Xiphias [NK] | Danish | 55,30 | 2009-07-13 |
2. | Sick_Mambo [EMA] | Danish | 55,69 | 2006-08-27 |
3. | J-sim [EMA] | Danish | 55,93 | 2006-11-27 |
4. | Rigger [RDK] | Danish | 57,70 | 2006-05-15 |
5. | petsen [RDK] | Danish | 57,86 | 2005-01-17 |
6. | Zerox [COS] | Danish | 57,87 | 2004-11-14 |
7. | Raider [EMA] | Danish | 58,04 | 2002-07-30 |
8. | Sprocket | Danish | 58,24 | 2004-08-10 |
9. | enil | Danish | 58,43 | 2005-11-27 |
10. | Vandmand [EMA] | Danish | 58,63 | 2003-04-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Sick_Mambo [EMA] | Danish | 45,50 | 2006-11-27 |
2. | Rigger [RDK] | Danish | 45,59 | 2006-04-03 |
3. | Xiphias [NK] | Danish | 45,92 | 2009-07-13 |
4. | Zerox [COS] | Danish | 46,01 | 2004-08-10 |
5. | Raider [EMA] | Danish | 46,26 | 2003-10-05 |
6. | petsen [RDK] | Danish | 46,27 | 2005-11-27 |
7. | J-sim [EMA] | Danish | 46,33 | 2006-11-27 |
8. | Vandmand [EMA] | Danish | 46,36 | 2016-10-16 |
9. | Magic_x_Bear | Danish | 46,71 | 2002-07-30 |
10. | Moises | Danish | 46,87 | 2006-01-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | J-sim [EMA] | Danish | 38,77 | 2005-01-17 |
2. | petsen [RDK] | Danish | 39,19 | 2006-10-01 |
3. | Zerox [COS] | Danish | 40,53 | 2005-12-26 |
4. | Raider [EMA] | Danish | 40,63 | 2003-03-31 |
5. | Vandmand [EMA] | Danish | 41,05 | 2003-04-14 |
6. | Xiphias [WAW] | Danish | 41,12 | 2007-11-07 |
7. | Sprocket | Danish | 41,13 | 2004-08-10 |
8. | Kopaka [LaMe] | Danish | 41,32 | 2006-01-08 |
9. | enil | Danish | 41,35 | 2005-11-27 |
10. | Sick_Mambo | Danish | 41,80 | 2002-07-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kopaka [LaMe] | Danish | 1:03,13 | 2014-11-01 |
2. | J-sim [EMA] | Danish | 1:04,63 | 2005-05-05 |
3. | Xiphias [NK] | Danish | 1:05,41 | 2009-07-13 |
4. | Zerox [COS] | Danish | 1:07,11 | 2005-02-22 |
5. | Raider [EMA] | Danish | 1:07,76 | 2003-10-05 |
6. | petsen [RDK] | Danish | 1:08,30 | 2004-08-10 |
7. | enil [RDK] | Danish | 1:08,91 | 2006-04-03 |
8. | Rigger [RDK] | Danish | 1:09,37 | 2002-08-14 |
9. | Sprocket | Danish | 1:10,97 | 2002-11-24 |
10. | RaLaWo | Danish | 1:10,98 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Vandmand [EMA] | Danish | 14,73 | 2003-04-14 |
2. | Zerox [COS] | Danish | 14,80 | 2004-11-14 |
3. | Xiphias [WAW] | Danish | 14,83 | 2007-11-07 |
4. | Rigger [RDK] | Danish | 14,85 | 2007-11-07 |
5. | petsen [RDK] | Danish | 14,86 | 2004-08-10 |
6. | Raider [EMA] | Danish | 14,99 | 2003-03-31 |
7. | Sick_Mambo | Danish | 15,07 | 2002-11-24 |
8. | enil | Danish | 15,10 | 2005-11-27 |
9. | J-sim [EMA] | Danish | 15,12 | 2003-01-26 |
10. | Wezz [TEM] | Danish | 15,52 | 2006-02-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Sick_Mambo [EMA] | Danish | 39,92 | 2004-10-31 |
2. | J-sim [EMA] | Danish | 40,29 | 2006-11-27 |
3. | Xiphias [WAW] | Danish | 40,62 | 2007-11-07 |
4. | Raider [EMA] | Danish | 41,37 | 2003-06-15 |
5. | petsen [RDK] | Danish | 41,57 | 2002-12-08 |
6. | Zerox [COS] | Danish | 42,00 | 2004-11-14 |
7. | Rigger [RDK] | Danish | 42,22 | 2007-11-07 |
8. | enil [RDK] | Danish | 43,07 | 2006-01-08 |
9. | Wezz [TEM] | Danish | 43,54 | 2005-12-11 |
10. | Vandmand [cEp] | Danish | 43,62 | 2002-07-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zerox [RDK] | Danish | 37,72 | 2006-02-26 |
2. | petsen [RDK] | Danish | 39,89 | 2006-02-26 |
3. | Raider [EMA] | Danish | 41,30 | 2003-06-12 |
4. | J-sim [EMA] | Danish | 43,65 | 2005-04-17 |
5. | Xiphias [WAW] | Danish | 43,65 | 2007-11-07 |
6. | Rigger [RDK] | Danish | 48,68 | 2003-03-03 |
7. | enil [RDK] | Danish | 48,90 | 2006-05-30 |
8. | Viper_KillerGuy | Danish | 48,99 | 2003-06-22 |
9. | Kopaka [LaMe] | Danish | 50,04 | 2006-01-30 |
10. | Vandmand [EMA] | Danish | 52,49 | 2003-04-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Sick_Mambo [EMA] | Danish | 53,76 | 2006-02-26 |
2. | Zerox [RDK] | Danish | 54,02 | 2006-01-30 |
3. | Xiphias [WAW] | Danish | 56,05 | 2007-11-07 |
4. | Raider [EMA] | Danish | 56,07 | 2003-06-22 |
5. | enil [RDK] | Danish | 56,43 | 2006-04-03 |
6. | Rigger [RDK] | Danish | 57,70 | 2006-05-15 |
7. | Kopaka [LaMe] | Danish | 57,84 | 2006-02-26 |
8. | petsen [RDK] | Danish | 57,91 | 2002-10-27 |
9. | J-sim [EMA] | Danish | 58,09 | 2003-04-08 |
10. | Spetzler | Danish | 1:00,62 | 2003-01-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Sick_Mambo [EMA] | Danish | 24,75 | 2004-08-30 |
2. | Zerox [COS] | Danish | 25,01 | 2004-08-10 |
3. | J-sim [EMA] | Danish | 25,21 | 2003-03-23 |
4. | Raider [EMA] | Danish | 25,29 | 2003-06-22 |
5. | petsen [RDK] | Danish | 25,35 | 2002-08-07 |
6. | Xiphias [NK] | Danish | 25,47 | 2009-07-13 |
7. | Rigger [RDK] | Danish | 25,60 | 2007-11-07 |
8. | Kopaka [LaMe] | Danish | 26,06 | 2006-01-30 |
9. | enil | Danish | 26,26 | 2005-11-27 |
10. | Spetzler | Danish | 28,10 | 2003-02-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Raider [EMA] | Danish | 24,01 | 2003-06-12 |
2. | J-sim [EMA] | Danish | 24,52 | 2005-04-17 |
3. | Xiphias [WAW] | Danish | 25,52 | 2007-11-07 |
4. | petsen [RDK] | Danish | 25,85 | 2004-12-07 |
5. | Sick_Mambo | Danish | 26,07 | 2003-05-13 |
6. | Zerox [COS] | Danish | 26,38 | 2005-12-26 |
7. | Vandmand [EMA] | Danish | 26,81 | 2003-04-14 |
8. | Rigger [RDK] | Danish | 27,01 | 2007-11-07 |
9. | Sprocket | Danish | 27,77 | 2004-08-10 |
10. | enil | Danish | 28,00 | 2005-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Rigger [RDK] | Danish | 35,88 | 2006-05-15 |
2. | enil [RDK] | Danish | 36,23 | 2006-04-03 |
3. | J-sim [EMA] | Danish | 36,49 | 2005-04-17 |
4. | Raider [EMA] | Danish | 36,69 | 2003-06-15 |
5. | Xiphias [WAW] | Danish | 36,93 | 2007-11-07 |
6. | petsen [RDK] | Danish | 36,97 | 2005-02-22 |
7. | Sick_Mambo | Danish | 37,29 | 2003-05-13 |
8. | Vandmand [EMA] | Danish | 38,08 | 2002-12-29 |
9. | Napol [Q] | Danish | 38,65 | 2004-08-10 |
10. | Zerox [COS] | Danish | 38,84 | 2005-12-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Sick_Mambo [EMA] | Danish | 51,81 | 2007-11-07 |
2. | petsen [RDK] | Danish | 52,25 | 2006-02-26 |
3. | Raider [EMA] | Danish | 52,58 | 2003-06-12 |
4. | Xiphias [AT] | Danish | 53,15 | 2006-08-27 |
5. | J-sim [EMA] | Danish | 53,36 | 2004-08-10 |
6. | Kopaka [LaMe] | Danish | 54,16 | 2013-01-14 |
7. | Rigger [RDK] | Danish | 54,71 | 2007-11-07 |
8. | enil | Danish | 55,58 | 2005-11-27 |
9. | Wangsta | Danish | 55,82 | 2003-10-05 |
10. | Zerox [COS] | Danish | 55,88 | 2005-12-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | petsen [RDK] | Danish | 45,97 | 2005-11-27 |
2. | Xiphias [WAW] | Danish | 46,61 | 2007-11-07 |
3. | Zerox [RDK] | Danish | 48,13 | 2006-02-26 |
4. | J-sim [EMA] | Danish | 49,07 | 2004-08-10 |
5. | Raider [EMA] | Danish | 49,12 | 2003-06-22 |
6. | epp [Q] | Danish | 50,70 | 2005-12-11 |
7. | Kopaka [LaMe] | Danish | 50,88 | 2011-11-29 |
8. | enil [RDK] | Danish | 51,07 | 2006-05-30 |
9. | Rigger [RDK] | Danish | 55,86 | 2003-01-13 |
10. | Vandmand [EMA] | Danish | 57,75 | 2003-04-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Viper_KillerGuy [RDK] | Danish | 33,45 | 2004-10-31 |
2. | J-sim [EMA] | Danish | 33,48 | 2005-01-17 |
3. | Rigger [RDK] | Danish | 33,61 | 2006-04-03 |
4. | Raider [EMA] | Danish | 33,67 | 2002-07-30 |
5. | Sick_Mambo [EMA] | Danish | 33,69 | 2006-08-27 |
6. | petsen [RDK] | Danish | 33,72 | 2005-02-22 |
7. | Xiphias [WAW] | Danish | 33,82 | 2007-11-07 |
8. | Zerox [COS] | Danish | 33,83 | 2004-11-14 |
9. | Gizmo | Danish | 34,13 | 2003-08-24 |
10. | Vandmand [EMA] | Danish | 34,22 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Xiphias [WAW] | Danish | 1:15,42 | 2007-11-07 |
2. | J-sim [EMA] | Danish | 1:22,35 | 2003-04-08 |
3. | Raider [EMA] | Danish | 1:24,74 | 2002-10-27 |
4. | enil [RDK] | Danish | 1:25,69 | 2006-01-08 |
5. | Kopaka [LaMe] | Danish | 1:26,43 | 2006-11-27 |
6. | petsen [RDK] | Danish | 1:26,45 | 2004-08-10 |
7. | Rigger [RDK] | Danish | 1:28,61 | 2003-01-13 |
8. | Zerox [COS] | Danish | 1:30,73 | 2005-02-22 |
9. | Sprocket | Danish | 1:31,73 | 2003-03-23 |
10. | Vandmand [EMA] | Danish | 1:32,13 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Xiphias [NK] | Danish | 42,75 | 2011-01-16 |
2. | enil [RDK] | Danish | 43,65 | 2006-04-03 |
3. | Rigger [RDK] | Danish | 43,96 | 2006-04-03 |
4. | Raider [EMA] | Danish | 44,04 | 2003-10-05 |
5. | Sick_Mambo | Danish | 44,41 | 2003-10-05 |
6. | J-sim [EMA] | Danish | 44,48 | 2005-04-17 |
7. | Gizmo | Danish | 44,54 | 2002-07-30 |
8. | Wezz [TEM] | Danish | 44,56 | 2006-02-26 |
9. | petsen [RDK] | Danish | 44,60 | 2003-01-13 |
10. | Zerox [COS] | Danish | 44,71 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Sick_Mambo [EMA] | Danish | 1:06,47 | 2004-10-31 |
2. | petsen [RDK] | Danish | 1:07,05 | 2006-02-26 |
3. | Raider [EMA] | Danish | 1:07,76 | 2003-10-05 |
4. | Xiphias [WAW] | Danish | 1:10,88 | 2007-11-07 |
5. | J-sim [EMA] | Danish | 1:12,47 | 2004-08-10 |
6. | enil [RDK] | Danish | 1:14,46 | 2006-01-30 |
7. | Zerox [COS] | Danish | 1:16,97 | 2004-08-10 |
8. | Rigger [RDK] | Danish | 1:18,74 | 2003-03-03 |
9. | Vandmand [EMA] | Danish | 1:21,22 | 2002-12-29 |
10. | Kopaka [LaMe] | Danish | 1:21,66 | 2006-01-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Sick_Mambo [EMA] | Danish | 37,25 | 2006-11-27 |
2. | Rigger [RDK] | Danish | 38,17 | 2004-10-17 |
3. | petsen [RDK] | Danish | 38,34 | 2004-08-10 |
4. | Johii | Danish | 38,40 | 2005-11-27 |
5. | Wangsta | Danish | 38,53 | 2003-06-15 |
6. | Vandmand [cEp] | Danish | 38,68 | 2002-07-29 |
7. | Raider [EMA] | Danish | 38,72 | 2003-10-05 |
8. | Zerox [COS] | Danish | 38,72 | 2004-08-10 |
9. | J-sim [EMA] | Danish | 38,74 | 2005-04-17 |
10. | Xiphias [WAW] | Danish | 38,89 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | petsen [RDK] | Danish | 2:25,89 | 2006-10-01 |
2. | Xiphias [WAW] | Danish | 2:28,45 | 2007-11-07 |
3. | J-sim [EMA] | Danish | 2:28,47 | 2005-04-17 |
4. | Raider [EMA] | Danish | 2:32,47 | 2003-06-15 |
5. | Kopaka [LaMe] | Danish | 2:33,47 | 2014-09-13 |
6. | enil [RDK] | Danish | 2:38,07 | 2006-01-30 |
7. | Sick_Mambo | Danish | 2:39,09 | 2003-05-13 |
8. | Zerox [COS] | Danish | 2:40,05 | 2004-08-10 |
9. | Viper_KillerGuy | Danish | 2:43,49 | 2004-08-23 |
10. | Wezz [TEM] | Danish | 2:45,89 | 2006-02-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | J-sim [EMA] | Danish | 58,83 | 2006-11-27 |
2. | Xiphias [WAW] | Danish | 1:01,87 | 2007-11-07 |
3. | Raider [EMA] | Danish | 1:01,96 | 2003-06-15 |
4. | Rigger [RDK] | Danish | 1:03,11 | 2007-11-07 |
5. | petsen [RDK] | Danish | 1:03,97 | 2005-01-17 |
6. | Zerox [COS] | Danish | 1:04,49 | 2005-12-26 |
7. | Sick_Mambo | Danish | 1:05,51 | 2002-07-30 |
8. | Kopaka [cEp] | Danish | 1:05,66 | 2004-08-10 |
9. | Vandmand [EMA] | Danish | 1:06,70 | 2002-12-29 |
10. | enil | Danish | 1:07,30 | 2005-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Sick_Mambo [EMA] | Danish | 56,24 | 2004-08-10 |
2. | J-sim [EMA] | Danish | 57,10 | 2004-08-10 |
3. | petsen [RDK] | Danish | 58,54 | 2004-08-10 |
4. | Vandmand [EMA] | Danish | 58,74 | 2013-03-28 |
5. | Xiphias [AT] | Danish | 59,06 | 2006-08-27 |
6. | Zerox [COS] | Danish | 59,10 | 2005-02-22 |
7. | Raider [EMA] | Danish | 59,58 | 2002-08-26 |
8. | Kopaka [LaMe] | Danish | 1:00,38 | 2013-03-06 |
9. | GuyB [RDK] | Danish | 1:00,59 | 2002-07-29 |
10. | Rigger [RDK] | Danish | 1:00,65 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Sick_Mambo [EMA] | Danish | 31,19 | 2006-02-26 |
2. | Xiphias [NK] | Danish | 31,60 | 2009-07-13 |
3. | J-sim [EMA] | Danish | 32,13 | 2006-11-27 |
4. | Kopaka [LaMe] | Danish | 33,52 | 2006-11-27 |
5. | Raider [EMA] | Danish | 33,58 | 2002-08-26 |
6. | Zerox [COS] | Danish | 33,60 | 2004-08-10 |
