Text version - Jump to menu - Show columns - Site map - Panel
Menu:  Downloads > Replays 


Replays

Currently not updated
Unfortunately due to lack of resources this page is not currently updated.
Table of contents

General

Watch Elma Done Quick while waiting our section to be updated.

Professional

Last updated: 11 January 2005, table #58

Level Replay Kuski Updated
1. Warm Up 14,10 FatherGod 4 Jan 2003
2. Flat Track 15,20 infected 11 Jan 2005
3. Twin Peaks 17,87 TorInge 14 Aug 2004
4. Over and Under 30,19 Zweq 14 Aug 2004
5. Uphill Battle 20,67 Zweq 14 Aug 2004
6. Long Haul 31,88 TorInge 14 Aug 2004
7. Hi Flyer 33,27 Cloud 11 Jan 2005
8. Tag 20,94 Zweq 11 Jan 2005
9. Tunnel Terror 57,72 Zweq 14 Aug 2004
10. The Steppes 11,86 Jalli 14 Aug 2004
11. Gravity Ride 24,97 Cloud 14 Aug 2004
12. Islands in the Sky 21,13 jx 14 Aug 2004
13. Hill Legend 15,86 TorInge 14 Aug 2004
14. Loop-de-Loop 17,74 Jarkko 11 Jan 2005
15. Serpents Tale 52,44 Zweq 11 Jan 2005
16. New Wave 1:27,98 Luther 14 Aug 2004
17. Labyrinth 54,97 TorInge 14 Aug 2004
18. Spiral 44,64 Cloud 14 Aug 2004
19. Turnaround 37,17 milagros 11 Jan 2005
20. Upside Down 59,71 Zweq 11 Jan 2005
21. Hangman 14,61 Cloud 14 Aug 2004
22. Slalom 39,28 TorInge 14 Aug 2004
23. Quick Round 37,90 psy 14 Aug 2004
24. Ramp Frenzy 52,64 TorInge 14 Aug 2004
25. Precarious 24,58 deadnite 31 Oct 2004
26. Circuitous 23,39 TorInge 14 Aug 2004
27. Shelf Life 35,69 Mick 14 Aug 2004
28. Bounce Back 51,68 Cloud 21 Oct 2004
29. Headbanger 44,66 TorInge 14 Aug 2004
30. Pipe 32,98 Stini 14 Aug 2004
31. Animal Farm 1:18,44 Cloud 14 Aug 2004
32. Steep Corner 43,41 oizo! 14 Aug 2004
33. Zig-Zag 59,76 ramone 14 Aug 2004
34. Bumpy Journey 37,23 TorInge 14 Aug 2004
35. Labyrinth Pro 2:18,03 Zweq 11 Jan 2005
36. Fruit in the Den 57,94 TorInge 14 Aug 2004
37. Jaws 54,93 TorInge 14 Aug 2004
38. Curvaceous 30,06 milagros 11 Jan 2005
39. Haircut 40,60 Totti 21 Oct 2004
40. Double Trouble 1:24,81 oizo! 14 Aug 2004
41. Framework 39,17 TorInge 14 Aug 2004
42. Enduro 47,60 TorInge 14 Aug 2004
43. He He 57,79 Cloud 14 Aug 2004
44. Freefall 11,53 Bokhylle 21 Oct 2004
45. Sink 32,66 jx 14 Aug 2004
46. Bowling 55,34 Luther 21 Oct 2004
47. Enigma 19,40 TorInge 14 Aug 2004
48. Downhill 46,35 Luther 14 Aug 2004
49. What the Heck 38,67 Zweq 11 Jan 2005
50. Expert System 55,37 psy 14 Aug 2004
51. Tricks Abound 43,19 Zweq 11 Jan 2005
52. Hang Tight 25,26 Zweq 11 Jan 2005
53. Hooked 17,26 deadnite 14 Aug 2004
54. Apple Harvest 1:34,14 xp 21 Oct 2004
Total time 37:16,63 11 Jan 2005

Old WR replays

Last updated: 11 January 2005, table #14

Level Table Replay Kuski
1. Warm Up #105-#178 14,10 FatherGod
2. Flat Track #001-#003 16,95 SoGe
2. Flat Track #007-#014 16,87 mr
2. Flat Track #052-#059 16,74 Jeppe
2. Flat Track #110-#120 16,65 Vikto
2. Flat Track #121 15,65 Zsolt
2. Flat Track #126-#135 15,26 Jalli
2. Flat Track #193- 15,20 infected
3. Twin Peaks #045 19,58 SoGe
3. Twin Peaks #054-#059 19,46 Jeppe
3. Twin Peaks #118 18,07 Zweq
4. Over and Under #008-#036 31,68 Champi0N
4. Over and Under #078-#082 30,60 Mick
4. Over and Under #087 30,53 dz
5. Uphill Battle #016 22,07 oizo!
5. Uphill Battle #058-#106 21,67 mengerle
5. Uphill Battle #111-#126 21,16 Zweq
5. Uphill Battle #127-#140 20,82 Zweq
5. Uphill Battle #141-#179 20,67 Zweq
6. Long Haul #004-#010 33,41 Markku
6. Long Haul #092-#098 32,11 freak
6. Long Haul #109-#134 31,88 TorInge
7. Hi-Flyer #001-#002 36,40 Champi0N
7. Hi-Flyer #042-#053 35,23 Champi0N
7. Hi-Flyer #054-#072 34,95 TheGepi
7. Hi-Flyer #098-#105 34,32 Mick
7. Hi-Flyer #106-#134 33,84 FatherGod
7. Hi-Flyer #135-#179 33,65 Zweq
7. Hi-Flyer #180- 33,27 Cloud
8. Tag #001 23,07 SoGe
8. Tag #002-#016 22,55 SoGe
8. Tag #020-#021 22,21 Jokke
8. Tag #028-#047 22,09 SoGe
8. Tag #048-#050 21,94 Markku
8. Tag #051-#053 21,93 Karlis
8. Tag #083-#101 21,70 Mick
8. Tag #109-#113 21,36 LastDay
8. Tag #127 21,20 Karlis
8. Tag #128-#142 21,15 Karlis
8. Tag #143-#148 21,07 Mick
8. Tag #149-#187 21,03 Zweq
8. Tag #188- 20,94 Zweq
9. Tunnel Terror #005-#041 1:04,52 Dr_Luni
9. Tunnel Terror #055-#063 1:02,71 Dr_Luni
9. Tunnel Terror #065-#076 1:02,08 pajen
9. Tunnel Terror #108-#118 59,91 Jokke
9. Tunnel Terror #120-#122 59,44 Jalli
9. Tunnel Terror #150- 57,72 Zweq
10. The Steppes #003 14,12 Karlis
10. The Steppes #004-#006 13,86 mr
10. The Steppes #007-#028 13,66 mr
10. The Steppes #046 13,03 Markku
10. The Steppes #057-#106 12,51 MGen
10. The Steppes #130 11,86 Jalli
11. Gravity Ride #004-#019 26,52 Joni
11. Gravity Ride #058-#085 25,71 psy
11. Gravity Ride #090-#105 25,48 Karlis
11. Gravity Ride #106 25,45 Karlis
11. Gravity Ride #107 25,40 Karlis
11. Gravity Ride #108-#143 25,29 Karlis
11. Gravity Ride #144-#145 24,97 Cloud
12. Islands in the Sky #001 23,48 Jokke
12. Islands in the Sky #050-#069 22,57 Markku
12. Islands in the Sky #084 21,85 MadMan
12. Islands in the Sky #085-#102 21,60 MadMan
12. Islands in the Sky #103-#119 21,44 TomCat
12. Islands in the Sky #120-#137 21,32 Zweq
12. Islands in the Sky #138-#146 21,22 MadMan
12. Islands in the Sky #147-#163 21,20 TorInge
12. Islands in the Sky #164 21,13 jx
13. Hill Legend #001-#003 18,25 psy
13. Hill Legend #007-#024 17,64 TuA
13. Hill Legend #081-#083 17,07 Mika
13. Hill Legend #123 16,41 Cloud
13. Hill Legend #140-#143 15,86 TorInge
14. Loop-de-Loop #038 18,33 Abula
14. Loop-de-Loop #039-#040 18,30 Abula
14. Loop-de-Loop #041-#061 18,29 Jeppe
14. Loop-de-Loop #112-#138 17,75 TorInge
15. Serpents Tale #001 1:10,44 Champi0N
15. Serpents Tale #002 1:09,65 psy
15. Serpents Tale #019-#040 1:06,79 Jokke
15. Serpents Tale #054-#073 1:05,52 Jokke
15. Serpents Tale #075-#079 1:04,79 Jokke
15. Serpents Tale #124-#132 1:01,62 Zweq
15. Serpents Tale #133-#145 59,37 Zweq
15. Serpents Tale #146-#179 55,98 TorInge
15. Serpents Tale #180 54,09 Zweq
15. Serpents Tale #181- 52,44 Zweq
16. New Wave #002-#004 1:35,76 Champi0N
16. New Wave #022-#051 1:33,52 Champi0N
16. New Wave #136 1:29,70 mr
16. New Wave #137 1:29,46 mr
16. New Wave #169-#175 1:27,98 Luther
17. Labyrinth #145-#147 54,97 TorInge
18. Spiral #018-#020 46,70 ramone
18. Spiral #047-#073 46,05 Eliaz
18. Spiral #120-#128 44,87 Cloud
18. Spiral #145-#146 44,64 Cloud
19. Turnaround #014-#072 39,82 Champi0N
19. Turnaround #088-#134 38,62 dz
19. Turnaround #135-#176 37,80 Zweq
19. Turnaround #177 37,39 milagros
19. Turnaround #178- 37,17 milagros
20. Upside Down #001-#002 1:10,29 Markku
20. Upside Down #008-#072 1:06,93 Joni
20. Upside Down #073-#074 1:06,88 Jeppe
20. Upside Down #098-#134 1:03,08 TorInge
20. Upside Down #135-#178 1:01,86 Zweq
20. Upside Down #180 1:00,81 Zweq
20. Upside Down #181- 59,71 Zweq
21. Hangman #001-#002 15,43 Champi0N
22. Slalom #001 44,91 Champi0N
22. Slalom #051-#052 41,36 Jokke
22. Slalom #054-#059 40,65 TuA
22. Slalom #060-#069 40,63 Jokke
22. Slalom #127-#139 40,02 oizo!
22. Slalom #140-#144 39,97 MadMan
22. Slalom #145-#146 39,93 Zweq
22. Slalom #155-#157 39,44 Zweq
22. Slalom #158- 39,28 TorInge
23. Quick Round #001-#002 48,98 Jokke
23. Quick Round #007-#012 48,23 Jokke
23. Quick Round #051-#056 47,87 Jokke
23. Quick Round #072-#084 47,29 Jokke
23. Quick Round #123 40,69 mr
23. Quick Round #134-#135 37,90 psy
24. Ramp Frenzy #001 1:02,28 Jokke
24. Ramp Frenzy #024-#041 59,90 Jokke
24. Ramp Frenzy #054-#056 58,79 Jeppe
24. Ramp Frenzy #057-#076 58,16 Jokke
24. Ramp Frenzy #077-#082 57,14 swos
24. Ramp Frenzy #083 56,99 MadMan
24. Ramp Frenzy #086-#089 55,00 MGen
24. Ramp Frenzy #090-#095 53,92 dz
24. Ramp Frenzy #114-177 52,64 TorInge
25. Precarious #041-#120 24,88 Jeppe
25. Precarious #121- 24,58 deadnite
26. Circuitous #002 28,44 Champi0N
26. Circuitous #003-#007 28,15 psy
26. Circuitous #045-#074 26,89 Jokke
26. Circuitous #075 25,63 oizo!
26. Circuitous #076 25,15 swos
26. Circuitous #077-#110 24,23 MadMan
26. Circuitous #111-#121 24,19 Cloud
26. Circuitous #122-#127 23,81 Jalli
26. Circuitous #128-#178 23,39 TorInge
27. Shelf Life #002-#022 38,00 Champi0N
27. Shelf Life #045-#051 37,74 Champi0N
27. Shelf Life #073-#074 36,67 Mick
27. Shelf Life #151 35,69 Mick
28. Bounce Back #053-#072 53,47 Karlis
28. Bounce Back #090-#095 52,52 Karlis
28. Bounce Back #096-#118 51,87 TorInge
28. Bounce Back #151-#154 51,68 Cloud
29. Headbanger #082-#085 47,57 dz
29. Headbanger #139-#187 44,66 TorInge
30. Pipe #001 35,30 Abula
30. Pipe #003 34,86 Karlis
30. Pipe #097-#120 33,32 Cloud
30. Pipe #124-#129 33,27 Cloud
30. Pipe #130-#146 33,22 Markku
30. Pipe #147-#167 33,14 Cloud
30. Pipe #168 33,12 Stini
30. Pipe #169 32,98 Stini
31. Animal Farm #001-#002 1:29,72 Jokke
31. Animal Farm #015 1:27,08 elg
31. Animal Farm #065-#106 1:22,28 Eliaz
31. Animal Farm #108-#124 1:19,42 Cloud
31. Animal Farm #125-#167 1:18,44 Cloud
32. Steep Corner #034 43,92 HuD
32. Steep Corner #090-#091 43,57 Cloud
32. Steep Corner #134-#161 43,52 Cloud
32. Steep Corner #162-#178 43,41 oizo!
33. Zig Zag #003-#008 1:43,44 Champi0N
33. Zig Zag #017 1:35,79 onlainari
33. Zig Zag #022-#023 1:23,86 DMC
33. Zig Zag #035 1:19,06 swos
33. Zig Zag #036-#046 1:17,30 swos
33. Zig Zag #048 1:13,21 swos
33. Zig Zag #049-#073 1:08,31 swos
33. Zig Zag #077-#085 1:07,04 dz
33. Zig Zag #165 1:00,94 ramone
33. Zig Zag #166 59,76 ramone
34. Bumpy Journey #017-#050 38,13 Markku
34. Bumpy Journey #073-#077 37,93 Mick
35. Labyrinth Pro #001 2:44,56 Jokke
35. Labyrinth Pro #002-#003 2:41,29 psy
35. Labyrinth Pro #048-#051 2:37,17 Champi0N
35. Labyrinth Pro #065-#070 2:34,58 Karlis
35. Labyrinth Pro #102 2:29,02 Karlis
35. Labyrinth Pro #130-#140 2:24,25 Zweq
35. Labyrinth Pro #148-#152 2:23,63 Zweq
35. Labyrinth Pro #153-#178 2:20,42 Luther
35. Labyrinth Pro #179-#187 2:19,64 Luther
35. Labyrinth Pro #188 2:19,55 Zweq
35. Labyrinth Pro #189- 2:18,03 Zweq
36. Fruit in the Den #001-#009 1:04,57 Jokke
36. Fruit in the Den #010 1:03,63 Champi0N
36. Fruit in the Den #047 1:02,51 SoGe
36. Fruit in the Den #048-#072 1:01,54 Jokke
36. Fruit in the Den #074-#077 1:00,82 Jokke
36. Fruit in the Den #078-#082 1:00,70 MadMan
36. Fruit in the Den #083-#098 1:00,50 Jokke
36. Fruit in the Den #147- 57,94 TorInge
37. Jaws #001 1:04,06 Champi0N
37. Jaws #002 1:02,63 Ari
37. Jaws #003-#011 1:01,83 DMC
37. Jaws #052-#058 58,84 oizo!
37. Jaws #096-#120 57,13 Cloud
37. Jaws #150-#156 54,93 TorInge
38. Curvaceous #049-#053 33,54 Karlis
38. Curvaceous #058-#073 33,39 Karlis
38. Curvaceous #074-#076 33,24 mr
38. Curvaceous #077-#087 33,06 mr
38. Curvaceous #088-#119 32,95 Karlis
38. Curvaceous #123-#151 32,47 TorInge
38. Curvaceous #152-#153 31,35 Zweq
38. Curvaceous #154-#155 31,00 Cloud
38. Curvaceous #156-#171 30,92 mr
38. Curvaceous #184-#185 30,74 milagros
38. Curvaceous #186 30,52 milagros
39. Haircut #001-#002 46,74 psy
39. Haircut #048 44,71 pajen
39. Haircut #073-#082 44,31 dz
39. Haircut #116-#120 41,88 Zweq
39. Haircut #136-#137 41,39 Zweq
39. Haircut #141 41,16 Zweq
39. Haircut #142-#144 40,89 Zweq
39. Haircut #145-#183 40,65 TorInge
39. Haircut #184 40,60 Totti
40. Double Trouble #086-#092 1:26,92 swos
40. Double Trouble #093-#094 1:26,84 oizo!
40. Double Trouble #104-#135 1:25,81 oizo!
40. Double Trouble #171-#172 1:24,81 oizo!
41. Framework #037-#048 40,14 Totalnew
41. Framework #124-#173 39,44 mr
41. Framework #174- 39,17 TorInge
42. Enduro #056 50,68 Jeppe
42. Enduro #057-#077 50,49 Jokke
42. Enduro #078-#084 50,40 Jeppe
42. Enduro #085 50,27 Jokke
42. Enduro #087 50,18 Jokke
42. Enduro #089-#097 49,75 Jokke
42. Enduro #098-#126 49,38 Jokke
42. Enduro #128 49,21 Jokke
42. Enduro #129-#139 48,83 Jokke
42. Enduro #142-#154 48,36 Jokke
42. Enduro #162- 47,60 TorInge
43. He He #015-#034 1:01,57 Karlis
43. He He #035-#037 1:01,03 Karlis
43. He He #039-#048 1:00,84 Karlis
43. He He #049-#072 1:00,44 Karlis
43. He He #074-#076 59,78 Karlis
43. He He #077 59,57 MadMan
43. He He #080-#087 59,11 MadMan
43. He He #088 59,05 Karlis
43. He He #089-#133 58,97 Karlis
43. He He #134-#178 57,79 Cloud
44. Freefall #002 34,23 onlainari
44. Freefall #006-#010 33,71 Joni
44. Freefall #035-#041 17,20 Karlis
44. Freefall #045-#046 15,50 Karlis
44. Freefall #047-#062 15,39 Karlis
44. Freefall #067 15,34 MGen
44. Freefall #068-#082 15,32 Karlis
44. Freefall #083 12,97 milagros
44. Freefall #084 12,44 milagros
44. Freefall #085 12,39 milagros
44. Freefall #086 12,37 milagros
44. Freefall #087 12,34 milagros
44. Freefall #088-#096 12,33 milagros
44. Freefall #097-#133 12,24 Karlis
44. Freefall #137 12,16 Bokhylle
44. Freefall #138 12,03 Zweq
44. Freefall #140-#141 11,88 Zweq
44. Freefall #143-#144 11,80 Zweq
44. Freefall #175 11,53 Bokhylle
45. Sink #040 33,30 Karlis
45. Sink #151 32,78 Cloud
45. Sink #158-#175 32,66 jx
46. Bowling #001 1:14,58 Markku
46. Bowling #002 1:14,01 Joni
46. Bowling #078-#082 1:03,43 mr
46. Bowling #083-#089 1:02,56 zyntifox
46. Bowling #128-#135 59,79 Cloud
46. Bowling #136-#137 58,70 Jalli
46. Bowling #138-#178 57,29 Zweq
46. Bowling #179 56,48 Luther
46. Bowling #180- 55,34 Luther
47. Enigma #002 32,40 onlainari
47. Enigma #003 28,26 Champi0N
47. Enigma #015 26,38 mr
47. Enigma #016 26,02 mr
47. Enigma #017-#034 25,65 mr
47. Enigma #044-#061 24,00 Eliaz
47. Enigma #067-#073 20,73 MadMan
47. Enigma #074-#106 20,29 Mick
47. Enigma #107 20,01 ciph
47. Enigma #127-#129 19,75 ramone
47. Enigma #134-#173 19,62 Cloud
47. Enigma #174 19,61 Zweq
48. Downhill #001-#019 54,77 Joni
48. Downhill #022-#032 53,63 onlainari
48. Downhill #033-#056 52,59 Markku
48. Downhill #075-#133 49,36 pajen
48. Downhill #134-#144 49,12 Zweq
48. Downhill #145 48,82 Luther
48. Downhill #146-#150 47,90 Luther
48. Downhill #151- 46,35 Luther
49. What the Heck #002-#008 44,39 Joni
49. What the Heck #038-#070 42,72 Jokke
49. What the Heck #071-#081 42,12 Jokke
49. What the Heck #134 40,23 oizo!
49. What the Heck #135-#139 39,99 TorInge
49. What the Heck #140 39,47 Zweq
49. What the Heck #141-#177 38,97 Zweq
49. What the Heck #180- 38,67 Zweq
50. Expert System #003-#005 1:02,33 Markku
50. Expert System #046-#072 58,89 Champi0N
50. Expert System #075-#083 57,74 psy
50. Expert System #133-#145 55,34 psy
51. Tricks Abound #003 1:00,12 Joni
51. Tricks Abound #078 53,02 Jokke
51. Tricks Abound #081 47,74 Mick
51. Tricks Abound #084-#085 45,04 Cloud
51. Tricks Abound #088-#090 44,72 Mick
51. Tricks Abound #091-#099 44,64 Cloud
51. Tricks Abound #101 44,48 Cloud
51. Tricks Abound #134-#160 44,02 Cloud
51. Tricks Abound #161-#179 43,81 Zweq
51. Tricks Abound #180- 43,19 Zweq
52. Hang Tight #018-#019 26,61 ramone
52. Hang Tight #077-#083 25,90 mr
52. Hang Tight #121-#129 25,26 Zweq
53. Hooked #001-#004 18,50 psy
53. Hooked #005-#008 18,44 Markku
53. Hooked #011-#041 18,17 oizo!
53. Hooked #099-#114 17,90 Karlis
53. Hooked #119-#129 17,70 Karlis
53. Hooked #132-#133 17,55 Karlis
53. Hooked #137-#143 17,40 Karlis
53. Hooked #144-#146 17,31 Jalli
53. Hooked #147- 17,26 deadnite
54. Apple Harvest #003-#011 1:56,66 ramone
54. Apple Harvest #012-#015 1:55,98 Champi0N
54. Apple Harvest #017-#022 1:54,56 Markku
54. Apple Harvest #076-#080 1:51,11 psy
54. Apple Harvest #081-#082 1:42,64 IRK
54. Apple Harvest #083-#084 1:39,78 ciph
54. Apple Harvest #085-#090 1:39,50 dz

Multi

Last updated: 21 Oct 2004, table #52

Level Replay 1. kuski 2. kuski Updated
1. Warm Up 7,31 Zweq Juzam 7 Apr 2003
3. Twin Peaks 11,93 Jeppe HPDAboy -
4. Over and Under 20,44 Zweq Juzam 7 Apr 2003
6. Long Haul 18,37 Zweq Juzam 7 Apr 2003
7. Hi-Flyer 20,03 Zweq Juzam 7 Apr 2003
8. Tag 16,26 Zweq Juzam 7 Apr 2003
9. Tunnel Terror 29,97 Jokke mr 21 Oct 2004
11. Gravity Ride 12,31 Zweq Juzam 7 Apr 2003
12. Islands in the Sky 10,78 Zweq Juzam 7 Apr 2003
13. Hill Legend 10,24 Zweq Juzam 7 Apr 2003
15. Serpents Tale 21,33 Zweq Juzam 7 Apr 2003
16. New Wave 54,00 Zweq Juzam 7 Apr 2003
17. Labyrinth 36,05 Zweq Juzam 7 Apr 2003
18. Spiral 20,42 Jeppe Kaaku -
20. Upside Down 36,58 Zweq Juzam 7 Apr 2003
21. Hangman 9,69 Zweq Juzam 7 Apr 2003
22. Slalom 17,31 Jokke Jokke 4 Jan 2003
23. Quick Round 15,29 Jeppe HPDAboy -
24. Ramp Frenzy 50,94 Zweq Juzam 7 Apr 2003
25. Precarious 15,63 Zweq Juzam 7 Apr 2003
26. Circuitous 12,22 Zweq Juzam 7 Apr 2003
27. Shelf Life 23,62 Zweq Juzam 7 Apr 2003
28. Bounce Back 22,56 Karlis mr 21 Oct 2004
30. Pipe 21,96 Zweq Juzam 7 Apr 2003
31. Animal Farm 40,87 Zweq Juzam 7 Apr 2003
32. Steep Corner 27,37 Zweq Juzam 7 Apr 2003
33. Zig Zag 35,60 mr ramone 21 Oct 2004
35. Labyrinth Pro 1:31,07 Karlis mr 21 Oct 2004
36. Fruit in the Den 34,57 Lakimies Vasili -
37. Jaws 26,70 Zweq Juzam 7 Apr 2003
38. Curvaceous 18,88 mr Karlis 21 Oct 2004
39. Haircut 40,04 Zweq Juzam 1 Jun 2003
40. Double Trouble 36,04 Zweq Juzam 7 Apr 2003
41. Framework 38,96 mr terb0 21 Oct 2004
42. Enduro 34,97 Jokke mr 21 Oct 2004
43. He He 42,80 Zweq Juzam 7 Apr 2003
44. Freefall 5,87 Bokhylle Grlght 21 Oct 2004
46. Bowling 35,64 Zweq Juzam 7 Apr 2003
47. Enigma 18,37 ramone barbapappa 21 Oct 2004
48. Downhill 28,95 Zweq Juzam 7 Apr 2003
49. What the Heck 26,40 Svamp Larzon 16 Mar 2003
50. Expert System 31,83 Zweq Juzam 7 Apr 2003
51. Tricks Abound 22,79 Zweq Juzam 7 Apr 2003
52. Hang Tight 11,96 Zweq Juzam 7 Apr 2003
53. Hooked 8,38 Zweq Juzam 7 Apr 2003
54. Apple Harvest 48,29 mr Abula 21 Oct 2004

Across

Last updated: 21 Oct 2004, table #9

Level Replay Kuski Updated
01. Warm Up 14,85 mr 21 Oct 2004
02. Flat Track 17,53 mr 21 Oct 2004
03. Twin Peaks 21,20 Pityesz -
04. Over and Under 33,28 Jokke -
05. Uphill Battle 22,59 Jokke -
06. Long Haul 39,97 psy -
07. Hi-Flyer 35,07 Jokke -
08. Tunnel Terror 1:07,59 Jokke -
09. The Steppes 14,99 Abula -
10. Islands in the Sky 23,54 Jokke -
11. Hill Legend 20,20 mr 16 March 2003
12. Loop-de-Loop 20,65 Jokke -
13. Serpents Tale 1:11,14 mr 16 March 2003
14. New Wave 1:37,69 psy -
15. Labyrinth 1:00,95 Jokke -
16. Spiral 50,73 Balance_156 -
17. Turnaround II 39,71 psy -
18. Hangman 17,47 Jokke -
19. Slalom 46,78 Jokke -
20. Quick Round 49,96 Jokke -
21. Ramp Frenzy 1:03,07 Jokke -
22. Precarious 25,81 psy -
23. Circuitous 28,16 psy -
24. Shelf Life 40,48 psy -
25. Bounce Back 54,15 mr 21 Oct 2004
26. Headbanger 52,20 psy -
27. Animal Farm 1:22,39 psy -
28. Zig Zag 1:17,17 psy -
29. Labyrinth Pro 2:45,49 psy -
30. Fruit in the Den 1:04,73 Jokke -
31. Jaws 1:02,07 psy -
32. Curvaceous 33,88 psy -
33. Double Trouble 1:41,84 Jokke -
34. Framework 41,45 mr 21 Oct 2004
35. Enduro 54,18 psy -
36. He He 1:00,98 Jokke 16 March 2003
37. Freefall 36,56 mr 16 March 2003
38. Enigma II 30,21 Jokke -
39. Expert System 1:00,59 mr 21 Oct 2004
40. Tricks Abound 49,28 mr 21 Oct 2004
41. Hang Tight 27,61 ramone 3 Oct 2002
42. Apple Harvest 2:03,67 psy -

Version 1.0/1.1
Level Replay Kuski Updated
12. Fair Trial 10,70 Karlis 21 Oct 2004
14. Slippery Slope 14,17 mr 21 Oct 2004
15. The Turnaround 22,74 mr 16 March 2003
17. On Top 24,26 mr 16 March 2003
23. The Enigma 32,55 Jokke -

Slesk

Last updated: 1 June 2003, table #14

Level Replay Kuski Category
Impsybility Hard Version slesk001 psy Pipe driving
World Cup 3, Event 17 slesk002 psy Pipe driving
Tunnel Terror slesk003 DeG Bike acting weird
Warm Up slesk004 psy Reaching for the roof in Warm Up
Bowling slesk005 Unknown Unusual way to finish
Steep Corner slesk006 Unknown Pipe Driving
Enigma slesk007 zyntifox Unusual way to finish
Steep Corner slesk008 Unknown Cruising
Labyrinth Pro slesk009 Unknown Unusual way to finish
Expert System slesk010 Unknown Pipe driving
Downhill slesk011 Unknown Wheels get stuck
Headbanger slesk012 elg Unusual way to finish
Uphill Battle slesk013 Unknown Bug bounce
Serpents Tale slesk014 Unknown Bug Bounce
Zig Zag slesk015 Unknown Bug bounce
Zig Zag slesk016 Unknown Bug bounce
Steep Corner slesk017 Abula Wheel goes through wall
Spiral slesk018 Janne Bounce and wheel goes through wall twice
Upside Down slesk019 Kibiz Continuous spinning
Hitech slesk020 Olliz Bike acting weird
Freefall slesk021 barbapappa Cruising
Animal Farm slesk022 MGen Struggling
Animal Farm slesk023 Unknown Bug bounce
Hangman slesk024 Unknown Unusual way to finish
Hill Legend slesk025 Unknown Bug bounce
Apple Harvest slesk026 Unknown Bug bounce
Pipe slesk027 Unknown Bug bounce
The Steppes slesk028 Barhom Continuous spinning
Upside Down slesk029 Gavelin Wheel goes through wall
Pipe slesk030 Ramza Cruising
Islands in the Sky slesk031 Jeppe Bug bounce
Slowness slesk032 Crazy Strange hanging
Slowness slesk033 Alazorn Slowness driven really slow
Serpents Tale slesk034 barbapappa Pipe driving
Spiral slesk035 barbapappa Cruising
Hi-Flyer slesk036 Olliz Cruising
Freefall slesk037 mtvcok Wheels get stuck
Serpents Tale slesk038 mtvcok Cruising
Jaws slesk039 ramone Bouncing
Slalom slesk040 ramone Unusual way to finish
Pipe slesk041 Unknown Bug bounce
Uphill Battle slesk042 Unknown Only backwheel used
Tunnel Terror slesk043 Unknown Wheel goes through wall
Tunnel Terror slesk044 Unknown Bug bounce
Headbanger slesk045 Unknown Driven with nitro patch
Long Haul slesk046 MacSucKS Wheel goes through wall
Sink slesk047 MopAq Pipe driving
Gravity Ride slesk048 Marty Continuous spinning
Headbanger slesk049 DarMoeD Pipe driven head first
Framework slesk050 Jonas Bug bounce
Animal Farm slesk051 Crazy Bug bounce
Steep Corner slesk052 Crazy Cruising
Steep Corner slesk053 Crazy Bug drive
Enigma slesk054 SHK Cruising
Freefall slesk055 Devin Cruising
Hill Legend slesk056 Unknown Bug bounce
Freefall slesk057 m0nkeii Wheel goes through wall
Impossibility slesk058 Jalli Pipe Driving
Impsybility Hard Version slesk059 Jalli Pipe Driving
S M slesk060 BoneLESS Bike acting weird
Bumpy Journey slesk061 Lakimies Pipe driving
OLP06 Killer Dumping slesk062 ZenitH Killer dodging
Uphill Battle slesk063 Plames Impossible
fun2 slesk064 milagros Impossible
Bumpy Journey slesk065 Plames Impossible
Bumpy Journey slesk066 sk8bft Lucky hanging
Da Pipe II slesk067 Joel Pipe driving head first
Freefall slesk068 CuLiNo Lucky hanging
Hi-Flyer slesk069 Plames Bug bounce
Enigma slesk070 John Bug bounce
Pipe slesk071 Beem Pipe driving
New Wave slesk072 barbapappa Bug Bounce

OLP

Last updated: 1 June 2003, table #8

s
Level Replay Kuski Updated
1. Drive 17,04 TarGEnoR 13 Oct 2002
2. Spice Paradise 26,52 zo3 31 Oct 2002
3. Creeping 28,72 TarGEnoR 16 March 2003
4. Island Jumper 21,16 Jokke 1 Jun 2003
5. Sikasakitus 55,71 NPhoBiaz 26 Sep 2002
6. Killerdumping 26,33 husi 16 March 2003
7. Cosine 48,21 Special 1 Jun 2003
8. Brick Bends 35,87 NPhoBiaz 26 Sep 2002
9. Rough Flat 25,67 TarGEnoR 21 Oct 2002
10. Himalaya 13,90 TarGEnoR 13 Oct 2002
11. Climb the Wall 15,77 TarGEnoR 16 March 2003
12. Trial Motor 1:17,19 TarGEnoR 16 March 2003
13. Deserted 33,01 TarGEnoR 16 March 2003
