New Zealander | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek [NK] | ![]() | 37:45,42 | 2014-03-22 |
2. | Ollie | ![]() | 45:57,18 | 2006-11-27 |
3. | Ky.Jelly | ![]() | 55:37,03 | 2003-02-25 |
4. | Jackal | ![]() | 1:07:53,57 | 2004-10-04 |
2022-01-20
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.