mEkK | Totals top50 | Records | Records top10 |
---|
Level | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. Warm Up | Marci [mEkK] | Hungarian | 14,17 | 2011-05-02 |
2. Flat Track | ToMo [mEkK] | Hungarian | 16,33 | 2006-04-03 |
3. Twin Peaks | KD [mEkK] | Hungarian | 18,08 | 2003-10-05 |
4. Over and Under | ToMo [mEkK] | Hungarian | 30,49 | 2006-05-15 |
5. Uphill Battle | ToMo [mEkK] | Hungarian | 21,35 | 2005-09-18 |
6. Long Haul | ToMo [mEkK] | Hungarian | 32,64 | 2006-01-08 |
7. Hi Flyer | ToMo [mEkK] | Hungarian | 34,23 | 2005-11-27 |
8. Tag | Marci [mEkK] | Hungarian | 21,44 | 2009-07-13 |
9. Tunnel Terror | ToMo [mEkK] | Hungarian | 59,52 | 2006-04-03 |
10. The Steppes | KD [mEkK] | Hungarian | 12,42 | 2003-10-05 |
11. Gravity Ride | KD [mEkK] | Hungarian | 25,79 | 2004-11-14 |
12. Islands in the Sky | KD [mEkK] | Hungarian | 22,57 | 2003-10-05 |
13. Hill Legend | ToMo [mEkK] | Hungarian | 16,20 | 2006-01-30 |
14. Loop-de-Loop | ToMo [mEkK] | Hungarian | 18,19 | 2006-01-08 |
15. Serpents Tale | ToMo [mEkK] | Hungarian | 58,71 | 2006-01-08 |
16. New Wave | ToMo [mEkK] | Hungarian | 1:31,47 | 2005-09-18 |
17. Labyrinth | ToMo [mEkK] | Hungarian | 56,91 | 2006-01-08 |
18. Spiral | ToMo [mEkK] | Hungarian | 44,96 | 2006-01-08 |
19. Turnaround | ToMo [mEkK] | Hungarian | 39,08 | 2005-09-18 |
20. Upside Down | ToMo [mEkK] | Hungarian | 1:03,82 | 2006-01-30 |
21. Hangman | KD [mEkK] | Hungarian | 14,78 | 2003-10-05 |
22. Slalom | ToMo [mEkK] | Hungarian | 40,21 | 2005-04-04 |
23. Quick Round | ToMo [mEkK] | Hungarian | 41,59 | 2005-09-18 |
24. Ramp Frenzy | ToMo [mEkK] | Hungarian | 56,04 | 2006-05-15 |
25. Precarious | KD [mEkK] | Hungarian | 24,88 | 2003-04-08 |
26. Circuitous | ToMo [mEkK] | Hungarian | 24,60 | 2005-11-27 |
27. Shelf Life | ToMo [mEkK] | Hungarian | 36,27 | 2005-09-18 |
28. Bounce Back | ToMo [mEkK] | Hungarian | 53,09 | 2005-09-18 |
29. Headbanger | Marci [mEkK] | Hungarian | 47,03 | 2011-05-02 |
30. Pipe | ToMo [mEkK] | Hungarian | 33,55 | 2005-09-18 |
31. Animal Farm | ToMo [mEkK] | Hungarian | 1:22,26 | 2005-11-27 |
32. Steep Corner | ToMo [mEkK] | Hungarian | 43,79 | 2005-11-27 |
33. Zig-Zag | ToMo [mEkK] | Hungarian | 1:13,32 | 2005-09-18 |
34. Bumpy Journey | ToMo [mEkK] | Hungarian | 37,42 | 2006-05-15 |
35. Labyrinth Pro | ToMo [mEkK] | Hungarian | 2:25,45 | 2006-04-03 |
36. Fruit in the Den | KD [mEkK] | Hungarian | 1:00,51 | 2004-11-14 |
37. Jaws | ToMo [mEkK] | Hungarian | 57,65 | 2005-11-27 |
38. Curvaceous | KD [mEkK] | Hungarian | 33,60 | 2002-07-31 |
39. Haircut | KD [mEkK] | Hungarian | 40,42 | 2005-01-30 |
40. Double Trouble | ToMo [mEkK] | Hungarian | 1:27,96 | 2006-01-08 |
41. Framework | ToMo [mEkK] | Hungarian | 39,72 | 2006-01-08 |
42. Enduro | KD [mEkK] | Hungarian | 49,49 | 2004-11-14 |
43. He He | Marci [mEkK] | Hungarian | 58,12 | 2009-07-13 |
44. Freefall | ToMo [mEkK] | Hungarian | 11,90 | 2005-09-18 |
45. Sink | ToMo [mEkK] | Hungarian | 32,80 | 2006-01-08 |
46. Bowling | ToMo [mEkK] | Hungarian | 1:04,00 | 2005-11-27 |
47. Enigma | ToMo [mEkK] | Hungarian | 24,69 | 2006-01-08 |
48. Downhill | ToMo [mEkK] | Hungarian | 52,32 | 2005-09-18 |
49. What the Heck | ToMo [mEkK] | Hungarian | 40,22 | 2006-01-08 |
50. Expert System | ToMo [mEkK] | Hungarian | 56,08 | 2006-04-03 |
51. Tricks Abound | ToMo [mEkK] | Hungarian | 44,58 | 2006-01-08 |
52. Hang Tight | Marci [mEkK] | Hungarian | 25,20 | 2007-05-05 |
53. Hooked | KD [mEkK] | Hungarian | 17,38 | 2004-11-14 |
54. Apple Harvest | Marci [mEkK] | Hungarian | 1:39,00 | 2011-05-02 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.