dat | Totals top50 | Records | Records top10 |
---|
Level | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. Warm Up | Spef [dat] | Finnish | 13,79 | 2018-10-21 |
2. Flat Track | Spef [dat] | Finnish | 14,64 | 2018-02-12 |
3. Twin Peaks | Spef [dat] | Finnish | 17,47 | 2020-01-09 |
4. Over and Under | Spef [dat] | Finnish | 28,94 | 2019-03-08 |
5. Uphill Battle | FinMan [dat] | Finnish | 19,96 | 2014-05-16 |
6. Long Haul | FinMan [dat] | Finnish | 31,29 | 2014-06-25 |
8. Tag | Spef [dat] | Finnish | 20,48 | 2019-05-07 |
9. Tunnel Terror | FinMan [dat] | Finnish | 58,31 | 2014-07-07 |
10. The Steppes | FinMan [dat] | Finnish | 10,88 | 2014-09-02 |
11. Gravity Ride | Spef [dat] | Finnish | 22,15 | 2019-04-05 |
12. Islands in the Sky | Zero [dat] | Finnish | 24,90 | 2014-10-05 |
13. Hill Legend | Spef [dat] | Finnish | 13,79 | 2019-05-07 |
14. Loop-de-Loop | Zero [dat] | Finnish | 18,73 | 2016-01-28 |
15. Serpents Tale | Zero [dat] | Finnish | 49,72 | 2016-06-27 |
18. Spiral | FinMan [dat] | Finnish | 44,12 | 2021-02-01 |
19. Turnaround | Zero [dat] | Finnish | 38,86 | 2016-01-28 |
21. Hangman | FinMan [dat] | Finnish | 14,43 | 2014-11-24 |
24. Ramp Frenzy | Spef [dat] | Finnish | 39,21 | 2021-04-12 |
25. Precarious | Spef [dat] | Finnish | 24,02 | 2019-10-07 |
26. Circuitous | Spef [dat] | Finnish | 21,60 | 2019-03-08 |
27. Shelf Life | Zero [dat] | Finnish | 40,05 | 2014-10-05 |
28. Bounce Back | FinMan [dat] | Finnish | 48,36 | 2015-02-13 |
29. Headbanger | Zero [dat] | Finnish | 40,88 | 2024-07-05 |
30. Pipe | FinMan [dat] | Finnish | 28,43 | 2019-02-09 |
31. Animal Farm | FinMan [dat] | Finnish | 1:08,65 | 2020-07-30 |
32. Steep Corner | FinMan [dat] | Finnish | 42,31 | 2014-07-10 |
33. Zig-Zag | Spef [dat] | Finnish | 52,54 | 2020-03-28 |
34. Bumpy Journey | bene [dat] | Swedish | 36,17 | 2014-08-16 |
35. Labyrinth Pro | FinMan [dat] | Finnish | 2:16,01 | 2014-07-11 |
36. Fruit in the Den | FinMan [dat] | Finnish | 56,43 | 2018-10-21 |
38. Curvaceous | Spef [dat] | Finnish | 27,92 | 2020-07-30 |
39. Haircut | Spef [dat] | Finnish | 38,68 | 2018-04-24 |
41. Framework | Spef [dat] | Finnish | 37,93 | 2018-03-05 |
42. Enduro | FinMan [dat] | Finnish | 48,21 | 2014-07-13 |
43. He He | FinMan [dat] | Finnish | 57,53 | 2014-09-02 |
44. Freefall | Spef [dat] | Finnish | 11,33 | 2024-04-11 |
45. Sink | FinMan [dat] | Finnish | 32,55 | 2014-12-12 |
46. Bowling | FinMan [dat] | Finnish | 52,22 | 2014-10-20 |
47. Enigma | FinMan [dat] | Finnish | 19,54 | 2014-06-14 |
48. Downhill | FinMan [dat] | Finnish | 46,12 | 2014-05-28 |
49. What the Heck | Zero [dat] | Finnish | 1:00,45 | 2014-10-05 |
50. Expert System | FinMan [dat] | Finnish | 55,31 | 2015-08-03 |
51. Tricks Abound | Spef [dat] | Finnish | 38,73 | 2019-02-09 |
53. Hooked | Zero [dat] | Finnish | 19,46 | 2016-12-29 |
54. Apple Harvest | FinMan [dat] | Finnish | 1:30,41 | 2014-07-06 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.