cqep | Totals top50 | Records | Records top10 |
---|
Level | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. Warm Up | Swirt [cqep] | Australian | 14,28 | 2003-06-12 |
2. Flat Track | Swirt [cqep] | Australian | 17,09 | 2003-06-12 |
3. Twin Peaks | djacosmo [cqep] | Australian | 20,24 | 2003-10-05 |
5. Uphill Battle | Swirt [cqep] | Australian | 26,56 | 2003-06-15 |
6. Long Haul | Swirt [cqep] | Australian | 36,36 | 2003-07-11 |
7. Hi Flyer | Swirt [cqep] | Australian | 38,39 | 2003-07-11 |
8. Tag | djacosmo [cqep] | Australian | 23,21 | 2003-10-05 |
9. Tunnel Terror | Swirt [cqep] | Australian | 1:15,87 | 2003-07-11 |
10. The Steppes | djacosmo [cqep] | Australian | 27,66 | 2003-07-11 |
11. Gravity Ride | Swirt [cqep] | Australian | 31,34 | 2003-07-11 |
14. Loop-de-Loop | Swirt [cqep] | Australian | 19,15 | 2003-07-11 |
15. Serpents Tale | djacosmo [cqep] | Australian | 1:14,07 | 2003-07-11 |
16. New Wave | Swirt [cqep] | Australian | 1:48,81 | 2003-07-11 |
17. Labyrinth | djacosmo [cqep] | Australian | 1:01,84 | 2003-10-05 |
19. Turnaround | Swirt [cqep] | Australian | 48,10 | 2003-07-11 |
20. Upside Down | djacosmo [cqep] | Australian | 1:12,09 | 2003-07-11 |
21. Hangman | djacosmo [cqep] | Australian | 16,90 | 2003-10-05 |
22. Slalom | djacosmo [cqep] | Australian | 44,85 | 2003-07-11 |
23. Quick Round | djacosmo [cqep] | Australian | 58,34 | 2003-10-05 |
24. Ramp Frenzy | Swirt [cqep] | Australian | 1:12,97 | 2003-07-11 |
25. Precarious | djacosmo [cqep] | Australian | 29,81 | 2003-10-05 |
26. Circuitous | Swirt [cqep] | Australian | 34,08 | 2003-07-11 |
27. Shelf Life | djacosmo [cqep] | Australian | 40,99 | 2003-10-05 |
28. Bounce Back | djacosmo [cqep] | Australian | 1:02,30 | 2003-07-11 |
29. Headbanger | Swirt [cqep] | Australian | 1:17,73 | 2003-07-11 |
30. Pipe | Swirt [cqep] | Australian | 34,95 | 2003-06-12 |
31. Animal Farm | Swirt [cqep] | Australian | 1:41,84 | 2003-07-11 |
32. Steep Corner | Swirt [cqep] | Australian | 46,56 | 2003-07-11 |
33. Zig-Zag | Swirt [cqep] | Australian | 2:09,44 | 2003-06-22 |
34. Bumpy Journey | Swirt [cqep] | Australian | 40,68 | 2003-06-12 |
35. Labyrinth Pro | Swirt [cqep] | Australian | 3:57,89 | 2003-07-11 |
36. Fruit in the Den | Swirt [cqep] | Australian | 1:12,36 | 2003-07-11 |
37. Jaws | Swirt [cqep] | Australian | 1:13,25 | 2003-06-22 |
38. Curvaceous | djacosmo [cqep] | Australian | 34,94 | 2003-10-05 |
40. Double Trouble | Swirt [cqep] | Australian | 1:41,31 | 2003-07-11 |
41. Framework | Swirt [cqep] | Australian | 48,90 | 2003-07-11 |
42. Enduro | djacosmo [cqep] | Australian | 56,28 | 2003-10-05 |
43. He He | djacosmo [cqep] | Australian | 1:08,01 | 2003-07-11 |
44. Freefall | BigRed [cqep] | Australian | 35,98 | 2003-10-05 |
46. Bowling | djacosmo [cqep] | Australian | 1:34,71 | 2003-10-05 |
47. Enigma | Swirt [cqep] | Australian | 58,17 | 2003-07-11 |
48. Downhill | Swirt [cqep] | Australian | 1:18,21 | 2003-07-11 |
49. What the Heck | Swirt [cqep] | Australian | 50,23 | 2003-07-11 |
50. Expert System | Swirt [cqep] | Australian | 1:08,40 | 2003-07-11 |
51. Tricks Abound | Swirt [cqep] | Australian | 1:00,85 | 2003-07-11 |
52. Hang Tight | Swirt [cqep] | Australian | 29,36 | 2003-07-11 |
53. Hooked | djacosmo [cqep] | Australian | 19,35 | 2003-07-11 |
54. Apple Harvest | Swirt [cqep] | Australian | 2:29,35 | 2003-06-22 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.