TTT | Totals top50 | Records | Records top10 |
---|
Level | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. Warm Up | FatherGod [TTT] | Finnish | 14,10 | 2002-12-08 |
2. Flat Track | Laser [TTT] | Finnish | 16,84 | 2003-01-06 |
3. Twin Peaks | Laser [TTT] | Finnish | 19,69 | 2003-01-06 |
4. Over and Under | FatherGod [TTT] | Finnish | 30,69 | 2002-12-29 |
5. Uphill Battle | Laser [TTT] | Finnish | 22,38 | 2002-11-17 |
6. Long Haul | Juzam [TTT] | Finnish | 33,02 | 2003-04-14 |
7. Hi Flyer | FatherGod [TTT] | Finnish | 33,84 | 2002-12-28 |
8. Tag | Laser [TTT] | Finnish | 22,34 | 2002-07-27 |
9. Tunnel Terror | Laser [TTT] | Finnish | 1:05,57 | 2003-01-22 |
10. The Steppes | Laser [TTT] | Finnish | 13,37 | 2002-07-27 |
11. Gravity Ride | Laser [TTT] | Finnish | 26,85 | 2002-07-27 |
12. Islands in the Sky | Zweq [TTT] | Finnish | 21,32 | 2003-03-30 |
13. Hill Legend | Laser [TTT] | Finnish | 17,69 | 2002-07-27 |
14. Loop-de-Loop | Laser [TTT] | Finnish | 18,52 | 2002-07-27 |
15. Serpents Tale | Laser [TTT] | Finnish | 1:06,94 | 2002-11-17 |
16. New Wave | FatherGod [TTT] | Finnish | 1:34,87 | 2002-10-08 |
17. Labyrinth | Laser [TTT] | Finnish | 58,05 | 2002-11-17 |
18. Spiral | Laser [TTT] | Finnish | 46,69 | 2002-10-08 |
19. Turnaround | Laser [TTT] | Finnish | 41,31 | 2002-08-14 |
20. Upside Down | Laser [TTT] | Finnish | 1:09,66 | 2003-03-03 |
21. Hangman | Laser [TTT] | Finnish | 14,73 | 2002-11-17 |
22. Slalom | FatherGod [TTT] | Finnish | 41,19 | 2003-01-06 |
23. Quick Round | Laser [TTT] | Finnish | 49,60 | 2002-10-08 |
24. Ramp Frenzy | FatherGod [TTT] | Finnish | 58,37 | 2003-01-06 |
25. Precarious | Laser [TTT] | Finnish | 26,84 | 2002-07-27 |
26. Circuitous | FatherGod [TTT] | Finnish | 25,73 | 2003-01-06 |
27. Shelf Life | Laser [TTT] | Finnish | 38,04 | 2002-07-27 |
28. Bounce Back | Laser [TTT] | Finnish | 54,83 | 2003-01-06 |
29. Headbanger | FatherGod [TTT] | Finnish | 54,95 | 2002-09-23 |
30. Pipe | FatherGod [TTT] | Finnish | 33,90 | 2002-12-29 |
31. Animal Farm | FatherGod [TTT] | Finnish | 1:24,92 | 2002-09-23 |
32. Steep Corner | FatherGod [TTT] | Finnish | 43,93 | 2002-11-24 |
33. Zig-Zag | FatherGod [TTT] | Finnish | 1:15,37 | 2002-09-23 |
34. Bumpy Journey | Juzam [TTT] | Finnish | 38,49 | 2003-02-25 |
35. Labyrinth Pro | mz [TTT] | Finnish | 2:38,51 | 2003-01-13 |
36. Fruit in the Den | Laser [TTT] | Finnish | 1:02,63 | 2003-03-03 |
37. Jaws | Laser [TTT] | Finnish | 1:00,32 | 2003-03-03 |
38. Curvaceous | FatherGod [TTT] | Finnish | 33,47 | 2002-12-08 |
39. Haircut | Laser [TTT] | Finnish | 45,51 | 2003-03-03 |
40. Double Trouble | FatherGod [TTT] | Finnish | 1:29,67 | 2003-01-06 |
41. Framework | Laser [TTT] | Finnish | 40,59 | 2003-01-06 |
42. Enduro | FatherGod [TTT] | Finnish | 51,87 | 2002-12-29 |
43. He He | Laser [TTT] | Finnish | 1:00,16 | 2003-01-06 |
44. Freefall | Laser [TTT] | Finnish | 15,67 | 2002-09-23 |
45. Sink | Laser [TTT] | Finnish | 33,76 | 2002-07-27 |
46. Bowling | Laser [TTT] | Finnish | 1:08,76 | 2003-01-06 |
47. Enigma | FatherGod [TTT] | Finnish | 21,19 | 2002-12-08 |
48. Downhill | Laser [TTT] | Finnish | 53,67 | 2003-01-22 |
49. What the Heck | Laser [TTT] | Finnish | 42,48 | 2002-10-08 |
50. Expert System | FatherGod [TTT] | Finnish | 55,87 | 2003-06-09 |
51. Tricks Abound | FatherGod [TTT] | Finnish | 46,55 | 2002-11-24 |
52. Hang Tight | mz [TTT] | Finnish | 26,36 | 2003-01-13 |
53. Hooked | Laser [TTT] | Finnish | 18,14 | 2002-07-27 |
54. Apple Harvest | FatherGod [TTT] | Finnish | 1:49,13 | 2002-12-08 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.