TEA | Totals top50 | Records | Records top10 |
---|
Level | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. Warm Up | TomCat [TEA] | Hungarian | 14,15 | 2002-10-08 |
2. Flat Track | TomCat [TEA] | Hungarian | 16,32 | 2003-05-05 |
3. Twin Peaks | TomCat [TEA] | Hungarian | 17,86 | 2003-05-04 |
4. Over and Under | TomCat [TEA] | Hungarian | 30,38 | 2002-11-24 |
5. Uphill Battle | TomCat [TEA] | Hungarian | 22,06 | 2002-07-28 |
6. Long Haul | TomCat [TEA] | Hungarian | 32,84 | 2002-12-29 |
7. Hi Flyer | TomCat [TEA] | Hungarian | 35,02 | 2002-12-29 |
8. Tag | TomCat [TEA] | Hungarian | 22,09 | 2002-12-29 |
9. Tunnel Terror | TomCat [TEA] | Hungarian | 1:01,07 | 2003-03-23 |
10. The Steppes | TomCat [TEA] | Hungarian | 12,26 | 2003-08-17 |
11. Gravity Ride | TomCat [TEA] | Hungarian | 25,83 | 2003-03-31 |
12. Islands in the Sky | TomCat [TEA] | Hungarian | 21,44 | 2002-11-24 |
13. Hill Legend | TomCat [TEA] | Hungarian | 17,38 | 2003-03-31 |
14. Loop-de-Loop | TomCat [TEA] | Hungarian | 18,09 | 2003-10-05 |
15. Serpents Tale | TomCat [TEA] | Hungarian | 1:05,77 | 2002-10-08 |
16. New Wave | TomCat [TEA] | Hungarian | 1:32,51 | 2003-08-17 |
17. Labyrinth | TomCat [TEA] | Hungarian | 55,36 | 2003-07-27 |
18. Spiral | TomCat [TEA] | Hungarian | 45,88 | 2003-03-23 |
19. Turnaround | TomCat [TEA] | Hungarian | 38,95 | 2003-08-17 |
20. Upside Down | TomCat [TEA] | Hungarian | 1:06,57 | 2002-12-29 |
21. Hangman | TomCat [TEA] | Hungarian | 14,78 | 2002-11-24 |
22. Slalom | TomCat [TEA] | Hungarian | 40,48 | 2002-12-29 |
23. Quick Round | TomCat [TEA] | Hungarian | 41,66 | 2003-10-05 |
24. Ramp Frenzy | MGen [TEA] | Hungarian | 55,00 | 2002-05-19 |
25. Precarious | TomCat [TEA] | Hungarian | 24,99 | 2003-05-26 |
26. Circuitous | TomCat [TEA] | Hungarian | 25,93 | 2003-08-17 |
27. Shelf Life | TomCat [TEA] | Hungarian | 36,69 | 2002-10-08 |
28. Bounce Back | TomCat [TEA] | Hungarian | 53,41 | 2003-08-17 |
29. Headbanger | TomCat [TEA] | Hungarian | 48,49 | 2003-03-31 |
30. Pipe | TomCat [TEA] | Hungarian | 33,35 | 2003-08-17 |
31. Animal Farm | TomCat [TEA] | Hungarian | 1:23,16 | 2003-03-23 |
32. Steep Corner | TomCat [TEA] | Hungarian | 43,89 | 2002-07-28 |
33. Zig-Zag | TomCat [TEA] | Hungarian | 1:07,44 | 2003-08-17 |
34. Bumpy Journey | TomCat [TEA] | Hungarian | 37,76 | 2003-08-17 |
35. Labyrinth Pro | TomCat [TEA] | Hungarian | 2:31,40 | 2003-03-31 |
36. Fruit in the Den | TomCat [TEA] | Hungarian | 1:02,46 | 2002-12-29 |
37. Jaws | TomCat [TEA] | Hungarian | 58,82 | 2002-07-28 |
38. Curvaceous | TomCat [TEA] | Hungarian | 33,39 | 2003-01-22 |
39. Haircut | TomCat [TEA] | Hungarian | 44,11 | 2003-10-05 |
40. Double Trouble | TomCat [TEA] | Hungarian | 1:28,66 | 2002-07-28 |
41. Framework | TomCat [TEA] | Hungarian | 39,49 | 2003-04-13 |
42. Enduro | TomCat [TEA] | Hungarian | 50,63 | 2003-03-31 |
43. He He | TomCat [TEA] | Hungarian | 58,85 | 2003-05-26 |
44. Freefall | TomCat [TEA] | Hungarian | 12,46 | 2002-07-28 |
45. Sink | TomCat [TEA] | Hungarian | 33,17 | 2002-12-29 |
46. Bowling | TomCat [TEA] | Hungarian | 1:03,30 | 2003-05-26 |
47. Enigma | TomCat [TEA] | Hungarian | 20,54 | 2003-05-26 |
48. Downhill | TomCat [TEA] | Hungarian | 53,36 | 2002-07-28 |
49. What the Heck | TomCat [TEA] | Hungarian | 40,65 | 2003-06-12 |
50. Expert System | TomCat [TEA] | Hungarian | 57,61 | 2003-03-31 |
51. Tricks Abound | MGen [TEA] | Hungarian | 44,75 | 2002-05-19 |
52. Hang Tight | TomCat [TEA] | Hungarian | 26,05 | 2003-01-22 |
53. Hooked | TomCat [TEA] | Hungarian | 18,25 | 2003-03-31 |
54. Apple Harvest | TomCat [TEA] | Hungarian | 1:43,53 | 2002-12-29 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.