TAAF | Totals top50 | Records | Records top10 |
---|
Level | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. Warm Up | SveinR [TAAF] | Norwegian | 14,15 | 2011-01-10 |
2. Flat Track | SveinR [TAAF] | Norwegian | 16,02 | 2004-08-30 |
3. Twin Peaks | SveinR [TAAF] | Norwegian | 18,05 | 2006-05-15 |
4. Over and Under | SveinR [TAAF] | Norwegian | 30,82 | 2002-09-23 |
5. Uphill Battle | SveinR [TAAF] | Norwegian | 20,52 | 2011-11-30 |
6. Long Haul | SveinR [TAAF] | Norwegian | 34,53 | 2004-08-30 |
7. Hi Flyer | SveinR [TAAF] | Norwegian | 36,27 | 2011-01-10 |
8. Tag | Are [TAAF] | Norwegian | 22,46 | 2002-07-29 |
9. Tunnel Terror | SveinR [TAAF] | Norwegian | 1:04,70 | 2004-08-30 |
10. The Steppes | SveinR [TAAF] | Norwegian | 13,59 | 2006-05-15 |
11. Gravity Ride | SveinR [TAAF] | Norwegian | 26,13 | 2006-05-15 |
12. Islands in the Sky | SveinR [TAAF] | Norwegian | 22,00 | 2011-01-10 |
13. Hill Legend | SveinR [TAAF] | Norwegian | 17,76 | 2003-03-31 |
14. Loop-de-Loop | SveinR [TAAF] | Norwegian | 18,12 | 2003-03-31 |
15. Serpents Tale | SveinR [TAAF] | Norwegian | 59,99 | 2006-07-06 |
16. New Wave | SveinR [TAAF] | Norwegian | 1:33,88 | 2004-08-30 |
17. Labyrinth | SveinR [TAAF] | Norwegian | 58,24 | 2002-08-18 |
18. Spiral | SveinR [TAAF] | Norwegian | 45,85 | 2006-05-15 |
19. Turnaround | SveinR [TAAF] | Norwegian | 39,76 | 2006-05-15 |
20. Upside Down | SveinR [TAAF] | Norwegian | 1:06,62 | 2006-07-06 |
21. Hangman | Myrdhel [TAAF] | Norwegian | 14,66 | 2002-09-15 |
22. Slalom | SveinR [TAAF] | Norwegian | 40,38 | 2006-05-15 |
23. Quick Round | SveinR [TAAF] | Norwegian | 40,12 | 2006-07-06 |
24. Ramp Frenzy | LazY [TAAF] | Norwegian | 59,45 | 2002-09-23 |
25. Precarious | SveinR [TAAF] | Norwegian | 25,85 | 2003-03-31 |
26. Circuitous | SveinR [TAAF] | Norwegian | 25,06 | 0000-00-00 |
27. Shelf Life | SveinR [TAAF] | Norwegian | 38,71 | 2003-03-31 |
28. Bounce Back | SveinR [TAAF] | Norwegian | 54,59 | 0000-00-00 |
29. Headbanger | SveinR [TAAF] | Norwegian | 44,61 | 2006-05-15 |
30. Pipe | SveinR [TAAF] | Norwegian | 33,44 | 2006-05-15 |
31. Animal Farm | SveinR [TAAF] | Norwegian | 1:28,41 | 2004-08-30 |
32. Steep Corner | SveinR [TAAF] | Norwegian | 44,30 | 2002-07-28 |
33. Zig-Zag | SveinR [TAAF] | Norwegian | 1:08,95 | 2006-07-06 |
34. Bumpy Journey | Are [TAAF] | Norwegian | 39,02 | 2002-10-20 |
35. Labyrinth Pro | SveinR [TAAF] | Norwegian | 2:37,06 | 2004-08-30 |
36. Fruit in the Den | SveinR [TAAF] | Norwegian | 1:02,38 | 2004-08-30 |
37. Jaws | SveinR [TAAF] | Norwegian | 1:00,44 | 2004-08-30 |
38. Curvaceous | Myrdhel [TAAF] | Norwegian | 34,31 | 2002-08-07 |
39. Haircut | SveinR [TAAF] | Norwegian | 46,78 | 2002-07-28 |
40. Double Trouble | SveinR [TAAF] | Norwegian | 1:29,76 | 2006-05-15 |
41. Framework | SveinR [TAAF] | Norwegian | 39,82 | 2006-05-15 |
42. Enduro | SveinR [TAAF] | Norwegian | 51,05 | 2011-01-10 |
43. He He | SveinR [TAAF] | Norwegian | 59,94 | 2003-03-31 |
44. Freefall | SveinR [TAAF] | Norwegian | 13,24 | 2006-05-15 |
45. Sink | SveinR [TAAF] | Norwegian | 33,15 | 2006-05-15 |
46. Bowling | SveinR [TAAF] | Norwegian | 1:09,35 | 2004-08-30 |
47. Enigma | SveinR [TAAF] | Norwegian | 20,82 | 2006-07-06 |
48. Downhill | SveinR [TAAF] | Norwegian | 53,59 | 2006-07-06 |
49. What the Heck | SveinR [TAAF] | Norwegian | 42,28 | 2004-08-30 |
50. Expert System | SveinR [TAAF] | Norwegian | 58,63 | 0000-00-00 |
51. Tricks Abound | SveinR [TAAF] | Norwegian | 46,89 | 2006-05-15 |
52. Hang Tight | Are [TAAF] | Norwegian | 27,11 | 2002-07-29 |
53. Hooked | Are [TAAF] | Norwegian | 18,39 | 2002-07-29 |
54. Apple Harvest | SveinR [TAAF] | Norwegian | 1:42,87 | 2006-07-06 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.