SWE | Totals top50 | Records | Records top10 |
---|
Level | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. Warm Up | Gavelin [SWE] | Swedish | 14,47 | 2002-06-09 |
2. Flat Track | Gavelin [SWE] | Swedish | 17,07 | 2002-07-27 |
3. Twin Peaks | Gavelin [SWE] | Swedish | 19,92 | 2002-07-27 |
4. Over and Under | Gavelin [SWE] | Swedish | 32,29 | 2002-07-27 |
5. Uphill Battle | Gavelin [SWE] | Swedish | 21,97 | 2002-07-27 |
6. Long Haul | Gavelin [SWE] | Swedish | 34,66 | 2002-07-27 |
7. Hi Flyer | Gavelin [SWE] | Swedish | 36,84 | 2002-07-27 |
8. Tag | Gavelin [SWE] | Swedish | 22,58 | 2002-07-27 |
9. Tunnel Terror | Gavelin [SWE] | Swedish | 1:07,45 | 2002-07-27 |
10. The Steppes | Gavelin [SWE] | Swedish | 14,37 | 2002-07-27 |
11. Gravity Ride | Gavelin [SWE] | Swedish | 26,74 | 2002-07-27 |
12. Islands in the Sky | Gavelin [SWE] | Swedish | 23,58 | 2002-07-27 |
13. Hill Legend | Gavelin [SWE] | Swedish | 19,34 | 2002-06-09 |
14. Loop-de-Loop | Gavelin [SWE] | Swedish | 18,60 | 2002-07-27 |
15. Serpents Tale | Gavelin [SWE] | Swedish | 1:08,68 | 2002-07-27 |
16. New Wave | Gavelin [SWE] | Swedish | 1:38,22 | 2002-07-27 |
17. Labyrinth | Gavelin [SWE] | Swedish | 59,62 | 2002-07-27 |
18. Spiral | Gavelin [SWE] | Swedish | 47,39 | 2002-07-27 |
19. Turnaround | Gavelin [SWE] | Swedish | 42,93 | 2002-07-27 |
20. Upside Down | Gavelin [SWE] | Swedish | 1:09,45 | 2002-07-27 |
21. Hangman | Gavelin [SWE] | Swedish | 16,37 | 2002-06-09 |
22. Slalom | Gavelin [SWE] | Swedish | 43,85 | 2002-07-27 |
23. Quick Round | Gavelin [SWE] | Swedish | 51,18 | 2002-07-27 |
24. Ramp Frenzy | Gavelin [SWE] | Swedish | 1:01,97 | 2002-07-27 |
25. Precarious | Gavelin [SWE] | Swedish | 29,44 | 2002-06-09 |
26. Circuitous | Gavelin [SWE] | Swedish | 29,30 | 2002-07-27 |
27. Shelf Life | Gavelin [SWE] | Swedish | 39,79 | 2002-07-27 |
28. Bounce Back | Gavelin [SWE] | Swedish | 56,98 | 2002-07-27 |
29. Headbanger | Gavelin [SWE] | Swedish | 54,67 | 2002-07-27 |
30. Pipe | Gavelin [SWE] | Swedish | 35,12 | 2002-06-09 |
31. Animal Farm | Gavelin [SWE] | Swedish | 1:32,77 | 2002-07-27 |
32. Steep Corner | Gavelin [SWE] | Swedish | 45,00 | 2002-07-27 |
33. Zig-Zag | Gavelin [SWE] | Swedish | 1:34,26 | 2002-07-27 |
34. Bumpy Journey | Gavelin [SWE] | Swedish | 39,16 | 2002-07-27 |
35. Labyrinth Pro | Gavelin [SWE] | Swedish | 2:41,57 | 2002-07-27 |
36. Fruit in the Den | Gavelin [SWE] | Swedish | 1:06,89 | 2002-07-27 |
37. Jaws | Gavelin [SWE] | Swedish | 1:05,86 | 2002-07-27 |
38. Curvaceous | Gavelin [SWE] | Swedish | 34,67 | 2002-06-09 |
39. Haircut | Gavelin [SWE] | Swedish | 47,12 | 2002-07-27 |
40. Double Trouble | Gavelin [SWE] | Swedish | 1:30,97 | 2002-07-27 |
41. Framework | Gavelin [SWE] | Swedish | 41,81 | 2002-07-27 |
42. Enduro | Gavelin [SWE] | Swedish | 55,36 | 2002-07-27 |
43. He He | Gavelin [SWE] | Swedish | 1:02,64 | 2002-07-27 |
44. Freefall | Gavelin [SWE] | Swedish | 19,86 | 2002-06-09 |
45. Sink | Gavelin [SWE] | Swedish | 33,78 | 2002-07-27 |
46. Bowling | Gavelin [SWE] | Swedish | 1:15,12 | 2002-07-27 |
47. Enigma | Gavelin [SWE] | Swedish | 26,17 | 2002-07-27 |
48. Downhill | Gavelin [SWE] | Swedish | 57,87 | 2002-07-27 |
49. What the Heck | Gavelin [SWE] | Swedish | 43,77 | 2002-07-27 |
50. Expert System | Gavelin [SWE] | Swedish | 1:04,46 | 2002-07-27 |
51. Tricks Abound | Gavelin [SWE] | Swedish | 57,86 | 2002-07-27 |
52. Hang Tight | Gavelin [SWE] | Swedish | 27,75 | 2002-07-27 |
53. Hooked | Gavelin [SWE] | Swedish | 18,97 | 2002-07-27 |
54. Apple Harvest | Gavelin [SWE] | Swedish | 1:59,25 | 2002-07-27 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.