RDK | Totals top50 | Records | Records top10 |
---|
Level | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. Warm Up | petsen [RDK] | Danish | 14,14 | 2006-01-30 |
2. Flat Track | petsen [RDK] | Danish | 15,66 | 2006-10-01 |
3. Twin Peaks | petsen [RDK] | Danish | 17,96 | 2006-10-01 |
4. Over and Under | petsen [RDK] | Danish | 30,26 | 2006-11-27 |
5. Uphill Battle | petsen [RDK] | Danish | 20,71 | 2006-01-08 |
6. Long Haul | enil [RDK] | Danish | 32,20 | 2006-05-30 |
7. Hi Flyer | petsen [RDK] | Danish | 34,18 | 2006-02-26 |
8. Tag | Rigger [RDK] | Danish | 22,03 | 2003-01-13 |
9. Tunnel Terror | Zerox [RDK] | Danish | 1:01,17 | 2006-05-15 |
10. The Steppes | petsen [RDK] | Danish | 12,63 | 2005-01-17 |
11. Gravity Ride | Rigger [RDK] | Danish | 26,24 | 2004-10-17 |
12. Islands in the Sky | petsen [RDK] | Danish | 21,61 | 2006-02-26 |
13. Hill Legend | petsen [RDK] | Danish | 16,05 | 2006-01-30 |
14. Loop-de-Loop | Zerox [RDK] | Danish | 17,97 | 2006-07-06 |
15. Serpents Tale | petsen [RDK] | Danish | 59,03 | 2005-10-30 |
16. New Wave | Zerox [RDK] | Danish | 1:30,91 | 2006-01-30 |
17. Labyrinth | Rigger [RDK] | Danish | 57,70 | 2006-05-15 |
18. Spiral | Rigger [RDK] | Danish | 45,59 | 2006-04-03 |
19. Turnaround | petsen [RDK] | Danish | 39,19 | 2006-10-01 |
20. Upside Down | petsen [RDK] | Danish | 1:08,30 | 2004-08-10 |
21. Hangman | Rigger [RDK] | Danish | 14,85 | 2007-11-07 |
22. Slalom | petsen [RDK] | Danish | 41,57 | 2002-12-08 |
23. Quick Round | Zerox [RDK] | Danish | 37,72 | 2006-02-26 |
24. Ramp Frenzy | Zerox [RDK] | Danish | 54,02 | 2006-01-30 |
25. Precarious | petsen [RDK] | Danish | 25,35 | 2002-08-07 |
26. Circuitous | petsen [RDK] | Danish | 25,85 | 2004-12-07 |
27. Shelf Life | Rigger [RDK] | Danish | 35,88 | 2006-05-15 |
28. Bounce Back | petsen [RDK] | Danish | 52,25 | 2006-02-26 |
29. Headbanger | petsen [RDK] | Danish | 45,97 | 2005-11-27 |
30. Pipe | Viper_KillerGuy [RDK] | Danish | 33,45 | 2004-10-31 |
31. Animal Farm | enil [RDK] | Danish | 1:25,69 | 2006-01-08 |
32. Steep Corner | enil [RDK] | Danish | 43,65 | 2006-04-03 |
33. Zig-Zag | petsen [RDK] | Danish | 1:07,05 | 2006-02-26 |
34. Bumpy Journey | Rigger [RDK] | Danish | 38,17 | 2004-10-17 |
35. Labyrinth Pro | petsen [RDK] | Danish | 2:25,89 | 2006-10-01 |
36. Fruit in the Den | Rigger [RDK] | Danish | 1:03,11 | 2007-11-07 |
37. Jaws | petsen [RDK] | Danish | 58,54 | 2004-08-10 |
38. Curvaceous | Rigger [RDK] | Danish | 33,61 | 2004-10-17 |
39. Haircut | petsen [RDK] | Danish | 41,61 | 2006-01-08 |
40. Double Trouble | petsen [RDK] | Danish | 1:30,62 | 2002-08-07 |
41. Framework | petsen [RDK] | Danish | 39,52 | 2006-01-30 |
42. Enduro | Zerox [RDK] | Danish | 49,07 | 2006-01-08 |
43. He He | petsen [RDK] | Danish | 59,38 | 2004-08-10 |
44. Freefall | Zerox [RDK] | Danish | 12,16 | 2006-02-26 |
45. Sink | Rigger [RDK] | Danish | 32,93 | 2004-10-17 |
46. Bowling | petsen [RDK] | Danish | 1:05,53 | 2003-07-11 |
47. Enigma | petsen [RDK] | Danish | 19,65 | 2006-01-30 |
48. Downhill | petsen [RDK] | Danish | 53,45 | 2006-10-01 |
49. What the Heck | Rigger [RDK] | Danish | 42,06 | 2007-11-07 |
50. Expert System | enil [RDK] | Danish | 57,12 | 2006-05-30 |
51. Tricks Abound | Rigger [RDK] | Danish | 45,82 | 2002-08-14 |
52. Hang Tight | petsen [RDK] | Danish | 26,38 | 2005-10-10 |
53. Hooked | Rigger [RDK] | Danish | 17,62 | 2007-11-07 |
54. Apple Harvest | petsen [RDK] | Danish | 1:39,62 | 2006-02-26 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.