Ns | Totals top50 | Records | Records top10 |
---|
Level | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. Warm Up | Quater [Ns] | Norwegian | 14,36 | 2002-10-08 |
2. Flat Track | TAb [Ns] | Norwegian | 17,29 | 2002-10-13 |
3. Twin Peaks | Quater [Ns] | Norwegian | 19,85 | 2003-01-22 |
4. Over and Under | TAb [Ns] | Norwegian | 33,10 | 2002-10-13 |
5. Uphill Battle | TAb [Ns] | Norwegian | 26,84 | 2002-10-13 |
6. Long Haul | TAb [Ns] | Norwegian | 37,42 | 2002-10-13 |
7. Hi Flyer | TAb [Ns] | Norwegian | 36,68 | 2002-10-13 |
8. Tag | TAb [Ns] | Norwegian | 23,21 | 2002-10-13 |
9. Tunnel Terror | TAb [Ns] | Norwegian | 1:09,27 | 2002-10-13 |
10. The Steppes | TAb [Ns] | Norwegian | 15,64 | 2002-10-13 |
11. Gravity Ride | TAb [Ns] | Norwegian | 29,62 | 2002-10-13 |
12. Islands in the Sky | TAb [Ns] | Norwegian | 24,64 | 2002-10-13 |
13. Hill Legend | TAb [Ns] | Norwegian | 20,23 | 2002-10-13 |
14. Loop-de-Loop | TAb [Ns] | Norwegian | 19,14 | 2002-10-13 |
15. Serpents Tale | TAb [Ns] | Norwegian | 1:12,76 | 2002-10-13 |
16. New Wave | TAb [Ns] | Norwegian | 1:47,10 | 2002-10-13 |
17. Labyrinth | TAb [Ns] | Norwegian | 1:00,82 | 2002-10-13 |
18. Spiral | TAb [Ns] | Norwegian | 49,43 | 2002-10-13 |
19. Turnaround | TAb [Ns] | Norwegian | 46,07 | 2002-10-13 |
20. Upside Down | TAb [Ns] | Norwegian | 1:15,98 | 2002-10-13 |
21. Hangman | TAb [Ns] | Norwegian | 16,87 | 2002-10-13 |
22. Slalom | TAb [Ns] | Norwegian | 45,32 | 2002-10-13 |
23. Quick Round | TAb [Ns] | Norwegian | 57,50 | 2002-10-13 |
24. Ramp Frenzy | TAb [Ns] | Norwegian | 1:10,62 | 2002-10-13 |
25. Precarious | TAb [Ns] | Norwegian | 30,18 | 2002-10-13 |
26. Circuitous | TAb [Ns] | Norwegian | 31,71 | 2002-10-13 |
27. Shelf Life | Quater [Ns] | Norwegian | 38,80 | 2002-10-08 |
28. Bounce Back | TAb [Ns] | Norwegian | 1:01,59 | 2002-10-13 |
29. Headbanger | TAb [Ns] | Norwegian | 1:11,32 | 2002-10-13 |
30. Pipe | TAb [Ns] | Norwegian | 36,85 | 2002-10-13 |
31. Animal Farm | TAb [Ns] | Norwegian | 1:41,29 | 2002-10-13 |
32. Steep Corner | TAb [Ns] | Norwegian | 45,82 | 2002-10-13 |
33. Zig-Zag | TAb [Ns] | Norwegian | 2:00,93 | 2002-10-13 |
34. Bumpy Journey | TAb [Ns] | Norwegian | 39,85 | 2002-10-13 |
35. Labyrinth Pro | TAb [Ns] | Norwegian | 3:40,53 | 2002-10-13 |
36. Fruit in the Den | TAb [Ns] | Norwegian | 1:12,29 | 2002-10-13 |
37. Jaws | TAb [Ns] | Norwegian | 1:23,77 | 2002-10-13 |
38. Curvaceous | TAb [Ns] | Norwegian | 35,84 | 2002-10-13 |
39. Haircut | TAb [Ns] | Norwegian | 52,21 | 2002-10-13 |
40. Double Trouble | TAb [Ns] | Norwegian | 1:35,82 | 2002-10-13 |
41. Framework | TAb [Ns] | Norwegian | 47,14 | 2002-10-13 |
42. Enduro | TAb [Ns] | Norwegian | 58,82 | 2002-10-13 |
43. He He | TAb [Ns] | Norwegian | 1:09,95 | 2002-10-13 |
44. Freefall | TAb [Ns] | Norwegian | 35,85 | 2002-10-13 |
45. Sink | TAb [Ns] | Norwegian | 34,51 | 2002-10-13 |
46. Bowling | TAb [Ns] | Norwegian | 1:19,63 | 2002-10-13 |
47. Enigma | TAb [Ns] | Norwegian | 56,43 | 2002-10-13 |
48. Downhill | TAb [Ns] | Norwegian | 1:09,87 | 2002-10-13 |
49. What the Heck | TAb [Ns] | Norwegian | 49,21 | 2002-10-13 |
50. Expert System | TAb [Ns] | Norwegian | 1:06,86 | 2002-10-13 |
51. Tricks Abound | TAb [Ns] | Norwegian | 1:07,82 | 2002-10-13 |
52. Hang Tight | TAb [Ns] | Norwegian | 31,34 | 2002-10-13 |
53. Hooked | TAb [Ns] | Norwegian | 20,01 | 2002-10-13 |
54. Apple Harvest | TAb [Ns] | Norwegian | 2:16,02 | 2002-10-13 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.