Ns | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Quater [Ns] | Norwegian | 14,36 | 2002-10-08 |
2. | TAb [Ns] | Norwegian | 14,51 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TAb [Ns] | Norwegian | 17,29 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Quater [Ns] | Norwegian | 19,85 | 2003-01-22 |
2. | TAb [Ns] | Norwegian | 20,29 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TAb [Ns] | Norwegian | 33,10 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TAb [Ns] | Norwegian | 26,84 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TAb [Ns] | Norwegian | 37,42 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TAb [Ns] | Norwegian | 36,68 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TAb [Ns] | Norwegian | 23,21 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TAb [Ns] | Norwegian | 1:09,27 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TAb [Ns] | Norwegian | 15,64 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TAb [Ns] | Norwegian | 29,62 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TAb [Ns] | Norwegian | 24,64 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TAb [Ns] | Norwegian | 20,23 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TAb [Ns] | Norwegian | 19,14 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TAb [Ns] | Norwegian | 1:12,76 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TAb [Ns] | Norwegian | 1:47,10 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TAb [Ns] | Norwegian | 1:00,82 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TAb [Ns] | Norwegian | 49,43 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TAb [Ns] | Norwegian | 46,07 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TAb [Ns] | Norwegian | 1:15,98 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TAb [Ns] | Norwegian | 16,87 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TAb [Ns] | Norwegian | 45,32 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TAb [Ns] | Norwegian | 57,50 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TAb [Ns] | Norwegian | 1:10,62 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TAb [Ns] | Norwegian | 30,18 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TAb [Ns] | Norwegian | 31,71 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Quater [Ns] | Norwegian | 38,80 | 2002-10-08 |
2. | TAb [Ns] | Norwegian | 41,40 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TAb [Ns] | Norwegian | 1:01,59 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TAb [Ns] | Norwegian | 1:11,32 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TAb [Ns] | Norwegian | 36,85 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TAb [Ns] | Norwegian | 1:41,29 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TAb [Ns] | Norwegian | 45,82 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TAb [Ns] | Norwegian | 2:00,93 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TAb [Ns] | Norwegian | 39,85 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TAb [Ns] | Norwegian | 3:40,53 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TAb [Ns] | Norwegian | 1:12,29 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TAb [Ns] | Norwegian | 1:23,77 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TAb [Ns] | Norwegian | 35,84 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TAb [Ns] | Norwegian | 52,21 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TAb [Ns] | Norwegian | 1:35,82 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TAb [Ns] | Norwegian | 47,14 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TAb [Ns] | Norwegian | 58,82 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TAb [Ns] | Norwegian | 1:09,95 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TAb [Ns] | Norwegian | 35,85 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TAb [Ns] | Norwegian | 34,51 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TAb [Ns] | Norwegian | 1:19,63 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TAb [Ns] | Norwegian | 56,43 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TAb [Ns] | Norwegian | 1:09,87 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TAb [Ns] | Norwegian | 49,21 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TAb [Ns] | Norwegian | 1:06,86 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TAb [Ns] | Norwegian | 1:07,82 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TAb [Ns] | Norwegian | 31,34 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TAb [Ns] | Norwegian | 20,01 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TAb [Ns] | Norwegian | 2:16,02 | 2002-10-13 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.