NGT | Totals top50 | Records | Records top10 |
---|
Level | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. Warm Up | GRob [NGT] | ![]() | 14,11 | 2013-01-14 |
2. Flat Track | GRob [NGT] | ![]() | 15,23 | 2012-08-15 |
3. Twin Peaks | GRob [NGT] | ![]() | 17,88 | 2012-09-26 |
4. Over and Under | GRob [NGT] | ![]() | 29,95 | 2010-11-16 |
5. Uphill Battle | GRob [NGT] | ![]() | 20,26 | 0000-00-00 |
6. Long Haul | GRob [NGT] | ![]() | 31,03 | 2011-07-15 |
7. Hi Flyer | GRob [NGT] | ![]() | 29,16 | 2012-01-24 |
8. Tag | GRob [NGT] | ![]() | 21,09 | 2012-06-11 |
9. Tunnel Terror | Grindelwald [NGT] | ![]() | 1:10,72 | 2009-07-13 |
10. The Steppes | GRob [NGT] | ![]() | 10,97 | 2012-11-13 |
11. Gravity Ride | GRob [NGT] | ![]() | 25,74 | 2012-10-19 |
12. Islands in the Sky | GRob [NGT] | ![]() | 21,64 | 2012-09-09 |
13. Hill Legend | GRob [NGT] | ![]() | 14,46 | 2011-01-05 |
14. Loop-de-Loop | GRob [NGT] | ![]() | 18,18 | 2012-07-19 |
15. Serpents Tale | Grindelwald [NGT] | ![]() | 1:12,39 | 2009-07-13 |
16. New Wave | Grindelwald [NGT] | ![]() | 1:38,84 | 2014-05-21 |
17. Labyrinth | GRob [NGT] | ![]() | 54,21 | 2011-06-22 |
18. Spiral | GRob [NGT] | ![]() | 44,89 | 2013-07-24 |
19. Turnaround | GRob [NGT] | ![]() | 37,51 | 2010-12-22 |
20. Upside Down | Grindelwald [NGT] | ![]() | 1:11,04 | 2011-02-24 |
21. Hangman | GRob [NGT] | ![]() | 14,61 | 2010-08-26 |
22. Slalom | GRob [NGT] | ![]() | 38,97 | 2011-07-21 |
23. Quick Round | GRob [NGT] | ![]() | 35,54 | 2011-06-22 |
24. Ramp Frenzy | GRob [NGT] | ![]() | 40,73 | 2011-06-06 |
25. Precarious | GRob [NGT] | ![]() | 24,35 | 2010-12-28 |
26. Circuitous | GRob [NGT] | ![]() | 22,82 | 2012-10-18 |
27. Shelf Life | GRob [NGT] | ![]() | 35,54 | 2012-01-25 |
28. Bounce Back | GRob [NGT] | ![]() | 49,50 | 2012-09-06 |
29. Headbanger | GRob [NGT] | ![]() | 42,35 | 2011-02-13 |
30. Pipe | GRob [NGT] | ![]() | 33,52 | 2013-01-15 |
31. Animal Farm | Grindelwald [NGT] | ![]() | 1:35,23 | 2009-07-13 |
32. Steep Corner | GRob [NGT] | ![]() | 42,82 | 2010-10-11 |
33. Zig-Zag | GRob [NGT] | ![]() | 54,91 | 2011-10-10 |
34. Bumpy Journey | GRob [NGT] | ![]() | 36,85 | 2010-09-06 |
35. Labyrinth Pro | Grindelwald [NGT] | ![]() | 2:51,70 | 2012-09-04 |
36. Fruit in the Den | GRob [NGT] | ![]() | 57,58 | 2012-08-16 |
37. Jaws | GRob [NGT] | ![]() | 53,40 | 2010-12-17 |
38. Curvaceous | GRob [NGT] | ![]() | 30,82 | 2012-02-11 |
39. Haircut | GRob [NGT] | ![]() | 41,47 | 2012-07-04 |
40. Double Trouble | Grindelwald [NGT] | ![]() | 1:35,20 | 2009-07-13 |
41. Framework | GRob [NGT] | ![]() | 38,17 | 2011-01-02 |
42. Enduro | Grindelwald [NGT] | ![]() | 56,55 | 2009-07-13 |
43. He He | GRob [NGT] | ![]() | 57,39 | 2010-11-23 |
44. Freefall | GRob [NGT] | ![]() | 34,48 | 2012-09-22 |
45. Sink | GRob [NGT] | ![]() | 32,72 | 2011-02-01 |
46. Bowling | Grindelwald [NGT] | ![]() | 1:27,25 | 2010-09-05 |
47. Enigma | GRob [NGT] | ![]() | 19,77 | 2012-09-01 |
48. Downhill | GRob [NGT] | ![]() | 46,70 | 2012-07-19 |
49. What the Heck | GRob [NGT] | ![]() | 38,86 | 2012-09-18 |
50. Expert System | Grindelwald [NGT] | ![]() | 1:07,69 | 2009-07-13 |
51. Tricks Abound | GRob [NGT] | ![]() | 44,23 | 2010-10-10 |
52. Hang Tight | GRob [NGT] | ![]() | 24,54 | 2012-03-08 |
53. Hooked | GRob [NGT] | ![]() | 18,00 | 2010-12-06 |
54. Apple Harvest | Grindelwald [NGT] | ![]() | 2:09,49 | 2009-07-13 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
2022-01-20
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.