MiE | Totals top50 | Records | Records top10 |
---|
Level | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. Warm Up | adi [MiE] | ![]() | 14,14 | 2010-12-01 |
2. Flat Track | adi [MiE] | ![]() | 16,01 | 2009-07-13 |
3. Twin Peaks | nick-o-matic [MiE] | ![]() | 18,02 | 2012-09-30 |
4. Over and Under | adi [MiE] | ![]() | 30,12 | 2010-12-06 |
5. Uphill Battle | roope [MiE] | ![]() | 20,66 | 2011-01-28 |
6. Long Haul | adi [MiE] | ![]() | 32,71 | 2014-03-17 |
7. Hi Flyer | adi [MiE] | ![]() | 31,83 | 2016-09-09 |
8. Tag | adi [MiE] | ![]() | 21,23 | 2012-01-12 |
9. Tunnel Terror | adi [MiE] | ![]() | 57,97 | 2016-08-02 |
10. The Steppes | adi [MiE] | ![]() | 11,00 | 2009-07-13 |
11. Gravity Ride | adi [MiE] | ![]() | 24,20 | 2014-04-23 |
12. Islands in the Sky | adi [MiE] | ![]() | 21,37 | 2016-08-30 |
13. Hill Legend | adi [MiE] | ![]() | 14,32 | 2015-03-01 |
14. Loop-de-Loop | adi [MiE] | ![]() | 17,95 | 2014-03-15 |
15. Serpents Tale | adi [MiE] | ![]() | 54,65 | 2016-08-26 |
16. New Wave | adi [MiE] | ![]() | 1:27,60 | 2016-08-28 |
17. Labyrinth | adi [MiE] | ![]() | 55,31 | 2016-08-30 |
18. Spiral | adi [MiE] | ![]() | 44,80 | 2010-11-09 |
19. Turnaround | adi [MiE] | ![]() | 38,08 | 2016-08-24 |
20. Upside Down | adi [MiE] | ![]() | 1:00,50 | 2016-07-08 |
21. Hangman | adi [MiE] | ![]() | 14,86 | 2016-08-30 |
22. Slalom | adi [MiE] | ![]() | 39,33 | 2010-10-27 |
23. Quick Round | adi [MiE] | ![]() | 36,99 | 2009-07-13 |
24. Ramp Frenzy | adi [MiE] | ![]() | 45,04 | 2009-07-13 |
25. Precarious | roope [MiE] | ![]() | 24,62 | 2009-07-13 |
26. Circuitous | adi [MiE] | ![]() | 22,38 | 2015-08-01 |
27. Shelf Life | adi [MiE] | ![]() | 35,53 | 2016-08-26 |
28. Bounce Back | adi [MiE] | ![]() | 50,66 | 2014-03-18 |
29. Headbanger | adi [MiE] | ![]() | 43,64 | 2016-08-27 |
30. Pipe | roope [MiE] | ![]() | 33,21 | 2016-09-12 |
31. Animal Farm | adi [MiE] | ![]() | 1:17,18 | 2016-08-27 |
32. Steep Corner | adi [MiE] | ![]() | 43,70 | 2016-08-30 |
33. Zig-Zag | adi [MiE] | ![]() | 1:00,41 | 2009-07-13 |
34. Bumpy Journey | roope [MiE] | ![]() | 38,10 | 2009-07-13 |
35. Labyrinth Pro | adi [MiE] | ![]() | 2:16,50 | 2014-03-20 |
36. Fruit in the Den | adi [MiE] | ![]() | 58,77 | 2016-08-27 |
37. Jaws | adi [MiE] | ![]() | 55,05 | 2016-08-26 |
38. Curvaceous | adi [MiE] | ![]() | 29,78 | 2014-03-11 |
39. Haircut | adi [MiE] | ![]() | 41,09 | 0000-00-00 |
40. Double Trouble | adi [MiE] | ![]() | 1:23,77 | 2016-08-28 |
41. Framework | adi [MiE] | ![]() | 38,38 | 2010-11-22 |
42. Enduro | adi [MiE] | ![]() | 48,50 | 2010-12-08 |
43. He He | adi [MiE] | ![]() | 57,37 | 2011-02-04 |
44. Freefall | adi [MiE] | ![]() | 11,88 | 2013-03-07 |
45. Sink | nick-o-matic [MiE] | ![]() | 32,80 | 2010-09-19 |
46. Bowling | adi [MiE] | ![]() | 55,01 | 2016-07-06 |
47. Enigma | adi [MiE] | ![]() | 19,78 | 2014-08-06 |
48. Downhill | adi [MiE] | ![]() | 48,85 | 2016-07-05 |
49. What the Heck | adi [MiE] | ![]() | 38,69 | 2014-03-11 |
50. Expert System | adi [MiE] | ![]() | 55,24 | 2014-07-22 |
51. Tricks Abound | adi [MiE] | ![]() | 44,55 | 2016-08-27 |
52. Hang Tight | adi [MiE] | ![]() | 24,97 | 2014-03-22 |
53. Hooked | roope [MiE] | ![]() | 18,42 | 2016-08-28 |
54. Apple Harvest | adi [MiE] | ![]() | 1:20,47 | 2016-08-30 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
2022-01-20
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.