MAN | Totals top50 | Records | Records top10 |
---|
Level | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. Warm Up | Munkki [MAN] | Finnish | 14,51 | 2015-05-12 |
2. Flat Track | Munkki [MAN] | Finnish | 18,04 | 2013-01-27 |
3. Twin Peaks | Zox [MAN] | Finnish | 22,80 | 2014-07-06 |
4. Over and Under | Munkki [MAN] | Finnish | 36,30 | 2012-12-29 |
5. Uphill Battle | Munkki [MAN] | Finnish | 24,82 | 2015-05-17 |
7. Hi Flyer | Munkki [MAN] | Finnish | 37,64 | 0000-00-00 |
8. Tag | Zox [MAN] | Finnish | 24,73 | 2011-12-26 |
10. The Steppes | Munkki [MAN] | Finnish | 12,52 | 2014-10-05 |
11. Gravity Ride | Munkki [MAN] | Finnish | 30,07 | 0000-00-00 |
12. Islands in the Sky | Munkki [MAN] | Finnish | 23,54 | 2014-10-07 |
13. Hill Legend | Munkki [MAN] | Finnish | 20,08 | 0000-00-00 |
14. Loop-de-Loop | Zox [MAN] | Finnish | 18,96 | 2015-05-01 |
17. Labyrinth | Munkki [MAN] | Finnish | 1:03,27 | 2014-06-29 |
18. Spiral | Munkki [MAN] | Finnish | 51,39 | 2014-06-29 |
19. Turnaround | Munkki [MAN] | Finnish | 48,81 | 2014-06-29 |
21. Hangman | Munkki [MAN] | Finnish | 15,38 | 2014-10-13 |
25. Precarious | Munkki [MAN] | Finnish | 30,06 | 2014-06-29 |
26. Circuitous | Munkki [MAN] | Finnish | 33,59 | 2014-06-29 |
30. Pipe | Munkki [MAN] | Finnish | 34,08 | 2014-04-13 |
32. Steep Corner | Zox [MAN] | Finnish | 46,77 | 2014-06-29 |
41. Framework | Zox [MAN] | Finnish | 46,39 | 2010-08-10 |
42. Enduro | Munkki [MAN] | Finnish | 56,92 | 2014-06-29 |
43. He He | Zox [MAN] | Finnish | 1:07,99 | 2014-06-29 |
44. Freefall | Munkki [MAN] | Finnish | 36,90 | 2014-06-29 |
45. Sink | Munkki [MAN] | Finnish | 34,88 | 2014-02-09 |
53. Hooked | Zox [MAN] | Finnish | 21,64 | 2014-06-29 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.