GREM | Totals top50 | Records | Records top10 |
---|
Level | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. Warm Up | MadT [GREM] | Portuguese | 14,37 | 2003-08-24 |
2. Flat Track | BPM [GREM] | Portuguese | 17,32 | 2003-05-26 |
3. Twin Peaks | BPM [GREM] | Portuguese | 20,60 | 2004-10-04 |
4. Over and Under | BPM [GREM] | Portuguese | 35,37 | 2004-10-04 |
5. Uphill Battle | BPM [GREM] | Portuguese | 26,21 | 2004-10-04 |
6. Long Haul | BPM [GREM] | Portuguese | 37,96 | 2004-10-04 |
7. Hi Flyer | BPM [GREM] | Portuguese | 38,87 | 2003-06-12 |
8. Tag | BPM [GREM] | Portuguese | 24,48 | 2003-06-15 |
9. Tunnel Terror | BPM [GREM] | Portuguese | 1:09,28 | 2004-10-04 |
10. The Steppes | BPM [GREM] | Portuguese | 14,96 | 2004-10-04 |
11. Gravity Ride | BPM [GREM] | Portuguese | 30,26 | 2004-10-04 |
12. Islands in the Sky | BPM [GREM] | Portuguese | 24,35 | 2004-10-04 |
13. Hill Legend | BPM [GREM] | Portuguese | 20,37 | 2004-10-04 |
14. Loop-de-Loop | BPM [GREM] | Portuguese | 18,82 | 2004-10-04 |
15. Serpents Tale | BPM [GREM] | Portuguese | 1:14,46 | 2004-10-04 |
16. New Wave | BPM [GREM] | Portuguese | 1:44,68 | 2004-10-04 |
17. Labyrinth | BPM [GREM] | Portuguese | 1:00,37 | 2004-10-04 |
18. Spiral | BPM [GREM] | Portuguese | 49,09 | 2004-10-04 |
19. Turnaround | BPM [GREM] | Portuguese | 47,17 | 2004-10-04 |
20. Upside Down | BPM [GREM] | Portuguese | 1:15,66 | 2003-07-11 |
21. Hangman | BPM [GREM] | Portuguese | 17,29 | 2004-10-04 |
22. Slalom | BPM [GREM] | Portuguese | 45,31 | 2004-10-04 |
23. Quick Round | BPM [GREM] | Portuguese | 54,12 | 2004-10-04 |
24. Ramp Frenzy | BPM [GREM] | Portuguese | 1:05,34 | 2004-10-04 |
25. Precarious | BPM [GREM] | Portuguese | 29,62 | 2004-10-04 |
26. Circuitous | BPM [GREM] | Portuguese | 31,99 | 2004-10-04 |
27. Shelf Life | BPM [GREM] | Portuguese | 41,92 | 2004-10-04 |
28. Bounce Back | BPM [GREM] | Portuguese | 1:01,45 | 2004-10-04 |
29. Headbanger | BPM [GREM] | Portuguese | 1:14,82 | 2004-10-04 |
30. Pipe | BPM [GREM] | Portuguese | 35,78 | 2003-06-12 |
31. Animal Farm | BPM [GREM] | Portuguese | 1:40,85 | 2004-10-04 |
32. Steep Corner | BPM [GREM] | Portuguese | 45,53 | 2004-10-04 |
33. Zig-Zag | BPM [GREM] | Portuguese | 2:00,59 | 2004-10-04 |
34. Bumpy Journey | BPM [GREM] | Portuguese | 40,34 | 2003-07-11 |
35. Labyrinth Pro | BPM [GREM] | Portuguese | 3:33,46 | 2004-10-04 |
36. Fruit in the Den | BPM [GREM] | Portuguese | 1:11,52 | 2004-10-04 |
37. Jaws | BPM [GREM] | Portuguese | 1:07,70 | 2004-10-04 |
38. Curvaceous | BPM [GREM] | Portuguese | 35,51 | 2004-10-04 |
39. Haircut | BPM [GREM] | Portuguese | 52,23 | 2004-10-04 |
40. Double Trouble | BPM [GREM] | Portuguese | 1:35,43 | 2004-10-04 |
41. Framework | BPM [GREM] | Portuguese | 43,42 | 2004-10-04 |
42. Enduro | BPM [GREM] | Portuguese | 57,78 | 2004-10-04 |
43. He He | BPM [GREM] | Portuguese | 1:08,66 | 2004-10-04 |
44. Freefall | Drakcap [GREM] | Portuguese | 17,44 | 2004-09-10 |
45. Sink | BPM [GREM] | Portuguese | 33,48 | 2004-10-17 |
46. Bowling | BPM [GREM] | Portuguese | 1:32,51 | 2003-07-11 |
47. Enigma | BPM [GREM] | Portuguese | 32,42 | 2003-05-26 |
48. Downhill | BPM [GREM] | Portuguese | 1:12,62 | 2004-10-04 |
49. What the Heck | BPM [GREM] | Portuguese | 51,02 | 2004-10-04 |
50. Expert System | BPM [GREM] | Portuguese | 1:07,36 | 2004-10-04 |
51. Tricks Abound | BPM [GREM] | Portuguese | 1:02,28 | 2004-10-04 |
52. Hang Tight | BPM [GREM] | Portuguese | 28,98 | 2004-10-04 |
53. Hooked | BPM [GREM] | Portuguese | 19,19 | 2004-10-04 |
54. Apple Harvest | BPM [GREM] | Portuguese | 2:06,00 | 2004-10-04 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.