| EM | Totals top50 | Records | Records top10 | 
|---|
| Level | Kuski | Nat. | Time | Updated | 
|---|---|---|---|---|
| 1. Warm Up | ciph [EM] |   Canadian | 14,14 | 2005-04-04 | 
| 2. Flat Track | DCEM [EM] |   Norwegian | 15,48 | 2014-01-14 | 
| 3. Twin Peaks | LimpaN [EM] |   Swedish | 18,09 | 2003-05-05 | 
| 4. Over and Under | LimpaN [EM] |   Swedish | 30,68 | 2003-05-05 | 
| 5. Uphill Battle | ciph [EM] |   Canadian | 20,65 | 2004-11-14 | 
| 6. Long Haul | Mick [EM] |   Australian | 31,95 | 2002-10-27 | 
| 7. Hi Flyer | ciph [EM] |   Canadian | 33,85 | 2004-12-07 | 
| 8. Tag | Mick [EM] |   Australian | 21,07 | 2003-09-07 | 
| 9. Tunnel Terror | ciph [EM] |   Canadian | 59,71 | 2004-10-17 | 
| 10. The Steppes | ciph [EM] |   Canadian | 12,42 | 2004-09-19 | 
| 11. Gravity Ride | ciph [EM] |   Canadian | 25,06 | 2004-09-19 | 
| 12. Islands in the Sky | MadMan [EM] |   Swedish | 20,92 | 2004-12-05 | 
| 13. Hill Legend | ciph [EM] |   Canadian | 17,37 | 2004-09-19 | 
| 14. Loop-de-Loop | ciph [EM] |   Canadian | 18,00 | 2004-09-19 | 
| 15. Serpents Tale | ciph [EM] |   Canadian | 59,29 | 2006-01-30 | 
| 16. New Wave | ciph [EM] |   Canadian | 1:29,37 | 2004-09-19 | 
| 17. Labyrinth | DCEM [EM] |   Norwegian | 55,06 | 2016-03-04 | 
| 18. Spiral | ciph [EM] |   Canadian | 45,43 | 2005-01-04 | 
| 19. Turnaround | ciph [EM] |   Canadian | 38,47 | 2004-10-17 | 
| 20. Upside Down | ciph [EM] |   Canadian | 1:03,90 | 2003-02-25 | 
| 21. Hangman | LimpaN [EM] |   Swedish | 14,70 | 2003-05-05 | 
| 22. Slalom | MadMan [EM] |   Swedish | 39,97 | 2003-08-17 | 
| 23. Quick Round | ZeiZei [EM] |   Finnish | 39,15 | 2003-05-11 | 
| 24. Ramp Frenzy | ZeiZei [EM] |   Finnish | 54,50 | 2002-10-13 | 
| 25. Precarious | ciph [EM] |   Canadian | 25,09 | 2003-02-02 | 
| 26. Circuitous | ciph [EM] |   Canadian | 24,10 | 2004-09-19 | 
| 27. Shelf Life | Mick [EM] |   Australian | 35,69 | 2003-11-02 | 
| 28. Bounce Back | ciph [EM] |   Canadian | 52,10 | 2006-01-30 | 
| 29. Headbanger | ciph [EM] |   Canadian | 46,98 | 2004-09-19 | 
| 30. Pipe | ciph [EM] |   Canadian | 33,48 | 2004-11-14 | 
| 31. Animal Farm | ciph [EM] |   Canadian | 1:20,46 | 2006-01-30 | 
| 32. Steep Corner | ZeiZei [EM] |   Finnish | 43,56 | 2002-09-01 | 
| 33. Zig-Zag | ciph [EM] |   Canadian | 1:06,85 | 2004-09-19 | 
| 34. Bumpy Journey | Mick [EM] |   Australian | 36,94 | 2002-12-28 | 
| 35. Labyrinth Pro | ciph [EM] |   Canadian | 2:25,02 | 2005-06-27 | 
| 36. Fruit in the Den | Mick [EM] |   Australian | 1:00,11 | 2003-02-09 | 
| 37. Jaws | ciph [EM] |   Canadian | 56,95 | 2004-09-19 | 
| 38. Curvaceous | ciph [EM] |   Canadian | 30,80 | 2005-01-04 | 
| 39. Haircut | ciph [EM] |   Canadian | 41,70 | 2006-01-30 | 
| 40. Double Trouble | LimpaN [EM] |   Swedish | 1:28,32 | 2003-05-05 | 
| 41. Framework | ciph [EM] |   Canadian | 39,71 | 2004-10-17 | 
| 42. Enduro | ciph [EM] |   Canadian | 49,10 | 2004-11-14 | 
| 43. He He | ciph [EM] |   Canadian | 58,90 | 2003-05-05 | 
| 44. Freefall | ciph [EM] |   Canadian | 12,08 | 2004-12-07 | 
| 45. Sink | ciph [EM] |   Canadian | 32,84 | 2006-01-30 | 
| 46. Bowling | ZeiZei [EM] |   Finnish | 1:03,10 | 2003-01-22 | 
| 47. Enigma | ciph [EM] |   Canadian | 20,01 | 2003-01-05 | 
| 48. Downhill | ZeiZei [EM] |   Finnish | 50,76 | 2003-06-12 | 
| 49. What the Heck | ciph [EM] |   Canadian | 40,71 | 2004-09-19 | 
| 50. Expert System | LimpaN [EM] |   Swedish | 56,38 | 2003-05-05 | 
| 51. Tricks Abound | Mick [EM] |   Australian | 44,26 | 2002-11-17 | 
| 52. Hang Tight | Mick [EM] |   Australian | 25,80 | 2002-10-20 | 
| 53. Hooked | ciph [EM] |   Canadian | 17,84 | 2004-09-19 | 
| 54. Apple Harvest | LimpaN [EM] |   Swedish | 1:38,35 | 2003-05-05 | 
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2025-06-15
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.