AMD | Totals top50 | Records | Records top10 |
---|
Level | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. Warm Up | Elf [AMD] | Russian | 14,22 | 2004-08-30 |
2. Flat Track | ANpDaD [AMD] | Russian | 15,77 | 2004-08-10 |
3. Twin Peaks | Elf [AMD] | Russian | 18,29 | 2004-08-30 |
4. Over and Under | ANpDaD [AMD] | Russian | 30,44 | 2004-10-31 |
5. Uphill Battle | Elf [AMD] | Russian | 22,41 | 2004-08-30 |
6. Long Haul | Dime [AMD] | Russian | 34,04 | 2003-04-08 |
7. Hi Flyer | Dime [AMD] | Russian | 35,59 | 2003-06-12 |
8. Tag | Dime [AMD] | Russian | 22,42 | 2003-05-23 |
9. Tunnel Terror | ANpDaD [AMD] | Russian | 58,36 | 2016-08-11 |
10. The Steppes | ANpDaD [AMD] | Russian | 13,03 | 2004-08-10 |
11. Gravity Ride | Elf [AMD] | Russian | 26,65 | 2004-08-30 |
12. Islands in the Sky | Elf [AMD] | Russian | 23,02 | 2004-08-30 |
13. Hill Legend | Dime [AMD] | Russian | 18,54 | 2003-04-08 |
14. Loop-de-Loop | ANpDaD [AMD] | Russian | 18,13 | 2014-02-21 |
15. Serpents Tale | Elf [AMD] | Russian | 1:06,76 | 2004-08-30 |
16. New Wave | Elf [AMD] | Russian | 1:35,95 | 2004-08-30 |
17. Labyrinth | Elf [AMD] | Russian | 57,62 | 2004-08-30 |
18. Spiral | Elf [AMD] | Russian | 46,46 | 2004-08-30 |
19. Turnaround | ANpDaD [AMD] | Russian | 38,36 | 2012-01-09 |
20. Upside Down | ANpDaD [AMD] | Russian | 1:01,73 | 2012-12-04 |
21. Hangman | ANpDaD [AMD] | Russian | 14,76 | 2004-10-31 |
22. Slalom | Elf [AMD] | Russian | 42,14 | 2004-08-30 |
23. Quick Round | Elf [AMD] | Russian | 43,63 | 2004-08-30 |
24. Ramp Frenzy | Elf [AMD] | Russian | 56,06 | 2004-08-30 |
25. Precarious | ANpDaD [AMD] | Russian | 25,48 | 2004-08-10 |
26. Circuitous | ANpDaD [AMD] | Russian | 24,15 | 2011-01-29 |
27. Shelf Life | Dime [AMD] | Russian | 38,28 | 2003-05-05 |
28. Bounce Back | Elf [AMD] | Russian | 54,00 | 2004-08-30 |
29. Headbanger | Dime [AMD] | Russian | 52,17 | 2003-05-05 |
30. Pipe | ANpDaD [AMD] | Russian | 33,35 | 2004-08-10 |
31. Animal Farm | Dime [AMD] | Russian | 1:24,51 | 2003-05-05 |
32. Steep Corner | ANpDaD [AMD] | Russian | 43,32 | 2004-08-15 |
33. Zig-Zag | Elf [AMD] | Russian | 1:19,72 | 2004-08-30 |
34. Bumpy Journey | ANpDaD [AMD] | Russian | 36,87 | 2012-11-18 |
35. Labyrinth Pro | ANpDaD [AMD] | Russian | 2:22,52 | 0000-00-00 |
36. Fruit in the Den | Elf [AMD] | Russian | 1:04,20 | 2004-08-30 |
37. Jaws | ANpDaD [AMD] | Russian | 56,43 | 2004-10-31 |
38. Curvaceous | ANpDaD [AMD] | Russian | 33,61 | 2004-10-31 |
39. Haircut | Dime [AMD] | Russian | 46,24 | 2003-06-12 |
40. Double Trouble | ANpDaD [AMD] | Russian | 1:25,40 | 2011-01-14 |
41. Framework | Dime [AMD] | Russian | 41,32 | 2003-05-23 |
42. Enduro | Dime [AMD] | Russian | 54,23 | 2003-05-23 |
43. He He | Elf [AMD] | Russian | 59,82 | 2004-08-30 |
44. Freefall | ANpDaD [AMD] | Russian | 12,00 | 2004-08-10 |
45. Sink | ANpDaD [AMD] | Russian | 32,92 | 2012-12-03 |
46. Bowling | Elf [AMD] | Russian | 1:05,66 | 2004-08-30 |
47. Enigma | Elf [AMD] | Russian | 20,64 | 2004-08-30 |
48. Downhill | Dime [AMD] | Russian | 56,12 | 2003-05-23 |
49. What the Heck | Elf [AMD] | Russian | 42,94 | 2004-08-30 |
50. Expert System | Dime [AMD] | Russian | 1:00,55 | 2003-06-12 |
51. Tricks Abound | Elf [AMD] | Russian | 46,69 | 2004-08-30 |
52. Hang Tight | ANpDaD [AMD] | Russian | 25,41 | 2004-10-31 |
53. Hooked | Dime [AMD] | Russian | 18,54 | 2003-05-05 |
54. Apple Harvest | Elf [AMD] | Russian | 1:44,38 | 2004-08-30 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.