Finnish | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Spef [dat] | ![]() | 13,79 | 2018-10-21 |
2. | Zweq [WNO] | ![]() | 14,00 | 2007-03-18 |
3. | Karlis [FM] | ![]() | 14,05 | 2005-02-13 |
4. | Jarkko [NK] | ![]() | 14,05 | 2010-09-19 |
5. | talli [EPO] | ![]() | 14,05 | 2013-11-22 |
6. | Raven [EPO] | ![]() | 14,06 | 2010-09-19 |
7. | FinMan [NK] | ![]() | 14,07 | 2013-01-26 |
8. | jamppa | ![]() | 14,08 | 2014-01-13 |
9. | Stini [ICE] | ![]() | 14,09 | 2010-09-06 |
10. | Kiiwi [BAP] | ![]() | 14,09 | 2014-01-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zweq [WNO] | ![]() | 14,63 | 2024-09-09 |
2. | Spef [dat] | ![]() | 14,64 | 2018-02-12 |
3. | FinMan [dat] | ![]() | 15,19 | 2014-07-07 |
4. | Axxu [AC] | ![]() | 15,21 | 2005-09-04 |
5. | Karlis [FM] | ![]() | 15,25 | 2005-03-20 |
6. | Raven [EPO] | ![]() | 15,26 | 2009-07-13 |
7. | mr [FM] | ![]() | 15,32 | 2005-01-17 |
8. | Orcc | ![]() | 15,38 | 2011-01-24 |
9. | jamppa | ![]() | 15,41 | 2012-08-21 |
10. | Kiiwi [BAP] | ![]() | 15,43 | 2011-01-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Spef [dat] | ![]() | 17,47 | 2020-01-09 |
2. | Zweq [WNO] | ![]() | 17,50 | 2011-02-07 |
3. | jamppa | ![]() | 17,63 | 2012-09-24 |
4. | Jarkko [NK] | ![]() | 17,64 | 2011-01-12 |
5. | FinMan [NK] | ![]() | 17,77 | 2013-03-04 |
6. | Kiiwi [BAP] | ![]() | 17,78 | 2016-12-25 |
7. | dz [FM] | ![]() | 17,87 | 2005-05-05 |
8. | Axxu [AC] | ![]() | 17,87 | 2005-10-10 |
9. | talli [EPO] | ![]() | 17,89 | 2010-09-19 |
10. | Raven [EPO] | ![]() | 17,93 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zweq [WNO] | ![]() | 28,86 | 2019-09-09 |
2. | Spef [dat] | ![]() | 28,94 | 2019-03-08 |
3. | talli [EPO] | ![]() | 29,82 | 2010-09-19 |
4. | Axxu [AC] | ![]() | 29,91 | 2005-09-25 |
5. | Kiiwi [BAP] | ![]() | 29,97 | 2014-07-03 |
6. | jamppa | ![]() | 30,00 | 2012-09-18 |
7. | FinMan [dat] | ![]() | 30,04 | 2014-06-16 |
8. | adi [MiE] | ![]() | 30,12 | 2010-12-06 |
9. | Stini [ICE] | ![]() | 30,18 | 2010-11-29 |
10. | Jarkko [NK] | ![]() | 30,24 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zweq [WNO] | ![]() | 19,76 | 2018-04-24 |
2. | Jarkko [NK] | ![]() | 19,79 | 2009-10-10 |
3. | Spef [SPEED] | ![]() | 19,88 | 2013-12-13 |
4. | talli [EPO] | ![]() | 19,90 | 2016-09-18 |
5. | FinMan [dat] | ![]() | 19,96 | 2014-05-16 |
6. | Karlis [FM] | ![]() | 20,16 | 2004-11-21 |
7. | mr [FM] | ![]() | 20,29 | 2004-12-07 |
8. | Stini [ICE] | ![]() | 20,30 | 2011-02-16 |
9. | Raven [EPO] | ![]() | 20,41 | 2010-09-19 |
10. | Markku | ![]() | 20,45 | 2014-05-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Spef [SPEED] | ![]() | 29,91 | 2013-07-26 |
2. | Zweq [WNO] | ![]() | 30,30 | 2012-11-18 |
3. | Raven [EPO] | ![]() | 30,44 | 2010-10-20 |
4. | talli [EPO] | ![]() | 31,27 | 2010-09-19 |
5. | FinMan [dat] | ![]() | 31,29 | 2014-06-25 |
6. | jamppa | ![]() | 31,59 | 2012-02-19 |
7. | Karlis [FM] | ![]() | 31,74 | 2004-09-21 |
8. | Quinn [GF] | ![]() | 32,16 | 2011-01-14 |
9. | Axxu [AC] | ![]() | 32,34 | 2005-09-04 |
10. | Jokke [FM] | ![]() | 32,64 | 2002-10-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zweq [WNO] | ![]() | 25,91 | 2017-12-21 |
2. | Spef [SPEED] | ![]() | 28,09 | 2012-01-24 |
3. | talli [EPO] | ![]() | 28,73 | 2012-01-19 |
4. | FinMan [NK] | ![]() | 30,76 | 2012-01-19 |
5. | jamppa | ![]() | 31,10 | 2011-05-24 |
6. | Kiiwi [BAP] | ![]() | 31,15 | 2011-11-21 |
7. | adi [MiE] | ![]() | 31,83 | 2016-09-09 |
8. | Cloud [ICE] | ![]() | 33,27 | 2004-08-30 |
9. | Quinn [GF] | ![]() | 33,78 | 2005-11-27 |
10. | Axxu [AC] | ![]() | 33,81 | 2005-08-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Spef [dat] | ![]() | 20,48 | 2019-05-07 |
2. | Raven [EPO] | ![]() | 20,71 | 2009-06-07 |
3. | Zweq [WNO] | ![]() | 20,75 | 2010-09-19 |
4. | jamppa | ![]() | 20,75 | 2012-08-13 |
5. | Jarkko [NK] | ![]() | 20,78 | 2010-09-19 |
6. | FinMan [NK] | ![]() | 20,90 | 2012-01-12 |
7. | Karlis [FM] | ![]() | 20,91 | 2005-04-24 |
8. | Kiiwi [BAP] | ![]() | 20,91 | 2012-07-14 |
9. | Quinn [GF] | ![]() | 20,96 | 2005-11-27 |
10. | mr [FM] | ![]() | 21,00 | 2011-04-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Spef [SPEED] | ![]() | 50,04 | 2012-12-25 |
2. | talli [EPO] | ![]() | 50,29 | 2015-01-21 |
3. | Zweq [WNO] | ![]() | 51,88 | 2010-08-29 |
4. | Raven [EPO] | ![]() | 56,88 | 2009-07-13 |
5. | Quinn [GF] | ![]() | 57,16 | 2009-07-13 |
6. | Kiiwi [BAP] | ![]() | 57,26 | 2013-11-23 |
7. | adi [MiE] | ![]() | 57,97 | 2016-08-02 |
8. | FinMan [dat] | ![]() | 58,31 | 2014-07-07 |
9. | jamppa | ![]() | 58,36 | 2011-01-18 |
10. | Axxu [AC] | ![]() | 58,47 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Spef [SPEED] | ![]() | 10,50 | 2013-07-12 |
2. | talli [EPO] | ![]() | 10,50 | 2016-01-25 |
3. | Kiiwi [BAP] | ![]() | 10,55 | 2016-01-27 |
4. | Zweq [WNO] | ![]() | 10,60 | 2013-05-26 |
5. | Raven [EPO] | ![]() | 10,86 | 2010-09-19 |
6. | FinMan [dat] | ![]() | 10,88 | 2014-09-02 |
7. | adi [MiE] | ![]() | 11,00 | 2009-07-13 |
8. | mr [FM] | ![]() | 11,46 | 2013-07-04 |
9. | Markku | ![]() | 11,53 | 2011-01-09 |
10. | Axxu [AC] | ![]() | 11,88 | 2005-09-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Spef [dat] | ![]() | 22,15 | 2019-04-05 |
2. | Zweq [WNO] | ![]() | 22,17 | 2012-10-07 |
3. | Karlis [FM] | ![]() | 23,34 | 2005-12-18 |
4. | Raven [EPO] | ![]() | 23,62 | 2010-09-19 |
5. | FinMan [dat] | ![]() | 23,71 | 2015-01-02 |
6. | Axxu [AC] | ![]() | 23,95 | 2005-12-26 |
7. | adi [MiE] | ![]() | 24,20 | 2014-04-23 |
8. | mr [FM] | ![]() | 24,35 | 2006-01-08 |
9. | Tisk [FM] | ![]() | 24,51 | 2005-11-27 |
10. | talli [EPO] | ![]() | 24,73 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Karlis [FM] | ![]() | 20,88 | 2005-01-16 |
2. | Spef [SPEED] | ![]() | 20,94 | 2014-11-03 |
3. | dz [FM] | ![]() | 21,08 | 2009-07-13 |
4. | talli [EPO] | ![]() | 21,10 | 2010-09-19 |
5. | Raven [EPO] | ![]() | 21,25 | 2009-07-13 |
6. | Axxu [AC] | ![]() | 21,27 | 2006-05-15 |
7. | Zweq [TTT] | ![]() | 21,32 | 2003-03-30 |
8. | FinMan | ![]() | 21,33 | 2011-01-09 |
9. | Kiiwi [BAP] | ![]() | 21,35 | 2011-08-29 |
10. | Quinn [GF] | ![]() | 21,37 | 2011-01-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Spef [dat] | ![]() | 13,79 | 2019-05-07 |
2. | Raven [EPO] | ![]() | 13,95 | 2010-09-19 |
3. | Axxu [AC] | ![]() | 14,09 | 2007-08-27 |
4. | Zero [dat] | ![]() | 14,15 | 2014-12-22 |
5. | Zweq [WNO] | ![]() | 14,22 | 2007-05-27 |
6. | FinMan [NK] | ![]() | 14,28 | 2013-02-01 |
7. | adi [MiE] | ![]() | 14,32 | 2015-03-01 |
8. | talli [EPO] | ![]() | 14,35 | 2010-09-19 |
9. | Kiiwi [BAP] | ![]() | 14,73 | 2011-09-13 |
10. | Markku | ![]() | 14,85 | 2011-01-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zweq [WNO] | ![]() | 17,61 | 2008-10-26 |
2. | Jarkko | ![]() | 17,67 | 2006-11-27 |
3. | talli [EPO] | ![]() | 17,76 | 2012-01-13 |
4. | FinMan [NK] | ![]() | 17,81 | 2013-02-23 |
5. | Raven [EPO] | ![]() | 17,87 | 2009-07-13 |
6. | Karlis [FM] | ![]() | 17,89 | 2005-06-27 |
7. | Quinn [GF] | ![]() | 17,90 | 2011-01-14 |
8. | Kiiwi [BAP] | ![]() | 17,90 | 2014-03-15 |
9. | Axxu [AC] | ![]() | 17,95 | 2005-12-26 |
10. | jamppa | ![]() | 17,95 | 2011-01-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zweq [WNO] | ![]() | 48,82 | 2011-10-10 |
2. | Zero [dat] | ![]() | 49,72 | 2016-06-27 |
3. | talli [EPO] | ![]() | 51,50 | 2009-07-05 |
4. | Spef [SPEED] | ![]() | 51,94 | 2016-09-17 |
5. | Karlis [FM] | ![]() | 52,40 | 2005-10-09 |
6. | Quinn [GF] | ![]() | 53,52 | 2011-01-14 |
7. | Raven [EPO] | ![]() | 53,71 | 2009-07-13 |
8. | adi [MiE] | ![]() | 54,65 | 2016-08-26 |
9. | Kiiwi [BAP] | ![]() | 54,98 | 2011-10-03 |
10. | jamppa | ![]() | 57,00 | 2012-07-24 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zweq [WNO] | ![]() | 1:22,41 | 2017-12-21 |
2. | Spef [SPEED] | ![]() | 1:23,98 | 2014-10-01 |
3. | talli [EPO] | ![]() | 1:24,03 | 2016-08-16 |
4. | FinMan [NK] | ![]() | 1:25,18 | 2011-10-28 |
5. | Raven [EPO] | ![]() | 1:27,34 | 2009-07-13 |
6. | adi [MiE] | ![]() | 1:27,60 | 2016-08-28 |
7. | dz [FM] | ![]() | 1:28,50 | 2003-08-10 |
8. | mr [FM] | ![]() | 1:28,91 | 2003-08-17 |
9. | veezay [r.] | ![]() | 1:29,13 | 2010-09-19 |
10. | Quinn [GF] | ![]() | 1:29,15 | 2005-03-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Spef [SPEED] | ![]() | 52,99 | 2016-08-09 |
2. | Raven [EPO] | ![]() | 53,93 | 2009-07-05 |
3. | FinMan [NK] | ![]() | 53,94 | 2011-06-23 |
4. | Zweq [WNO] | ![]() | 53,99 | 2010-09-19 |
5. | Kiiwi [BAP] | ![]() | 54,70 | 2013-01-28 |
6. | talli [EPO] | ![]() | 55,26 | 2009-07-13 |
7. | jamppa | ![]() | 55,28 | 2011-08-30 |
8. | adi [MiE] | ![]() | 55,31 | 2016-08-30 |
9. | Markku | ![]() | 55,63 | 2011-01-09 |
10. | Axxu [AC] | ![]() | 55,70 | 2006-05-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | FinMan [dat] | ![]() | 44,12 | 2021-02-01 |
2. | Zweq [WNO] | ![]() | 44,53 | 2003-10-05 |
3. | Cloud [IC] | ![]() | 44,64 | 2003-09-21 |
4. | talli [EPO] | ![]() | 44,77 | 2014-09-21 |
5. | adi [MiE] | ![]() | 44,80 | 2010-11-09 |
6. | Spef [SPEED] | ![]() | 44,97 | 2014-10-10 |
7. | Raven [EPO] | ![]() | 45,23 | 2009-07-13 |
8. | mr [FM] | ![]() | 45,36 | 2012-05-09 |
9. | Markku | ![]() | 45,42 | 2005-12-11 |
10. | kimitys [Fed.] | ![]() | 45,43 | 2002-03-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zweq [WNO] | ![]() | 35,46 | 2019-02-09 |
2. | Spef [SPEED] | ![]() | 35,89 | 2015-06-17 |
3. | Juzam [WNO] | ![]() | 36,44 | 2012-08-25 |
4. | jamppa | ![]() | 36,87 | 2013-06-18 |
5. | Kiiwi [BAP] | ![]() | 37,41 | 2015-07-26 |
6. | FinMan [NK] | ![]() | 37,44 | 2012-01-12 |
7. | Quinn [GF] | ![]() | 37,67 | 2011-01-14 |
8. | Markku | ![]() | 37,72 | 2012-08-31 |
9. | Raven [GF] | ![]() | 37,98 | 2007-05-05 |
10. | talli [EPO] | ![]() | 38,06 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Spef [SPEED] | ![]() | 56,46 | 2014-05-22 |
2. | talli [EPO] | ![]() | 57,31 | 2013-02-07 |
3. | Raven [EPO] | ![]() | 58,08 | 2009-07-05 |
4. | Zweq [WNO] | ![]() | 58,14 | 2010-09-19 |
5. | Kiiwi [BAP] | ![]() | 1:00,08 | 2012-08-28 |
6. | adi [MiE] | ![]() | 1:00,50 | 2016-07-08 |
7. | FinMan [NK] | ![]() | 1:00,96 | 2011-05-05 |
8. | Markku | ![]() | 1:01,07 | 2011-01-09 |
9. | jamppa | ![]() | 1:01,24 | 2012-08-09 |
10. | Axxu [AC] | ![]() | 1:01,86 | 2005-12-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Raven [EPO] | ![]() | 14,41 | 2008-09-21 |
2. | FinMan [dat] | ![]() | 14,43 | 2014-11-24 |
3. | talli [EPO] | ![]() | 14,44 | 2010-09-01 |
4. | Karlis [FM] | ![]() | 14,48 | 2004-10-03 |
5. | Dash [IEM] | ![]() | 14,49 | 2010-08-13 |
6. | Zweq [WNO] | ![]() | 14,49 | 2010-09-19 |
7. | Spef [SPEED] | ![]() | 14,49 | 2012-03-03 |
8. | Quinn [GF] | ![]() | 14,51 | 2011-01-14 |
9. | Ismo | ![]() | 14,52 | 2012-03-03 |
10. | mr [FM] | ![]() | 14,54 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Raven [EPO] | ![]() | 38,73 | 2009-06-07 |
2. | Kiiwi [BAP] | ![]() | 38,84 | 2014-09-12 |
3. | Zweq [WNO] | ![]() | 38,94 | 2014-01-31 |
4. | FinMan [NK] | ![]() | 39,03 | 2011-07-26 |
5. | Axxu [AC] | ![]() | 39,07 | 2005-05-08 |
6. | talli [EPO] | ![]() | 39,07 | 2014-09-09 |
7. | jamppa | ![]() | 39,08 | 2013-10-22 |
8. | Spef [SPEED] | ![]() | 39,10 | 2014-09-07 |
9. | adi [MiE] | ![]() | 39,33 | 2010-10-27 |
10. | Markku | ![]() | 39,38 | 2011-07-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Spef [SPEED] | ![]() | 35,27 | 2014-03-07 |
2. | Raven [EPO] | ![]() | 35,63 | 2010-11-01 |
3. | FinMan [NK] | ![]() | 35,71 | 2012-07-17 |
4. | talli [EPO] | ![]() | 35,72 | 2014-11-19 |
5. | Zweq [WNO] | ![]() | 35,74 | 2010-01-12 |
6. | Kiiwi [BAP] | ![]() | 36,49 | 2011-10-12 |
7. | jamppa | ![]() | 36,91 | 2011-10-17 |
8. | adi [MiE] | ![]() | 36,99 | 2009-07-13 |
9. | mr [FM] | ![]() | 37,31 | 2004-08-10 |
10. | psy [.] | ![]() | 37,90 | 2003-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Spef [dat] | ![]() | 39,21 | 2021-04-12 |
2. | talli [EPO] | ![]() | 41,24 | 2014-09-18 |
3. | Zweq [WNO] | ![]() | 41,36 | 2010-08-29 |
4. | Raven [EPO] | ![]() | 44,55 | 2009-07-13 |
5. | adi [MiE] | ![]() | 45,04 | 2009-07-13 |
6. | Kiiwi [BAP] | ![]() | 47,41 | 2011-07-12 |
7. | Juzam [WNO] | ![]() | 52,88 | 2006-02-26 |
8. | Markku | ![]() | 53,51 | 2005-12-11 |
9. | Jazka | ![]() | 53,52 | 2006-02-26 |
10. | Axxu [AC] | ![]() | 53,78 | 2005-12-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Spef [dat] | ![]() | 24,02 | 2019-10-07 |
2. | jamppa | ![]() | 24,24 | 2013-01-09 |
3. | Zweq [WNO] | ![]() | 24,26 | 2008-09-21 |
4. | Quinn [GF] | ![]() | 24,36 | 2011-01-14 |
5. | Raven [EPO] | ![]() | 24,36 | 2012-11-08 |
6. | Kiiwi [BAP] | ![]() | 24,55 | 2014-05-23 |
7. | deadnite [IC] | ![]() | 24,58 | 2003-04-06 |
8. | talli [EPO] | ![]() | 24,58 | 2010-12-29 |
9. | FinMan [dat] | ![]() | 24,58 | 2015-02-06 |
10. | dz [FM] | ![]() | 24,59 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Spef [dat] | ![]() | 21,60 | 2019-03-08 |
2. | Zweq [WNO] | ![]() | 21,88 | 2009-10-10 |
3. | Raven [EPO] | ![]() | 21,89 | 2008-10-06 |
4. | Markku | ![]() | 22,29 | 2011-01-09 |
5. | adi [MiE] | ![]() | 22,38 | 2015-08-01 |
6. | FinMan [NK] | ![]() | 22,51 | 2011-10-20 |
7. | talli [EPO] | ![]() | 22,76 | 2010-09-19 |
8. | jamppa | ![]() | 22,77 | 2014-01-28 |
9. | dz [FM] | ![]() | 22,97 | 2005-05-05 |
10. | Kiiwi [BAP] | ![]() | 23,29 | 2014-07-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Spef [SPEED] | ![]() | 32,92 | 2016-10-27 |
2. | Kiiwi [BAP] | ![]() | 33,26 | 2013-02-19 |
3. | jamppa | ![]() | 33,35 | 2014-03-05 |
4. | talli [EPO] | ![]() | 33,73 | 2010-09-13 |
5. | Zweq [WNO] | ![]() | 33,89 | 2014-03-03 |
6. | mr [FM] | ![]() | 34,81 | 2006-05-28 |
7. | Karlis [FM] | ![]() | 34,87 | 2005-06-26 |
8. | adi [MiE] | ![]() | 35,53 | 2016-08-26 |
9. | Raven [EPO] | ![]() | 35,58 | 2009-07-13 |
10. | Quinn [GF] | ![]() | 35,62 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zweq [WNO] | ![]() | 46,19 | 2017-12-21 |
2. | Spef [SPEED] | ![]() | 47,44 | 2014-12-23 |
3. | FinMan [dat] | ![]() | 48,36 | 2015-02-13 |
4. | talli [EPO] | ![]() | 49,93 | 2013-01-27 |
5. | Kiiwi [BAP] | ![]() | 50,24 | 2013-05-09 |
6. | adi [MiE] | ![]() | 50,66 | 2014-03-18 |
7. | Zero [dat] | ![]() | 51,01 | 2016-09-10 |
8. | mr [FM] | ![]() | 51,31 | 2005-02-22 |
9. | Karlis [FM] | ![]() | 51,33 | 2003-12-12 |
10. | Raven [GF] | ![]() | 51,63 | 2007-05-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zero [dat] | ![]() | 40,59 | 2024-12-16 |
2. | Spef [dat] | ![]() | 40,97 | 2020-06-11 |
3. | Zweq [WNO] | ![]() | 43,23 | 2010-09-19 |
4. | FinMan [dat] | ![]() | 43,59 | 2014-06-25 |
5. | adi [MiE] | ![]() | 43,64 | 2016-08-27 |
6. | talli [EPO] | ![]() | 43,90 | 2010-09-19 |
7. | mr [FM] | ![]() | 44,28 | 2007-01-08 |
8. | Raven [EPO] | ![]() | 44,69 | 2010-09-19 |
9. | Quinn [GF] | ![]() | 45,39 | 2009-07-13 |
10. | Cloud [ICE] | ![]() | 45,89 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | FinMan [dat] | ![]() | 28,43 | 2019-02-09 |
2. | Spef [SPEED] | ![]() | 29,66 | 2016-07-09 |
3. | Stini [Arcao] | ![]() | 32,98 | 2004-04-11 |
4. | Zweq [WNO] | ![]() | 33,02 | 2013-08-28 |
5. | Raven [EPO] | ![]() | 33,13 | 2009-07-13 |
6. | Cloud [IC] | ![]() | 33,14 | 2003-10-05 |
7. | roope [MiE] | ![]() | 33,21 | 2016-09-12 |
8. | Markku | ![]() | 33,22 | 2003-06-09 |
9. | talli [EPO] | ![]() | 33,31 | 2010-09-19 |
10. | veezay [r.] | ![]() | 33,31 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | FinMan [dat] | ![]() | 1:08,65 | 2020-07-30 |
2. | Spef [SPEED] | ![]() | 1:11,05 | 2014-04-11 |
3. | Zweq [WNO] | ![]() | 1:11,65 | 2011-07-08 |
4. | talli [EPO] | ![]() | 1:15,11 | 2011-06-16 |
5. | Raven [EPO] | ![]() | 1:16,29 | 2009-07-13 |
6. | adi [MiE] | ![]() | 1:17,18 | 2016-08-27 |
7. | Quinn [GF] | ![]() | 1:17,22 | 2011-01-14 |
8. | jamppa | ![]() | 1:18,19 | 2012-09-13 |
9. | Cloud [IC] | ![]() | 1:18,44 | 2003-05-04 |
10. | Kiiwi [BAP] | ![]() | 1:18,50 | 2014-06-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | FinMan [dat] | ![]() | 42,31 | 2014-07-10 |
2. | Raven [EPO] | ![]() | 42,56 | 2009-09-07 |
3. | Zweq [WNO] | ![]() | 42,60 | 2008-06-16 |
4. | Axxu [AC] | ![]() | 42,78 | 2010-08-02 |
5. | Kiiwi [BAP] | ![]() | 43,13 | 2011-09-20 |
6. | Spef [SPEED] | ![]() | 43,13 | 2014-09-04 |
7. | Jazka | ![]() | 43,34 | 2006-02-26 |
8. | Quinn [GF] | ![]() | 43,34 | 2011-01-14 |
9. | veezay [r.] | ![]() | 43,40 | 2010-09-19 |
10. | jamppa | ![]() | 43,45 | 2012-08-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Spef [dat] | ![]() | 52,54 | 2020-03-28 |
2. | talli [EPO] | ![]() | 55,65 | 2009-06-07 |
3. | Zweq [WNO] | ![]() | 56,50 | 2008-02-06 |
4. | Karlis [FM] | ![]() | 58,31 | 2005-12-18 |
5. | Raven [EPO] | ![]() | 59,48 | 2009-07-13 |
6. | adi [MiE] | ![]() | 1:00,41 | 2009-07-13 |
7. | mr [FM] | ![]() | 1:00,65 | 2004-12-07 |
8. | Kiiwi [BAP] | ![]() | 1:01,11 | 2013-04-06 |
9. | Quinn [GF] | ![]() | 1:01,14 | 2009-07-13 |
10. | jamppa | ![]() | 1:04,80 | 2011-01-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zweq [WNO] | ![]() | 36,32 | 2012-11-18 |
2. | The Stig [ICE] | ![]() | 36,46 | 2008-01-21 |
3. | FinMan [NK] | ![]() | 36,73 | 2012-10-24 |
4. | Axxu [AC] | ![]() | 37,12 | 2006-01-08 |
5. | jamppa | ![]() | 37,14 | 2011-01-18 |
6. | Raven [GF] | ![]() | 37,26 | 2007-11-07 |
7. | Cloud [IC] | ![]() | 37,28 | 2003-05-13 |
8. | Jazka | ![]() | 37,34 | 2006-04-03 |
9. | talli [EPO] | ![]() | 37,44 | 2010-09-19 |
10. | Quinn [GF] | ![]() | 37,45 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zweq [WNO] | ![]() | 2:09,73 | 2021-04-12 |
2. | Spef [SPEED] | ![]() | 2:15,17 | 0000-00-00 |
3. | talli [EPO] | ![]() | 2:15,56 | 2010-09-19 |
4. | FinMan [dat] | ![]() | 2:16,01 | 2014-07-11 |
5. | adi [MiE] | ![]() | 2:16,50 | 2014-03-20 |
6. | jamppa | ![]() | 2:19,69 | 2011-07-18 |
7. | Raven [EPO] | ![]() | 2:21,90 | 2009-07-13 |
8. | Kiiwi [BAP] | ![]() | 2:23,06 | 2013-06-21 |
9. | mr [FM] | ![]() | 2:24,16 | 2006-05-30 |
10. | dz [FM] | ![]() | 2:24,60 | 2003-06-01 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | FinMan [dat] | ![]() | 56,43 | 2018-10-21 |
2. | Spef [SPEED] | ![]() | 56,90 | 2016-07-14 |
3. | Zweq [WNO] | ![]() | 57,08 | 2009-10-10 |
4. | jamppa | ![]() | 58,63 | 2013-08-29 |
5. | adi [MiE] | ![]() | 58,77 | 2016-08-27 |
6. | talli [EPO] | ![]() | 58,91 | 2013-02-19 |
7. | Markku | ![]() | 59,01 | 2005-01-17 |
8. | Raven [GF] | ![]() | 59,12 | 2006-07-06 |
9. | Cloud [IC] | ![]() | 59,21 | 2003-08-03 |
10. | Quinn [GF] | ![]() | 59,26 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zero [dat] | ![]() | 52,63 | 2025-02-09 |
2. | Spef [SPEED] | ![]() | 52,69 | 2014-06-27 |
3. | talli [EPO] | ![]() | 53,14 | 2013-03-26 |
4. | Zweq [WNO] | ![]() | 53,42 | 2006-04-30 |
5. | jamppa | ![]() | 54,15 | 2011-11-29 |
6. | FinMan [NK] | ![]() | 54,15 | 2013-03-07 |
7. | mr [FM] | ![]() | 54,87 | 2006-05-15 |
8. | adi [MiE] | ![]() | 55,05 | 2016-08-26 |
9. | Cloud [ICE] | ![]() | 55,37 | 2004-08-10 |
10. | Raven [EPO] | ![]() | 55,76 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Spef [dat] | ![]() | 27,92 | 2020-07-30 |
2. | FinMan [NK] | ![]() | 29,37 | 2014-02-13 |
3. | jamppa | ![]() | 29,46 | 2011-01-18 |
4. | Zweq [WNO] | ![]() | 29,52 | 2014-02-11 |
5. | Raven [EPO] | ![]() | 29,55 | 2010-09-19 |
6. | talli [EPO] | ![]() | 29,65 | 2010-09-19 |
7. | adi [MiE] | ![]() | 29,78 | 2014-03-11 |
8. | Kiiwi [BAP] | ![]() | 29,82 | 2013-04-03 |
9. | Axxu [AC] | ![]() | 30,07 | 2005-09-04 |
10. | Markku | ![]() | 30,10 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Spef [dat] | ![]() | 38,68 | 2018-04-24 |
2. | Stini [ICE] | ![]() | 39,63 | 2005-12-04 |
3. | Kiiwi [BAP] | ![]() | 39,74 | 2012-07-04 |
4. | talli [EPO] | ![]() | 39,85 | 2009-07-13 |
5. | Zweq [WNO] | ![]() | 39,88 | 2005-12-11 |
