Yugoslavian | Totals top50 | Records | Records top10 |
---|
Level | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. Warm Up | Sparrow [WEB] | Yugoslavian | 14,26 | 2003-01-22 |
2. Flat Track | Sparrow [WEB] | Yugoslavian | 16,24 | 2003-10-05 |
3. Twin Peaks | Sparrow [WEB] | Yugoslavian | 18,22 | 2004-08-10 |
4. Over and Under | Sparrow [WEB] | Yugoslavian | 30,80 | 2004-08-10 |
5. Uphill Battle | Sparrow [WEB] | Yugoslavian | 22,20 | 2004-08-10 |
6. Long Haul | Sparrow [WEB] | Yugoslavian | 33,29 | 2004-08-10 |
7. Hi Flyer | FludnonJa [WEB] | Yugoslavian | 35,91 | 2004-08-16 |
8. Tag | Sparrow [WEB] | Yugoslavian | 21,75 | 2004-08-10 |
9. Tunnel Terror | Sparrow [WEB] | Yugoslavian | 1:04,48 | 2004-08-10 |
10. The Steppes | FludnonJa [WEB] | Yugoslavian | 14,61 | 2002-06-09 |
11. Gravity Ride | Sparrow [WEB] | Yugoslavian | 26,12 | 2004-08-10 |
12. Islands in the Sky | Sparrow [WEB] | Yugoslavian | 23,49 | 2003-05-13 |
13. Hill Legend | Sparrow [WEB] | Yugoslavian | 18,24 | 2004-08-10 |
14. Loop-de-Loop | Lukazz [BAP] | Yugoslavian | 17,97 | 2014-09-07 |
15. Serpents Tale | Floyd [WEB] | Yugoslavian | 1:07,74 | 2003-01-22 |
16. New Wave | Sparrow [WEB] | Yugoslavian | 1:34,91 | 2003-01-22 |
17. Labyrinth | FludnonJa [WEB] | Yugoslavian | 58,33 | 2004-08-16 |
18. Spiral | Sparrow [WEB] | Yugoslavian | 46,70 | 2004-08-10 |
19. Turnaround | Lukazz [BAP] | Yugoslavian | 37,11 | 2014-01-23 |
20. Upside Down | Sparrow [WEB] | Yugoslavian | 1:08,77 | 2004-08-10 |
21. Hangman | Floyd [WEB] | Yugoslavian | 15,03 | 2003-01-22 |
22. Slalom | Lukazz [BAP] | Yugoslavian | 39,50 | 2012-11-14 |
23. Quick Round | Lukazz [BAP] | Yugoslavian | 36,29 | 2014-02-11 |
24. Ramp Frenzy | Sparrow [WEB] | Yugoslavian | 56,70 | 2004-08-10 |
25. Precarious | Sparrow [WEB] | Yugoslavian | 25,71 | 2003-01-22 |
26. Circuitous | Sparrow [WEB] | Yugoslavian | 28,43 | 2004-08-10 |
27. Shelf Life | FludnonJa [WEB] | Yugoslavian | 37,10 | 2004-08-30 |
28. Bounce Back | FludnonJa [WEB] | Yugoslavian | 55,57 | 2004-08-30 |
29. Headbanger | Sparrow [WEB] | Yugoslavian | 50,64 | 2004-08-10 |
30. Pipe | Floyd [WEB] | Yugoslavian | 33,98 | 2002-07-27 |
31. Animal Farm | FludnonJa [WEB] | Yugoslavian | 1:23,01 | 2004-08-30 |
32. Steep Corner | Floyd [WEB] | Yugoslavian | 44,11 | 2003-01-22 |
33. Zig-Zag | Sparrow [WEB] | Yugoslavian | 1:14,98 | 2004-08-10 |
34. Bumpy Journey | Sparrow [WEB] | Yugoslavian | 38,67 | 2003-01-22 |
35. Labyrinth Pro | Sparrow [WEB] | Yugoslavian | 2:38,80 | 2004-08-10 |
36. Fruit in the Den | FludnonJa [WEB] | Yugoslavian | 1:02,49 | 2004-08-30 |
37. Jaws | kiza [WEB] | Yugoslavian | 59,61 | 2004-09-19 |
38. Curvaceous | FludnonJa [WEB] | Yugoslavian | 33,81 | 2004-08-30 |
39. Haircut | Sparrow [WEB] | Yugoslavian | 45,51 | 2004-08-10 |
40. Double Trouble | FludnonJa [WEB] | Yugoslavian | 1:30,97 | 2004-08-30 |
41. Framework | Sparrow [WEB] | Yugoslavian | 41,25 | 2004-08-10 |
42. Enduro | Sparrow [WEB] | Yugoslavian | 52,94 | 2003-10-05 |
43. He He | Sparrow [WEB] | Yugoslavian | 1:02,11 | 2004-08-10 |
44. Freefall | Lukazz [BAP] | Yugoslavian | 11,74 | 2013-05-05 |
45. Sink | Floyd [WEB] | Yugoslavian | 33,88 | 2003-02-25 |
46. Bowling | Floyd [WEB] | Yugoslavian | 1:09,00 | 2003-01-22 |
47. Enigma | Sparrow [WEB] | Yugoslavian | 27,60 | 2004-08-10 |
48. Downhill | Sparrow [WEB] | Yugoslavian | 54,93 | 2004-08-10 |
49. What the Heck | FludnonJa [WEB] | Yugoslavian | 42,07 | 2004-08-30 |
50. Expert System | Sparrow [WEB] | Yugoslavian | 1:00,39 | 2004-08-10 |
51. Tricks Abound | Sparrow [WEB] | Yugoslavian | 46,91 | 2003-02-02 |
52. Hang Tight | Sparrow [WEB] | Yugoslavian | 26,21 | 2004-08-10 |
53. Hooked | Floyd [WEB] | Yugoslavian | 18,43 | 2003-01-22 |
54. Apple Harvest | FludnonJa [WEB] | Yugoslavian | 1:41,68 | 2004-08-30 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.