mEkK | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Marci [mEkK] | Hungarian | 14,17 | 2011-05-02 |
2. | KD [mEkK] | Hungarian | 14,18 | 2004-11-14 |
3. | ToMo [mEkK] | Hungarian | 14,25 | 2006-04-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToMo [mEkK] | Hungarian | 16,33 | 2006-04-03 |
2. | Marci [mEkK] | Hungarian | 16,79 | 2011-05-02 |
3. | KD [mEkK] | Hungarian | 16,90 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KD [mEkK] | Hungarian | 18,08 | 2003-10-05 |
2. | Marci [mEkK] | Hungarian | 18,09 | 2011-05-02 |
3. | ToMo [mEkK] | Hungarian | 18,15 | 2005-09-18 |
4. | jcl [mEkK] | Hungarian | 18,58 | 2003-05-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToMo [mEkK] | Hungarian | 30,49 | 2006-05-15 |
2. | Marci [mEkK] | Hungarian | 30,52 | 2011-05-02 |
3. | KD [mEkK] | Hungarian | 30,59 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToMo [mEkK] | Hungarian | 21,35 | 2005-09-18 |
2. | KD [mEkK] | Hungarian | 21,73 | 2004-11-14 |
3. | jcl [mEkK] | Hungarian | 22,81 | 2003-01-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToMo [mEkK] | Hungarian | 32,64 | 2006-01-08 |
2. | KD [mEkK] | Hungarian | 33,13 | 2003-04-08 |
3. | EAR [mEkK] | Hungarian | 34,24 | 2003-02-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToMo [mEkK] | Hungarian | 34,23 | 2005-11-27 |
2. | Zsolt [mEkK] | Hungarian | 34,46 | 2004-11-14 |
3. | Marci [mEkK] | Hungarian | 35,17 | 2005-09-18 |
4. | KD [mEkK] | Hungarian | 35,32 | 2003-10-05 |
5. | jcl [mEkK] | Hungarian | 35,70 | 2003-05-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Marci [mEkK] | Hungarian | 21,44 | 2009-07-13 |
2. | ToMo [mEkK] | Hungarian | 21,47 | 2006-01-08 |
3. | KD [mEkK] | Hungarian | 21,50 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToMo [mEkK] | Hungarian | 59,52 | 2006-04-03 |
2. | KD [mEkK] | Hungarian | 1:00,82 | 2005-02-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KD [mEkK] | Hungarian | 12,42 | 2003-10-05 |
2. | ToMo [mEkK] | Hungarian | 12,64 | 2006-04-03 |
3. | Zsolt [mEkK] | Hungarian | 13,13 | 2004-11-14 |
4. | EAR [mEkK] | Hungarian | 14,58 | 2003-02-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KD [mEkK] | Hungarian | 25,79 | 2004-11-14 |
2. | ToMo [mEkK] | Hungarian | 25,81 | 2005-02-22 |
3. | EAR [mEkK] | Hungarian | 27,21 | 2003-06-12 |
4. | jcl [mEkK] | Hungarian | 27,43 | 2003-02-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KD [mEkK] | Hungarian | 22,57 | 2003-10-05 |
2. | ToMo [mEkK] | Hungarian | 22,57 | 2006-01-08 |
3. | Marci [mEkK] | Hungarian | 22,68 | 2009-07-13 |
4. | jcl [mEkK] | Hungarian | 23,79 | 2002-10-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToMo [mEkK] | Hungarian | 16,20 | 2006-01-30 |
2. | Marci [mEkK] | Hungarian | 16,22 | 2008-05-12 |
3. | KD [mEkK] | Hungarian | 16,65 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToMo [mEkK] | Hungarian | 18,19 | 2006-01-08 |
2. | KD [mEkK] | Hungarian | 18,34 | 2003-10-05 |
3. | jcl [mEkK] | Hungarian | 18,78 | 2002-07-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToMo [mEkK] | Hungarian | 58,71 | 2006-01-08 |
2. | Marci [mEkK] | Hungarian | 59,79 | 2008-05-12 |
3. | KD [mEkK] | Hungarian | 1:05,76 | 2003-04-08 |
4. | Zsolt [mEkK] | Hungarian | 1:05,95 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToMo [mEkK] | Hungarian | 1:31,47 | 2005-09-18 |
2. | KD [mEkK] | Hungarian | 1:32,23 | 2005-02-22 |
3. | Marci [mEkK] | Hungarian | 1:32,82 | 2006-05-15 |
4. | Zsolt [mEkK] | Hungarian | 1:33,90 | 2004-11-14 |
5. | EAR [mEkK] | Hungarian | 1:36,95 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToMo [mEkK] | Hungarian | 56,91 | 2006-01-08 |
2. | KD [mEkK] | Hungarian | 58,20 | 2003-10-05 |
3. | Marci [mEkK] | Hungarian | 58,32 | 2011-05-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToMo [mEkK] | Hungarian | 44,96 | 2006-01-08 |
2. | Marci [mEkK] | Hungarian | 45,49 | 2007-11-07 |
3. | Zsolt [mEkK] | Hungarian | 45,96 | 2004-11-14 |
4. | KD [mEkK] | Hungarian | 47,01 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToMo [mEkK] | Hungarian | 39,08 | 2005-09-18 |
2. | KD [mEkK] | Hungarian | 39,96 | 2003-04-08 |
3. | Marci [mEkK] | Hungarian | 40,60 | 2004-09-19 |
4. | Zsolt [mEkK] | Hungarian | 40,78 | 2004-11-14 |
5. | jcl [mEkK] | Hungarian | 42,75 | 2003-01-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToMo [mEkK] | Hungarian | 1:03,82 | 2006-01-30 |
2. | KD [mEkK] | Hungarian | 1:06,75 | 2005-02-22 |
3. | Zsolt [mEkK] | Hungarian | 1:07,17 | 2004-11-14 |
4. | Marci [mEkK] | Hungarian | 1:11,76 | 2011-05-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KD [mEkK] | Hungarian | 14,78 | 2003-10-05 |
2. | EAR [mEkK] | Hungarian | 14,92 | 2003-06-12 |
3. | Marci [mEkK] | Hungarian | 14,94 | 2006-05-15 |
4. | ToMo [mEkK] | Hungarian | 15,00 | 2005-11-27 |
5. | jcl [mEkK] | Hungarian | 15,04 | 2003-05-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToMo [mEkK] | Hungarian | 40,21 | 2005-04-04 |
2. | Marci [mEkK] | Hungarian | 41,37 | 2006-05-15 |
3. | Zsolt [mEkK] | Hungarian | 41,62 | 2004-11-14 |
4. | KD [mEkK] | Hungarian | 42,04 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToMo [mEkK] | Hungarian | 41,59 | 2005-09-18 |
2. | KD [mEkK] | Hungarian | 42,82 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToMo [mEkK] | Hungarian | 56,04 | 2006-05-15 |
2. | KD [mEkK] | Hungarian | 56,68 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KD [mEkK] | Hungarian | 24,88 | 2003-04-08 |
2. | ToMo [mEkK] | Hungarian | 25,33 | 2005-09-18 |
3. | Marci [mEkK] | Hungarian | 25,48 | 2009-07-13 |
4. | jcl [mEkK] | Hungarian | 27,02 | 2003-01-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToMo [mEkK] | Hungarian | 24,60 | 2005-11-27 |
2. | KD [mEkK] | Hungarian | 25,20 | 2004-11-14 |
3. | Marci [mEkK] | Hungarian | 25,22 | 2005-09-18 |
4. | EAR [mEkK] | Hungarian | 28,03 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToMo [mEkK] | Hungarian | 36,27 | 2005-09-18 |
2. | KD [mEkK] | Hungarian | 37,38 | 2003-04-08 |
3. | Zsolt [mEkK] | Hungarian | 37,94 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToMo [mEkK] | Hungarian | 53,09 | 2005-09-18 |
2. | Marci [mEkK] | Hungarian | 54,10 | 2006-05-15 |
3. | KD [mEkK] | Hungarian | 54,38 | 2005-02-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Marci [mEkK] | Hungarian | 47,03 | 2011-05-02 |
2. | ToMo [mEkK] | Hungarian | 48,18 | 2005-09-18 |
3. | Zsolt [mEkK] | Hungarian | 48,43 | 2004-11-14 |
4. | KD [mEkK] | Hungarian | 51,21 | 2003-04-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToMo [mEkK] | Hungarian | 33,55 | 2005-09-18 |
2. | Zsolt [mEkK] | Hungarian | 33,61 | 2004-11-14 |
3. | Marci [mEkK] | Hungarian | 33,62 | 2006-05-15 |
4. | KD [mEkK] | Hungarian | 33,85 | 2003-10-05 |
5. | jcl [mEkK] | Hungarian | 34,39 | 2003-02-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToMo [mEkK] | Hungarian | 1:22,26 | 2005-11-27 |
2. | Marci [mEkK] | Hungarian | 1:23,06 | 2005-11-27 |
3. | EAR [mEkK] | Hungarian | 1:26,83 | 2003-06-12 |
4. | KD [mEkK] | Hungarian | 1:28,15 | 2003-04-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToMo [mEkK] | Hungarian | 43,79 | 2005-11-27 |
2. | KD [mEkK] | Hungarian | 44,11 | 2004-11-14 |
3. | jcl [mEkK] | Hungarian | 45,60 | 2003-04-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToMo [mEkK] | Hungarian | 1:13,32 | 2005-09-18 |
2. | Zsolt [mEkK] | Hungarian | 1:14,26 | 2004-11-14 |
3. | KD [mEkK] | Hungarian | 1:14,32 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToMo [mEkK] | Hungarian | 37,42 | 2006-05-15 |
2. | Marci [mEkK] | Hungarian | 37,87 | 2009-07-13 |
3. | KD [mEkK] | Hungarian | 38,65 | 2002-07-31 |
4. | jcl [mEkK] | Hungarian | 39,39 | 2003-04-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToMo [mEkK] | Hungarian | 2:25,45 | 2006-04-03 |
2. | Marci [mEkK] | Hungarian | 2:28,42 | 2005-11-27 |
3. | KD [mEkK] | Hungarian | 2:33,84 | 2003-10-05 |
4. | EAR [mEkK] | Hungarian | 2:52,51 | 2003-02-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KD [mEkK] | Hungarian | 1:00,51 | 2004-11-14 |
2. | ToMo [mEkK] | Hungarian | 1:00,55 | 2005-11-27 |
3. | EAR [mEkK] | Hungarian | 1:06,62 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToMo [mEkK] | Hungarian | 57,65 | 2005-11-27 |
2. | Zsolt [mEkK] | Hungarian | 58,96 | 2004-11-14 |
3. | Marci [mEkK] | Hungarian | 59,21 | 2005-11-27 |
4. | KD [mEkK] | Hungarian | 59,71 | 2003-04-08 |
5. | EAR [mEkK] | Hungarian | 1:00,62 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KD [mEkK] | Hungarian | 33,60 | 2002-07-31 |
2. | EAR [mEkK] | Hungarian | 33,86 | 2003-06-12 |
3. | ToMo [mEkK] | Hungarian | 34,00 | 2002-09-23 |
4. | jcl [mEkK] | Hungarian | 34,27 | 2003-02-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KD [mEkK] | Hungarian | 40,42 | 2005-01-30 |
2. | ToMo [mEkK] | Hungarian | 41,55 | 2006-04-03 |
3. | Marci [mEkK] | Hungarian | 45,44 | 2006-05-15 |
4. | Zsolt [mEkK] | Hungarian | 45,54 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToMo [mEkK] | Hungarian | 1:27,96 | 2006-01-08 |
2. | KD [mEkK] | Hungarian | 1:30,16 | 2003-10-05 |
3. | Zsolt [mEkK] | Hungarian | 1:30,23 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToMo [mEkK] | Hungarian | 39,72 | 2006-01-08 |
2. | Marci [mEkK] | Hungarian | 40,65 | 2007-11-07 |
3. | KD [mEkK] | Hungarian | 40,66 | 2002-07-31 |
4. | Zsolt [mEkK] | Hungarian | 40,87 | 2004-11-14 |
5. | jcl [mEkK] | Hungarian | 43,34 | 2003-05-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KD [mEkK] | Hungarian | 49,49 | 2004-11-14 |
2. | ToMo [mEkK] | Hungarian | 49,72 | 2006-01-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Marci [mEkK] | Hungarian | 58,12 | 2009-07-13 |
2. | ToMo [mEkK] | Hungarian | 58,86 | 2005-11-27 |
3. | KD [mEkK] | Hungarian | 1:00,23 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToMo [mEkK] | Hungarian | 11,90 | 2005-09-18 |
2. | KD [mEkK] | Hungarian | 15,90 | 2002-07-31 |
3. | EAR [mEkK] | Hungarian | 15,96 | 2003-02-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToMo [mEkK] | Hungarian | 32,80 | 2006-01-08 |
2. | Zsolt [mEkK] | Hungarian | 33,11 | 2004-11-14 |
3. | KD [mEkK] | Hungarian | 33,58 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToMo [mEkK] | Hungarian | 1:04,00 | 2005-11-27 |
2. | KD [mEkK] | Hungarian | 1:06,17 | 2005-02-22 |
3. | Zsolt [mEkK] | Hungarian | 1:06,87 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToMo [mEkK] | Hungarian | 24,69 | 2006-01-08 |
2. | KD [mEkK] | Hungarian | 25,31 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToMo [mEkK] | Hungarian | 52,32 | 2005-09-18 |
2. | Marci [mEkK] | Hungarian | 54,38 | 2005-11-27 |
3. | KD [mEkK] | Hungarian | 55,51 | 2003-10-05 |
4. | EAR [mEkK] | Hungarian | 57,52 | 2003-02-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToMo [mEkK] | Hungarian | 40,22 | 2006-01-08 |
2. | KD [mEkK] | Hungarian | 42,23 | 2003-10-05 |
3. | EAR [mEkK] | Hungarian | 42,83 | 2003-06-12 |
4. | jcl [mEkK] | Hungarian | 47,11 | 2003-05-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToMo [mEkK] | Hungarian | 56,08 | 2006-04-03 |
2. | Marci [mEkK] | Hungarian | 56,96 | 2006-05-15 |
3. | Zsolt [mEkK] | Hungarian | 57,31 | 2004-11-14 |
4. | KD [mEkK] | Hungarian | 59,34 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToMo [mEkK] | Hungarian | 44,58 | 2006-01-08 |
2. | Marci [mEkK] | Hungarian | 45,17 | 2009-07-13 |
3. | KD [mEkK] | Hungarian | 45,76 | 2004-11-14 |
4. | Zsolt [mEkK] | Hungarian | 46,82 | 2004-11-14 |
5. | EAR [mEkK] | Hungarian | 52,25 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Marci [mEkK] | Hungarian | 25,20 | 2007-05-05 |
2. | ToMo [mEkK] | Hungarian | 25,65 | 2006-01-08 |
3. | KD [mEkK] | Hungarian | 25,75 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KD [mEkK] | Hungarian | 17,38 | 2004-11-14 |
2. | Zsolt [mEkK] | Hungarian | 17,70 | 2004-11-14 |
3. | ToMo [mEkK] | Hungarian | 18,62 | 2002-09-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Marci [mEkK] | Hungarian | 1:39,00 | 2011-05-02 |
2. | ToMo [mEkK] | Hungarian | 1:39,89 | 2005-04-04 |
3. | KD [mEkK] | Hungarian | 1:44,25 | 2004-11-14 |
4. | EAR [mEkK] | Hungarian | 1:47,74 | 2003-06-12 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.