TEA | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TomCat [TEA] | Hungarian | 14,15 | 2002-10-08 |
2. | MGen [TEA] | Hungarian | 14,24 | 2002-07-31 |
3. | CSabi [TEA] | Hungarian | 14,26 | 2002-07-27 |
4. | MUe [TEA] | Hungarian | 14,33 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TomCat [TEA] | Hungarian | 16,32 | 2003-05-05 |
2. | CSabi [TEA] | Hungarian | 16,93 | 2002-07-27 |
3. | MGen [TEA] | Hungarian | 16,94 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TomCat [TEA] | Hungarian | 17,86 | 2003-05-04 |
2. | MGen [TEA] | Hungarian | 19,66 | 2002-07-31 |
3. | CSabi [TEA] | Hungarian | 19,92 | 2002-07-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TomCat [TEA] | Hungarian | 30,38 | 2002-11-24 |
2. | MGen [TEA] | Hungarian | 30,78 | 2002-08-14 |
3. | CSabi [TEA] | Hungarian | 32,12 | 2002-07-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TomCat [TEA] | Hungarian | 22,06 | 2002-07-28 |
2. | MGen [TEA] | Hungarian | 22,14 | 2002-07-31 |
3. | MUe [TEA] | Hungarian | 22,56 | 2002-08-14 |
4. | CSabi [TEA] | Hungarian | 23,01 | 2002-07-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TomCat [TEA] | Hungarian | 32,84 | 2002-12-29 |
2. | MUe [TEA] | Hungarian | 32,93 | 2002-08-14 |
3. | MGen [TEA] | Hungarian | 33,85 | 2002-07-31 |
4. | CSabi [TEA] | Hungarian | 34,56 | 2002-07-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TomCat [TEA] | Hungarian | 35,02 | 2002-12-29 |
2. | MGen [TEA] | Hungarian | 35,82 | 2002-07-31 |
3. | MUe [TEA] | Hungarian | 35,97 | 2002-08-14 |
4. | CSabi [TEA] | Hungarian | 37,01 | 2002-07-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TomCat [TEA] | Hungarian | 22,09 | 2002-12-29 |
2. | MGen [TEA] | Hungarian | 22,29 | 2002-07-31 |
3. | CSabi [TEA] | Hungarian | 22,92 | 2002-07-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TomCat [TEA] | Hungarian | 1:01,07 | 2003-03-23 |
2. | MGen [TEA] | Hungarian | 1:04,26 | 2002-08-14 |
3. | MUe [TEA] | Hungarian | 1:06,87 | 2002-08-14 |
4. | CSabi [TEA] | Hungarian | 1:08,61 | 2002-07-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TomCat [TEA] | Hungarian | 12,26 | 2003-08-17 |
2. | MGen [TEA] | Hungarian | 12,51 | 2001-02-18 |
3. | CSabi [TEA] | Hungarian | 14,44 | 2002-07-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TomCat [TEA] | Hungarian | 25,83 | 2003-03-31 |
2. | MGen [TEA] | Hungarian | 26,80 | 2002-07-31 |
3. | CSabi [TEA] | Hungarian | 27,04 | 2002-07-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TomCat [TEA] | Hungarian | 21,44 | 2002-11-24 |
2. | MGen [TEA] | Hungarian | 22,85 | 2002-08-14 |
3. | CSabi [TEA] | Hungarian | 23,32 | 2002-07-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TomCat [TEA] | Hungarian | 17,38 | 2003-03-31 |
2. | MGen [TEA] | Hungarian | 17,86 | 2002-07-31 |
3. | CSabi [TEA] | Hungarian | 18,57 | 2002-07-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TomCat [TEA] | Hungarian | 18,09 | 2003-10-05 |
2. | MGen [TEA] | Hungarian | 18,47 | 2002-07-31 |
3. | CSabi [TEA] | Hungarian | 18,74 | 2002-07-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TomCat [TEA] | Hungarian | 1:05,77 | 2002-10-08 |
2. | MGen [TEA] | Hungarian | 1:06,90 | 2002-08-14 |
3. | CSabi [TEA] | Hungarian | 1:10,22 | 2002-07-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TomCat [TEA] | Hungarian | 1:32,51 | 2003-08-17 |
2. | MGen [TEA] | Hungarian | 1:34,53 | 2002-08-14 |
3. | CSabi [TEA] | Hungarian | 1:38,82 | 2002-07-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TomCat [TEA] | Hungarian | 55,36 | 2003-07-27 |
2. | MGen [TEA] | Hungarian | 55,88 | 2002-01-10 |
3. | CSabi [TEA] | Hungarian | 59,61 | 2002-07-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TomCat [TEA] | Hungarian | 45,88 | 2003-03-23 |
2. | MGen [TEA] | Hungarian | 46,02 | 2002-07-31 |
3. | MUe [TEA] | Hungarian | 46,98 | 2002-08-14 |
4. | CSabi [TEA] | Hungarian | 47,50 | 2002-07-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TomCat [TEA] | Hungarian | 38,95 | 2003-08-17 |
2. | MGen [TEA] | Hungarian | 40,02 | 2002-07-31 |
3. | CSabi [TEA] | Hungarian | 42,15 | 2002-07-27 |
4. | MUe [TEA] | Hungarian | 44,02 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TomCat [TEA] | Hungarian | 1:06,57 | 2002-12-29 |
2. | MGen [TEA] | Hungarian | 1:07,26 | 2002-08-14 |
3. | MUe [TEA] | Hungarian | 1:09,30 | 2002-08-14 |
4. | CSabi [TEA] | Hungarian | 1:10,24 | 2002-07-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TomCat [TEA] | Hungarian | 14,78 | 2002-11-24 |
2. | MGen [TEA] | Hungarian | 15,32 | 2002-08-14 |
3. | CSabi [TEA] | Hungarian | 15,71 | 2002-07-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TomCat [TEA] | Hungarian | 40,48 | 2002-12-29 |
2. | MGen [TEA] | Hungarian | 41,99 | 2002-07-31 |
3. | CSabi [TEA] | Hungarian | 43,75 | 2002-07-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TomCat [TEA] | Hungarian | 41,66 | 2003-10-05 |
2. | MGen [TEA] | Hungarian | 48,48 | 2002-07-31 |
3. | MUe [TEA] | Hungarian | 51,96 | 2002-08-14 |
4. | CSabi [TEA] | Hungarian | 54,22 | 2002-07-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | MGen [TEA] | Hungarian | 55,00 | 2002-05-19 |
2. | TomCat [TEA] | Hungarian | 55,06 | 2002-07-28 |
3. | CSabi [TEA] | Hungarian | 1:02,76 | 2002-07-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TomCat [TEA] | Hungarian | 24,99 | 2003-05-26 |
2. | MGen [TEA] | Hungarian | 25,89 | 2002-07-31 |
3. | CSabi [TEA] | Hungarian | 27,70 | 2002-07-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TomCat [TEA] | Hungarian | 25,93 | 2003-08-17 |
2. | MGen [TEA] | Hungarian | 26,77 | 2002-07-31 |
3. | CSabi [TEA] | Hungarian | 29,36 | 2002-07-27 |
4. | MUe [TEA] | Hungarian | 29,85 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TomCat [TEA] | Hungarian | 36,69 | 2002-10-08 |
2. | MGen [TEA] | Hungarian | 37,52 | 2002-08-14 |
3. | CSabi [TEA] | Hungarian | 38,77 | 2002-07-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TomCat [TEA] | Hungarian | 53,41 | 2003-08-17 |
2. | MGen [TEA] | Hungarian | 54,98 | 2002-07-31 |
3. | CSabi [TEA] | Hungarian | 56,87 | 2002-07-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TomCat [TEA] | Hungarian | 48,49 | 2003-03-31 |
2. | MGen [TEA] | Hungarian | 53,17 | 2002-08-14 |
3. | CSabi [TEA] | Hungarian | 1:10,09 | 2002-07-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TomCat [TEA] | Hungarian | 33,35 | 2003-08-17 |
2. | MGen [TEA] | Hungarian | 33,60 | 2002-07-31 |
3. | CSabi [TEA] | Hungarian | 34,40 | 2002-07-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TomCat [TEA] | Hungarian | 1:23,16 | 2003-03-23 |
2. | MGen [TEA] | Hungarian | 1:25,57 | 2002-08-14 |
3. | CSabi [TEA] | Hungarian | 1:32,54 | 2002-07-27 |
4. | MUe [TEA] | Hungarian | 1:36,11 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TomCat [TEA] | Hungarian | 43,89 | 2002-07-28 |
2. | MGen [TEA] | Hungarian | 44,27 | 2002-07-31 |
3. | CSabi [TEA] | Hungarian | 44,42 | 2002-07-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TomCat [TEA] | Hungarian | 1:07,44 | 2003-08-17 |
2. | MGen [TEA] | Hungarian | 1:08,63 | 2002-07-31 |
3. | CSabi [TEA] | Hungarian | 1:32,85 | 2002-07-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TomCat [TEA] | Hungarian | 37,76 | 2003-08-17 |
2. | MGen [TEA] | Hungarian | 38,71 | 2002-07-31 |
3. | CSabi [TEA] | Hungarian | 38,75 | 2002-07-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TomCat [TEA] | Hungarian | 2:31,40 | 2003-03-31 |
2. | MGen [TEA] | Hungarian | 2:40,77 | 2002-07-31 |
3. | CSabi [TEA] | Hungarian | 2:50,61 | 2002-07-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TomCat [TEA] | Hungarian | 1:02,46 | 2002-12-29 |
2. | MGen [TEA] | Hungarian | 1:02,99 | 2002-08-14 |
3. | CSabi [TEA] | Hungarian | 1:04,56 | 2002-07-27 |
4. | MUe [TEA] | Hungarian | 1:07,16 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TomCat [TEA] | Hungarian | 58,82 | 2002-07-28 |
2. | MGen [TEA] | Hungarian | 59,49 | 2002-08-14 |
3. | CSabi [TEA] | Hungarian | 1:03,70 | 2002-07-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TomCat [TEA] | Hungarian | 33,39 | 2003-01-22 |
2. | CSabi [TEA] | Hungarian | 33,62 | 2002-07-27 |
3. | MGen [TEA] | Hungarian | 34,00 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TomCat [TEA] | Hungarian | 44,11 | 2003-10-05 |
2. | MGen [TEA] | Hungarian | 45,45 | 2002-07-31 |
3. | CSabi [TEA] | Hungarian | 47,20 | 2002-07-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TomCat [TEA] | Hungarian | 1:28,66 | 2002-07-28 |
2. | CSabi [TEA] | Hungarian | 1:30,06 | 2002-07-27 |
3. | MGen [TEA] | Hungarian | 1:30,68 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TomCat [TEA] | Hungarian | 39,49 | 2003-04-13 |
2. | MGen [TEA] | Hungarian | 42,25 | 2002-07-31 |
3. | MUe [TEA] | Hungarian | 43,34 | 2002-08-14 |
4. | CSabi [TEA] | Hungarian | 43,70 | 2002-07-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TomCat [TEA] | Hungarian | 50,63 | 2003-03-31 |
2. | MGen [TEA] | Hungarian | 51,49 | 2002-07-31 |
3. | CSabi [TEA] | Hungarian | 54,24 | 2002-07-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TomCat [TEA] | Hungarian | 58,85 | 2003-05-26 |
2. | MGen [TEA] | Hungarian | 1:00,17 | 2002-08-14 |
3. | CSabi [TEA] | Hungarian | 1:02,93 | 2002-07-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TomCat [TEA] | Hungarian | 12,46 | 2002-07-28 |
2. | MGen [TEA] | Hungarian | 12,57 | 2002-08-14 |
3. | CSabi [TEA] | Hungarian | 16,75 | 2002-07-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TomCat [TEA] | Hungarian | 33,17 | 2002-12-29 |
2. | MGen [TEA] | Hungarian | 33,41 | 2002-07-31 |
3. | CSabi [TEA] | Hungarian | 33,89 | 2002-07-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TomCat [TEA] | Hungarian | 1:03,30 | 2003-05-26 |
2. | MGen [TEA] | Hungarian | 1:06,19 | 2002-07-31 |
3. | CSabi [TEA] | Hungarian | 1:14,31 | 2002-07-27 |
4. | MUe [TEA] | Hungarian | 1:14,60 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TomCat [TEA] | Hungarian | 20,54 | 2003-05-26 |
2. | MGen [TEA] | Hungarian | 20,75 | 2002-07-31 |
3. | CSabi [TEA] | Hungarian | 30,68 | 2002-07-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TomCat [TEA] | Hungarian | 53,36 | 2002-07-28 |
2. | MGen [TEA] | Hungarian | 55,22 | 2002-07-31 |
3. | CSabi [TEA] | Hungarian | 58,91 | 2002-07-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TomCat [TEA] | Hungarian | 40,65 | 2003-06-12 |
2. | MGen [TEA] | Hungarian | 41,64 | 2002-08-14 |
3. | CSabi [TEA] | Hungarian | 45,01 | 2002-07-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TomCat [TEA] | Hungarian | 57,61 | 2003-03-31 |
2. | MGen [TEA] | Hungarian | 59,65 | 2002-07-31 |
3. | CSabi [TEA] | Hungarian | 1:02,58 | 2002-07-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | MGen [TEA] | Hungarian | 44,75 | 2002-05-19 |
2. | TomCat [TEA] | Hungarian | 45,39 | 2002-11-24 |
3. | CSabi [TEA] | Hungarian | 59,94 | 2002-07-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TomCat [TEA] | Hungarian | 26,05 | 2003-01-22 |
2. | MGen [TEA] | Hungarian | 26,44 | 2002-07-31 |
3. | CSabi [TEA] | Hungarian | 27,22 | 2002-07-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TomCat [TEA] | Hungarian | 18,25 | 2003-03-31 |
2. | MGen [TEA] | Hungarian | 18,42 | 2002-07-31 |
3. | CSabi [TEA] | Hungarian | 18,57 | 2002-07-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TomCat [TEA] | Hungarian | 1:43,53 | 2002-12-29 |
2. | MGen [TEA] | Hungarian | 1:44,29 | 2002-08-14 |
3. | CSabi [TEA] | Hungarian | 2:05,26 | 2002-07-26 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.