TAAF | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | SveinR [TAAF] | Norwegian | 14,15 | 2011-01-10 |
2. | Myrdhel [TAAF] | Norwegian | 14,27 | 2002-08-07 |
3. | LazY [TAAF] | Norwegian | 14,32 | 2011-06-16 |
4. | Are [TAAF] | Norwegian | 14,38 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | SveinR [TAAF] | Norwegian | 16,02 | 2004-08-30 |
2. | LazY [TAAF] | Norwegian | 17,05 | 2002-09-23 |
3. | Are [TAAF] | Norwegian | 17,12 | 2002-08-14 |
4. | Myrdhel [TAAF] | Norwegian | 17,13 | 2002-08-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | SveinR [TAAF] | Norwegian | 18,05 | 2006-05-15 |
2. | Myrdhel [TAAF] | Norwegian | 19,85 | 2002-08-07 |
3. | LazY [TAAF] | Norwegian | 19,88 | 2002-09-23 |
4. | Are [TAAF] | Norwegian | 20,38 | 2002-07-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | SveinR [TAAF] | Norwegian | 30,82 | 2002-09-23 |
2. | Myrdhel [TAAF] | Norwegian | 31,85 | 2002-08-07 |
3. | LazY [TAAF] | Norwegian | 32,29 | 2002-09-23 |
4. | Are [TAAF] | Norwegian | 32,44 | 2002-07-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | SveinR [TAAF] | Norwegian | 20,52 | 2011-11-30 |
2. | Myrdhel [TAAF] | Norwegian | 22,44 | 2002-08-07 |
3. | LazY [TAAF] | Norwegian | 22,54 | 2002-09-23 |
4. | Are [TAAF] | Norwegian | 22,64 | 2002-07-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | SveinR [TAAF] | Norwegian | 34,53 | 2004-08-30 |
2. | LazY [TAAF] | Norwegian | 34,65 | 2002-09-23 |
3. | Myrdhel [TAAF] | Norwegian | 35,77 | 2002-08-07 |
4. | Are [TAAF] | Norwegian | 36,78 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | SveinR [TAAF] | Norwegian | 36,27 | 2011-01-10 |
2. | LazY [TAAF] | Norwegian | 36,38 | 2012-03-20 |
3. | Are [TAAF] | Norwegian | 36,55 | 2002-07-29 |
4. | Myrdhel [TAAF] | Norwegian | 37,58 | 2002-08-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Are [TAAF] | Norwegian | 22,46 | 2002-07-29 |
2. | SveinR [TAAF] | Norwegian | 22,49 | 2002-07-28 |
3. | LazY [TAAF] | Norwegian | 22,68 | 2002-09-23 |
4. | Myrdhel [TAAF] | Norwegian | 23,13 | 2002-08-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | SveinR [TAAF] | Norwegian | 1:04,70 | 2004-08-30 |
2. | LazY [TAAF] | Norwegian | 1:07,44 | 2002-09-23 |
3. | Are [TAAF] | Norwegian | 1:09,61 | 2002-07-29 |
4. | Myrdhel [TAAF] | Norwegian | 1:11,34 | 2002-08-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | SveinR [TAAF] | Norwegian | 13,59 | 2006-05-15 |
2. | Myrdhel [TAAF] | Norwegian | 13,88 | 2002-08-07 |
3. | Are [TAAF] | Norwegian | 14,39 | 2002-08-14 |
4. | LazY [TAAF] | Norwegian | 14,79 | 2002-09-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | SveinR [TAAF] | Norwegian | 26,13 | 2006-05-15 |
2. | LazY [TAAF] | Norwegian | 26,85 | 2002-09-23 |
3. | Are [TAAF] | Norwegian | 29,44 | 2002-07-29 |
4. | Myrdhel [TAAF] | Norwegian | 29,61 | 2002-08-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | SveinR [TAAF] | Norwegian | 22,00 | 2011-01-10 |
2. | Myrdhel [TAAF] | Norwegian | 23,08 | 2002-08-07 |
3. | Are [TAAF] | Norwegian | 23,27 | 2002-07-29 |
4. | LazY [TAAF] | Norwegian | 23,70 | 2002-09-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | SveinR [TAAF] | Norwegian | 17,76 | 2003-03-31 |
2. | LazY [TAAF] | Norwegian | 18,61 | 2002-09-23 |
3. | Myrdhel [TAAF] | Norwegian | 18,71 | 2002-08-07 |
4. | Are [TAAF] | Norwegian | 19,28 | 2002-07-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | SveinR [TAAF] | Norwegian | 18,12 | 2003-03-31 |
2. | LazY [TAAF] | Norwegian | 18,62 | 2002-09-23 |
3. | Myrdhel [TAAF] | Norwegian | 18,75 | 2002-08-07 |
4. | Are [TAAF] | Norwegian | 18,89 | 2002-07-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | SveinR [TAAF] | Norwegian | 59,99 | 2006-07-06 |
2. | Myrdhel [TAAF] | Norwegian | 1:10,72 | 2002-08-07 |
3. | LazY [TAAF] | Norwegian | 1:10,94 | 2002-09-23 |
4. | Are [TAAF] | Norwegian | 1:12,16 | 2002-10-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | SveinR [TAAF] | Norwegian | 1:33,88 | 2004-08-30 |
2. | LazY [TAAF] | Norwegian | 1:39,85 | 2002-09-23 |
3. | Are [TAAF] | Norwegian | 1:41,54 | 2002-07-29 |
4. | Myrdhel [TAAF] | Norwegian | 1:48,34 | 2002-08-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | SveinR [TAAF] | Norwegian | 58,24 | 2002-08-18 |
2. | Myrdhel [TAAF] | Norwegian | 59,53 | 2002-08-07 |
3. | Are [TAAF] | Norwegian | 59,77 | 2002-07-29 |
4. | LazY [TAAF] | Norwegian | 1:00,13 | 2002-09-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | SveinR [TAAF] | Norwegian | 45,85 | 2006-05-15 |
2. | LazY [TAAF] | Norwegian | 46,96 | 2002-09-23 |
3. | Myrdhel [TAAF] | Norwegian | 47,83 | 2002-08-07 |
4. | Are [TAAF] | Norwegian | 48,22 | 2002-07-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | SveinR [TAAF] | Norwegian | 39,76 | 2006-05-15 |
2. | LazY [TAAF] | Norwegian | 41,78 | 2002-09-23 |
3. | Are [TAAF] | Norwegian | 42,53 | 2002-07-29 |
4. | Myrdhel [TAAF] | Norwegian | 42,58 | 2002-08-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | SveinR [TAAF] | Norwegian | 1:06,62 | 2006-07-06 |
2. | LazY [TAAF] | Norwegian | 1:11,31 | 2002-09-23 |
3. | Are [TAAF] | Norwegian | 1:12,04 | 2002-07-29 |
4. | Myrdhel [TAAF] | Norwegian | 1:12,26 | 2002-08-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Myrdhel [TAAF] | Norwegian | 14,66 | 2002-09-15 |
2. | SveinR [TAAF] | Norwegian | 15,04 | 2006-05-15 |
3. | LazY [TAAF] | Norwegian | 15,15 | 2002-09-23 |
4. | Are [TAAF] | Norwegian | 16,39 | 2002-07-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | SveinR [TAAF] | Norwegian | 40,38 | 2006-05-15 |
2. | LazY [TAAF] | Norwegian | 43,34 | 2002-09-23 |
3. | Myrdhel [TAAF] | Norwegian | 44,22 | 2002-08-26 |
4. | Are [TAAF] | Norwegian | 44,47 | 2002-07-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | SveinR [TAAF] | Norwegian | 40,12 | 2006-07-06 |
2. | LazY [TAAF] | Norwegian | 50,40 | 2002-09-23 |
3. | Are [TAAF] | Norwegian | 53,84 | 2002-07-29 |
4. | Myrdhel [TAAF] | Norwegian | 54,35 | 2002-08-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LazY [TAAF] | Norwegian | 59,45 | 2002-09-23 |
2. | SveinR [TAAF] | Norwegian | 1:00,90 | 2003-03-31 |
3. | Myrdhel [TAAF] | Norwegian | 1:01,77 | 2002-09-02 |
4. | Are [TAAF] | Norwegian | 1:08,05 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | SveinR [TAAF] | Norwegian | 25,85 | 2003-03-31 |
2. | Myrdhel [TAAF] | Norwegian | 27,33 | 2002-08-07 |
3. | LazY [TAAF] | Norwegian | 27,57 | 2002-09-23 |
4. | Are [TAAF] | Norwegian | 29,88 | 2002-07-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | SveinR [TAAF] | Norwegian | 25,06 | 0000-00-00 |
2. | LazY [TAAF] | Norwegian | 28,37 | 2002-09-23 |
3. | Myrdhel [TAAF] | Norwegian | 29,79 | 2002-08-07 |
4. | Are [TAAF] | Norwegian | 29,82 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | SveinR [TAAF] | Norwegian | 38,71 | 2003-03-31 |
2. | Are [TAAF] | Norwegian | 39,67 | 2002-10-20 |
3. | LazY [TAAF] | Norwegian | 40,48 | 2002-09-23 |
4. | Myrdhel [TAAF] | Norwegian | 40,82 | 2002-08-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | SveinR [TAAF] | Norwegian | 54,59 | 0000-00-00 |
2. | LazY [TAAF] | Norwegian | 56,39 | 2002-09-23 |
3. | Myrdhel [TAAF] | Norwegian | 56,53 | 2002-08-07 |
4. | Are [TAAF] | Norwegian | 1:00,30 | 2002-07-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | SveinR [TAAF] | Norwegian | 44,61 | 2006-05-15 |
2. | Are [TAAF] | Norwegian | 52,86 | 2002-07-29 |
3. | LazY [TAAF] | Norwegian | 1:12,36 | 2002-09-23 |
4. | Myrdhel [TAAF] | Norwegian | 1:18,23 | 2002-08-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | SveinR [TAAF] | Norwegian | 33,44 | 2006-05-15 |
2. | LazY [TAAF] | Norwegian | 34,53 | 2002-09-23 |
3. | Are [TAAF] | Norwegian | 34,72 | 2002-08-14 |
4. | Myrdhel [TAAF] | Norwegian | 34,76 | 2002-08-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | SveinR [TAAF] | Norwegian | 1:28,41 | 2004-08-30 |
2. | LazY [TAAF] | Norwegian | 1:34,52 | 2002-09-23 |
3. | Are [TAAF] | Norwegian | 1:39,08 | 2002-07-29 |
4. | Myrdhel [TAAF] | Norwegian | 1:40,24 | 2002-08-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | SveinR [TAAF] | Norwegian | 44,30 | 2002-07-28 |
2. | Are [TAAF] | Norwegian | 44,76 | 2002-07-29 |
3. | LazY [TAAF] | Norwegian | 45,33 | 2002-09-23 |
4. | Myrdhel [TAAF] | Norwegian | 45,36 | 2002-08-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | SveinR [TAAF] | Norwegian | 1:08,95 | 2006-07-06 |
2. | LazY [TAAF] | Norwegian | 1:40,66 | 2002-09-23 |
3. | Myrdhel [TAAF] | Norwegian | 1:52,44 | 2002-08-07 |
4. | Are [TAAF] | Norwegian | 1:58,77 | 2002-07-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Are [TAAF] | Norwegian | 39,02 | 2002-10-20 |
2. | Myrdhel [TAAF] | Norwegian | 39,04 | 2002-08-07 |
3. | SveinR [TAAF] | Norwegian | 39,06 | 2003-03-31 |
4. | LazY [TAAF] | Norwegian | 39,91 | 2002-09-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | SveinR [TAAF] | Norwegian | 2:37,06 | 2004-08-30 |
2. | LazY [TAAF] | Norwegian | 2:44,85 | 2002-09-23 |
3. | Are [TAAF] | Norwegian | 2:52,66 | 2002-10-20 |
4. | Myrdhel [TAAF] | Norwegian | 3:07,97 | 2002-08-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | SveinR [TAAF] | Norwegian | 1:02,38 | 2004-08-30 |
2. | LazY [TAAF] | Norwegian | 1:05,20 | 2002-09-23 |
3. | Myrdhel [TAAF] | Norwegian | 1:08,07 | 2002-08-26 |
4. | Are [TAAF] | Norwegian | 1:10,60 | 2002-10-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | SveinR [TAAF] | Norwegian | 1:00,44 | 2004-08-30 |
2. | LazY [TAAF] | Norwegian | 1:00,70 | 2002-09-23 |
3. | Are [TAAF] | Norwegian | 1:14,22 | 2002-07-29 |
4. | Myrdhel [TAAF] | Norwegian | 1:16,05 | 2002-08-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Myrdhel [TAAF] | Norwegian | 34,31 | 2002-08-07 |
2. | LazY [TAAF] | Norwegian | 34,44 | 2002-09-23 |
3. | SveinR [TAAF] | Norwegian | 34,65 | 2002-07-28 |
4. | Are [TAAF] | Norwegian | 35,53 | 2002-07-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | SveinR [TAAF] | Norwegian | 46,78 | 2002-07-28 |
2. | Myrdhel [TAAF] | Norwegian | 49,81 | 2002-08-07 |
3. | LazY [TAAF] | Norwegian | 49,82 | 2002-09-23 |
4. | Are [TAAF] | Norwegian | 49,85 | 2002-07-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | SveinR [TAAF] | Norwegian | 1:29,76 | 2006-05-15 |
2. | LazY [TAAF] | Norwegian | 1:31,15 | 2002-09-23 |
3. | Are [TAAF] | Norwegian | 1:33,33 | 2002-07-29 |
4. | Myrdhel [TAAF] | Norwegian | 1:34,82 | 2002-08-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | SveinR [TAAF] | Norwegian | 39,82 | 2006-05-15 |
2. | LazY [TAAF] | Norwegian | 41,86 | 2002-09-23 |
3. | Myrdhel [TAAF] | Norwegian | 44,45 | 2002-08-07 |
4. | Are [TAAF] | Norwegian | 44,76 | 2002-07-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | SveinR [TAAF] | Norwegian | 51,05 | 2011-01-10 |
2. | Myrdhel [TAAF] | Norwegian | 54,00 | 2002-08-07 |
3. | LazY [TAAF] | Norwegian | 54,57 | 2002-09-23 |
4. | Are [TAAF] | Norwegian | 57,82 | 2002-07-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | SveinR [TAAF] | Norwegian | 59,94 | 2003-03-31 |
2. | LazY [TAAF] | Norwegian | 1:02,62 | 2002-09-23 |
3. | Are [TAAF] | Norwegian | 1:03,37 | 2002-08-14 |
4. | Myrdhel [TAAF] | Norwegian | 1:06,64 | 2002-08-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | SveinR [TAAF] | Norwegian | 13,24 | 2006-05-15 |
2. | LazY [TAAF] | Norwegian | 18,02 | 2002-09-23 |
3. | Myrdhel [TAAF] | Norwegian | 18,20 | 2002-08-07 |
4. | Are [TAAF] | Norwegian | 20,19 | 2002-07-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | SveinR [TAAF] | Norwegian | 33,15 | 2006-05-15 |
2. | Myrdhel [TAAF] | Norwegian | 33,75 | 2002-08-07 |
3. | Are [TAAF] | Norwegian | 34,05 | 2002-10-20 |
4. | LazY [TAAF] | Norwegian | 34,52 | 2002-09-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | SveinR [TAAF] | Norwegian | 1:09,35 | 2004-08-30 |
2. | Are [TAAF] | Norwegian | 1:17,85 | 2002-07-29 |
3. | LazY [TAAF] | Norwegian | 1:18,90 | 2002-09-23 |
4. | Myrdhel [TAAF] | Norwegian | 1:31,38 | 2002-08-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | SveinR [TAAF] | Norwegian | 20,82 | 2006-07-06 |
2. | LazY [TAAF] | Norwegian | 26,74 | 2002-09-23 |
3. | Myrdhel [TAAF] | Norwegian | 28,42 | 2002-08-07 |
4. | Are [TAAF] | Norwegian | 29,93 | 2002-07-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | SveinR [TAAF] | Norwegian | 53,59 | 2006-07-06 |
2. | LazY [TAAF] | Norwegian | 57,71 | 2002-09-23 |
3. | Are [TAAF] | Norwegian | 1:03,86 | 2002-10-20 |
4. | Myrdhel [TAAF] | Norwegian | 1:14,99 | 2002-08-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | SveinR [TAAF] | Norwegian | 42,28 | 2004-08-30 |
2. | LazY [TAAF] | Norwegian | 45,52 | 2002-09-23 |
3. | Are [TAAF] | Norwegian | 46,59 | 2002-07-29 |
4. | Myrdhel [TAAF] | Norwegian | 46,92 | 2002-08-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | SveinR [TAAF] | Norwegian | 58,63 | 0000-00-00 |
2. | LazY [TAAF] | Norwegian | 1:03,15 | 2002-09-23 |
3. | Are [TAAF] | Norwegian | 1:03,66 | 2002-08-14 |
4. | Myrdhel [TAAF] | Norwegian | 1:04,18 | 2002-08-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | SveinR [TAAF] | Norwegian | 46,89 | 2006-05-15 |
2. | Myrdhel [TAAF] | Norwegian | 1:00,81 | 2002-09-15 |
3. | Are [TAAF] | Norwegian | 1:02,57 | 2002-07-29 |
4. | LazY [TAAF] | Norwegian | 1:05,95 | 2002-09-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Are [TAAF] | Norwegian | 27,11 | 2002-07-29 |
2. | SveinR [TAAF] | Norwegian | 27,30 | 2006-05-15 |
3. | LazY [TAAF] | Norwegian | 27,49 | 2002-09-23 |
4. | Myrdhel [TAAF] | Norwegian | 29,00 | 2002-08-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Are [TAAF] | Norwegian | 18,39 | 2002-07-29 |
2. | Myrdhel [TAAF] | Norwegian | 18,57 | 2002-08-07 |
3. | SveinR [TAAF] | Norwegian | 18,76 | 2002-07-28 |
4. | LazY [TAAF] | Norwegian | 19,25 | 2002-09-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | SveinR [TAAF] | Norwegian | 1:42,87 | 2006-07-06 |
2. | LazY [TAAF] | Norwegian | 2:03,75 | 2002-09-23 |
3. | Are [TAAF] | Norwegian | 2:08,46 | 2002-08-14 |
4. | Myrdhel [TAAF] | Norwegian | 2:12,84 | 2002-08-07 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.