PRA | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mandel [PRA] | Swedish | 14,44 | 2002-11-11 |
2. | DeG [PRA] | Swedish | 14,48 | 2002-11-11 |
3. | KingKong [PRA] | Swedish | 14,54 | 2002-07-30 |
4. | 3 Litre [PRA] | Swedish | 14,57 | 2002-11-11 |
5. | Champi0N [PRA] | Swedish | 14,58 | 2002-11-11 |
6. | Gazoline [PRA] | Swedish | 14,58 | 2002-11-11 |
7. | Ntc [PRA] | Swedish | 14,65 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DeG [PRA] | Swedish | 17,03 | 2002-11-11 |
2. | Mandel [PRA] | Swedish | 17,06 | 2002-11-11 |
3. | KingKong [PRA] | Swedish | 17,09 | 2002-07-30 |
4. | Champi0N [PRA] | Swedish | 17,12 | 2002-07-30 |
5. | Gazoline [PRA] | Swedish | 17,12 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DeG [PRA] | Swedish | 19,86 | 2000-05-21 |
2. | KingKong [PRA] | Swedish | 19,92 | 2002-07-30 |
3. | Mandel [PRA] | Swedish | 20,10 | 2002-11-11 |
4. | Gazoline [PRA] | Swedish | 20,14 | 2002-11-11 |
5. | Champi0N [PRA] | Swedish | 20,35 | 2002-11-11 |
6. | 3 Litre [PRA] | Swedish | 20,92 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Champi0N [PRA] | Swedish | 31,68 | 2000-04-09 |
2. | Mandel [PRA] | Swedish | 32,08 | 2002-11-11 |
3. | DeG [PRA] | Swedish | 32,14 | 2002-11-11 |
4. | KingKong [PRA] | Swedish | 32,22 | 2002-07-30 |
5. | Gazoline [PRA] | Swedish | 32,22 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Gazoline [PRA] | Swedish | 22,08 | 2002-11-11 |
2. | KingKong [PRA] | Swedish | 22,39 | 2002-11-11 |
3. | Mandel [PRA] | Swedish | 22,47 | 2002-11-11 |
4. | Champi0N [PRA] | Swedish | 22,65 | 2002-11-11 |
5. | DeG [PRA] | Swedish | 22,67 | 2002-11-11 |
6. | 3 Litre [PRA] | Swedish | 22,91 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KingKong [PRA] | Swedish | 33,22 | 2002-11-11 |
2. | DeG [PRA] | Swedish | 34,89 | 2002-11-11 |
3. | Champi0N [PRA] | Swedish | 35,65 | 2002-07-30 |
4. | Mandel [PRA] | Swedish | 35,91 | 2002-11-11 |
5. | Gazoline [PRA] | Swedish | 36,15 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Champi0N [PRA] | Swedish | 35,23 | 2000-10-22 |
2. | KingKong [PRA] | Swedish | 36,27 | 2002-07-30 |
3. | Gazoline [PRA] | Swedish | 36,33 | 2002-11-11 |
4. | DeG [PRA] | Swedish | 36,40 | 2002-11-11 |
5. | Mandel [PRA] | Swedish | 37,09 | 2002-11-11 |
6. | 3 Litre [PRA] | Swedish | 37,78 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KingKong [PRA] | Swedish | 22,46 | 2000-05-27 |
2. | Champi0N [PRA] | Swedish | 22,74 | 2002-07-30 |
3. | Mandel [PRA] | Swedish | 23,01 | 2002-11-11 |
4. | Gazoline [PRA] | Swedish | 23,22 | 2002-11-11 |
5. | DeG [PRA] | Swedish | 23,39 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KingKong [PRA] | Swedish | 1:05,28 | 2002-07-30 |
2. | Champi0N [PRA] | Swedish | 1:06,12 | 2002-11-11 |
3. | DeG [PRA] | Swedish | 1:06,52 | 2002-11-11 |
4. | Mandel [PRA] | Swedish | 1:06,98 | 2002-11-11 |
5. | Gazoline [PRA] | Swedish | 1:08,42 | 2002-11-17 |
6. | 3 Litre [PRA] | Swedish | 1:08,51 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DeG [PRA] | Swedish | 14,31 | 2002-11-11 |
2. | Champi0N [PRA] | Swedish | 14,39 | 2002-07-30 |
3. | Mandel [PRA] | Swedish | 14,66 | 2002-11-11 |
4. | Gazoline [PRA] | Swedish | 14,68 | 2002-11-11 |
5. | KingKong [PRA] | Swedish | 14,83 | 2002-07-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Gazoline [PRA] | Swedish | 27,14 | 2002-11-11 |
2. | KingKong [PRA] | Swedish | 27,28 | 2002-07-30 |
3. | DeG [PRA] | Swedish | 28,36 | 2002-11-11 |
4. | Champi0N [PRA] | Swedish | 29,21 | 2002-11-11 |
5. | Mandel [PRA] | Swedish | 29,50 | 2002-11-11 |
6. | 3 Litre [PRA] | Swedish | 29,79 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Gazoline [PRA] | Swedish | 22,84 | 2000-03-18 |
2. | KingKong [PRA] | Swedish | 23,14 | 2002-07-30 |
3. | Mandel [PRA] | Swedish | 23,20 | 2002-11-11 |
4. | DeG [PRA] | Swedish | 23,41 | 2002-11-11 |
5. | Champi0N [PRA] | Swedish | 23,57 | 2002-07-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TuA [PRA] | Swedish | 17,64 | 2000-04-06 |
2. | Mandel [PRA] | Swedish | 18,57 | 2002-11-11 |
3. | Champi0N [PRA] | Swedish | 18,68 | 2002-11-11 |
4. | KingKong [PRA] | Swedish | 19,23 | 2002-11-11 |
5. | DeG [PRA] | Swedish | 19,27 | 2002-11-11 |
6. | 3 Litre [PRA] | Swedish | 19,34 | 2002-11-11 |
7. | Gazoline [PRA] | Swedish | 19,41 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DeG [PRA] | Swedish | 18,35 | 2000-03-24 |
2. | Mandel [PRA] | Swedish | 18,67 | 2002-11-11 |
3. | KingKong [PRA] | Swedish | 18,84 | 2002-07-30 |
4. | Gazoline [PRA] | Swedish | 18,91 | 2002-11-11 |
5. | Champi0N [PRA] | Swedish | 18,93 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KingKong [PRA] | Swedish | 1:07,12 | 2002-07-30 |
2. | 3 Litre [PRA] | Swedish | 1:07,15 | 2002-11-11 |
3. | Gazoline [PRA] | Swedish | 1:09,38 | 2002-11-11 |
4. | Champi0N [PRA] | Swedish | 1:10,31 | 2002-11-11 |
5. | DeG [PRA] | Swedish | 1:11,58 | 2002-11-11 |
6. | Mandel [PRA] | Swedish | 1:11,58 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Champi0N [PRA] | Swedish | 1:33,52 | 2000-06-17 |
2. | KingKong [PRA] | Swedish | 1:36,29 | 2002-07-30 |
3. | Mandel [PRA] | Swedish | 1:37,33 | 2002-11-11 |
4. | Gazoline [PRA] | Swedish | 1:37,58 | 2002-11-11 |
5. | 3 Litre [PRA] | Swedish | 1:37,89 | 2002-11-11 |
6. | DeG [PRA] | Swedish | 1:37,93 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KingKong [PRA] | Swedish | 59,66 | 2002-07-30 |
2. | Champi0N [PRA] | Swedish | 59,94 | 2002-07-30 |
3. | Mandel [PRA] | Swedish | 1:00,58 | 2002-11-11 |
4. | Gazoline [PRA] | Swedish | 1:00,82 | 2002-11-11 |
5. | DeG [PRA] | Swedish | 1:00,86 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KingKong [PRA] | Swedish | 47,18 | 2002-07-30 |
2. | DeG [PRA] | Swedish | 47,70 | 2002-11-11 |
3. | Gazoline [PRA] | Swedish | 47,96 | 2002-11-11 |
4. | Mandel [PRA] | Swedish | 48,46 | 2002-11-11 |
5. | 3 Litre [PRA] | Swedish | 48,48 | 2002-11-11 |
6. | Champi0N [PRA] | Swedish | 48,88 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Champi0N [PRA] | Swedish | 39,82 | 2000-05-01 |
2. | KingKong [PRA] | Swedish | 40,57 | 2002-07-30 |
3. | DeG [PRA] | Swedish | 41,58 | 2002-11-11 |
4. | Gazoline [PRA] | Swedish | 42,28 | 2002-11-11 |
5. | Mandel [PRA] | Swedish | 42,36 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KingKong [PRA] | Swedish | 1:09,31 | 2002-07-30 |
2. | Mandel [PRA] | Swedish | 1:09,31 | 2002-11-11 |
3. | Gazoline [PRA] | Swedish | 1:09,66 | 2002-11-11 |
4. | 3 Litre [PRA] | Swedish | 1:09,88 | 2002-11-11 |
5. | Champi0N [PRA] | Swedish | 1:09,92 | 2002-07-30 |
6. | DeG [PRA] | Swedish | 1:11,71 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Champi0N [PRA] | Swedish | 15,43 | 2000-03-06 |
2. | DeG [PRA] | Swedish | 15,47 | 2002-11-11 |
3. | Mandel [PRA] | Swedish | 15,54 | 2002-11-11 |
4. | KingKong [PRA] | Swedish | 15,84 | 2002-07-30 |
5. | Gazoline [PRA] | Swedish | 16,54 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mandel [PRA] | Swedish | 42,42 | 2002-11-11 |
2. | Gazoline [PRA] | Swedish | 43,01 | 2002-11-11 |
3. | KingKong [PRA] | Swedish | 43,15 | 2002-11-11 |
4. | 3 Litre [PRA] | Swedish | 43,38 | 2002-11-11 |
5. | Champi0N [PRA] | Swedish | 43,70 | 2002-11-11 |
6. | DeG [PRA] | Swedish | 44,32 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | 3 Litre [PRA] | Swedish | 47,95 | 2000-04-28 |
2. | DeG [PRA] | Swedish | 48,63 | 2002-11-11 |
3. | Champi0N [PRA] | Swedish | 49,19 | 2002-11-11 |
4. | Mandel [PRA] | Swedish | 49,58 | 2002-11-11 |
5. | KingKong [PRA] | Swedish | 49,75 | 2002-07-30 |
6. | Gazoline [PRA] | Swedish | 49,83 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KingKong [PRA] | Swedish | 1:00,79 | 2000-03-12 |
2. | Champi0N [PRA] | Swedish | 1:01,36 | 2002-11-11 |
3. | Gazoline [PRA] | Swedish | 1:03,72 | 2002-11-11 |
4. | Mandel [PRA] | Swedish | 1:05,38 | 2002-11-11 |
5. | DeG [PRA] | Swedish | 1:08,40 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Champi0N [PRA] | Swedish | 25,77 | 2002-07-30 |
2. | DeG [PRA] | Swedish | 26,27 | 2002-11-11 |
3. | KingKong [PRA] | Swedish | 26,37 | 2002-07-30 |
4. | Mandel [PRA] | Swedish | 26,43 | 2002-11-11 |
5. | Gazoline [PRA] | Swedish | 26,72 | 2002-11-11 |
6. | 3 Litre [PRA] | Swedish | 27,46 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Champi0N [PRA] | Swedish | 27,45 | 2002-11-11 |
2. | KingKong [PRA] | Swedish | 29,73 | 2002-07-30 |
3. | DeG [PRA] | Swedish | 29,97 | 2002-11-11 |
4. | Gazoline [PRA] | Swedish | 30,62 | 2002-11-11 |
5. | Mandel [PRA] | Swedish | 30,73 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Champi0N [PRA] | Swedish | 37,74 | 2000-11-12 |
2. | KingKong [PRA] | Swedish | 38,48 | 2002-07-30 |
3. | Mandel [PRA] | Swedish | 38,68 | 2002-11-11 |
4. | DeG [PRA] | Swedish | 38,87 | 2002-11-11 |
5. | 3 Litre [PRA] | Swedish | 39,24 | 2002-11-11 |
6. | Gazoline [PRA] | Swedish | 39,98 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KingKong [PRA] | Swedish | 55,63 | 2002-07-30 |
2. | Champi0N [PRA] | Swedish | 56,95 | 2002-07-30 |
3. | DeG [PRA] | Swedish | 57,70 | 2002-11-11 |
4. | Mandel [PRA] | Swedish | 57,79 | 2002-11-11 |
5. | Gazoline [PRA] | Swedish | 59,56 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Champi0N [PRA] | Swedish | 50,04 | 2002-11-11 |
2. | KingKong [PRA] | Swedish | 51,07 | 2002-07-30 |
3. | Mandel [PRA] | Swedish | 53,27 | 2002-11-11 |
4. | 3 Litre [PRA] | Swedish | 55,22 | 2002-11-11 |
5. | DeG [PRA] | Swedish | 55,31 | 2002-11-11 |
6. | Gazoline [PRA] | Swedish | 55,33 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KingKong [PRA] | Swedish | 34,25 | 2000-04-18 |
2. | Champi0N [PRA] | Swedish | 34,30 | 2002-11-11 |
3. | Gazoline [PRA] | Swedish | 34,41 | 2002-11-11 |
4. | Mandel [PRA] | Swedish | 34,64 | 2002-11-11 |
5. | DeG [PRA] | Swedish | 34,75 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KingKong [PRA] | Swedish | 1:26,51 | 2002-07-30 |
2. | Champi0N [PRA] | Swedish | 1:30,12 | 2002-07-30 |
3. | Gazoline [PRA] | Swedish | 1:31,92 | 2002-11-11 |
4. | 3 Litre [PRA] | Swedish | 1:32,94 | 2002-11-11 |
5. | DeG [PRA] | Swedish | 1:33,59 | 2002-11-11 |
6. | Mandel [PRA] | Swedish | 1:35,20 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KingKong [PRA] | Swedish | 43,95 | 2000-05-07 |
2. | Gazoline [PRA] | Swedish | 44,16 | 2002-11-11 |
3. | Mandel [PRA] | Swedish | 44,63 | 2002-11-11 |
4. | Champi0N [PRA] | Swedish | 44,75 | 2002-11-11 |
5. | DeG [PRA] | Swedish | 45,58 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KingKong [PRA] | Swedish | 1:25,53 | 2002-07-30 |
2. | Gazoline [PRA] | Swedish | 1:27,62 | 2002-11-11 |
3. | Champi0N [PRA] | Swedish | 1:43,44 | 2000-03-18 |
4. | Mandel [PRA] | Swedish | 1:45,94 | 2002-11-11 |
5. | 3 Litre [PRA] | Swedish | 1:49,52 | 2002-11-11 |
6. | DeG [PRA] | Swedish | 1:52,33 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mandel [PRA] | Swedish | 38,90 | 2002-11-11 |
2. | KingKong [PRA] | Swedish | 38,95 | 2002-11-11 |
3. | DeG [PRA] | Swedish | 39,42 | 2002-11-11 |
4. | Champi0N [PRA] | Swedish | 39,83 | 2002-11-11 |
5. | Gazoline [PRA] | Swedish | 40,21 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Champi0N [PRA] | Swedish | 2:37,17 | 2000-12-03 |
2. | KingKong [PRA] | Swedish | 2:44,01 | 2002-07-30 |
3. | DeG [PRA] | Swedish | 2:45,97 | 2002-11-11 |
4. | 3 Litre [PRA] | Swedish | 2:49,58 | 2002-11-11 |
5. | Mandel [PRA] | Swedish | 2:51,19 | 2002-11-11 |
6. | Gazoline [PRA] | Swedish | 2:52,03 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Champi0N [PRA] | Swedish | 1:03,62 | 2002-11-11 |
2. | DeG [PRA] | Swedish | 1:04,53 | 2002-11-11 |
3. | KingKong [PRA] | Swedish | 1:04,75 | 2002-07-30 |
4. | Gazoline [PRA] | Swedish | 1:05,43 | 2002-11-11 |
5. | Mandel [PRA] | Swedish | 1:08,02 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ntc [PRA] | Swedish | 1:00,70 | 2000-04-25 |
2. | 3 Litre [PRA] | Swedish | 1:02,88 | 2002-11-11 |
3. | Champi0N [PRA] | Swedish | 1:04,06 | 2000-03-06 |
4. | Mandel [PRA] | Swedish | 1:04,38 | 2002-11-11 |
5. | KingKong [PRA] | Swedish | 1:04,99 | 2002-07-30 |
6. | DeG [PRA] | Swedish | 1:05,40 | 2002-11-11 |
7. | Gazoline [PRA] | Swedish | 1:06,49 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KingKong [PRA] | Swedish | 33,79 | 2000-04-22 |
2. | Champi0N [PRA] | Swedish | 33,99 | 2002-11-11 |
3. | DeG [PRA] | Swedish | 34,08 | 2002-11-11 |
4. | Mandel [PRA] | Swedish | 34,20 | 2002-11-11 |
5. | Gazoline [PRA] | Swedish | 34,78 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KingKong [PRA] | Swedish | 44,66 | 2000-12-10 |
2. | DeG [PRA] | Swedish | 46,42 | 2002-11-11 |
3. | Champi0N [PRA] | Swedish | 46,91 | 2002-11-11 |
4. | Gazoline [PRA] | Swedish | 47,19 | 2002-11-11 |
5. | Mandel [PRA] | Swedish | 48,33 | 2002-11-11 |
6. | 3 Litre [PRA] | Swedish | 48,65 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KingKong [PRA] | Swedish | 1:31,07 | 2002-07-30 |
2. | Mandel [PRA] | Swedish | 1:31,59 | 2002-11-11 |
3. | DeG [PRA] | Swedish | 1:34,04 | 2002-11-11 |
4. | Champi0N [PRA] | Swedish | 1:34,22 | 2002-11-11 |
5. | Gazoline [PRA] | Swedish | 1:34,82 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KingKong [PRA] | Swedish | 39,99 | 2000-12-10 |
2. | Champi0N [PRA] | Swedish | 41,51 | 2002-11-11 |
3. | DeG [PRA] | Swedish | 43,22 | 2002-11-11 |
4. | Gazoline [PRA] | Swedish | 43,49 | 2002-11-11 |
5. | 3 Litre [PRA] | Swedish | 44,36 | 2002-11-11 |
6. | Mandel [PRA] | Swedish | 44,65 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mandel [PRA] | Swedish | 51,29 | 2002-11-11 |
2. | KingKong [PRA] | Swedish | 51,55 | 2002-07-30 |
3. | DeG [PRA] | Swedish | 52,32 | 2002-11-11 |
4. | Champi0N [PRA] | Swedish | 53,40 | 2002-11-11 |
5. | Gazoline [PRA] | Swedish | 53,54 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KingKong [PRA] | Swedish | 1:00,61 | 2002-11-11 |
2. | 3 Litre [PRA] | Swedish | 1:04,07 | 2002-11-11 |
3. | Champi0N [PRA] | Swedish | 1:04,08 | 2002-11-11 |
4. | Gazoline [PRA] | Swedish | 1:04,15 | 2002-11-11 |
5. | DeG [PRA] | Swedish | 1:04,88 | 2002-11-11 |
6. | Mandel [PRA] | Swedish | 1:05,37 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KingKong [PRA] | Swedish | 18,57 | 2002-11-11 |
2. | 3 Litre [PRA] | Swedish | 33,94 | 2000-03-24 |
3. | Gazoline [PRA] | Swedish | 34,23 | 2002-11-11 |
4. | Champi0N [PRA] | Swedish | 34,81 | 2002-11-11 |
5. | Mandel [PRA] | Swedish | 34,85 | 2002-11-11 |
6. | DeG [PRA] | Swedish | 34,90 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mandel [PRA] | Swedish | 33,71 | 2002-11-11 |
2. | KingKong [PRA] | Swedish | 33,77 | 2002-07-30 |
3. | Champi0N [PRA] | Swedish | 34,02 | 2002-11-11 |
4. | DeG [PRA] | Swedish | 34,12 | 2002-11-11 |
5. | Gazoline [PRA] | Swedish | 34,39 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KingKong [PRA] | Swedish | 1:09,71 | 2000-05-14 |
2. | Mandel [PRA] | Swedish | 1:13,42 | 2002-11-11 |
3. | Champi0N [PRA] | Swedish | 1:13,69 | 2002-07-30 |
4. | DeG [PRA] | Swedish | 1:14,95 | 2002-11-11 |
5. | Gazoline [PRA] | Swedish | 1:15,27 | 2002-11-11 |
6. | 3 Litre [PRA] | Swedish | 1:17,06 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Champi0N [PRA] | Swedish | 27,70 | 2002-11-11 |
2. | DeG [PRA] | Swedish | 28,21 | 2002-11-11 |
3. | KingKong [PRA] | Swedish | 31,77 | 2002-07-30 |
4. | Mandel [PRA] | Swedish | 31,78 | 2002-11-11 |
5. | Gazoline [PRA] | Swedish | 32,00 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KingKong [PRA] | Swedish | 55,17 | 2002-11-11 |
2. | Champi0N [PRA] | Swedish | 59,85 | 2002-11-11 |
3. | DeG [PRA] | Swedish | 1:05,92 | 2002-11-11 |
4. | Mandel [PRA] | Swedish | 1:06,26 | 2002-11-11 |
5. | 3 Litre [PRA] | Swedish | 1:07,05 | 2002-11-11 |
6. | Gazoline [PRA] | Swedish | 1:09,43 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KingKong [PRA] | Swedish | 43,30 | 2000-04-28 |
2. | Champi0N [PRA] | Swedish | 44,36 | 2002-11-11 |
3. | Gazoline [PRA] | Swedish | 45,35 | 2002-11-11 |
4. | DeG [PRA] | Swedish | 46,21 | 2002-11-11 |
5. | Mandel [PRA] | Swedish | 46,29 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Champi0N [PRA] | Swedish | 58,89 | 2000-11-19 |
2. | KingKong [PRA] | Swedish | 1:01,92 | 2002-07-30 |
3. | DeG [PRA] | Swedish | 1:03,60 | 2002-11-11 |
4. | Gazoline [PRA] | Swedish | 1:04,50 | 2002-11-11 |
5. | Mandel [PRA] | Swedish | 1:06,21 | 2002-11-11 |
6. | 3 Litre [PRA] | Swedish | 1:07,01 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KingKong [PRA] | Swedish | 57,57 | 2000-04-06 |
2. | Gazoline [PRA] | Swedish | 58,60 | 2002-11-11 |
3. | Champi0N [PRA] | Swedish | 58,77 | 2002-11-11 |
4. | DeG [PRA] | Swedish | 1:01,55 | 2002-11-11 |
5. | Mandel [PRA] | Swedish | 1:02,13 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | 3 Litre [PRA] | Swedish | 27,49 | 2002-11-11 |
2. | Mandel [PRA] | Swedish | 27,87 | 2002-11-11 |
3. | KingKong [PRA] | Swedish | 28,06 | 2002-07-30 |
4. | Champi0N [PRA] | Swedish | 28,24 | 2002-07-30 |
5. | Gazoline [PRA] | Swedish | 28,66 | 2002-11-11 |
6. | DeG [PRA] | Swedish | 28,67 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Champi0N [PRA] | Swedish | 18,56 | 2002-11-11 |
2. | KingKong [PRA] | Swedish | 18,79 | 2002-07-30 |
3. | DeG [PRA] | Swedish | 18,89 | 2002-11-11 |
4. | Gazoline [PRA] | Swedish | 19,00 | 2002-11-11 |
5. | Mandel [PRA] | Swedish | 19,73 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KingKong [PRA] | Swedish | 1:54,41 | 2000-06-25 |
2. | Champi0N [PRA] | Swedish | 1:55,98 | 2000-04-25 |
3. | 3 Litre [PRA] | Swedish | 2:00,77 | 2002-11-11 |
4. | Gazoline [PRA] | Swedish | 2:01,58 | 2002-11-11 |
5. | DeG [PRA] | Swedish | 2:02,57 | 2002-11-11 |
6. | Mandel [PRA] | Swedish | 2:02,74 | 2002-11-11 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.