NK | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jarkko [NK] | Finnish | 14,05 | 2010-09-19 |
2. | FinMan [NK] | Finnish | 14,07 | 2013-01-26 |
3. | Leek [NK] | New Zealander | 14,08 | 2012-08-24 |
4. | Smibu [NK] | Finnish | 14,10 | 2010-07-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek [NK] | New Zealander | 15,21 | 2012-09-18 |
2. | Smibu [NK] | Finnish | 16,09 | 2010-12-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jarkko [NK] | Finnish | 17,64 | 2011-01-12 |
2. | Leek [NK] | New Zealander | 17,65 | 2014-03-10 |
3. | FinMan [NK] | Finnish | 17,77 | 2013-03-04 |
4. | Smibu [NK] | Finnish | 17,99 | 2010-08-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jarkko [NK] | Finnish | 30,24 | 2010-09-19 |
2. | Xiphias [NK] | Danish | 30,61 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jarkko [NK] | Finnish | 19,79 | 2009-10-10 |
2. | Leek [NK] | New Zealander | 20,04 | 2012-09-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek [NK] | New Zealander | 31,33 | 2012-08-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | FinMan [NK] | Finnish | 30,76 | 2012-01-19 |
2. | Leek [NK] | New Zealander | 33,50 | 2012-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jarkko [NK] | Finnish | 20,78 | 2010-09-19 |
2. | FinMan [NK] | Finnish | 20,90 | 2012-01-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Xiphias [NK] | Danish | 57,86 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Xiphias [NK] | Danish | 11,15 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jarkko [NK] | Finnish | 28,10 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek [NK] | New Zealander | 21,43 | 2012-08-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Xiphias [NK] | Danish | 13,88 | 2010-09-13 |
2. | FinMan [NK] | Finnish | 14,28 | 2013-02-01 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | FinMan [NK] | Finnish | 17,81 | 2013-02-23 |
2. | Xiphias [NK] | Danish | 18,21 | 2013-02-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Xiphias [NK] | Danish | 58,48 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | FinMan [NK] | Finnish | 1:25,18 | 2011-10-28 |
2. | Leek [NK] | New Zealander | 1:29,26 | 2012-09-12 |
3. | Jarkko [NK] | Finnish | 1:35,45 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | FinMan [NK] | Finnish | 53,94 | 2011-06-23 |
2. | Leek [NK] | New Zealander | 54,70 | 2013-02-14 |
3. | Xiphias [NK] | Danish | 55,30 | 2009-07-13 |
4. | Jarkko [NK] | Finnish | 57,66 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek [NK] | New Zealander | 45,19 | 2012-09-12 |
2. | Jarkko [NK] | Finnish | 45,73 | 2010-09-19 |
3. | Xiphias [NK] | Danish | 45,92 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | FinMan [NK] | Finnish | 37,44 | 2012-01-12 |
2. | Leek [NK] | New Zealander | 37,47 | 2014-03-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | FinMan [NK] | Finnish | 1:00,96 | 2011-05-05 |
2. | Leek [NK] | New Zealander | 1:03,12 | 2011-02-19 |
3. | Xiphias [NK] | Danish | 1:05,41 | 2009-07-13 |
4. | Jarkko [NK] | Finnish | 1:12,56 | 2012-12-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jarkko [NK] | Finnish | 14,61 | 2011-01-12 |
2. | Smibu [NK] | Finnish | 15,13 | 2010-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | FinMan [NK] | Finnish | 39,03 | 2011-07-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | FinMan [NK] | Finnish | 35,71 | 2012-07-17 |
2. | Jarkko [NK] | Finnish | 53,29 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | FinMan [NK] | Finnish | 53,86 | 2014-03-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jarkko [NK] | Finnish | 24,81 | 2009-07-13 |
2. | Xiphias [NK] | Danish | 25,47 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | FinMan [NK] | Finnish | 22,51 | 2011-10-20 |
2. | Jarkko [NK] | Finnish | 25,60 | 2012-11-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek [NK] | New Zealander | 35,53 | 2012-08-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek [NK] | New Zealander | 50,81 | 2014-03-20 |
2. | Jarkko [NK] | Finnish | 53,14 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek [NK] | New Zealander | 45,42 | 2014-03-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jarkko [NK] | Finnish | 33,44 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek [NK] | New Zealander | 1:17,31 | 2012-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Xiphias [NK] | Danish | 42,75 | 2011-01-16 |
2. | Leek [NK] | New Zealander | 43,30 | 2012-08-17 |
3. | Jarkko [NK] | Finnish | 43,98 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek [NK] | New Zealander | 1:01,13 | 2012-09-11 |
2. | FinMan [NK] | Finnish | 1:06,91 | 2014-03-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | FinMan [NK] | Finnish | 36,73 | 2012-10-24 |
2. | Leek [NK] | New Zealander | 36,77 | 2012-08-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek [NK] | New Zealander | 2:21,32 | 2012-09-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | FinMan [NK] | Finnish | 54,15 | 2013-03-07 |
2. | Leek [NK] | New Zealander | 55,76 | 2012-09-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | FinMan [NK] | Finnish | 29,37 | 2014-02-13 |
2. | Leek [NK] | New Zealander | 30,27 | 2012-09-08 |
3. | Xiphias [NK] | Danish | 31,60 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | FinMan [NK] | Finnish | 40,00 | 2012-06-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | FinMan [NK] | Finnish | 1:24,64 | 2011-01-19 |
2. | Leek [NK] | New Zealander | 1:25,58 | 2012-08-20 |
3. | Jarkko [NK] | Finnish | 1:31,44 | 2012-11-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jarkko [NK] | Finnish | 39,42 | 2011-01-12 |
2. | Leek [NK] | New Zealander | 39,48 | 2012-09-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek [NK] | New Zealander | 58,08 | 2012-09-13 |
2. | Jarkko [NK] | Finnish | 58,47 | 2011-01-12 |
3. | Xiphias [NK] | Danish | 59,58 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | FinMan [NK] | Finnish | 11,69 | 2014-03-14 |
2. | Jarkko [NK] | Finnish | 11,99 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek [NK] | New Zealander | 55,89 | 2012-09-09 |
2. | Jarkko [NK] | Finnish | 1:19,07 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | FinMan [NK] | Finnish | 38,34 | 2014-03-11 |
2. | Xiphias [NK] | Danish | 38,89 | 2009-07-13 |
3. | Leek [NK] | New Zealander | 39,07 | 2011-02-21 |
4. | Jarkko [NK] | Finnish | 39,85 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek [NK] | New Zealander | 54,98 | 2014-03-15 |
2. | Xiphias [NK] | Danish | 55,71 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | FinMan [NK] | Finnish | 43,83 | 2011-11-13 |
2. | Leek [NK] | New Zealander | 44,04 | 2011-03-26 |
3. | Jarkko [NK] | Finnish | 52,08 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jarkko [NK] | Finnish | 24,30 | 2012-11-11 |
2. | FinMan [NK] | Finnish | 24,56 | 2014-01-17 |
3. | Xiphias [NK] | Danish | 25,10 | 2011-01-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jarkko [NK] | Finnish | 17,08 | 2012-01-16 |
2. | FinMan [NK] | Finnish | 17,45 | 2012-01-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.