MiE | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | adi [MiE] | ![]() | 14,14 | 2010-12-01 |
2. | nick-o-matic [MiE] | ![]() | 14,25 | 2010-09-19 |
3. | roope [MiE] | ![]() | 14,27 | 2011-01-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | adi [MiE] | ![]() | 16,01 | 2009-07-13 |
2. | roope [MiE] | ![]() | 16,79 | 0000-00-00 |
3. | nick-o-matic [MiE] | ![]() | 17,51 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | nick-o-matic [MiE] | ![]() | 18,02 | 2012-09-30 |
2. | adi [MiE] | ![]() | 18,04 | 2012-02-05 |
3. | roope [MiE] | ![]() | 18,04 | 2016-07-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | adi [MiE] | ![]() | 30,12 | 2010-12-06 |
2. | roope [MiE] | ![]() | 30,51 | 0000-00-00 |
3. | nick-o-matic [MiE] | ![]() | 31,00 | 2011-01-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | roope [MiE] | ![]() | 20,66 | 2011-01-28 |
2. | adi [MiE] | ![]() | 20,91 | 2011-08-02 |
3. | nick-o-matic [MiE] | ![]() | 21,49 | 2011-01-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | adi [MiE] | ![]() | 32,71 | 2014-03-17 |
2. | nick-o-matic [MiE] | ![]() | 32,98 | 2011-01-30 |
3. | roope [MiE] | ![]() | 33,42 | 2016-08-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | adi [MiE] | ![]() | 31,83 | 2016-09-09 |
2. | roope [MiE] | ![]() | 35,37 | 2011-01-28 |
3. | nick-o-matic [MiE] | ![]() | 36,93 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | adi [MiE] | ![]() | 21,23 | 2012-01-12 |
2. | roope [MiE] | ![]() | 21,80 | 0000-00-00 |
3. | nick-o-matic [MiE] | ![]() | 23,10 | 2012-08-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | adi [MiE] | ![]() | 57,97 | 2016-08-02 |
2. | roope [MiE] | ![]() | 59,97 | 2014-09-30 |
3. | nick-o-matic [MiE] | ![]() | 1:05,01 | 2012-05-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | adi [MiE] | ![]() | 11,00 | 2009-07-13 |
2. | nick-o-matic [MiE] | ![]() | 17,59 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | adi [MiE] | ![]() | 24,20 | 2014-04-23 |
2. | nick-o-matic [MiE] | ![]() | 25,65 | 2012-05-08 |
3. | roope [MiE] | ![]() | 25,79 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | adi [MiE] | ![]() | 21,37 | 2016-08-30 |
2. | nick-o-matic [MiE] | ![]() | 22,62 | 2011-01-30 |
3. | roope [MiE] | ![]() | 22,69 | 2011-01-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | adi [MiE] | ![]() | 14,32 | 2015-03-01 |
2. | roope [MiE] | ![]() | 17,12 | 2016-09-15 |
3. | nick-o-matic [MiE] | ![]() | 19,77 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | adi [MiE] | ![]() | 17,95 | 2014-03-15 |
2. | roope [MiE] | ![]() | 18,45 | 2016-09-02 |
3. | nick-o-matic [MiE] | ![]() | 18,62 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | adi [MiE] | ![]() | 54,65 | 2016-08-26 |
2. | roope [MiE] | ![]() | 1:00,16 | 2011-01-28 |
3. | nick-o-matic [MiE] | ![]() | 1:11,71 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | adi [MiE] | ![]() | 1:27,60 | 2016-08-28 |
2. | nick-o-matic [MiE] | ![]() | 1:33,67 | 2010-09-19 |
3. | roope [MiE] | ![]() | 1:33,91 | 2011-01-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | adi [MiE] | ![]() | 55,31 | 2016-08-30 |
2. | roope [MiE] | ![]() | 56,54 | 2016-09-02 |
3. | nick-o-matic [MiE] | ![]() | 57,77 | 2011-01-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | adi [MiE] | ![]() | 44,80 | 2010-11-09 |
2. | nick-o-matic [MiE] | ![]() | 46,14 | 2011-01-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | adi [MiE] | ![]() | 38,08 | 2016-08-24 |
2. | roope [MiE] | ![]() | 39,37 | 2016-09-15 |
3. | nick-o-matic [MiE] | ![]() | 43,47 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | adi [MiE] | ![]() | 1:00,50 | 2016-07-08 |
2. | roope [MiE] | ![]() | 1:06,46 | 2016-09-02 |
3. | nick-o-matic [MiE] | ![]() | 1:10,88 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | adi [MiE] | ![]() | 14,86 | 2016-08-30 |
2. | nick-o-matic [MiE] | ![]() | 14,94 | 2010-08-31 |
3. | roope [MiE] | ![]() | 15,17 | 2016-09-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | adi [MiE] | ![]() | 39,33 | 2010-10-27 |
2. | roope [MiE] | ![]() | 40,20 | 2016-09-11 |
3. | nick-o-matic [MiE] | ![]() | 40,22 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | adi [MiE] | ![]() | 36,99 | 2009-07-13 |
2. | roope [MiE] | ![]() | 38,44 | 2016-09-14 |
3. | nick-o-matic [MiE] | ![]() | 51,97 | 2011-01-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | adi [MiE] | ![]() | 45,04 | 2009-07-13 |
2. | roope [MiE] | ![]() | 55,44 | 2014-03-22 |
3. | nick-o-matic [MiE] | ![]() | 1:08,25 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | roope [MiE] | ![]() | 24,62 | 2009-07-13 |
2. | adi [MiE] | ![]() | 24,93 | 2009-07-13 |
3. | nick-o-matic [MiE] | ![]() | 29,82 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | adi [MiE] | ![]() | 22,38 | 2015-08-01 |
2. | roope [MiE] | ![]() | 24,10 | 2016-09-10 |
3. | nick-o-matic [MiE] | ![]() | 24,32 | 2012-10-21 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | adi [MiE] | ![]() | 35,53 | 2016-08-26 |
2. | roope [MiE] | ![]() | 37,02 | 2016-09-23 |
3. | nick-o-matic [MiE] | ![]() | 41,34 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | adi [MiE] | ![]() | 50,66 | 2014-03-18 |
2. | roope [MiE] | ![]() | 51,78 | 2016-09-07 |
3. | nick-o-matic [MiE] | ![]() | 53,08 | 2012-06-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | adi [MiE] | ![]() | 43,64 | 2016-08-27 |
2. | roope [MiE] | ![]() | 48,26 | 2011-01-28 |
3. | nick-o-matic [MiE] | ![]() | 1:04,14 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | roope [MiE] | ![]() | 33,21 | 2016-09-12 |
2. | adi [MiE] | ![]() | 33,45 | 2009-07-13 |
3. | nick-o-matic [MiE] | ![]() | 33,87 | 2011-01-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | adi [MiE] | ![]() | 1:17,18 | 2016-08-27 |
2. | roope [MiE] | ![]() | 1:23,08 | 2009-07-13 |
3. | nick-o-matic [MiE] | ![]() | 1:30,15 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | adi [MiE] | ![]() | 43,70 | 2016-08-30 |
2. | roope [MiE] | ![]() | 43,77 | 2016-09-14 |
3. | nick-o-matic [MiE] | ![]() | 44,66 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | adi [MiE] | ![]() | 1:00,41 | 2009-07-13 |
2. | roope [MiE] | ![]() | 1:11,30 | 2014-04-11 |
3. | nick-o-matic [MiE] | ![]() | 1:40,13 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | roope [MiE] | ![]() | 38,10 | 2009-07-13 |
2. | adi [MiE] | ![]() | 38,13 | 2014-04-20 |
3. | nick-o-matic [MiE] | ![]() | 38,47 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | adi [MiE] | ![]() | 2:16,50 | 2014-03-20 |
2. | roope [MiE] | ![]() | 2:29,43 | 2013-12-17 |
3. | nick-o-matic [MiE] | ![]() | 3:39,45 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | adi [MiE] | ![]() | 58,77 | 2016-08-27 |
2. | roope [MiE] | ![]() | 1:00,27 | 2016-09-14 |
3. | nick-o-matic [MiE] | ![]() | 1:00,41 | 2011-01-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | adi [MiE] | ![]() | 55,05 | 2016-08-26 |
2. | roope [MiE] | ![]() | 56,68 | 2011-01-28 |
3. | nick-o-matic [MiE] | ![]() | 58,42 | 2011-01-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | adi [MiE] | ![]() | 29,78 | 2014-03-11 |
2. | roope [MiE] | ![]() | 31,45 | 2016-09-13 |
3. | nick-o-matic [MiE] | ![]() | 35,56 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | adi [MiE] | ![]() | 41,09 | 0000-00-00 |
2. | nick-o-matic [MiE] | ![]() | 42,79 | 2011-01-30 |
3. | roope [MiE] | ![]() | 44,49 | 2016-08-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | adi [MiE] | ![]() | 1:23,77 | 2016-08-28 |
2. | roope [MiE] | ![]() | 1:26,26 | 2016-09-13 |
3. | nick-o-matic [MiE] | ![]() | 1:28,52 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | adi [MiE] | ![]() | 38,38 | 2010-11-22 |
2. | nick-o-matic [MiE] | ![]() | 39,55 | 2010-09-19 |
3. | roope [MiE] | ![]() | 40,66 | 2016-08-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | adi [MiE] | ![]() | 48,50 | 2010-12-08 |
2. | roope [MiE] | ![]() | 49,87 | 2016-09-13 |
3. | nick-o-matic [MiE] | ![]() | 51,50 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | adi [MiE] | ![]() | 57,37 | 2011-02-04 |
2. | roope [MiE] | ![]() | 57,65 | 2011-01-28 |
3. | nick-o-matic [MiE] | ![]() | 58,03 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | adi [MiE] | ![]() | 11,88 | 2013-03-07 |
2. | nick-o-matic [MiE] | ![]() | 34,69 | 2014-04-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | nick-o-matic [MiE] | ![]() | 32,80 | 2010-09-19 |
2. | adi [MiE] | ![]() | 33,12 | 2014-03-13 |
3. | roope [MiE] | ![]() | 33,33 | 2016-09-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | adi [MiE] | ![]() | 55,01 | 2016-07-06 |
2. | roope [MiE] | ![]() | 1:08,46 | 2016-08-28 |
3. | nick-o-matic [MiE] | ![]() | 1:09,76 | 2012-05-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | adi [MiE] | ![]() | 19,78 | 2014-08-06 |
2. | roope [MiE] | ![]() | 27,81 | 2015-03-01 |
3. | nick-o-matic [MiE] | ![]() | 28,15 | 2011-01-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | adi [MiE] | ![]() | 48,85 | 2016-07-05 |
2. | roope [MiE] | ![]() | 49,59 | 2016-08-31 |
3. | nick-o-matic [MiE] | ![]() | 1:06,71 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | adi [MiE] | ![]() | 38,69 | 2014-03-11 |
2. | roope [MiE] | ![]() | 41,32 | 2016-08-28 |
3. | nick-o-matic [MiE] | ![]() | 42,30 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | adi [MiE] | ![]() | 55,24 | 2014-07-22 |
2. | roope [MiE] | ![]() | 57,84 | 2014-03-22 |
3. | nick-o-matic [MiE] | ![]() | 59,02 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | adi [MiE] | ![]() | 44,55 | 2016-08-27 |
2. | roope [MiE] | ![]() | 45,55 | 2011-01-28 |
3. | nick-o-matic [MiE] | ![]() | 46,47 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | adi [MiE] | ![]() | 24,97 | 2014-03-22 |
2. | roope [MiE] | ![]() | 26,29 | 2016-08-28 |
3. | nick-o-matic [MiE] | ![]() | 27,02 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | roope [MiE] | ![]() | 18,42 | 2016-08-28 |
2. | nick-o-matic [MiE] | ![]() | 18,79 | 2011-01-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | adi [MiE] | ![]() | 1:20,47 | 2016-08-30 |
2. | roope [MiE] | ![]() | 1:37,22 | 2016-08-28 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.